Friday 12th June 2026
Please note that all results are based on Gun Times.
Chip Times, when shown, are for the benefit of the runner and do not constitute official results.
Further information can be found by following the link at the bottom of the sheet to the Event Chip Timing website.
Men's Prizes
| Bib | Posn | Forename | Surname | Club | AgeCat | Time | Award |
| 94 | 1 | Jamie | Prior | Bedford & County AC | MU20 | 16:08 | 1st Male |
| 154 | 2 | Thomas | Harper | Bedford & County AC | MU15 | 16:43 | 2nd Male |
| 22 | 3 | Matt | Clements | Bedford & County AC | M | 16:45 | 3rd Male |
| 19 | 8 | Zach | Danobrega | Bedford & County AC | MU20 | 17:32 | 1st Male U20 |
| 6 | 41 | Noah | Marlton | Diamond Runners | MU15 | 19:29 | 1st Male U16 |
| 322 | 5 | Frank | Harkin | Bedford & County AC | MV45 | 17:01 | 1st Male V40+ |
| 41 | 19 | Ian | Sells | Bedford & County AC | MV60 | 18:15 | 1st Male V50+ |
| 160 | 38 | John | Crossman | Ampthill & Flitwick Flyers RC | MV60 | 19:24 | 1st Male V60+ |
| 302 | 101 | Simon | Platt | Unattached | MV75 | 22:25 | 1st Male V70+ |
Ladies Prizes
| Bib | Posn | Forename | Surname | Club | AgeCat | Time | Award |
| 236 | 11 | Lucy | James | Bedford & County AC | F | 17:43 | 1st Female |
| 269 | 22 | Eliana | Campbell | Unattached | F | 18:20 | 2nd Female |
| 155 | 24 | Ellie | Harper | Bedford & County AC | FU20 | 18:26 | 3rd Female |
| 64 | 60 | Lola | Nevzat | Bedford & County AC | FU13 | 20:20 | 1st Female U20 |
| 71 | 69 | Lily | Cottierwhitehead | Bedford & County AC | FU13 | 20:31 | 1st Female U16 |
| 83 | 34 | Caroline | Jaggard | Harpenden Arrows | FV45 | 19:05 | 1st Female V35+ |
| 96 | 37 | Helen | Buller | Bedford & County AC | FV45 | 19:17 | 1st Female V45+ |
| 8 | 120 | Teresa | Warren | Dunstable Lions Running Club | FV55 | 23:19 | 1st Female V55+ |
| 305 | 144 | Janie | Morris | Unattached | FV65 | 24:18 | 1st Female V65+ |
Men's Team Scores
| Bib | Posn | Forename | Surname | Age Cat | Time | Team | Score | Award |
| 94 | 1 | Jamie | Prior | MU20 | 16:08 | Bedford & County AC 'A' | 6 | 1st Male Team |
| 154 | 2 | Thomas | Harper | MU15 | 16:43 | |||
| 22 | 3 | Matt | Clements | M | 16:45 | |||
| 322 | 5 | Frank | Harkin | MV45 | 17:01 | Bedford & County AC 'B' | 24 | 2nd Male Team |
| 19 | 8 | Zach | Danobrega | MU20 | 17:32 | |||
| 24 | 11 | Ben | Abubacker | M | 17:44 | |||
| 130 | 14 | Adam | Harris | M | 17:56 | Bedford & County AC 'C' | 60 | 3rd Male Team |
| 41 | 18 | Ian | Sells | MV60 | 18:15 | |||
| 156 | 28 | Simon | Harper | MV50 | 19:11 |
Ladies Team Scores
| Bib | Posn | Forename | Surname | Age Cat | Time | Team | Score | Award |
| 236 | 1 | Lucy | James | F | 17:43 | Bedford & County AC 'A' | 8 | 1st Female Team |
| 155 | 3 | Ellie | Harper | FU20 | 18:26 | |||
| 265 | 4 | Georgina | Munday | F | 18:37 | |||
| 96 | 7 | Helen | Buller | FV45 | 19:17 | Bedford & County AC 'B' | 30 | 2nd Female Team |
| 332 | 11 | Emily | Coughlin | F | 20:14 | |||
| 64 | 12 | Lola | Nevzat | FU13 | 20:20 | |||
| 174 | 13 | Sophia | Fildes | F | 20:22 | Bedford & County AC 'C' | 50 | 3rd Female Team |
| 71 | 16 | Lily | Cottierwhitehead | FU13 | 20:31 | |||
| 120 | 21 | Rosie | Cusack | FU13 | 20:55 |
Individual Results
| Bib | Posn | M/F Posn | Forename | Surname | Club | Age Cat | Gun Time |
| 94 | 1 | 1 | Jamie | Prior | Bedford & County AC | MU20 | 16:08 |
| 154 | 2 | 2 | Thomas | Harper | Bedford & County AC | MU15 | 16:43 |
| 22 | 3 | 3 | Matt | Clements | Bedford & County AC | M | 16:45 |
| 278 | 4 | 4 | Benj | Carr | Unattached | M | 16:46 |
| 322 | 5 | 5 | Frank | Harkin | Bedford & County AC | MV45 | 17:01 |
| 220 | 6 | 6 | Marinus | Reynecke | St Neots Riverside Runners | M | 17:05 |
| 312 | 7 | 7 | Josh | Jones | Unattached | M | 17:11 |
| 19 | 8 | 8 | Zach | Danobrega | Bedford & County AC | MU20 | 17:32 |
| 363 | 9 | 9 | Matthew | Studd | St Neots Riverside Runners | MV40 | 17:33 |
| 245 | 10 | 10 | Josh | Harrison | Leighton Buzzard Athletic Club | MU20 | 17:41 |
| 236 | 11 | 1 | Lucy | James | Bedford & County AC | F | 17:43 |
| 24 | 12 | 11 | Ben | Abubacker | Bedford & County AC | M | 17:44 |
| 215 | 13 | 12 | Jay | Papa | Fairlands Valley Spartans | M | 17:48 |
| 259 | 14 | 13 | Scott | Mckenzie | Leighton Fun Runners | M | 17:52 |
| 130 | 15 | 14 | Adam | Harris | Bedford & County AC | M | 17:56 |
| 144 | 16 | 15 | Alastair | Mckinnell | Leighton Fun Runners | M | 18:02 |
| 112 | 17 | 16 | Chris | Mauger | Unattached | M | 18:09 |
| 127 | 18 | 17 | Jonny | Lam | Unattached | M | 18:10 |
| 41 | 19 | 18 | Ian | Sells | Bedford & County AC | MV60 | 18:15 |
| 100 | 20 | Ellie | Davies | Stopsley Striders | N | 18:19 | |
| 82 | 21 | 19 | Sam | Jaggard | Unattached | MU17 | 18:19 |
| 269 | 22 | 2 | Eliana | Campbell | Unattached | F | 18:20 |
| 268 | 23 | 20 | Frazer | Carr | Unattached | M | 18:22 |
| 155 | 24 | 3 | Ellie | Harper | Bedford & County AC | FU20 | 18:26 |
| 238 | 25 | 21 | Alex | Brent | Marshall Milton Keynes AC | M | 18:36 |
| 118 | 26 | 22 | Stuart | Shaw | Ampthill & Flitwick Flyers RC | MV55 | 18:37 |
| 265 | 27 | 4 | Georgina | Munday | Bedford & County AC | F | 18:37 |
| 292 | 28 | 23 | Roger | Ball | Ampthill & Flitwick Flyers RC | MV50 | 18:39 |
| 48 | 29 | 24 | Nicky | Brunt | Diamond Runners | M | 18:43 |
| 232 | 30 | 5 | Amy | Milne | Marshall Milton Keynes AC | F | 18:51 |
| 311 | 31 | 25 | Peter | Hanwell | Diamond Runners | MV40 | 18:52 |
| 11 | 32 | 26 | Nicholas | Betts | Stopsley Striders | MV45 | 18:54 |
| 72 | 33 | 27 | Kishan | Modi | Biggleswade AC | M | 19:05 |
| 83 | 34 | 6 | Caroline | Jaggard | Harpenden Arrows | FV45 | 19:05 |
| 156 | 35 | 28 | Simon | Harper | Bedford & County AC | MV50 | 19:11 |
| 291 | 36 | 29 | Patrick | Ashton | Unattached | M | 19:14 |
| 96 | 37 | 7 | Helen | Buller | Bedford & County AC | FV45 | 19:17 |
| 160 | 38 | 30 | John | Crossman | Ampthill & Flitwick Flyers RC | MV60 | 19:24 |
| 240 | 39 | 31 | Richard | Bruce | Bedford & County AC | MV55 | 19:25 |
| 172 | 40 | 8 | Issy | Charteress | Bedford Harriers AC | F | 19:29 |
| 6 | 41 | 32 | Noah | Marlton | Diamond Runners | MU15 | 19:29 |
| 122 | 42 | 33 | Nick | Brigham | Unattached | M | 19:33 |
| 10 | 43 | 34 | Michael | Donnor | Dunstable Lions Running Club | MV40 | 19:35 |
| 362 | 44 | 35 | Kallen | Simpson | Leighton Fun Runners | M | 19:38 |
| 328 | 45 | 36 | Noah | Moloney | Redway Runners | MU15 | 19:40 |
| 286 | 46 | 37 | Tom | Moloney | Redway Runners | MV40 | 19:41 |
| 224 | 47 | 38 | Andre | Bonadies | Bedford & County AC | MV45 | 19:47 |
| 58 | 48 | 39 | Jack | Davies | Unattached | M | 19:48 |
| 129 | 49 | 40 | Fabio | Testa | Unattached | M | 19:50 |
| 262 | 50 | 41 | Ryan | Parsons | Stopsley Striders | M | 19:51 |
| 114 | 51 | 9 | Jessica | Crussell | Unattached | F | 19:53 |
| 115 | 52 | 42 | Tom | Crussell | Unattached | M | 19:54 |
| 271 | 53 | 43 | Joseph | Armstrong | Bedford & County AC | MU13 | 20:02 |
| 65 | 54 | 10 | Jess | Stenner | Loughborough Students AC | F | 20:02 |
| 169 | 55 | 44 | Richard | Jarvis | Leighton Fun Runners | M | 20:05 |
| 2 | 56 | 45 | Mark | Kleanthous | Leighton Fun Runners | MV65 | 20:09 |
| 323 | 57 | 46 | Ross | Finlay | Unattached | MV40 | 20:13 |
| 332 | 58 | 11 | Emily | Coughlin | Bedford & County AC | F | 20:14 |
| 108 | 59 | 47 | Jordan | Pearce | Unattached | M | 20:19 |
| 64 | 60 | 12 | Lola | Nevzat | Bedford & County AC | FU13 | 20:20 |
| 174 | 61 | 13 | Sophia | Fildes | Bedford & County AC | F | 20:22 |
| 188 | 62 | 48 | James | Mackenzie | Marshall Milton Keynes AC | M | 20:23 |
| 97 | 63 | 14 | Charlotte | Thornton | Unattached | F | 20:24 |
| 207 | 64 | 49 | Lee | Hayward | Dunstable Lions Running Club | MV45 | 20:24 |
| 315 | 65 | 50 | Daniel | Soesan | Diamond Runners | MV45 | 20:25 |
| 143 | 66 | 51 | Christopher | Heale | Leighton Fun Runners | M | 20:25 |
| 70 | 67 | 52 | John | Cooper | St Albans Striders | MV65 | 20:28 |
| 12 | 68 | 15 | Christine | Lathwell | Stopsley Striders | FV45 | 20:30 |
| 71 | 69 | 16 | Lily | Cottierwhitehead | Bedford & County AC | FU13 | 20:31 |
| 239 | 70 | 17 | Lucy | Baldwin | Bedford Harriers AC | FV45 | 20:37 |
| 119 | 71 | 53 | Craig | Beattie | Unattached | MV40 | 20:39 |
| 46 | 72 | 18 | Sally | Green | Redway Runners | FV40 | 20:39 |
| 103 | 73 | 54 | Andy | Shaw | Fairlands Valley Spartans | MV55 | 20:45 |
| 226 | 74 | 55 | Harlan | Manton | Unattached | MU15 | 20:45 |
| 125 | 75 | 19 | Rosie | Booth | Leighton Fun Runners | FV45 | 20:49 |
| 27 | 76 | 56 | Oscar | Hawkins-Smart | Unattached | MU16 | 20:55 |
| 168 | 77 | 20 | Kyra | Jarvis | Unattached | F | 20:55 |
| 120 | 78 | 21 | Rosie | Cusack | Bedford & County AC | FU13 | 20:55 |
| 331 | 79 | 57 | John | Chapman | Stopsley Striders | MV65 | 20:57 |
| 47 | 80 | 58 | Andrew | Waller | Unattached | MV40 | 20:58 |
| 93 | 81 | 59 | Shilen | Mantri | Dunstable RRC | MV50 | 21:00 |
| 255 | 82 | 60 | Gez | Fallon | Stopsley Striders | MV55 | 21:04 |
| 61 | 83 | 22 | Abi | Gooch | Redway Runners | FV45 | 21:06 |
| 373 | 84 | 61 | Gary | Farnes | The Running Hub | MV60 | 21:07 |
| 368 | 85 | Ben | Marshall | Cherwell Runners & Joggers | NV45 | 21:15 | |
| 67 | 86 | 62 | Dave | Coard | Unattached | MV60 | 21:16 |
| 229 | 87 | 63 | Paul | Abrahams | Unattached | MV45 | 21:20 |
| 276 | 88 | 23 | Elsa | Wasdell | Redway Runners | FU15 | 21:21 |
| 88 | 89 | 64 | Tony | Randfield | Fairlands Valley Spartans | MV65 | 21:24 |
| 212 | 90 | 24 | Hannah | Yewen | Unattached | F | 21:25 |
| 313 | 91 | 65 | Josh | Giblenn | Leighton Fun Runners | M | 21:25 |
| 104 | 92 | 66 | Steven | Close | Stopsley Striders | MV55 | 21:37 |
| 187 | 93 | 67 | Jim | Buttleman | Leighton Fun Runners | MV60 | 21:39 |
| 81 | 94 | 68 | Jeff | Aldous | Unattached | M | 21:48 |
| 206 | 95 | 69 | Mark | Pedder | Unattached | MV50 | 21:54 |
| 261 | 96 | 70 | Martin | Brent | Marshall Milton Keynes AC | MV60 | 21:54 |
| 356 | 97 | 71 | John | Cross | Unattached | MV55 | 22:03 |
| 348 | 98 | 25 | Penny | Northwood | Unattached | F | 22:07 |
| 301 | 99 | 72 | Daniel | Bobinski | Unattached | M | 22:10 |
| 131 | 100 | 73 | Paul | Simmonds | Redway Runners | MV50 | 22:15 |
| 302 | 101 | 74 | Simon | Platt | Unattached | MV75 | 22:25 |
| 42 | 102 | 75 | David | Jones | Redway Runners | MV55 | 22:25 |
| 28 | 103 | 76 | Zack | Hawkins- Smart | Unattached | MU15 | 22:26 |
| 135 | 104 | 26 | Anna | Yankey | Leighton Fun Runners | FV35 | 22:31 |
| 165 | 105 | 77 | Christian | Dyer | Best Athletics | MV50 | 22:31 |
| 335 | 106 | 27 | Katie | Ruditis | Ampthill & Flitwick Flyers RC | FV40 | 22:33 |
| 57 | 107 | 78 | Oliver | Lee | Unattached | M | 22:38 |
| 26 | 108 | 28 | Suzy | Hawkins | Fairlands Valley Spartans | FV50 | 22:41 |
| 230 | 109 | 29 | Kathryn | Cross | Marshall Milton Keynes AC | F | 22:43 |
| 105 | 110 | 79 | Paul | Whitford | Stopsley Striders | MV55 | 22:44 |
| 60 | 111 | 80 | Chris | Treleaven | Stopsley Striders | MV55 | 22:46 |
| 190 | 112 | 81 | Martin | Rogers | Unattached | MV50 | 22:52 |
| 189 | 113 | 82 | Mark | Cornell | Dunstable Lions Running Club | MV60 | 22:55 |
| 334 | 114 | 30 | Kayleigh | Perrin | The Running Hub | F | 22:55 |
| 299 | 115 | 83 | Harry | Welch | Unattached | M | 23:00 |
| 228 | 116 | 84 | Robert | Standen | Dunstable Lions Running Club | MV40 | 23:00 |
| 251 | 117 | 85 | Paul | Britton | Bedford Harriers AC | M | 23:01 |
| 177 | 118 | 86 | Alan | Hines | Leighton Fun Runners | MV50 | 23:08 |
| 333 | 119 | 87 | Thomas | Darby | Stopsley Striders | MV45 | 23:10 |
| 8 | 120 | 31 | Teresa | Warren | Dunstable Lions Running Club | FV55 | 23:19 |
| 109 | 121 | 88 | Adam | Bradsell | Unattached | M | 23:21 |
| 62 | 122 | 32 | Alexa | Gooch | Redway Runners | FU15 | 23:22 |
| 199 | 123 | 89 | Rowan | Eden | Leighton Fun Runners | M | 23:23 |
| 367 | 124 | 33 | Lisa | Bergin | Unattached | FV35 | 23:27 |
| 34 | 125 | 90 | Charles | Arnold | Fairlands Valley Spartans | MV70 | 23:32 |
| 9 | 126 | 34 | Jackie | Irvine | Bedford Harriers AC | FV55 | 23:34 |
| 195 | 127 | 35 | Bliss | Murray | Dunstable Lions Running Club | F | 23:36 |
| 283 | 128 | 91 | Daniel | Geaney | Redway Runners | MU13 | 23:46 |
| 102 | 129 | 92 | Eddie | Nock | Unattached | MV45 | 23:48 |
| 320 | 130 | 93 | Ciaran | Mcelhinney | Unattached | M | 23:50 |
| 319 | 131 | 36 | Emily | Jones | Leighton Fun Runners | F | 23:51 |
| 339 | 132 | 94 | Graham | Hollowell | Unattached | MV60 | 23:52 |
| 247 | 133 | 37 | Jane | Lee | Redway Runners | FV50 | 23:53 |
| 225 | 134 | 95 | Ian | Manton | Unattached | MV40 | 24:00 |
| 192 | 135 | 96 | Alex | Macdonald | Unattached | M | 24:03 |
| 204 | 136 | 97 | Joseph | Warren | Bedford Harriers AC | MV55 | 24:07 |
| 256 | 137 | 98 | Taylor | Grovestock | Unattached | MU15 | 24:09 |
| 257 | 138 | 99 | Luca | Eagle | Unattached | MU15 | 24:09 |
| 237 | 139 | 38 | Deb | Brent | Marshall Milton Keynes AC | FV60 | 24:11 |
| 173 | 140 | 100 | Kevin | Mellor | Marston Moretaine Runners | MV65 | 24:11 |
| 298 | 141 | 101 | Eammon | Devane | Diamond Runners | M | 24:13 |
| 310 | 142 | 102 | Alan | Roberts | Vale of Aylesbury AC | MV60 | 24:13 |
| 184 | 143 | 39 | Jessica | Dawes | Bedford & County AC | FU13 | 24:16 |
| 305 | 144 | 40 | Janie | Morris | Unattached | FV65 | 24:18 |
| 260 | 145 | 41 | Stefanie | Bright | Leighton Fun Runners | FV35 | 24:22 |
| 18 | 146 | 42 | Fiona | Brice | St Neots Riverside Runners | FV55 | 24:24 |
| 35 | 147 | 103 | Mike | Brennan | Ampthill & Flitwick Flyers RC | MV55 | 24:26 |
| 76 | 148 | 104 | Andy | Young | Bedford Harriers AC | MV60 | 24:27 |
| 281 | 149 | 43 | Laura | Marsh | Higham Harriers | FV50 | 24:28 |
| 235 | 150 | 44 | Natalia | Nowosad | Unattached | F | 24:30 |
| 95 | 151 | 105 | Chris | Lamont | Unattached | MV70 | 24:30 |
| 56 | 152 | 45 | Kathryn | Dunham | Redway Runners | FV40 | 24:31 |
| 140 | 153 | 106 | Edward | Wilkinson | Unattached | MU13 | 24:33 |
| 151 | 154 | 107 | Mark | O'Brien | Unattached | MV50 | 24:35 |
| 354 | 155 | 108 | Liam | Mannion | Marston Moretaine Runners | MV65 | 24:41 |
| 370 | 156 | 109 | Yan | Edwards | Leighton Fun Runners | M | 24:42 |
| 280 | 157 | 46 | Jenni | Lake | Unattached | FV45 | 24:43 |
| 124 | 158 | 47 | Lisa | Phee | Dunstable RRC | FV45 | 24:45 |
| 84 | 159 | 48 | Rena | Galardziak | Redway Runners | FV45 | 24:45 |
| 73 | 160 | 49 | Kim | Meeks | Diamond Runners | FV35 | 24:48 |
| 284 | 161 | 110 | Wayne | Walker | Leighton Fun Runners | MV50 | 24:50 |
| 170 | 162 | 50 | Emily | Mcclelland | Leighton Fun Runners | FV35 | 24:51 |
| 117 | 163 | 111 | Tony | Ploszajski | Achilles Club | MV65 | 24:53 |
| 318 | 164 | 112 | Matt | Marsh | Redway Runners | MV55 | 24:55 |
| 267 | 165 | 51 | Cherry | Snape | Unattached | FV35 | 24:57 |
| 329 | 166 | 52 | Michelle | Laver | Ampthill & Flitwick Flyers RC | FV40 | 25:00 |
| 176 | 167 | 113 | Richard | Hardy | Unattached | MV70 | 25:00 |
| 194 | 168 | 114 | John | Murray | Dunstable Lions Running Club | MV50 | 25:09 |
| 381 | 169 | 115 | Pawel | Gajdamowicz | Unattached | M | 25:13 |
| 50 | 170 | 53 | Danielle | Waller | Diamond Runners | FV35 | 25:15 |
| 324 | 171 | 54 | Molly | Dooley | Unattached | F | 25:15 |
| 282 | 172 | 55 | Eleanor | Geaney | Redway Runners | FU15 | 25:16 |
| 288 | 173 | 116 | George | Hing | Bedford & County AC | MU15 | 25:17 |
| 289 | 174 | 117 | Benjamin | Hing | Bedford & County AC | MV40 | 25:23 |
| 325 | 175 | 118 | Matthew | Ellis | Diamond Runners | MV50 | 25:24 |
| 350 | 176 | 119 | Lawrence | Ireson | Bedford Harriers AC | MV50 | 25:25 |
| 358 | 177 | 120 | Matthew | Morris | Unattached | MV55 | 25:25 |
| 40 | 178 | 121 | Amaritpal | Uppal | Unattached | MV40 | 25:28 |
| 349 | 179 | 56 | Aneta | Dodson | Unattached | FV40 | 25:28 |
| 92 | 180 | 122 | Andy | Reeve-Smith | Stopsley Striders | MV55 | 25:34 |
| 365 | 181 | 57 | Madison | Moffatt | Dunstable RRC | F | 25:39 |
| 77 | 182 | 58 | Helen | Harris | Unattached | FV55 | 25:42 |
| 133 | 183 | 59 | Becca | Young | Unattached | FV35 | 25:50 |
| 346 | 184 | 123 | Rob | Fuller | Dunstable Lions Running Club | MV50 | 25:51 |
| 17 | 185 | 124 | Gary | Moonie | Leighton Fun Runners | MV50 | 25:56 |
| 317 | 186 | 60 | Maddy | Aird | Leighton Fun Runners | F | 25:57 |
| 242 | 187 | 61 | Fleur | Forsythe | Leighton Fun Runners | F | 25:57 |
| 266 | 188 | 62 | Emma | Smith | Bedford & County AC | F | 25:58 |
| 326 | 189 | 125 | Julian | Cleveley | Unattached | MV60 | 26:09 |
| 243 | 190 | 126 | Matt | French | Leighton Fun Runners | MV45 | 26:10 |
| 360 | 191 | 127 | Rob | Pearce | Unattached | MV40 | 26:10 |
| 23 | 192 | 63 | Nicola | Abubacker | Luton Athletic Club | FV55 | 26:12 |
| 39 | 193 | 128 | Mick | Brosnan | BRJ Run And Tri | MV45 | 26:13 |
| 181 | 194 | 64 | Joanne | Carrington | St Neots Riverside Runners | FV50 | 26:14 |
| 361 | 195 | 65 | Hannah | Green | Diamond Runners | F | 26:15 |
| 340 | 196 | 66 | Jacqueline | Reid | Dunstable RRC | FV55 | 26:18 |
| 209 | 197 | 67 | Lee | Cousins | Unattached | FV40 | 26:21 |
| 44 | 198 | 129 | Peter | Welch | Marston Moretaine Runners | MV45 | 26:23 |
| 208 | 199 | 68 | Canasta | Tiffin | Dunstable Lions Running Club | FV50 | 26:27 |
| 139 | 200 | 69 | Lindsay | Whitmore | The Running Hub | FV40 | 26:28 |
| 303 | 201 | 130 | Wayne | James | Unattached | MV40 | 26:37 |
| 366 | 202 | 70 | Sharon | Castle | Shefford Runners | FV50 | 26:42 |
| 277 | 203 | 71 | Deborah | Jackson | Shefford Runners | FV50 | 26:52 |
| 159 | 204 | 131 | Danny | Gomes Pereira | Unattached | MV40 | 26:53 |
| 377 | 205 | 132 | Martin | Williams | Unattached | MV50 | 26:54 |
| 294 | 206 | 133 | Craig | Cairns | Unattached | MV60 | 26:58 |
| 157 | 207 | 72 | Felicity | Harper | Bedford & County AC | FV40 | 27:00 |
| 223 | 208 | 134 | Chris | Denny | St Neots Riverside Runners | MV45 | 27:03 |
| 32 | 209 | 135 | Kevin | Buxton | Unattached | MV50 | 27:08 |
| 217 | 210 | 73 | Mollie | Curl | Unattached | FU13 | 27:09 |
| 297 | 211 | 74 | Rebecca | Fowler | Unattached | F | 27:14 |
| 234 | 212 | 75 | Alice | Graves-Morris | Unattached | FV50 | 27:15 |
| 21 | 213 | 76 | Rebecca | Jenkins | Bedford Run Club | FV35 | 27:17 |
| 321 | 214 | 77 | Breda | Mcelhinney | Unattached | FV55 | 27:18 |
| 74 | 215 | 136 | Steve | Day | Stopsley Striders | MV55 | 27:21 |
| 290 | 216 | 137 | Jonathan | Hull | Leighton Fun Runners | MV55 | 27:22 |
| 49 | 217 | 78 | Emma | Waller | Unattached | FV45 | 27:24 |
| 30 | 218 | 138 | Neil | Homewood | Unattached | MV65 | 27:27 |
| 275 | 219 | 79 | Josie | Blackie | Shefford Runners | FV50 | 27:28 |
| 279 | 220 | 80 | Abigail | Parry | Unattached | F | 27:30 |
| 378 | 221 | 81 | Jenny | Jones | Unattached | FV40 | 27:30 |
| 150 | 222 | 82 | Nicole | Gibbs | Leighton Fun Runners | FV35 | 27:32 |
| 347 | 223 | 83 | Brittany | Fuller-Buckland | Dunstable Lions Running Club | F | 27:35 |
| 89 | 224 | 139 | Martin | Stackpoole | Unattached | MV50 | 27:35 |
| 55 | 225 | 84 | Emma | Butcher | Stopsley Striders | FV50 | 27:40 |
| 355 | 226 | 140 | Bob | Nichol | Leighton Fun Runners | MV60 | 27:43 |
| 218 | 227 | 141 | Gary | Jones | Unattached | MV55 | 27:46 |
| 99 | 228 | 85 | Violeta | Farrell | St Neots Riverside Runners | FV50 | 27:46 |
| 196 | 229 | 86 | Katie | Hopkins | Unattached | F | 27:49 |
| 16 | 230 | 142 | Andrew | Corless | Unattached | MV60 | 27:53 |
| 213 | 231 | 143 | Toby | Pacey | Unattached | MU13 | 27:54 |
| 86 | 232 | 144 | Paul | Atkinson | Leighton Fun Runners | MV65 | 27:55 |
| 15 | 233 | 87 | Jo | Corless | Unattached | FV35 | 27:56 |
| 20 | 234 | 88 | Helen | Maher | Diamond Runners | FV40 | 28:05 |
| 227 | 235 | 145 | Darren | Kerins | Marston Moretaine Runners | MV50 | 28:10 |
| 372 | 236 | 89 | Jenny | Redgrove | Shefford Runners | FV45 | 28:10 |
| 141 | 237 | 90 | Samantha | Wilkinson | Unattached | FV40 | 28:12 |
| 148 | 238 | 91 | Lauren | Clowes | Unattached | F | 28:19 |
| 138 | 239 | 92 | Annie | Freestone | Unattached | F | 28:20 |
| 136 | 240 | 93 | Victoria | Shaw | Bedford Harriers AC | FV45 | 28:34 |
| 211 | 241 | 146 | Michael | Clarke | Leighton Fun Runners | M | 28:37 |
| 33 | 242 | 94 | Michelle | Milne | Marshall Milton Keynes AC | FV45 | 28:40 |
| 152 | 243 | 147 | John | Rowlands | Harpenden Arrows | MV70 | 28:40 |
| 68 | 244 | 95 | Jackie | Warren | Biggleswade AC | FV55 | 28:48 |
| 38 | 245 | 96 | Hannah | Worrall | Leighton Fun Runners | FV45 | 28:48 |
| 296 | 246 | 97 | Nicola | Taylor | Unattached | FV60 | 28:48 |
| 164 | 247 | 98 | Angela | Adderson | Lonely Goat RC | FV60 | 28:53 |
| 53 | 248 | 148 | Simon | Meadows | Unattached | MV50 | 28:57 |
| 380 | 249 | 99 | Patrycja | Szwed | Unattached | F | 29:01 |
| 219 | 250 | 100 | Gemma | Kintas | Leighton Fun Runners | FV40 | 29:02 |
| 7 | 251 | 149 | Colin | Larkins | Unattached | MV65 | 29:05 |
| 149 | 252 | 101 | Sophie | Allister | Unattached | F | 29:08 |
| 91 | 253 | 102 | Sandy | Reeve-Smith | Stopsley Striders | FV60 | 29:08 |
| 250 | 254 | 150 | Eugene | Libertucci | Unattached | M | 29:09 |
| 110 | 255 | 103 | E | Bright | Unattached | F | 29:12 |
| 249 | 256 | 104 | Lucy | Clark | Unattached | FV45 | 29:13 |
| 179 | 257 | 151 | Darren | Clare | Unattached | MV55 | 29:14 |
| 134 | 258 | 105 | Laura | Henderson | Unattached | F | 29:19 |
| 264 | 259 | 152 | Nolan | Johnson | Leighton Fun Runners | MV50 | 29:25 |
| 263 | 260 | 106 | Rebecca | Capitano | Leighton Fun Runners | FV35 | 29:26 |
| 342 | 261 | 107 | Amy | Alderton | Unattached | FV35 | 29:27 |
| 183 | 262 | 108 | Alison | Billington | Unattached | FV55 | 29:29 |
| 107 | 263 | 153 | Mark | Sammons | Leighton Fun Runners | MV55 | 29:30 |
| 163 | 264 | 154 | Gary | Hedges | Redway Runners | MV60 | 29:33 |
| 54 | 265 | 109 | Krystyna | Sykes | Unattached | FV50 | 29:33 |
| 59 | 266 | 110 | Sarah | Brunning | Unattached | FV50 | 29:40 |
| 246 | 267 | 155 | Terry | Wilding | Unattached | MV45 | 29:41 |
| 359 | 268 | 156 | Paul | Levermore | Unattached | MV50 | 29:42 |
| 51 | 269 | 111 | Margaret | Dewinter | Dunstable RRC | FV70 | 29:46 |
| 309 | 270 | 112 | Kulwinder | Assra | Stopsley Striders | FV55 | 29:47 |
| 374 | 271 | 113 | Fran | Cole | Diamond Runners | FV35 | 29:51 |
| 216 | 272 | 157 | Rudolph | Bartlett | Stopsley Striders | MV70 | 29:54 |
| 69 | 273 | 158 | Ian | Sage | Dunstable RRC | MV75 | 29:55 |
| 191 | 274 | 114 | Zoe | Mcconville | Dunstable Lions Running Club | F | 29:56 |
| 233 | 275 | 159 | Richard | Evans | Dunstable RRC | MV70 | 29:57 |
| 307 | 276 | 115 | Liz | Barker | Unattached | FV55 | 29:57 |
| 13 | 277 | 116 | Amanda | Robertson | Unattached | FV55 | 30:00 |
| 145 | 278 | 160 | Simon | Strong | Biggleswade AC | MV55 | 30:05 |
| 248 | 279 | 117 | Vicki | Crowston | Unattached | FV40 | 30:06 |
| 258 | 280 | 161 | John | Rushton | Unattached | MV60 | 30:07 |
| 202 | 281 | 118 | Lindsay | Saunders | Unattached | FV50 | 30:07 |
| 171 | 282 | 162 | Michael | Cobb-Stark | Unattached | MV45 | 30:09 |
| 116 | 283 | 119 | Stephanie | Stanley | Unattached | FV35 | 30:09 |
| 364 | 284 | 163 | Joshua | Calow | Leighton Fun Runners | M | 30:13 |
| 222 | 285 | 120 | Maria | Merridan | Biggleswade AC | FV55 | 30:19 |
| 29 | 286 | 121 | Michelle | Jenner | Dunstable Lions Running Club | FV55 | 30:23 |
| 113 | 287 | 122 | Linda | Parcell | Unattached | FV65 | 30:26 |
| 379 | 288 | 123 | Debbie | Newell | Ampthill & Flitwick Flyers RC | FV50 | 30:30 |
| 31 | 289 | 164 | Andrew | Daniels | Marston Moretaine Runners | MV40 | 30:32 |
