Friday 6th June 2025

Please note that all results are based on Gun Times.

Chip Times, where shown, are for the benefit of the runner and do not constitute official results.

Men's Prizes

RaceNo. Posn Forename Surname Club AgeCat Time Award
310 1 Jamie Prior Bedford & County AC MU20 15:53 1st Male
101 2 Luca Devlin Bedford & County AC MU17 15:56 2nd Male
430 3 Peter Jr Benedickter Bedford & County AC M 16:03 3rd Male
363 6 Dylan Stokes Bedford & County AC MU20 16:44 1st Male U20
170 15 Thomas Harper Bedford & County AC MU14 17:52 1st Male U16
318 19 Mark Redwood Tclub MV50 18:11 1st Male V40
22 24 Roger Ball Ampthill & Flitwick Flyers RC MV50 18:21 1st Male V50
338 59 David Russell Harpenden Arrows MV60 20:32 1st Male V60
236 77 Neil Lovesey Bedford Harriers AC MV70 21:34 1st Male V70

Ladies Prizes

RaceNo. Posn Forename Surname Club AgeCat Time Award
332 12 Alice Lambert Bedford & County AC F 17:23 1st Female
226 31 Christine Lathwell Stopsley Striders FV45 18:48 2nd Female
167 39 Ellie Harper Bedford & County AC FU17 19:12 3rd Female
413 47 Lauren Webb Marshall Milton Keynes AC FU16 19:36 1st Female U20
327 72 Rosie Cusack Bedford & County AC FU12 21:15 1st Female U16
201 50 Caroline Jaggard Harpenden Arrows FV45 19:44 1st Female V35
279 88 Sharon Nimmo Dunstable Lions Running Club FV45 22:14 1st Female V45
45 106 Debra Brent Marshall Milton Keynes AC FV60 23:12 1st Female V55
259 135 Janie Morris Harpenden Arrows FV65 24:41 1st Female V65

Men's Team Scores

Race No. Posn Forename Surname Age Cat Time Team Score Award
310 1 Jamie Prior MU20 15:53 Bedford & County AC 'A' 6 1st Male Team
101 2 Luca Devlin MU17 15:56      
430 3 Peter Jr Benedickter M 16:03      
17 5 Simon Ashton M 16:44 St Neots Riverside Runners 'A' 20 2nd Male Team
373 7 Jared Taylor M 16:47      
12 8 Toby Waxman M 16:48      
71 4 Matt Clements M 16:39 Bedford & County AC 'B' 22 3rd Male Team
363 6 Dylan Stokes MU20 16:44      
171 12 Adam Harris M 17:38      

Ladies Team Scores

Race No. Posn Forename Surname Age Cat Time Team Score Award
332 1 Alice Lambert F 17:23 Bedford & County AC 'A' 15 1st Female Team
167 3 Ellie Harper FU17 19:12      
327 11 Rosie Cusack FU12 21:15      
360 10 Emma Stevens FV35 20:47 Dunstable Lions Running Club 'A' 55 2nd Female Team
279 16 Sharon Nimmo FV45 22:14      
300 29 Lisa Phee FV45 25:00      
398 17 Elsa Wasdell FU14 22:27 Redway Runners 'A' 63 3rd Female Team
228 20 Jane Lee FV50 22:52      
401 26 Kirstie Watson FV40 24:31      

Individual Results

Race_No. Posn Forename Surname Club AgeCat GunTime ChipTime
310 1 Jamie Prior Bedford & County AC MU20 15:53 15:52
101 2 Luca Devlin Bedford & County AC MU17 15:56 15:55
430 3 Peter Jr Benedickter Bedford & County AC M 16:03 16:03
71 4 Matt Clements Bedford & County AC M 16:39 16:37
17 5 Simon Ashton St Neots Riverside Runners M 16:44 16:42
363 6 Dylan Stokes Bedford & County AC MU20 16:44 16:43
373 7 Jared Taylor St Neots Riverside Runners M 16:47 16:45
12 8 Toby Waxman St Neots Riverside Runners M 16:48 16:47
425 9 Ricky Robinson Unattached M 17:02 17:00
4 10 Luke Ablard Bedford Harriers AC M 17:07 17:04
358 11 Terry Stanley Ampthill & Flitwick Flyers RC M 17:18 17:15
332 12 Alice Lambert Bedford & County AC F 17:23 17:21
171 13 Adam Harris Bedford & County AC M 17:38 17:35
267 14 Lee Murphy Dunstable Lions Running Club M 17:44 17:42
170 15 Thomas Harper Bedford & County AC MU14 17:52 17:50
208 16 Andrew Inskip Bedford & County AC M 17:54 17:51
175 17 Tony Hawker Unattached M 17:59 17:56
307 18 Jasper Potter Redway Runners MU13 18:08 18:06
318 19 Mark Redwood Tclub MV50 18:11 18:09
312 20 Henry Pyecroft Bedford & County AC MU15 18:12 18:10
202 21 Sam Jaggard Unattached MU16 18:16 18:14
132 22 Ryan Faulkner Reading Roadrunners M 18:17 18:14
39 23 Jasper Blacklock The Social M 18:18 18:14
22 24 Roger Ball Ampthill & Flitwick Flyers RC MV50 18:21 18:17
343 25 Jose Santos Northampton Road Runners MV45 18:24 18:21
185 26 Adam Hills Bedford Harriers AC MV45 18:26 18:23
24 27 Peter Dillon Unattached M 18:33 18:31
389 28 Kevyn Upton Ampthill & Flitwick Flyers RC M 18:43 18:40
165 29 Peter Hanwell Diamond Runners M 18:44 18:40
405 30 Robert Whaley Marston Moretaine Runners M 18:45 18:38
226 31 Christine Lathwell Stopsley Striders FV45 18:48 18:46
260 32 Luke Morris Unattached M 18:54 18:50
248 33 Scott McKenzie Leighton Fun Runners M 18:57 18:50
220 34 Igor Korzun Redway Runners MV40 18:58 18:53
293 35 Ryan Parsons Stopsley Striders M 18:59 18:57
169 36 Simon Harper Bedford & County AC MV50 19:00 18:58
222 37 Ian Lambert Ampthill & Flitwick Flyers RC MV50 19:03 19:00
214 38 Mike Kendall St Neots Riverside Runners MV50 19:10 19:06
167 39 Ellie Harper Bedford & County AC FU17 19:12 19:10
397 40 Andrew Wasdell Marshall Milton Keynes AC MV50 19:17 19:13
328 41 Sarah Ritchie GreenlightPT F 19:21 19:18
400 42 James Watson Marshall Milton Keynes AC MV40 19:25 19:21
374 43 Leslie Thomas St Neots Riverside Runners MV50 19:30 19:25
91 44 Neil Currant Dunstable RRC MV50 19:31 19:26
345 45 Adam Savory Redway Runners M 19:35 19:28
44 46 Alex Brent Marshall Milton Keynes AC M 19:35 19:34
413 47 Lauren Webb Marshall Milton Keynes AC FU16 19:36 19:33
423 48 Nick Young Leighton Fun Runners M 19:40 19:32
178 49 Lee Hayward Dunstable Lions Running Club MV45 19:40 19:33
201 50 Caroline Jaggard Harpenden Arrows FV45 19:44 19:42
183 51 Owen Hicks Marston Moretaine Runners M 19:49 19:41
238 52 Josh Lyman Unattached M 20:05 20:00
235 53 Craig Losh St Neots Riverside Runners M 20:11 20:06
295 54 Hayley Payton Mayhem Fitness MK FV40 20:23 20:20
98 55 Jensen Day Marshall Milton Keynes AC MU15 20:25 20:24
115 56 Charlotte Eagles Unattached F 20:28 20:23
5 57 Paul Abrahams Stopsley Striders MV45 20:31 20:28
233 58 Hannah Lloyd-Knibbs Unattached F 20:32 20:28
338 59 David Russell Harpenden Arrows MV60 20:32 20:28
219 60 Slawomir Komraus Unattached MV40 20:35 20:29
128 61 Gez Fallon Stopsley Striders MV50 20:39 20:36
177 62 Giles Hawthorne Biggleswade AC MV50 20:41 20:37
74 63 Ross Cleveley Unattached M 20:43 20:35
372 64 Andrew Taylor Newmarket Joggers MV50 20:45 20:41
360 65 Emma Stevens Dunstable Lions Running Club FV35 20:47 20:43
184 66 Richard Hill Marshall Milton Keynes AC MV50 20:51 20:46
75 67 Steven Close Stopsley Striders MV50 20:51 20:46
234 68 Lewis Long Alchester Running Club M 20:53 20:45
426 69 Tony Radfield Stevenage Striders MV65 20:58 20:55
16 70 Charlie Arnold Fairlands Valley Spartans MV65 21:09 21:05
33 71 Joseph Bidlake Hull Leighton Fun Runners M 21:12 21:05
327 72 Rosie Cusack Bedford & County AC FU12 21:15 21:11
65 73 Niall Cave Ampthill & Flitwick Flyers RC M 21:17 21:09
377 74 Charlotte Thornton Unattached F 21:20 21:09
3 75 Amelia Abbott Bedford Harriers AC F 21:21 21:11
225 76 Joseph Langdon Leighton Fun Runners MV45 21:31 21:23
236 77 Neil Lovesey Bedford Harriers AC MV70 21:34 21:28
134 78 Nicky Fenn Alchester Running Club F 21:36 21:29
50 79 Paul Britton Bedford Harriers AC M 21:38 21:31
94 80 Thomas Darby Stopsley Striders MV45 21:42 21:34
303 81 Ian Pitkin Matlock Athletic Club MV60 21:48 21:41
67 82 Peter Brown Stopsley Striders MV40 21:52 21:47
308 83 Jonathan Powell Bedford Harriers AC M 21:53 21:42
359 84 Jess Stenner Loughborough Students AC FU20 21:53 21:48
365 85 Ben Stoneman Redway Runners MV45 21:57 21:54
414 86 Paul Woodward Medway Runners MV55 21:58 21:48
428 87 Jamie Pettingil Marston Moretaine Runners MU17 22:08 22:01
279 88 Sharon Nimmo Dunstable Lions Running Club FV45 22:14 22:08
100 89 Eammon Devane Unattached M 22:26 22:20
398 90 Elsa Wasdell Redway Runners FU14 22:27 22:23
431 91 Jose Arrza Bedford Harriers AC MV55 22:30 22:30
256 92 Matthew Molyneux Unattached MV50 22:31 22:19
421 93 James Young Dunstable Lions Running Club M 22:33 22:27
325 94 Olly Rigby Unattached M 22:34 22:24
223 95 Chris Lamont Stopsley Striders MV70 22:36 22:27
352 96 Paul Simmonds Redway Runners MV45 22:36 22:27
108 97 Luce Doherty Unattached F 22:38 22:30
364 98 Simon Stokes Unattached MV50 22:43 22:37
31 99 Lisa Bergin The Running Hub FV35 22:47 22:43
228 100 Jane Lee Redway Runners FV50 22:52 22:48
427 101 Craig Cairns Marston Moretaine Runners MV55 22:56 22:50
286 102 Callum O'Kane Unattached M 22:58 22:50
258 103 Natalie Moore Unattached F 23:01 22:51
416 104 Anna Yankey Leighton Fun Runners FV35 23:02 22:52
396 105 Joe Warren Bedford Harriers AC MV55 23:10 23:02
45 106 Debra Brent Marshall Milton Keynes AC FV60 23:12 23:08
375 107 Trevor Thompson Redway Runners MV65 23:15 23:09
176 108 Sophie Hing Bedford & County AC FU16 23:20 23:16
11 109 Mark Allen HLB Runners MV50 23:24 23:16
113 110 Andrew Durrant Stopsley Striders MV65 23:25 23:17
334 111 Martin Rogers Unattached MV50 23:32 23:06
276 112 Robert Nichol Unattached MV60 23:35 23:21
391 113 Wayne Walker Leighton Fun Runners MV45 23:39 23:31
104 114 Charles Dicks Bedford Harriers AC MV70 23:43 23:32
161 115 Shaun Grainger The Running Hub MV40 23:47 23:34
424 116 Jose Gordino Unattached MV50 24:01 23:52
394 117 Kevin Wardley Stewartby Striders MV55 24:02 23:56
47 118 Fiona Brice St Neots Riverside Runners FV50 24:10 23:56
420 119 Andy Young Bedford Harriers AC MV60 24:15 24:03
320 120 Andrew Reeve-Smith Stopsley Striders MV55 24:21 24:11
143 121 Joe Freestone Unattached M 24:23 24:13
118 122 Rowan Eden Leighton Fun Runners M 24:24 24:08
329 123 Alan Roberts Vale of Aylesbury AC MV60 24:25 24:19
109 124 Terry Doherty Unattached MV50 24:26 24:18
257 125 Gary Moonie Leighton Fun Runners MV50 24:28 24:18
120 126 Yan Edwards Leighton Fun Runners M 24:29 24:17
186 127 Alan Hines Leighton Fun Runners MV45 24:29 24:15
387 128 Amaritpal Uppal Unattached MV40 24:31 24:10
401 129 Kirstie Watson Redway Runners FV40 24:31 24:22
261 130 Matthew Morris Unattached MV55 24:32 24:25
429 131 Nolan Johnson Leighton Fun Runners MV45 24:33 24:23
107 132 Aneta Dodson Unattached FV40 24:36 24:20
199 133 Lawrence Ireson Unattached MV50 24:37 24:20
415 134 Daniel Worf Unattached MV50 24:38 24:30
259 135 Janie Morris Harpenden Arrows FV65 24:41 24:27
315 136 Nigel Ravilious Dunstable RRC MV50 24:43 24:31
196 137 Simon Ingram Marston Moretaine Runners MV55 24:47 24:40
194 138 Jon Hull Leighton Fun Runners MV55 24:50 24:42
8 139 Mark Aird Leighton Fun Runners M 24:53 24:38
410 140 Edward Wilkinson Unattached MU12 24:58 24:40
300 141 Lisa Phee Dunstable Lions Running Club FV45 25:00 24:51
26 142 Tony Barnes Bedford Harriers AC MV60 25:01 24:46
25 143 Joanna Barlow Unattached FV40 25:03 24:53
340 144 John Ryan Stopsley Striders MV60 25:04 24:55
54 145 Heidi Buck Leighton Fun Runners FV40 25:05 24:55
344 146 Lee Saunders Unattached M 25:07 24:58
255 147 Kirsty Minnis Dunstable RRC FV35 25:09 24:58
305 148 Antoni Ploszajski Achilles Club MV65 25:12 24:57
32 149 David Betts Unattached MV40 25:14 25:03
284 150 Gary Ogden Leighton Fun Runners MV50 25:16 25:01
110 151 Dawn Donaldson St Neots Riverside Runners FV50 25:20 25:10
63 152 Joanne Carrington St Neots Riverside Runners FV50 25:24 25:10
162 153 Alice Graves-Morris Unattached FV50 25:26 25:18
19 154 Paul Atkinson Leighton Fun Runners MV65 25:30 25:14
230 155 Robert Lee Dunstable RRC MV45 25:37 25:25
246 156 Steven McAllister Dunstable RRC MV40 25:42 25:31
133 157 Stephen Faulkner Unattached MV65 25:46 25:36
142 158 Eddie Freestone Bedford Run Club MV60 25:51 25:41
283 159 Mark O’Reilly Redway Runners MV55 25:52 25:30
331 160 Sean Robertson Marshall Milton Keynes AC MV55 26:01 25:48
35 161 Tony Bignell Unattached M 26:02 25:56
296 162 Robert Pearce Unattached M 26:05 25:44
232 163 Miriam Linforth Stopsley Striders FV40 26:08 25:54
408 164 Lindsay Whitmore The Running Hub FV40 26:13 26:02
393 165 Rebecca Ward Unattached FV35 26:14 25:55
72 166 Damon Cleveley Unattached M 26:15 25:56
277 167 Ian Nicholls Unattached MV55 26:17 26:05
203 168 Phil Jeffrey Stopsley Striders MV50 26:20 26:06
215 169 Darren Kerins Unattached MV50 26:21 26:14
166 170 Amanda Harding Twisted Running FV35 26:24 26:10
49 171 Stefanie Bright Leighton Fun Runners FV35 26:25 26:12
73 172 Julian Cleveley Unattached MV55 26:27 26:08
95 173 Alison Davidson Unattached FV50 26:30 26:15
306 174 Daniel Poppy Unattached MV50 26:38 26:29
66 175 Sarah Chamberlain Unattached F 26:43 26:39
152 176 Sarah Gayton Unattached FV50 26:44 26:32
123 177 Matthew Ellis Unattached MV50 26:47 26:29
38 178 Josie Blackie Shefford Runners FV50 26:49 26:31
382 179 Mike Townsend Unattached MV45 26:50 26:36
242 180 Liam Mannion Marston Moretaine Runners MV65 26:57 26:52
241 181 Lauren Mannion Marston Moretaine Runners F 26:58 26:53
28 182 Paul Barton Ampthill & Flitwick Flyers RC MV45 27:08 26:59
218 183 Mark Kleanthous Unattached MV60 27:08 27:01
403 184 Pete Welch Unattached MV45 27:09 26:58
188 185 Samantha Hinton Dunstable RRC FV40 27:14 27:02
263 186 Gemma Morton-Bates Unattached F 27:17 26:54
141 187 Annie Freestone Unattached F 27:17 27:07
148 188 Lee Garnell Leighton Fun Runners MV50 27:21 27:10
342 189 Mark Sammons Leighton Fun Runners MV50 27:23 27:15
55 190 Lucy Bullen HLB Runners FV40 27:25 26:57
106 191 Katie Dobson Leighton Fun Runners F 27:28 27:15
140 192 Fleur Forsythe Leighton Fun Runners F 27:29 27:19
231 193 Joe Lindsay-Smith Unattached M 27:30 27:17
82 194 Sian Collin Unattached FV40 27:30 27:12
99 195 Steve Day Unattached MV50 27:31 26:59
302 196 Vinod Pillai Unattached MV40 27:33 27:28
131 197 Aga Faulkner Unattached F 27:33 27:20
173 198 Helen Harris Stopsley Striders FV55 27:34 27:15
262 199 Richard Kidbey Unattached MV40 27:35 27:26
168 200 Felicity Harper Unattached FV40 27:38 27:21
395 201 Jackie Warren Biggleswade AC FV55 27:41 27:20
200 202 Sarah Jackson Unattached FV45 27:42 27:21
392 203 Jamie Wall Unattached M 27:52 27:26
6 204 Nicola Abubacker Luton Athletic Club FV55 27:58 27:31
346 205 Adam Schwalm Unattached MV55 28:01 27:38
182 206 Xiomara Herrera-Knight St Neots Riverside Runners FV35 28:02 27:44
158 207 Katie Godden Unattached FV35 28:09 27:46
103 208 Callum Dickinson Unattached M 28:10 28:01
402 209 Carl Weaver Unattached M 28:16 27:52
348 210 Victoria Shaw Bedford Harriers AC FV45 28:16 28:04
347 211 Steph Scott The Running Hub FV35 28:18 27:53
336 212 John Rushton Unattached MV60 28:22 28:15
357 213 Steph Stanley The Social FV35 28:24 28:10
388 214 Jack Upton Unattached M 28:27 28:05
323 215 Lindsey Rigby Leighton Fun Runners FV55 28:29 28:14
210 216 Melanie Joy Bedford Harriers AC FV40 28:33 28:06
335 217 Jill Rose St Neots Riverside Runners FV45 28:35 28:06
250 218 Simon Meadows Unattached MV50 28:41 28:21
157 219 Beckie Gilbert St Neots Riverside Runners FV45 28:44 28:15
204 220 Michelle Jenner Dunstable Lions Running Club FV55 28:45 28:34
69 221 Lucy Clark Unattached FV40 28:47 28:28
317 222 Jenny Redgrove Shefford Runners FV45 28:50 28:31
64 223 Ronan Cassidy Wixams Runners M 28:53 28:39
125 224 Richard Evans Dunstable RRC MV70 28:58 28:34
159 225 Jessica Goldsack Wixams Runners F 28:59 28:47
9 226 Amy Alderton Unattached FV35 29:01 28:52
254 227 Stacey Mills Dunstable RRC FV60 29:02 28:42
321 228 Sandy Reeve-Smith Stopsley Striders FV60 29:05 28:51
58 229 Emma Butcher Stopsley Striders FV50 29:06 28:49
36 230 Alison Billington Unattached FV55 29:08 28:50
93 231 Andrew Daniels Marston Moretaine Runners MV40 29:09 28:58
190 232 Sarah Horton HLB Runners FV40 29:10 28:41
114 233 Paul Dyason Stopsley Striders MV50 29:10 28:59
187 234 Emily Hines Leighton Fun Runners F 29:14 28:55
411 235 Samantha Wilkinson Unattached FV40 29:19 29:01
48 236 Emma Bright Stewartby Striders F 29:21 29:05
311 237 Rhiannon Pryce-Lewis Leighton Fun Runners FV35 29:21 29:06
59 238 Kevin Buxton Unattached MV50 29:24 28:51
371 239 Krystyna Sykes Unattached FV50 29:25 29:01
84 240 Danni Cooper Unattached FV35 29:25 29:10
145 241 Loretta French Leighton Fun Runners FV55 29:28 29:11
180 242 Gary Hedges Redway Runners MV55 29:30 29:13
354 243 Liana Smith Parkrun Posse FV50 29:47 29:20
89 244 Steve Crane Bedford Harriers AC MV65 29:57 29:30
41 245 Stacy Blennerhassett Unattached FV35 30:04 29:45
249 246 Debbie McMillan Leighton Fun Runners FV50 30:10 29:54
227 247 Michelle Laver Ampthill & Flitwick Flyers RC FV40 30:12 29:58
206 248 Holly Jones Wixams Runners FV35 30:15 30:01
52 249 Penny Bruce The Running Hub FV60 30:19 30:00
252 250 Richard Meredith Leighton Fun Runners MV50 30:25 30:00
62 251 Rebecca Capitano Leighton Fun Runners FV35 30:25 30:05
30 252 Jane Bellis Leighton Fun Runners FV50 30:25 30:08
119 253 Paul Edmonds Northampton Road Runners MV55 30:34 30:14
368 254 Simon Strong Biggleswade AC MV50 30:35 30:11
205 255 Diane Jolly Redway Runners FV50 30:39 30:14
147 256 Sadie Galvin Redway Runners FV55 30:39 30:14
217 257 Clare Kleanthous Leighton Fun Runners FV60 30:39 30:22
153 258 Honey Gibbon Unattached FU16 30:40 30:25
384 259 Katerina Tuloo Stopsley Striders FV45 30:42 30:28
291 260 Linda Parcell Unattached FV65 30:42 30:10
326 261 Jon Riley Leighton Fun Runners MV40 30:44 30:18
339 262 Jillian Russell Harpenden Arrows FV60 30:44 30:31
341 263 Ian Sage Dunstable RRC MV75 30:46 30:34
275 264 Debbie Newell Ampthill & Flitwick Flyers RC FV50 30:53 30:33
224 265 Janet Langdon Leighton Fun Runners FV70 30:54 30:40
174 266 Wendy Harvey The Running Hub FV65 31:14 30:54
412 267 Emily Wilson Unattached F 31:22 30:58
144 268 Chris Webb Unattached MV55 31:28 30:54
37 269 Lyndsey Bithrey Bedford Harriers AC FV60 31:40 31:16
151 270 Jody Garrett Unattached F 31:41 31:12
90 271 Vicki Crowston Stopsley Striders FV40 31:41 31:25
79 272 Hannah Cole Leighton Fun Runners F 31:43 31:25
362 273 Helen Stock Wixams FV40 31:48 31:35
289 274 Rebecca Osborn Unattached F 31:52 31:25
288 275 Jenna Osborn Unattached F 31:53 31:26
301 276 William Phimester Unattached MV50 31:57 31:24
14 277 Kay Almond Stewartby Striders FV45 32:00 31:39
432 278 Michael Capon Bedford Harriers AC MV50 32:05 31:43
271 279 Emma Nash Leighton Fun Runners F 32:14 31:59
61 280 Louise Campbell Unattached FV35 32:17 31:54
243 281 Paul Mason Unattached MV40 32:18 31:56
386 282 Lisa Turner Bedfordshire Trail Runners FV40 32:19 31:59
381 283 Lisa Tovey Unattached FV40 32:20 32:00
129 284 Ana Farinha Unattached F 32:20 32:12
70 285 Claire Cleland Bedford Harriers AC FV50 32:21 31:58
367 286 Bev Strong Biggleswade AC FV50 32:26 32:05
2 287 Philip Abbitt Stopsley Striders MV70 32:32 32:05
247 288 Maria McBeth Bedford Harriers AC FV65 32:32 32:08
309 289 Ruth Power Dunstable RRC FV60 32:41 32:22
216 290 Loraine Keys Dunstable RRC FV60 32:41 32:23
207 291 Pete Jones HLB Runners MV60 33:09 32:40
96 292 Julie Davis Unattached FV55 33:15 32:45
83 293 Sophie Collins Wixams Runners F 33:15 33:02
56 294 Judy Burraway Bedford Harriers AC FV35 33:22 33:03
285 295 Emma O'Hara Unattached FV50 33:27 33:15
385 296 Asa Turner Unattached M 33:30 32:56
122 297 Claire Ellis Stewartby Striders FV50 33:31 33:11
195 298 Jessica Hutchinson Unattached F 33:34 33:08
146 299 Samantha Gadsden Unattached FV35 33:37 33:05
136 300 Jane Few Stopsley Striders FV55 33:42 33:15
18 301 Nicki Atkinson Leighton Fun Runners FV60 33:45 33:29
333 302 Leslie Rodd Stopsley Striders MV65 33:48 33:16
51 303 Angel Brown Dunstable Lions Running Club FV45 33:55 33:35
112 304 Sandra Dunsterville Leighton Fun Runners FV55 34:05 33:41
240 305 Valerie MacKenzie Marston Moretaine Runners FV55 34:09 33:52
156 306 Shani Giddings Unattached FV60 34:12 33:44
124 307 Claire Bracey Stopsley Striders FV60 34:25 33:56
85 308 Tracy Nuttall Redway Runners FV60 34:30 34:03
268 309 Lynda Murray Leighton Fun Runners FV55 34:30 34:03
239 310 Sally Stephens Silson AC FV60 34:31 34:01
76 311 Ben Cobbett Redway Runners MU13 34:32 34:26
179 312 Wendy Hayward Dunstable Lions Running Club FV40 34:43 34:27
272 313 Jon Nash Leighton Fun Runners M 34:53 34:38
78 314 Fran Cole Wootton Diamonds FV35 34:58 34:26
163 315 Katie Grayson Redway Runners FV50 35:10 34:44
138 316 Louise Fiske Redway Runners FV55 35:10 34:44
273 317 Kate Neale Stopsley Striders FV60 35:10 34:37
139 318 Amber Forman Diamond Runners F 35:12 34:51
21 319 Martin Ball Stopsley Striders MV65 35:23 35:02
81 320 Leanne Collard Unattached FV40 35:34 35:13
77 321 Karen Cobbett Redway Runners FV50 35:37 35:32
121 322 Jessica Elbourn-Holmes Unattached F 35:39 35:13
127 323 Katie Ewan Unattached FU20 35:49 35:40
253 324 Maria Merridan Biggleswade AC FV55 35:57 35:31
7 325 Lisa Adams Parkrun Posse FV55 36:05 35:37
181 326 Camilla Hennessy Unattached FV45 36:18 35:59
290 327 Emma Page Unattached FV45 36:18 36:03
197 328 Hollie Innes Unattached F 36:26 36:05
316 329 Owen Reay Unattached M 36:26 36:03
105 330 Patricia Dicks Bedford Harriers AC FV70 36:35 36:12
282 331 Kasia Norwood Unattached F 36:48 36:23
245 332 Jake May Unattached MU17 36:51 36:22
86 333 David Cornwall Lonely Goat RC MV65 36:53 36:21
155 334 Carolanne Gibson Bedford Harriers AC FV60 37:07 36:41
189 335 Jenny Hogan Leighton Fun Runners FV55 37:30 37:13
337 336 Catherine Russell Dunstable Lions Running Club FV70 37:48 37:29
172 337 Erica Harris Stopsley Striders FV55 37:52 37:24
361 338 Gemma Stevens Bedford Harriers AC FV45 37:54 37:31
191 339 Sara House Stopsley Striders FV55 38:19 37:49
57 340 Susan Burrows Unattached FV70 38:45 38:13
409 341 Linda Wilding Bedford Harriers AC FV75 38:45 38:12
111 342 Janet Downey Stopsley Striders FV65 38:46 38:19
383 343 Rose Townsend Unattached FU20 38:53 38:34
399 344 Tina Watkins Unattached FV55 38:56 38:32
87 345 Lizzy Cowburn Redway Runners FV40 38:58 38:26
299 346 Maria Petts Stopsley Striders FV45 39:04 38:31
379 347 Tammy Thwaites Diamond Runners FV35 39:44 39:13
353 348 Maria Sinko Unattached FV45 39:49 39:26
294 349 Wayne Pavey Unattached MV50 39:49 39:26
80 350 Lyndsay Cole Unattached FV35 40:04 39:32
213 351 Leigh Kendall Unattached FV45 40:10 39:48
212 352 Clare Keir Unattached FV50 40:10 39:46
193 353 Emma Hughes Unattached FV45 40:15 39:59
237 354 Theresa Keele Unattached FV55 40:30 40:02
192 355 Dawn Howe Dunstable RRC FV60 41:08 40:47
27 356 Claire Bartlett Leighton Fun Runners FV50 41:16 40:59
20 357 Thejaswi Atthimakula Unattached F 41:41 41:35
406 358 Sarah Wheeler Unattached FV55 42:14 41:46
1 359 Pamela Abbitt Stopsley Striders FV70 42:14 41:45
380 360 Frankie Topping Unattached F 42:16 41:46
417 361 Hayley Yarranton Leighton Fun Runners FV35 43:01 42:46
150 362 Charles Garratt Redway Runners M 43:30 42:55
92 363 Angi Cutler Dunstable Lions Running Club FV45 43:50 43:31
422 364 Julie Young Bedford Harriers AC FV60 44:01 43:38
351 365 Jackie Siggers Redway Runners FV55 44:09 43:37
244 366 Angela May HLB Runners FV45 44:16 43:45
34 367 Deb Bierton Stopsley Striders FV55 46:32 46:02

 

Last Updated: Saturday, 07 June 2025 22:48