Friday 7th June 2024
Please note that all results are based on Gun Times.
Chip Times, where shown, are for the benefit of the runner and do not constitute official results.
Men's Prizes
RaceNo. | Posn | Forename | Surname | Club | AgeCat | Time | Award |
188 | 1 | Archie | Henderson | Bedford & County AC | MU15 | 16:47 | 1st Male |
403 | 2 | Peter Jr | Benedickter | Unattached | M | 16:48 | 2nd Male |
108 | 3 | Luca | Devlin | Bedford & County AC | MU17 | 16:51 | 3rd Male |
318 | 7 | James | Prior | Bedford & County AC | MU17 | 17:26 | 1st Male U17 |
80 | 4 | Paul | Cooper | Bedford & County AC | MV40 | 16:53 | 1st Male V40 |
84 | 14 | Darren | Cornish | Dunstable Lions Running Club | MV50 | 18:13 | 1st Male V50 |
59 | 47 | Jim | Buttleman | Unattached | MV60 | 20:24 | 1st Male V60 |
112 | 80 | Charles | Dicks | Bedford Run Club | MV70 | 22:11 | 1st Male V70 |
Ladies Prizes
RaceNo. | Posn | Forename | Surname | Club | AgeCat | Time | Award |
105 | 27 | Johanna | Dear | Leighton Buzzard Athletic Club | F | 18:57 | 1st Female |
246 | 33 | Christine | Lathwell | Stopsley Striders | FV45 | 19:27 | 2nd Female |
210 | 40 | Libby | Jay | Luton Athletic Club | F | 19:52 | 3rd Female |
179 | 43 | Ellie | Harper | Bedford & County AC | FU17 | 20:20 | 1st Female U17 |
356 | 44 | Emma | Stevens | Dunstable RRC | FV35 | 20:20 | 1st Female V35 |
38 | 54 | Rosie | Booth | Leighton Fun Runners | FV45 | 20:56 | 1st Female V45 |
41 | 105 | Debra | Brent | Marshall Milton Keynes AC | FV60 | 23:30 | 1st Female V55 |
109 | 166 | Margaret | Dewinter | Dunstable RRC | FV70 | 26:31 | 1st Female V65 |
Men's Team Scores
Race No. | Posn | Forename | Surname | Age Cat | Time | Team | Score | Award |
188 | 1 | Archie | Henderson | MU15 | 16:47 | Bedford & County AC | 8 | 1st Male Team |
108 | 3 | Luca | Devlin | MU17 | 16:51 | |||
80 | 4 | Paul | Cooper | MV40 | 16:53 | |||
136 | 8 | Paul | Farmer | MV45 | 17:36 | Ampthill & Flitwick Flyers RC | 37 | 2nd Male Team |
281 | 12 | Cam | Morris | M | 18:03 | |||
15 | 17 | Roger | Ball | MV50 | 18:29 | |||
318 | 7 | James | Prior | MU17 | 17:26 | Bedford & County AC | 44 | 3rd Male Team |
206 | 9 | Andrew | Inskip | M | 17:43 | |||
181 | 28 | Simon | Harper | MV45 | 19:16 |
Ladies Team Scores
Race No. | Posn | Forename | Surname | Age Cat | Time | Team | Score | Award |
356 | 5 | Emma | Stevens | FV35 | 20:20 | Dunstable RRC | 22 | 1st Female Team |
261 | 8 | Georgina | Marsay | F | 21:32 | |||
293 | 9 | Sharon | Nimmo | FV45 | 21:32 | |||
38 | 6 | Rosie | Booth | FV45 | 20:56 | Leighton Fun Runners | 45 | 2nd Female Team |
271 | 12 | Kyra | Michael | F | 22:16 | |||
111 | 27 | Sally | Dickinson | FV50 | 24:43 | |||
246 | 2 | Christine | Lathwell | FV45 | 19:27 | Stopsley Striders | 47 | 3rd Female Team |
66 | 20 | Heather | Chandler | FV50 | 23:34 | |||
351 | 25 | Charlotte | Snowdon | FV40 | 24:32 |
Individual Results
No. | Posn | Forename | Surname | Club | AgeCat | Gun Time | Award | ChipTime |
188 | 1 | Archie | Henderson | Bedford & County AC | MU15 | 16:47 | 1st Male | 16:47 |
403 | 2 | Peter Jr | Benedickter | Unattached | M | 16:48 | 2nd Male | 16:48 |
108 | 3 | Luca | Devlin | Bedford & County AC | MU17 | 16:51 | 3rd Male | 16:51 |
80 | 4 | Paul | Cooper | Bedford & County AC | MV40 | 16:53 | 1st Male V40 | 16:53 |
77 | 5 | Shaun | Collins | Unattached | M | 17:00 | 16:59 | |
239 | 6 | Harry | Kutner | Unattached | M | 17:19 | 17:18 | |
318 | 7 | Jamie | Prior | Bedford & County AC | MU17 | 17:26 | 1st Male U17 | 17:26 |
136 | 8 | Paul | Farmer | Ampthill & Flitwick Flyers RC | MV45 | 17:36 | 17:35 | |
206 | 9 | Andrew | Inskip | Bedford & County AC | M | 17:43 | 17:42 | |
256 | 10 | James | Lloyd-Knibbs | Leighton Buzzard Athletic Club | M | 17:44 | 17:43 | |
324 | 11 | Tom | Rankin | Stopsley Striders | M | 17:52 | 17:51 | |
281 | 12 | Cam | Morris | Ampthill & Flitwick Flyers RC | M | 18:03 | 18:00 | |
399 | 13 | Kallum | Wright | Stopsley Striders | M | 18:11 | 18:08 | |
84 | 14 | Darren | Cornish | Dunstable Lions Running Club | MV50 | 18:13 | 1st Male V50 | 18:12 |
368 | 15 | Guilhem | Tenet | Unattached | M | 18:17 | 18:15 | |
308 | 16 | Joris | Perrin | Unattached | M | 18:19 | 18:17 | |
15 | 17 | Roger | Ball | Ampthill & Flitwick Flyers RC | MV50 | 18:29 | 18:28 | |
45 | 18 | Matt | Britton | GreenlightPT | M | 18:32 | 18:30 | |
184 | 19 | Tony | Hawker | Unattached | M | 18:40 | 18:38 | |
373 | 20 | Wesley | Thorne | Dunstable Lions Running Club | MV45 | 18:44 | 18:43 | |
377 | 21 | Kevyn | Upton | Ampthill & Flitwick Flyers RC | M | 18:50 | 18:48 | |
138 | 22 | Ryan | Faulkner | Unattached | M | 18:50 | 18:47 | |
292 | 23 | Gavin | Nicholson | Ampthill & Flitwick Flyers RC | MV45 | 18:50 | 18:49 | |
94 | 24 | Neil | Currant | Dunstable RRC | MV50 | 18:50 | 18:48 | |
303 | 25 | Tom | Parry | Unattached | M | 18:54 | 18:50 | |
305 | 26 | Ryan | Parsons | Stopsley Striders | M | 18:56 | 18:55 | |
105 | 27 | Johanna | Dear | Leighton Buzzard Athletic Club | F | 18:57 | 1st Female | 18:55 |
204 | 28 | Tim | Inchley | Leighton Buzzard Athletic Club | MV50 | 19:12 | 19:10 | |
181 | 29 | Simon | Harper | Bedford & County AC | MV45 | 19:16 | 19:16 | |
342 | 30 | Jose | Santos | Dunstable RRC | MV45 | 19:19 | 19:17 | |
316 | 31 | Richard | Portess | Ampthill & Flitwick Flyers RC | MV40 | 19:22 | 19:19 | |
174 | 32 | Peter | Hanwell | Unattached | M | 19:22 | 19:18 | |
246 | 33 | Christine | Lathwell | Stopsley Striders | FV45 | 19:27 | 2nd Female | 19:25 |
320 | 34 | Henry | Pyecroft | Bedford & County AC | MU15 | 19:36 | 19:35 | |
354 | 35 | Chris | Stenner | Leighton Fun Runners | MV55 | 19:41 | 19:37 | |
194 | 36 | Chris | Hoare | Bedford Harriers AC | MV40 | 19:42 | 19:39 | |
370 | 37 | Bryn | Thomas | Dunstable RRC | MV40 | 19:47 | 19:44 | |
227 | 38 | Jacob | Kerins | Unattached | M | 19:49 | 19:47 | |
117 | 39 | Michael | Donnor | Dunstable Lions Running Club | MV40 | 19:50 | 19:49 | |
210 | 40 | Libby | Jay | Luton Athletic Club | F | 19:52 | 3rd Female | 19:51 |
195 | 41 | Nicolae | Hogas | Bedford Harriers AC | MV40 | 19:55 | 19:54 | |
236 | 42 | Slawomir | Komraus | Samowyzwaniec LTN | M | 20:02 | 20:00 | |
179 | 43 | Ellie | Harper | Bedford & County AC | FU17 | 20:20 | 1st Female U17 | 20:19 |
356 | 44 | Emma | Stevens | Dunstable RRC | FV35 | 20:20 | 1st Female V35 | 20:18 |
130 | 45 | Kris | England | Unattached | M | 20:21 | 20:19 | |
124 | 46 | Christian | Dyer | Best Athletics | MV50 | 20:22 | 20:20 | |
59 | 47 | Jim | Buttleman | Unattached | MV60 | 20:24 | 1st Male V60 | 20:21 |
190 | 48 | Richard | Hill | Marshall Milton Keynes AC | MV50 | 20:29 | 20:25 | |
26 | 49 | Matthew | Bell | Unattached | M | 20:34 | 20:32 | |
5 | 50 | Paul | Abrahams | Stopsley Striders | MV45 | 20:34 | 20:29 | |
135 | 51 | Gez | Fallon | Stopsley Striders | MV50 | 20:44 | 20:42 | |
269 | 52 | Scott | Mckenzie | Leighton Fun Runners | M | 20:45 | 20:37 | |
42 | 53 | Martin | Brent | Marshall Milton Keynes AC | MV55 | 20:50 | 20:46 | |
38 | 54 | Rosemary | Booth | Leighton Fun Runners | FV45 | 20:56 | 1st Female V45 | 20:53 |
25 | 55 | Ed | Bell | Ampthill & Flitwick Flyers RC | M | 21:05 | 21:03 | |
235 | 56 | Mark | Kleanthous | Leighton Fun Runners | MV60 | 21:08 | 21:07 | |
185 | 57 | Nikk | Shilvock | Dunstable RRC | MV55 | 21:10 | 21:08 | |
322 | 58 | Tony | Randfield | Unattached | MV65 | 21:19 | 21:12 | |
319 | 59 | Jerry | Pullinger | Bedford Harriers AC | MV65 | 21:24 | 21:15 | |
309 | 60 | Jamie | Pettingill | Marston Moretaine Runners | M | 21:25 | 21:21 | |
143 | 61 | Mark | Finn | Bedford Harriers AC | MV45 | 21:27 | 21:17 | |
3 | 62 | Paul | Abbott | Unattached | MV65 | 21:28 | 21:23 | |
276 | 63 | Dominic | Molyneux | Unattached | MU17 | 21:30 | 21:22 | |
7 | 64 | Jessica-Anne | Altan | Unattached | F | 21:31 | 21:25 | |
397 | 65 | Tylar | Wilkinson | Unattached | MU15 | 21:31 | 21:21 | |
261 | 66 | Georgina | Marsay | Dunstable RRC | F | 21:32 | 21:28 | |
293 | 67 | Sharon | Nimmo | Dunstable RRC | FV45 | 21:32 | 21:29 | |
365 | 68 | Andrew | Taylor | Newmarket Joggers | MV50 | 21:32 | 21:28 | |
228 | 69 | Kerrie | Kerins | Unattached | FV40 | 21:36 | 21:33 | |
406 | 70 | Sukkeun | Kim | Unattached | M | 21:40 | 21:38 | |
75 | 71 | Steven | Close | Stopsley Striders | MV50 | 21:46 | 21:39 | |
74 | 72 | Ross | Cleveley | Unattached | M | 21:47 | 21:41 | |
245 | 73 | Joseph | Langdon | Leighton Fun Runners | MV45 | 21:48 | 21:41 | |
107 | 74 | Eammon | Devane | Stewartby Striders | M | 21:48 | 21:43 | |
46 | 75 | Paul | Britton | Bedford Harriers AC | M | 21:50 | 21:47 | |
255 | 76 | Hannah | Lloyd-Knibbs | Unattached | F | 21:51 | 21:47 | |
294 | 77 | Eddie | Nock | Unattached | MV40 | 21:53 | 21:44 | |
314 | 78 | Simon | Platt | Unattached | MV45 | 21:55 | 21:46 | |
98 | 79 | Thomas | Darby | Stopsley Striders | MV40 | 21:59 | 21:54 | |
112 | 80 | Charles | Dicks | Bedford Run Club | MV70 | 22:11 | 1st Male V70 - V70 Record | 22:03 |
271 | 81 | Kyra | Michael | Leighton Fun Runners | F | 22:16 | 22:13 | |
334 | 82 | Alan | Roberts | Vale of Aylesbury AC | MV60 | 22:17 | 22:14 | |
277 | 83 | Matthew | Molyneux | Unattached | MV50 | 22:22 | 22:12 | |
160 | 84 | Abi | Gooch | Redway Runners | FV45 | 22:26 | 22:16 | |
222 | 85 | Danny | Kelly | Stopsley Striders | MV60 | 22:33 | 22:28 | |
400 | 86 | Anna | Yankey | Unattached | FV35 | 22:34 | 22:26 | |
225 | 87 | Craig | Kerins | Unattached | MV50 | 22:35 | 22:32 | |
182 | 88 | Roger | Hart | Unattached | MV60 | 22:38 | 22:32 | |
10 | 89 | Claire | Andrews | Unattached | F | 22:40 | 22:26 | |
352 | 90 | Robert | Standen | Lonely Goat RC | MV40 | 22:41 | 22:35 | |
343 | 91 | Eleanor | Street | North Herts Road Runners | F | 22:46 | 22:43 | |
149 | 92 | Eddie | Freestone | Unattached | MV60 | 22:49 | 22:37 | |
313 | 93 | Ian | Pitkin | Stopsley Striders | MV55 | 22:50 | 22:41 | |
1 | 94 | Peter | Brown | Stopsley Striders | MV40 | 23:03 | 22:43 | |
192 | 95 | Sophie | Hing | Bedford & County AC | FU15 | 23:03 | 23:02 | |
30 | 96 | Jesse | Billington | Unattached | M | 23:05 | 22:58 | |
11 | 97 | Charlie | Arnold | Fairlands Valley Spartans | MV65 | 23:13 | 22:57 | |
166 | 98 | Robert | Greene | Unattached | MV55 | 23:13 | 23:02 | |
405 | 99 | Chris | Lamont | Stopsley Striders | MV70 | 23:18 | 23:13 | |
326 | 100 | Martin | Read | Stopsley Striders | MV45 | 23:22 | 23:03 | |
270 | 101 | Kevin | Mellor | Marston Moretaine Runners | MV65 | 23:24 | 23:20 | |
125 | 102 | Charlotte | Eagles | Unattached | F | 23:27 | 23:15 | |
126 | 103 | Jeremy | Eagles | Unattached | MV50 | 23:27 | 23:16 | |
387 | 104 | Charles | Nelis | Stopsley Striders | MV55 | 23:30 | 23:21 | |
41 | 105 | Debra | Brent | Marshall Milton Keynes AC | FV60 | 23:30 | 1st Female V55 | 23:26 |
363 | 106 | Justin | Swallow | Garden City Runners | MV50 | 23:30 | 23:27 | |
66 | 107 | Heather | Chandler | Stopsley Striders | FV50 | 23:34 | 23:25 | |
153 | 108 | Nicola | Gale | Unattached | FV40 | 23:41 | 23:31 | |
205 | 109 | Simon | Ingram | Marston Moretaine Runners | MV55 | 23:43 | 23:37 | |
23 | 110 | Liam | Beaumont | Marston Moretaine Runners | M | 23:43 | 23:38 | |
61 | 111 | Craig | Cairns | Marston Moretaine Runners | MV60 | 23:48 | 23:43 | |
27 | 112 | Lisa | Bergin | The Running Hub | F | 23:51 | 23:44 | |
332 | 113 | Neil | Rigby | Unattached | MV55 | 23:53 | 23:42 | |
378 | 114 | Wayne | Walker | Leighton Fun Runners | MV45 | 23:56 | 23:48 | |
323 | 115 | James | Rankin | Stopsley Striders | M | 23:57 | 23:51 | |
97 | 116 | Julie | Dalzell | Unattached | FV55 | 23:59 | 23:52 | |
203 | 117 | Richard | Hutchinson | Unattached | MV45 | 24:05 | 23:58 | |
391 | 118 | Paul | Whitford | Stopsley Striders | MV55 | 24:07 | 24:01 | |
122 | 119 | Andrew | Durrant | Stopsley Striders | MV65 | 24:08 | 24:02 | |
207 | 120 | Chris | Ives | St Theresa's AC | MV45 | 24:12 | 24:03 | |
214 | 121 | Nolan | Johnson | Leighton Fun Runners | MV45 | 24:22 | 24:15 | |
79 | 122 | Hayden | Cooper | Stevenage Phoenix Running Club | MU20 | 24:23 | 24:09 | |
241 | 123 | Jenni | Lake | Bedford Run Club | FV45 | 24:26 | 24:19 | |
372 | 124 | David | Thompson-Trace | Stopsley Striders | MV60 | 24:26 | 24:11 | |
351 | 125 | Charlotte | Snowdon | Stopsley Striders | FV40 | 24:32 | 24:17 | |
72 | 126 | Damon | Cleveley | Unattached | M | 24:33 | 24:25 | |
171 | 127 | Sarah | Hales | Unattached | FV35 | 24:33 | 24:30 | |
16 | 128 | Tony | Barnes | Bedford Harriers AC | MV60 | 24:35 | 24:24 | |
252 | 129 | Joe | Lindsay-Smith | Unattached | M | 24:37 | 24:23 | |
78 | 130 | Gavin | Cooper | Stevenage Phoenix Running Club | MV45 | 24:37 | 24:24 | |
329 | 131 | Andrew | Reeve-Smith | Stopsley Striders | MV55 | 24:39 | 24:25 | |
111 | 132 | Sally | Dickinson | Leighton Fun Runners | FV50 | 24:43 | 24:28 | |
73 | 133 | Julian | Cleveley | Unattached | MV55 | 24:46 | 24:37 | |
297 | 134 | Alice | O'Leary | Marshall Milton Keynes AC | FV50 | 24:50 | 24:32 | |
64 | 135 | Tracy | Cartmell | Unattached | FV50 | 24:51 | 24:47 | |
311 | 136 | Lisa | Phee | Dunstable Lions Running Club | FV40 | 24:56 | 24:48 | |
95 | 137 | Ian | Curry | Stopsley Striders | MV45 | 24:56 | 24:39 | |
385 | 138 | Chris | Watkins | Unattached | M | 24:58 | 24:49 | |
264 | 139 | Paul | Mason | Unattached | MV40 | 25:00 | 24:47 | |
250 | 140 | Johanna | Lee | Dunstable Lions Running Club | FV40 | 25:03 | 24:54 | |
282 | 141 | Matthew | Morris | Unattached | MV50 | 25:05 | 24:58 | |
371 | 142 | Claire | Thomas | Dunstable RRC | FV40 | 25:06 | 24:57 | |
164 | 143 | Phil | Gover | Stevenage Phoenix Running Club | MV40 | 25:15 | 25:01 | |
362 | 144 | Harriet | Swabey | Unattached | F | 25:18 | 25:07 | |
248 | 145 | Alistair | Law | Unattached | MV55 | 25:19 | 25:07 | |
335 | 146 | Sean | Robertson | Unattached | MV55 | 25:19 | 25:01 | |
315 | 147 | Tony | Ploszajski | Achilles Club | MV60 | 25:22 | 25:05 | |
87 | 148 | Helen | Coxhead | Unattached | FV45 | 25:33 | 25:20 | |
340 | 149 | John | Ryan | Stopsley Striders | MV60 | 25:33 | 25:21 | |
376 | 150 | Amaritpal | Uppal | Unattached | M | 25:33 | 25:13 | |
146 | 151 | Pamela | Fossey | Marston Moretaine Runners | FV40 | 25:35 | 25:31 | |
259 | 152 | Liam | Mannion | Marston Moretaine Runners | MV65 | 25:36 | 25:31 | |
110 | 153 | Callum | Dickinson | Unattached | M | 25:37 | 25:25 | |
346 | 154 | Charlene | Shrapnell | Unattached | FV35 | 25:39 | 25:33 | |
384 | 155 | Bex | Ward | Unattached | FV35 | 25:42 | 25:31 | |
139 | 156 | Stephen | Faulkner | Unattached | MV65 | 25:44 | 25:38 | |
291 | 157 | Kiron | Neale | Unattached | M | 25:48 | 25:36 | |
176 | 158 | Deborah | Smith | Unattached | FV40 | 25:49 | 25:43 | |
211 | 159 | Phil | Jeffrey | Stopsley Striders | MV50 | 25:58 | 25:49 | |
175 | 160 | Richard | Hardy | Stopsley Striders | MV70 | 26:03 | 25:52 | |
56 | 161 | Lottie | Burtenshaw | Ampthill & Flitwick Flyers RC | F | 26:09 | 26:04 | |
232 | 162 | Laura | Keyte | Leighton Fun Runners | FV40 | 26:12 | 25:57 | |
312 | 163 | William | Phimester | Unattached | MV50 | 26:18 | 26:07 | |
393 | 164 | Lindsay | Whitmore | The Running Hub | FV40 | 26:20 | 26:13 | |
253 | 165 | Miriam | Linforth | Stopsley Striders | FV40 | 26:30 | 26:19 | |
109 | 166 | Margaret | De Winter | Dunstable RRC | FV70 | 26:31 | 1st Female V65 | 26:23 |
118 | 167 | Nicky | Double | Unattached | FV45 | 26:35 | 26:28 | |
353 | 168 | Angela | Stango | Bedford Harriers AC | FV40 | 26:36 | 26:24 | |
37 | 169 | Dawn | Boon | Stopsley Striders | FV45 | 26:43 | 26:25 | |
404 | 170 | Kevin | Henderson | Bedford Harriers AC | MV50 | 26:45 | 26:31 | |
163 | 171 | Gina | Gould | Shefford Runners | FV40 | 26:46 | 26:42 | |
408 | 172 | Graeme | Nicholson | Unattached | MV60 | 26:48 | 26:41 | |
199 | 173 | Alison | Hunt | Dunstable RRC | FV60 | 26:51 | 26:42 | |
120 | 174 | Paul | Duffy | Stopsley Striders | MV45 | 26:51 | 26:34 | |
51 | 175 | Dean | Bugler | Dunstable RRC | MV40 | 26:53 | 26:45 | |
191 | 176 | Benjamin | Hing | Shefford Runners | MV40 | 26:55 | 26:42 | |
119 | 177 | Ruth | Doyle | Stopsley Striders | FV55 | 26:58 | 26:48 | |
325 | 178 | Nigel | Ravilious | Dunstable RRC | MV50 | 27:02 | 26:53 | |
266 | 179 | Steven | Mcallister | Dunstable RRC | MV40 | 27:06 | 27:01 | |
224 | 180 | Dean | Kenny | Unattached | M | 27:12 | 26:58 | |
213 | 181 | Michelle | Jenner | Dunstable Lions Running Club | FV55 | 27:16 | 27:06 | |
298 | 182 | Darren | O'Leary | Marshall Milton Keynes AC | MV55 | 27:22 | 27:05 | |
388 | 183 | Martin | West | Stopsley Striders | MV45 | 27:26 | 27:07 | |
226 | 184 | Darren | Kerins | Unattached | MV50 | 27:30 | 27:18 | |
29 | 185 | Alison | Billington | Unattached | FV55 | 27:32 | 27:25 | |
196 | 186 | Neil | Homewood | Stevenage Phoenix Running Club | MV60 | 27:36 | 27:21 | |
221 | 187 | Brian | Kelly | Unattached | MV55 | 27:39 | 27:23 | |
103 | 188 | Cathryn | De Freitas | Unattached | FV45 | 27:42 | 27:29 | |
100 | 189 | Alison | Davidson | Stopsley Striders | FV50 | 27:48 | 27:30 | |
274 | 190 | Madison | Moffatt | Dunstable RRC | FU20 | 27:53 | 27:41 | |
177 | 191 | Susanna | Hare | Marston Moretaine Runners | FU17 | 27:54 | 27:47 | |
132 | 192 | Barry | Ephgrave | Unattached | MV55 | 27:57 | 27:29 | |
331 | 193 | Lindsey | Rigby | Leighton Fun Runners | FV55 | 27:58 | 27:46 | |
358 | 194 | Rachael | Stevenson | Unattached | FV35 | 28:03 | 27:53 | |
251 | 195 | Mike | Leonard | Unattached | MV60 | 28:05 | 27:44 | |
142 | 196 | Jess | Fields | Marston Moretaine Runners | F | 28:06 | 28:00 | |
220 | 197 | Sam | Keir | Unattached | MU20 | 28:09 | 27:56 | |
193 | 198 | Samantha | Hinton | Dunstable RRC | FV40 | 28:10 | 27:59 | |
200 | 199 | Sally | Hunt | Stopsley Striders | FV50 | 28:12 | 27:50 | |
328 | 200 | Jenny | Redgrove | Shefford Runners | FV45 | 28:14 | 28:05 | |
317 | 201 | Ruth | Power | Dunstable RRC | FV55 | 28:15 | 28:03 | |
341 | 202 | Ian | Sage | Dunstable RRC | MV70 | 28:20 | 27:55 | |
375 | 203 | Carly | Yates | Stopsley Striders | FV35 | 28:23 | 28:03 | |
32 | 204 | Josie | Blackie | Shefford Runners | FV50 | 28:25 | 28:16 | |
88 | 205 | Oliver | Coxhead | Unattached | MU13 | 28:27 | 28:14 | |
19 | 206 | Paul | Barton | Ampthill & Flitwick Flyers RC | MV45 | 28:28 | 28:17 | |
104 | 207 | Noel | De Freitas | Unattached | MV50 | 28:29 | 28:17 | |
144 | 208 | Emily | Fordham | Stewartby Striders | F | 28:31 | 28:04 | |
156 | 209 | Kelly | Gearing | Shefford Runners | FV45 | 28:32 | 28:27 | |
137 | 210 | Graham | Farrugia | Ampthill & Flitwick Flyers RC | MV45 | 28:33 | 28:03 | |
128 | 211 | Andrew | Mackenzie | Stopsley Striders | MV45 | 28:33 | 28:11 | |
333 | 212 | Jon | Riley | Leighton Fun Runners | M | 28:48 | 28:34 | |
148 | 213 | Annie | Freestone | Unattached | F | 28:49 | 28:32 | |
244 | 214 | Janet | Langdon | Leighton Fun Runners | FV70 | 28:53 | 28:42 | |
90 | 215 | Steve | Crane | Bedford Harriers AC | MV65 | 28:56 | 28:41 | |
396 | 216 | Samantha | Wilkinson | Unattached | FV40 | 28:57 | 28:47 | |
321 | 217 | Sue | Pyecroft | Bedford Harriers AC | FV50 | 29:05 | 28:54 | |
180 | 218 | Felicity | Harper | Unattached | FV40 | 29:07 | 28:55 | |
93 | 219 | Cheryl | Currant | Dunstable RRC | FV45 | 29:10 | 28:56 | |
12 | 220 | Kulwinder | Assra | Stopsley Striders | FV55 | 29:11 | 28:54 | |
265 | 221 | Clarissa | Massey | Unattached | FU20 | 29:12 | 28:59 | |
62 | 222 | Lisa | Calvert | Bedford Harriers AC | FV50 | 29:13 | 28:59 | |
279 | 223 | Sheila | Morgan | Dunstable RRC | FV65 | 29:17 | 29:04 | |
34 | 224 | Katicia | Blanchard | Stopsley Striders | F | 29:23 | 29:06 | |
6 | 225 | Angela | Adderson | Lonely Goat RC | FV55 | 29:24 | 29:09 | |
9 | 226 | Angela | Andrews | Stopsley Striders | FV50 | 29:31 | 29:06 | |
145 | 227 | Fleur | Forsythe | Leighton Fun Runners | F | 29:32 | 29:22 | |
409 | 228 | Lee | Saunders | Unattached | M | 29:35 | 29:23 | |
101 | 229 | Valerie | Dawson | Ampthill & Flitwick Flyers RC | FV55 | 29:38 | 29:20 | |
187 | 230 | Gary | Hedges | Redway Runners | MV55 | 29:39 | 29:25 | |
360 | 231 | Calista | Strange | Stopsley Striders | FV40 | 29:43 | 29:21 | |
330 | 232 | Sandy | Reeve-Smith | Stopsley Striders | FV60 | 29:46 | 29:23 | |
65 | 233 | Kirsty | Cave | Lonely Goat RC | FV40 | 29:53 | 29:38 | |
366 | 234 | Jack | Taylor | Unattached | MU13 | 29:53 | 29:32 | |
283 | 235 | Alison | Moss | Bedford Run Club | FV50 | 29:55 | 29:31 | |
91 | 236 | Tammy | Cray-Lawrence | Marston Moretaine Runners | FV50 | 29:57 | 29:45 | |
82 | 237 | Jo | Corless | Fordy Runs Running Club | FV35 | 29:58 | 29:42 | |
345 | 238 | Victoria | Shaw | Bedford Harriers AC | FV45 | 29:58 | 29:33 | |
178 | 239 | Karen | Harkin | Stopsley Striders | FV60 | 30:01 | 29:38 | |
123 | 240 | Paul | Dyason | Stopsley Striders | MV50 | 30:06 | 29:41 | |
2 | 241 | Philip | Abbitt | Stopsley Striders | MV70 | 30:18 | 29:56 | |
273 | 242 | Caitlin | Moffatt | Unattached | F | 30:22 | 30:02 | |
133 | 243 | Richard | Evans | Dunstable RRC | MV70 | 30:23 | 30:05 | |
349 | 244 | Becca | Smith | Unattached | FV35 | 30:31 | 30:05 | |
189 | 245 | Ursula | Hewson | Dunstable RRC | FV50 | 30:47 | 30:35 | |
208 | 246 | Emily | James | Unattached | FV35 | 30:48 | 30:33 | |
216 | 247 | Melanie | Joy | Bedford Harriers AC | FV40 | 30:53 | 30:30 | |
21 | 248 | Satbir | Bassra | Unattached | FV35 | 31:05 | 30:44 | |
272 | 249 | Stacey | Mills | Dunstable RRC | FV55 | 31:07 | 30:54 | |
234 | 250 | Clare | Kleanthous | Leighton Fun Runners | FV60 | 31:07 | 30:56 | |
89 | 251 | Paul | Coxhead | Unattached | MV45 | 31:10 | 30:57 | |
361 | 252 | Shelah | Surgey | Dunstable Lions Running Club | FV60 | 31:24 | 31:11 | |
127 | 253 | Matthew | Ellis | Stewartby Striders | MV50 | 31:27 | 30:58 | |
18 | 254 | Rudolph | Bartlett | Stopsley Striders | MV70 | 31:33 | 31:12 | |
289 | 255 | Nikki | Nation | Fairlands Valley Spartans | FV55 | 31:36 | 31:15 | |
54 | 256 | Judy | Burraway | Unattached | FV35 | 31:46 | 31:36 | |
402 | 257 | Andy | Young | Unattached | MV60 | 31:54 | 31:27 | |
348 | 258 | Amrik | Singh | Stopsley Striders | MV55 | 31:55 | 31:33 | |
57 | 259 | Emma | Butcher | Stopsley Striders | FV45 | 31:55 | 31:35 | |
247 | 260 | Michelle | Laver | Unattached | FV40 | 31:56 | 31:38 | |
197 | 261 | Sarah | Horton | HLB Runners (Run Together) | FV40 | 31:59 | 31:44 | |
257 | 262 | Valerie | MacKenzie | Marston Moretaine Runners | FV50 | 32:05 | 31:49 | |
44 | 263 | Emma | Bright | Unattached | F | 32:09 | 31:43 | |
17 | 264 | Natasha | Barnett-Hall | HLB Runners (Run Together) | FV45 | 32:10 | 31:44 | |
60 | 265 | Jill | Bywaters | Stopsley Striders | FV55 | 32:13 | 31:50 | |
337 | 266 | Leslie | Rodd | Unattached | MV65 | 32:15 | 31:51 | |
58 | 267 | Laura | Butterick | Unattached | FV35 | 32:17 | 31:54 | |
35 | 268 | Stacy | Blennerhassett | Unattached | F | 32:17 | 31:59 | |
344 | 269 | Kate | Seber | Unattached | FV35 | 32:19 | 31:56 | |
367 | 270 | Sara | Taylor | Unattached | FV45 | 32:29 | 32:07 | |
302 | 271 | Regan | Ovendale | Unattached | F | 32:36 | 32:19 | |
102 | 272 | Jemma | Day | Unattached | F | 32:37 | 32:37 | |
202 | 273 | Michael | Hurley | Leighton Fun Runners | M | 32:48 | 32:32 | |
92 | 274 | Steve | Crossley | Dunstable RRC | MV65 | 32:55 | 32:38 | |
63 | 275 | Michael | Capon | Bedford Harriers AC | MV50 | 33:06 | 32:39 | |
99 | 276 | Anthony | Darnell | Unattached | M | 33:10 | 32:54 | |
121 | 277 | Sandra | Dunsterville | Leighton Fun Runners | FV55 | 33:15 | 33:00 | |
263 | 278 | Louise | Mason | Unattached | FV35 | 33:24 | 33:00 | |
395 | 279 | Linda | Wilding | Bedford Harriers AC | FV70 | 33:29 | 33:00 | |
