Friday 9th June 2023
Please note that all results are based on Gun Times.
Chip Times, where shown, are for the benefit of the runner and do not constitute official results.
Men's Prizes
RaceNo. | Posn | Forename | Surname | Club | AgeCat | Time | Award |
224 | 1 | Paul | Mizon | Bedford & County AC | M | 16:03 | 1st Male |
13 | 2 | Henry | Bambrick | Bedford & County AC | M | 16:06 | 2nd Male |
343 | 3 | Ben | Warren | Luton Athletic Club | M | 16:07 | 3rd Male |
37 | 9 | Sam | Bosher | Bedford & County AC | MU17 | 17:16 | 1st Male U17 |
72 | 4 | Simon | Coombes | Leighton Buzzard Athletic Club | MV50 | 16:31 | 1st Male V40 |
34 30 |
29 31 |
Andrew Simon |
Blair Billenness |
Bedford & County AC Redway Runners |
MV50 |
18:36 |
1st Male V50 |
197 | 73 | Mark | Kleanthous | Leighton Fun Runners | MV60 | 21:06 | 1st Male V60 |
317 | 100 | James | Stocker | Huntingdonshire AC | MV70 | 22:37 | 1st Male V70 |
Ladies Prizes
RaceNo. | Posn | Forename | Surname | Club | AgeCat | Time | Award |
43 | 37 | Caroline | Brooks | St Neots Riverside Runners | FV40 | 18:59 | 1st Female |
188 | 41 | Charlotte | Kent | Bedford & County AC | F | 19:17 | 2nd Female |
335 | 45 | Hannah | Turner | Dacorum Athletic Club | FV40 | 19:23 | 3rd Female |
153 | 61 | Ellie | Harper | Bedford & County AC | FU15 | 20:28 | 1st Female U17 |
334 | 67 | Abigail | Turner | Bedford Harriers AC | FV50 | 20:48 | 1st Female V35 |
344 | 93 | Teresa | Warren | Dunstable RRC | FV50 | 22:11 | 1st Female V45 |
108 | 155 | Ruth | Doyle | Stopsley Striders | FV55 | 25:50 | 1st Female V55 |
202 | 221 | Janet | Langdon | Leighton Fun Runners | FV70 | 29:00 | 1st Female V65 |
Men's Team Scores
Race No. | Posn | Forename | Surname | Age Cat | Time | Team | Score | Award |
224 | 1 | Paul | Mizon | M | 16:03 | Bedford & County AC 'A' | 9 | 1st Male Team |
13 | 2 | Henry | Bambrick | M | 16:06 | |||
374 | 6 | Daniel | Foster | MU20 | 16:38 | |||
72 | 4 | Simon | Coombes | MV50 | 16:31 | Leighton Buzzard Athletic Club 'A' | 21 | 2nd Male Team |
99 | 5 | Sam | Dear | M | 16:36 | |||
278 | 12 | Stuart | Read | MV40 | 17:29 | |||
74 | 8 | Paul | Cooper | MV40 | 17:10 | Bedford & County AC 'B' | 27 | 3rd Male Team |
37 | 9 | Sam | Bosher | MU17 | 17:16 | |||
364 | 10 | Oliver | Wilson | MU17 | 17:22 |
Ladies Team Scores
Race No. | Posn | Forename | Surname | Age Cat | Time | Team | Score | Award |
188 | 2 | Charlotte | Kent | F | 19:17 | Bedford & County AC 'A' | 24 | 1st Female Team |
153 | 5 | Ellie | Harper | FU15 | 20:28 | |||
169 | 17 | Sophie | Hing | FU15 | 24:28 | |||
344 | 8 | Teresa | Warren | FV50 | 22:11 | Dunstable RRC 'A' | 30 | 2nd Female Team |
211 | 10 | Georgina | Marsay | F | 22:36 | |||
199 | 12 | Helena | Kvepa | FV35 | 24:13 | |||
43 | 1 | Caroline | Brooks | FV40 | 18:59 | St Neots Riverside Runners 'A' | 34 | 3rd Female Team |
60 | 15 | Joanne | Carrington | FV50 | 24:18 | |||
54 | 18 | Sam | Byers | FV35 | 24:37 |
Individual Results
No. | Posn | Forename | Surname | Club | AgeCat | Gun Time | Award | ChipTime |
224 | 1 | Paul | Mizon | Bedford & County AC | M | 16:03 | 1st Male | 16:01 |
13 | 2 | Henry | Bambrick | Bedford & County AC | M | 16:06 | 2nd Male | 16:03 |
343 | 3 | Ben | Warren | Luton Athletic Club | M | 16:07 | 3rd Male | 16:04 |
72 | 4 | Simon | Coombes | Leighton Buzzard Athletic Club | MV50 | 16:31 | 1st Male V40 | 16:28 |
99 | 5 | Sam | Dear | Leighton Buzzard Athletic Club | M | 16:36 | 16:33 | |
374 | 6 | Daniel | Foster | Bedford & County AC | MU20 | 16:38 | 16:36 | |
201 | 7 | Chad | Lambert | Marshall Milton Keynes AC | M | 16:53 | 16:50 | |
74 | 8 | Paul | Cooper | Bedford & County AC | MV40 | 17:10 | 17:07 | |
37 | 9 | Sam | Bosher | Bedford & County AC | MU17 | 17:16 | 1st Male U17 | 17:13 |
364 | 10 | Oliver | Wilson | Bedford & County AC | MU17 | 17:22 | 17:19 | |
340 | 11 | Paul | Waller | Unattached | M | 17:23 | 17:20 | |
278 | 12 | Stuart | Read | Leighton Buzzard Athletic Club | MV40 | 17:29 | 17:25 | |
20 | 13 | Theo | Beale | Bedford & County AC | MU17 | 17:32 | 17:30 | |
101 | 14 | Luca | Devlin | Bedford & County AC | MU15 | 17:36 | 17:32 | |
223 | 15 | Isaac | Mitchell | Bedford & County AC | MU17 | 17:39 | 17:36 | |
322 | 16 | Matthew | Studd | St Neots Riverside Runners | M | 17:40 | 17:35 | |
35 | 17 | Andre | Bonadies | Bedford & County AC | MV40 | 17:42 | 17:39 | |
156 | 18 | Adam | Harris | St Neots Riverside Runners | M | 17:46 | 17:41 | |
256 | 19 | Greg | Pearce | Leighton Buzzard Athletic Club | M | 17:52 | 17:47 | |
298 | 20 | Harry | Scott | Bedford & County AC | MU15 | 17:54 | 17:51 | |
160 | 21 | Tony | Hawker | Unattached | M | 18:14 | 18:10 | |
275 | 22 | Tom | Rankin | Stopsley Striders | M | 18:17 | 18:12 | |
102 | 23 | Bob | Dickinson | Leighton Buzzard Athletic Club | M | 18:19 | 18:15 | |
162 | 24 | Archie | Henderson | Bedford & County AC | MU15 | 18:22 | 18:18 | |
87 | 25 | Neil | Currant | Dunstable RRC | MV45 | 18:28 | 18:23 | |
370 | 26 | Barry | Stratford | Ampthill & Flitwick Flyers RC | MV40 | 18:28 | 18:23 | |
198 | 27 | Harry | Kutner | Unattached | M | 18:28 | 18:17 | |
243 | 28 | Gavin | Nicholson | Ampthill & Flitwick Flyers RC | MV40 | 18:29 | 18:26 | |
34 | 29 | Andrew | Blair | Bedford & County AC | MV55 | 18:36 | 1st Male V50 | 18:31 |
368 | 30 | Kallum | Wright | Stopsley Striders | M | 18:36 | 18:30 | |
30 | 31 | Simon | Billenness | Redway Runners | MV50 | 18:36 | 1st Male V50 | 18:30 |
331 | 32 | Wesley | Thorne | Dunstable RRC | MV40 | 18:37 | 18:33 | |
171 | 33 | Nicolae | Hogas | Bedford Harriers AC | MV40 | 18:44 | 18:41 | |
132 | 34 | Michael | Furness | Leighton Buzzard Athletic Club | MV50 | 18:46 | 18:41 | |
318 | 35 | Dylan | Stokes | Bedford & County AC | MU17 | 18:49 | 18:46 | |
181 | 36 | Tim | Inchley | Leighton Buzzard Athletic Club | MV45 | 18:52 | 18:48 | |
43 | 37 | Caroline | Brooks | St Neots Riverside Runners | FV40 | 18:59 | 1st Female | 18:54 |
267 | 38 | Jamie | Prior | Bedford & County AC | MU17 | 19:00 | 18:55 | |
91 | 39 | Zach | Danobrega | Bedford & County AC | MU15 | 19:10 | 19:06 | |
12 | 40 | Roger | Ball | Ampthill & Flitwick Flyers RC | MV50 | 19:16 | 19:12 | |
188 | 41 | Charlotte | Kent | Bedford & County AC | F | 19:17 | 2nd Female | 19:12 |
301 | 42 | Piers | Serjeant | St Neots Riverside Runners | MV45 | 19:17 | 19:12 | |
295 | 43 | Adam | Savory | Redway Runners | M | 19:18 | 19:10 | |
71 | 44 | Oliver | Coombes | Bedford & County AC | MU15 | 19:21 | 19:17 | |
335 | 45 | Hannah | Turner | Dacorum Athletic Club | FV40 | 19:23 | 3rd Female | 19:18 |
161 | 46 | Adam | Haylock | Leighton Buzzard Athletic Club | MV40 | 19:25 | 19:21 | |
5 | 47 | Mark.02 | Allen | Unattached | M | 19:32 | 19:22 | |
350 | 48 | Robert | Whaley | Marston Moretaine Runners (Unaffiliated) | M | 19:37 | 19:31 | |
69 | 49 | Robert | Connors | Dunstable Lions Running Club | M | 19:37 | 19:31 | |
271 | 50 | Isaac | Raddan | Bedford & County AC | MU15 | 19:40 | 19:36 | |
155 | 51 | Simon | Harper | Bedford & County AC | MV45 | 19:42 | 19:39 | |
305 | 52 | Steve | Sharples | Leighton Buzzard Athletic Club | MV55 | 19:55 | 19:50 | |
299 | 53 | Ian | Sells | St Neots Riverside Runners | MV55 | 19:55 | 19:50 | |
206 | 54 | Craig | Losh | St Neots Riverside Runners | M | 19:57 | 19:52 | |
371 | 55 | Michael | Donnor | Dunstable Lions Running Club | M | 20:04 | 20:00 | |
28 | 56 | Joseph | Bidlake-Hull | Leighton Fun Runners | MU20 | 20:09 | 19:59 | |
41 | 57 | Martin | Brent | Marshall Milton Keynes AC | MV55 | 20:21 | 20:15 | |
323 | 58 | Ian | Styles | Ampthill & Flitwick Flyers RC | MV45 | 20:25 | 20:20 | |
53 | 59 | Jim | Buttleman | Leighton Fun Runners | MV55 | 20:25 | 20:20 | |
38 | 60 | Emily | Bousfield | Marshall Milton Keynes AC | F | 20:27 | 20:22 | |
153 | 61 | Ellie | Harper | Bedford & County AC | FU15 | 20:28 | 1st Female U17 | 20:24 |
121 | 62 | Gez | Fallon | Stopsley Striders | MV50 | 20:29 | 20:24 | |
83 | 63 | Graham | Crouch | Stopsley Striders | MV50 | 20:36 | 20:28 | |
167 | 64 | Richard | Hill | Unattached | MV50 | 20:39 | 20:31 | |
255 | 65 | Ryan | Parsons | Stopsley Striders | M | 20:42 | 20:34 | |
306 | 66 | David | Sheffield | Bedford Harriers AC | MV40 | 20:45 | 20:35 | |
334 | 67 | Abigail | Turner | Bedford Harriers AC | FV50 | 20:48 | 1st Female V35 | 20:41 |
26 | 68 | Nick | Betts | Stopsley Striders | MV40 | 20:54 | 20:47 | |
257 | 69 | Jamie | Pettingill | Marston Moretaine Runners (Unaffiliated) | M | 20:58 | 20:50 | |
307 | 70 | Nikk | Shilvock | Dunstable RRC | MV50 | 20:59 | 20:54 | |
97 | 71 | David | Dean | Redway Runners | MV40 | 20:59 | 20:51 | |
337 | 72 | Andrew | Waller | Unattached | MV40 | 21:06 | 21:00 | |
197 | 73 | Mark | Kleanthous | Leighton Fun Runners | MV60 | 21:06 | 1st Male V60 | 21:03 |
332 | 74 | Tony | Tsang | Fetch Everyone | MV45 | 21:07 | 20:56 | |
138 | 75 | Evan | Gerrie | Unattached | MU17 | 21:09 | 21:02 | |
45 | 76 | Peter | Brown | Stopsley Striders | M | 21:10 | 21:07 | |
268 | 77 | Oliver | Pritchett | Unattached | MU20 | 21:18 | 21:12 | |
42 | 78 | Paul | Britton | Bedford Harriers AC | M | 21:22 | 21:16 | |
173 | 79 | Charles | Howard | Unattached | MV45 | 21:24 | 21:16 | |
313 | 80 | Daniel | Soesan | Stewartby Striders (Unaffiliated) | MV40 | 21:26 | 21:20 | |
170 | 81 | Chris | Hoare | Bedford Harriers AC | MV40 | 21:29 | 21:22 | |
147 | 82 | Keith | Hammond | Unattached | MV60 | 21:33 | 21:26 | |
286 | 83 | Dave | Roberts | Bedford Harriers AC | MV55 | 21:36 | 21:26 | |
118 | 84 | Paul | Emery | St Neots Riverside Runners | MV45 | 21:44 | 21:35 | |
76 | 85 | Mark | Cornell | Dunstable Lions Running Club | MV55 | 21:48 | 21:41 | |
225 | 86 | Dominic | Molyneux | Unattached | MU15 | 21:48 | 21:40 | |
246 | 87 | Rob | Norris | Unattached | MV45 | 21:48 | 21:39 | |
3 | 88 | Paul | Abrahams | Stopsley Striders | MV45 | 21:52 | 21:45 | |
226 | 89 | Matthew | Molyneux | Unattached | MV50 | 21:58 | 21:50 | |
244 | 90 | Eddie | Nock | Unattached | MV40 | 22:01 | 21:54 | |
283 | 91 | Scott | Richardson | Unattached | M | 22:04 | 22:00 | |
312 | 92 | Charlotte | Snowdon | Stopsley Striders | FV35 | 22:05 | 21:58 | |
344 | 93 | Teresa | Warren | Dunstable RRC | FV50 | 22:11 | 1st Female V45 | 22:05 |
191 | 94 | Kerrie | Kerins | Unattached | FV40 | 22:12 | 22:06 | |
92 | 95 | Thomas | Darby | Stopsley Striders | MV40 | 22:18 | 22:12 | |
309 | 96 | Paul | Simmonds | Redway Runners | MV45 | 22:23 | 22:12 | |
260 | 97 | Ian | Pitkin | Stopsley Striders | MV55 | 22:28 | 22:21 | |
277 | 98 | Jason | Read | Unattached | M | 22:33 | 22:28 | |
211 | 99 | Georgina | Marsay | Dunstable RRC | F | 22:36 | 22:28 | |
317 | 100 | James | Stocker | Huntingdonshire AC | MV70 | 22:37 | 1st Male V70 | 22:30 |
203 | 101 | Joseph | Langdon | Leighton Fun Runners | MV40 | 22:40 | 22:30 | |
247 | 102 | Alex | Nuttall | Redway Runners | M | 22:41 | 22:17 | |
81 | 103 | John | Cross | Unattached | MV55 | 22:42 | 22:34 | |
67 | 104 | Ross | Cleveley | Unattached | M | 22:47 | 22:32 | |
250 | 105 | Alice | O'Leary | Marshall Milton Keynes AC | FU17 | 22:47 | 22:41 | |
210 | 106 | Shilen | Mantri | Dunstable RRC | MV45 | 22:50 | 22:41 | |
100 | 107 | Eammon | Devane | Stopsley Striders | M | 22:56 | 22:50 | |
373 | 108 | Steven | Muir | Unattached | M | 23:01 | 22:53 | |
111 | 109 | Andrew | Durrant | Stopsley Striders | MV60 | 23:04 | 22:57 | |
158 | 110 | Roger | Hart | Unattached | MV60 | 23:05 | 22:56 | |
189 | 111 | Craig | Kerins | Unattached | MV45 | 23:16 | 23:11 | |
356 | 112 | Paul | Wilkerson | Unattached | MV65 | 23:22 | 23:13 | |
6 | 113 | Mark.72 | Allen | HLB Runners (Run Together) | MV50 | 23:30 | 23:08 | |
32 | 114 | Jesse | Billington | Unattached | M | 23:42 | 23:33 | |
361 | 115 | Nick | Willis | Unattached | MV45 | 23:45 | 23:36 | |
103 | 116 | Charles | Dicks | Fetch Everyone | MV70 | 24:08 | 23:57 | |
144 | 117 | Neil | Green | Leighton Buzzard Athletic Club | MV40 | 24:11 | 24:05 | |
199 | 118 | Helena | Kvepa | Dunstable RRC | FV35 | 24:13 | 23:59 | |
297 | 119 | Greg | Sayer | St Neots Riverside Runners | MV45 | 24:13 | 23:56 | |
94 | 120 | Brian | Day | Dunstable Lions Running Club | MV40 | 24:14 | 23:56 | |
345 | 121 | Chris | Watkins | Unattached | M | 24:15 | 24:02 | |
205 | 122 | Miriam | Linforth | Stopsley Striders | FV40 | 24:16 | 24:06 | |
239 | 123 | Holly | Naismith | Stewartby Striders (Unaffiliated) | FV35 | 24:17 | 24:08 | |
60 | 124 | Joanne | Carrington | St Neots Riverside Runners | FV50 | 24:18 | 24:04 | |
362 | 125 | Adele | Wilson | Unattached | FV50 | 24:20 | 24:03 | |
336 | 126 | Wayne | Walker | Leighton Fun Runners | MV45 | 24:21 | 24:12 | |
241 | 127 | Charles | Nelis | Stopsley Striders | MV55 | 24:21 | 24:08 | |
149 | 128 | Richard | Hardy | Stopsley Striders | MV65 | 24:25 | 24:17 | |
169 | 129 | Sophie | Hing | Bedford & County AC | FU15 | 24:28 | 24:25 | |
182 | 130 | Simon | Ingram | Marston Moretaine Runners (Unaffiliated) | MV55 | 24:31 | 24:21 | |
291 | 131 | John | Ryan | Stopsley Striders | MV55 | 24:36 | 24:28 | |
54 | 132 | Sam | Byers | St Neots Riverside Runners | FV35 | 24:37 | 24:20 | |
112 | 133 | Charlotte | Eagles | Unattached | F | 24:49 | 24:36 | |
133 | 134 | Rachel | Gabe | Unattached | FV35 | 24:55 | 24:31 | |
276 | 135 | Nigel | Ravilious | Dunstable RRC | MV50 | 24:56 | 24:47 | |
143 | 136 | Nathan | Green | Leighton Buzzard Athletic Club | MU15 | 25:00 | 24:52 | |
261 | 137 | Suzanne | Pittard | Unattached | FV45 | 25:05 | 24:51 | |
119 | 138 | Barry | Ephgrave | Unattached | MV55 | 25:10 | 24:56 | |
165 | 139 | Harry | Hess | Marston Moretaine Runners (Unaffiliated) | M | 25:10 | 25:02 | |
66 | 140 | Julian | Cleveley | Unattached | MV55 | 25:12 | 24:55 | |
142 | 141 | Joe | Green | Shefford Runners | M | 25:15 | 24:59 | |
366 | 142 | Amy | Wooton | Marshall Milton Keynes AC | FU17 | 25:17 | 25:12 | |
341 | 143 | Peter | Waller | Unattached | MV65 | 25:19 | 25:13 | |
127 | 144 | Pamela | Fossey | Marston Moretaine Runners (Unaffiliated) | FV40 | 25:23 | 25:14 | |
219 | 145 | Emma | Mead | Stevenage Phoenix Running Club | FV40 | 25:24 | 25:13 | |
114 | 146 | Lauren | Eagles | Unattached | F | 25:26 | 25:14 | |
113 | 147 | Jeremy | Eagles | Unattached | MV50 | 25:26 | 25:13 | |
65 | 148 | Damon | Cleveley | Unattached | M | 25:27 | 25:13 | |
215 | 149 | Simon | McIntosh | Unattached | MV40 | 25:31 | 25:22 | |
194 | 150 | Judy | King | Unattached | FV45 | 25:38 | 25:29 | |
296 | 151 | Caroline | Sayer | St Neots Riverside Runners | FV45 | 25:39 | 25:22 | |
168 | 152 | Benjamin | Hing | Shefford Runners | MV40 | 25:43 | 25:27 | |
135 | 153 | Mike | Garner | Leighton Fun Runners | MV40 | 25:46 | 25:35 | |
285 | 154 | Mandy | Rimmer | Ampthill & Flitwick Flyers RC | FV35 | 25:46 | 25:21 | |
108 | 155 | Ruth | Doyle | Stopsley Striders | FV55 | 25:50 | 1st Female V55 | 25:41 |
232 | 156 | Matthew | Morris | Unattached | MV50 | 25:53 | 25:41 | |
128 | 157 | Rebecca | Fowler | Unattached | F | 25:57 | 25:49 | |
180 | 158 | Travis | Hurrell | Unattached | MU20 | 26:00 | 25:40 | |
36 | 159 | Lucy | Boothby | St Neots Riverside Runners | FV55 | 26:00 | 25:44 | |
311 | 160 | Deborah | Smith | Unattached | FV40 | 26:02 | 25:45 | |
360 | 161 | Sarah | Williams | Unattached | FV50 | 26:04 | 25:44 | |
359 | 162 | Martin | Williams | Lonely Goat RC | MV45 | 26:07 | 25:46 | |
252 | 163 | Mark | O'Reilly | Redway Runners | MV55 | 26:11 | 25:54 | |
190 | 164 | Darren | Kerins | Unattached | MV50 | 26:12 | 26:04 | |
259 | 165 | Scarlett | Pickard | Unattached | F | 26:13 | 25:58 | |
289 | 166 | John | Rowlands | Harpenden Arrows | MV70 | 26:13 | 25:58 | |
131 | 167 | Artiom | Furdui | Unattached | M | 26:16 | 25:51 | |
123 | 168 | Trudie | Finch | Bedford Harriers AC | FV50 | 26:17 | 25:53 | |
59 | 169 | Tony | Carey | Stewartby Striders (Unaffiliated) | MV60 | 26:18 | 26:03 | |
70 | 170 | Emma | Coombes | Bedford & County AC | FV45 | 26:19 | 26:13 | |
262 | 171 | Tony | Ploszajski | Achilles Club | MV60 | 26:21 | 26:09 | |
49 | 172 | Dean | Bugler | Unattached | MV40 | 26:30 | 26:16 | |
308 | 173 | Charlene | Shrapnell | Unattached | FV35 | 26:32 | 26:22 | |
150 | 174 | James | Hare | Marston Moretaine Runners (Unaffiliated) | M | 26:35 | 26:28 | |
348 | 175 | Alan | Weir | Stopsley Striders | MV75 | 26:38 | 26:21 | |
61 | 176 | Tracy | Cartmell | Unattached | FV50 | 26:38 | 26:23 | |
339 | 177 | James | Waller | Unattached | M | 26:43 | 26:30 | |
251 | 178 | Darren | O'Leary | Marshall Milton Keynes AC | MV50 | 26:44 | 26:26 | |
369 | 179 | Nadine | Wright | Unattached | FV45 | 26:47 | 26:28 | |
200 | 180 | Jenni | Lake | Bedford Run Club (Unaffiliated) | FV40 | 26:48 | 26:36 | |
176 | 181 | Alison | Hunt | Dunstable RRC | FV60 | 26:51 | 26:38 | |
115 | 182 | Carly | Eaves | Stopsley Striders | FV35 | 27:00 | 26:45 | |
330 | 183 | David | Thompson-Trace | Stopsley Striders | MV60 | 27:08 | 26:52 | |
183 | 184 | Phil | Jeffrey | Stopsley Striders | MV50 | 27:18 | 27:04 | |
320 | 185 | Calista | Strange | Stopsley Striders | FV40 | 27:19 | 27:06 | |
86 | 186 | Cheryl | Currant | Dunstable RRC | FV45 | 27:20 | 27:10 | |
287 | 187 | Sean | Robertson | Unattached | MV55 | 27:23 | 27:05 | |
326 | 188 | Nik | Taylor | Buckingham & Stowe RC | FV55 | 27:23 | 27:13 | |
321 | 189 | Claire | Street | Unattached | FV45 | 27:29 | 27:11 | |
139 | 190 | Megan | Gerrie | Unattached | FV45 | 27:29 | 27:10 | |
253 | 191 | Regan | Ovendale | Ampthill & Flitwick Flyers RC | F | 27:35 | 27:13 | |
134 | 192 | Roger | Gallucci | Unattached | MV50 | 27:43 | 27:26 | |
315 | 193 | Angela | Stango | Bedford Harriers AC | FV40 | 27:43 | 27:31 | |
120 | 194 | Richard | Evans | Dunstable RRC | MV65 | 27:50 | 27:34 | |
79 | 195 | Steve | Crane | Bedford Harriers AC | MV65 | 27:52 | 27:38 | |
73 | 196 | Andy | Cooper | Unattached | MV45 | 27:55 | 27:33 | |
109 | 197 | Paul | Duffy | Stopsley Striders | MV45 | 27:55 | 27:28 | |
106 | 198 | Chris | Dimmock | Leighton Buzzard Athletic Club | MV50 | 27:56 | 27:48 | |
358 | 199 | Kirsty | Williams | Unattached | FV45 | 27:56 | 27:30 | |
280 | 200 | Jenny | Redgrove | Shefford Runners | FV45 | 28:09 | 27:53 | |
18 | 201 | Rudolph | Bartlett | Stopsley Striders | MV65 | 28:10 | 27:55 | |
31 | 202 | Alison | Billington | Unattached | FV50 | 28:12 | 27:55 | |
222 | 203 | Stacey | Mills | Dunstable RRC | FV55 | 28:14 | 28:00 | |
235 | 204 | Rachel | Munns | Unattached | F | 28:27 | 28:13 | |
195 | 205 | Shaun | Kirtley | Leighton Fun Runners | MV50 | 28:28 | 28:17 | |
338 | 206 | Emma | Waller | Unattached | FV40 | 28:29 | 28:16 | |
130 | 207 | Alice | Fraser-McDonald | Unattached | F | 28:33 | 28:13 | |
216 | 208 | Iona | Mckenzie | Leighton Buzzard Athletic Club | F | 28:33 | 28:12 | |
303 | 209 | Ben | Sharp | Unattached | MU20 | 28:34 | 28:14 | |
19 | 210 | Paul | Barton | Ampthill & Flitwick Flyers RC | MV45 | 28:35 | 28:24 | |
304 | 211 | David | Sharp | Unattached | MV50 | 28:35 | 28:14 | |
357 | 212 | Samantha | Wilkinson | Unattached | FV40 | 28:35 | 28:21 | |
63 | 213 | Lucy | Clark | Unattached | FV40 | 28:37 | 28:20 | |
274 | 214 | James | Rankin | Stopsley Striders | M | 28:37 | 28:20 | |
80 | 215 | Sarah | Crawley | Bedford Harriers AC | FV40 | 28:37 | 28:23 | |
166 | 216 | Sara | Hickmott | Shefford Runners | FV50 | 28:39 | 28:24 | |
163 | 217 | Kevin | Henderson | Bedford Harriers AC | MV45 | 28:39 | 28:29 | |
254 | 218 | Nicci | Owen-Ward | Leighton Fun Runners | FV50 | 28:40 | 28:27 | |
270 | 219 | Sue | Pyecroft | Bedford Harriers AC | FV45 | 28:51 | 28:37 | |
269 | 220 | Rhiannon | Pryce-Lewis | Leighton Fun Runners | FV35 | 29:00 | 28:46 | |
202 | 221 | Janet | Langdon | Leighton Fun Runners | FV70 | 29:00 | 1st Female V65 | 28:49 |
281 | 222 | Sandy | Reeve-Smith | Stopsley Striders | FV55 | 29:02 | 28:44 | |
85 | 223 | Vicki | Crowston | Stopsley Striders | FV40 | 29:06 | 28:50 | |
2 | 224 | Philip | Abbitt | Stopsley Striders | MV70 | 29:07 | 28:50 | |
141 | 225 | Alice | Graves-Morris | Unattached | FV50 | 29:08 | 28:57 | |
24 | 226 | Jo | Bettles | St Neots Riverside Runners | FV35 | 29:21 | 28:59 | |
129 | 227 | Julie | Fraser | Unattached | FV55 | 29:22 | 29:02 | |
314 | 228 | Tamsyn | Springer | Unattached | F | 29:23 | 29:04 | |
333 | 229 | Katerina | Tuloo | Stopsley Striders | FV45 | 29:26 | 29:02 | |
154 | 230 | Felicity | Harper | Unattached | FV40 | 29:36 | 29:25 | |
258 | 231 | Keith | Phillips | Leighton Fun Runners | MV70 | 29:58 | 29:40 | |
152 | 232 | Susanna | Hare | Marston Moretaine Runners (Unaffiliated) | FU17 | 30:01 | 29:45 | |
196 | 233 | Clare | Kleanthous | Leighton Fun Runners | FV55 | 30:03 | 29:52 | |
96 | 234 | Ruth | Daykin | Unattached | FV40 | 30:11 | 29:50 | |
50 | 235 | Lucy | Bullen | Unattached | FV35 | 30:19 | 30:01 | |
228 | 236 | Judy | Moore | St Neots Riverside Runners | FV55 | 30:31 | 30:11 | |
229 | 237 | Steve | Moore | Ouse Valley Running (Run Together) | MV60 | 30:31 | 30:10 | |
300 | 238 | Niki | Serjeant | St Neots Riverside Runners | FV55 | 30:32 | 30:16 | |
324 | 239 | Shelah | Surgey | Dunstable Lions Running Club | FV60 | 30:40 | 30:21 | |
16 | 240 | Karen | Barringer | Unattached | FV55 | 30:44 | 30:27 | |
145 | 241 | Gina | Gurney | Leighton Fun Runners | FV45 | 30:47 | 30:35 | |
55 | 242 | Jill | Bywaters | Stopsley Striders | FV55 | 30:50 | 30:35 | |
47 | 243 | Penny | Bruce | The Running Hub | FV55 | 30:53 | 30:37 | |
159 | 244 | Wendy | Harvey | Unattached | FV65 | 30:53 | 30:38 | |
220 | 245 | Imogen | Measom | Leighton Fun Runners | F | 31:00 | 30:39 | |
164 | 246 | Fizzie | Heseltine | Unattached | FV45 | 31:03 | 30:40 | |
365 | 247 | Alan | Witt | Unattached | MV50 | 31:03 | 30:40 | |
179 | 248 | Elaine | Hurrell | Unattached | FV40 | 31:06 | 30:47 | |
282 | 249 | Diana | Revell | Marston Moretaine Runners (Unaffiliated) | FV35 | 31:08 | 30:53 | |
95 | 250 | Jemma | Day | Unattached | F | 31:28 | 31:05 | |
221 | 251 | Amanda | Millard | Leighton Fun Runners | F | 31:29 | 31:08 | |
140 | 252 | Pat | Godfrey | Ampthill & Flitwick Flyers RC | FV70 | 31:37 | 31:27 | |
218 | 253 | Debbie | McMillan | Leighton Fun Runners | FV45 | 31:39 | 31:27 | |
110 | 254 | Sandra | Dunsterville | Leighton Fun Runners | FV55 | 31:42 | 31:23 | |
78 | 255 | Thom | Crabbe | Unattached | MV55 | 31:42 | 31:23 | |
157 | 256 | Lucy | Harris | Unattached | FV45 | 31:43 | 31:23 | |
62 | 257 | Kirsty | Cave | Unattached | FV40 | 31:43 | 31:19 | |
208 | 258 | Caroline | MacKenzie | Redway Runners | FV55 | 31:46 | 31:22 | |
375 | 259 | Sally | Stephen | Silson AC | FV60 | 31:46 | 31:23 | |
4 | 260 | Angela | Adderson | Redway Runners | FV55 | 31:49 | 31:26 | |
266 | 261 | Linda | Price | Unattached | FV40 | 31:54 | 31:32 | |
29 | 262 | Ana | Billenness | Redway Runners | FV45 | 32:02 | 31:38 | |
207 | 263 | Evelyn | Lutterodt | Stopsley Striders | FV50 | 32:08 | 31:51 | |
230 | 264 | Alexandra | Morgan | Bedford Harriers AC | FV55 | 32:11 | 31:58 | |
148 | 265 | Sharon | Hammond | Unattached | FV55 | 32:11 | 31:50 | |
249 | 266 | John | O'Hara | Unattached | MV45 | 32:12 | 31:58 | |
44 | 267 | Tracy | Brosnan | Ampthill & Flitwick Flyers RC | FV40 | 32:14 | 32:03 | |
245 | 268 | Catherine | Norris | Unattached | FV45 | 32:14 | 31:54 | |
238 | 269 | Lynda | Murray | Leighton Fun Runners | FV50 | 32:15 | 31:56 | |
288 | 270 | Leslie | Rodd | Stopsley Striders | MV65 | 32:20 | 31:53 | |
21 | 271 | Sarah | Beardsall | Unattached | FV45 | 32:22 | 32:00 | |
82 | 272 | Steve | Crossley | Dunstable RRC | MV65 | 32:31 | 32:10 | |
104 | 273 | Patricia | Dicks | Bedford Run Club (Unaffiliated) | FV65 | 32:40 | 32:23 | |
89 | 274 | Kim | Da Cunha | Redway Runners | FV60 | 32:41 | 32:31 | |
