Sunday 12th April 2026

Please note that all results are based on Gun Times.

Chip Times, when shown, are for the benefit of the runner and do not constitute official results.

Further information can be found by following the link at the bottom of the sheet to the Event Chip Timing website.

Prizes

Bib Posn Forename Surname Club AgeCat Time Award
626 32 Katie Godof Olney Runners AC FV45 39:40 1st Female
475 48 Ruth Mitchell Leighton Buzzard Athletic Club FV35 41:18 2nd Female
483 58 Jen Armson Queen's Park Harriers FV45 41:48 3rd Female
336 206 Charlotte Cleveland Unattached FU17 50:38 1st Female U20
747 85 Lucy Baldwin Bedford Harriers AC FV45 44:24 1st Female V35
84 113 Linda Miles Unattached FV55 46:42 1st Female V45+
134 138 Nora Haggart Bedford Harriers AC FV65 47:55 1st Female V55+
402 341 Frances O'Connor North Herts Road Runners FV65 55:46 1st Female V65+
               
131 1 Sid Mead Leighton Buzzard Athletic Club MU20 34:09 1st Male
690 2 Phil Coales Striders Of Croydon M 34:22 2nd Male
130 3 Billy Mead Leighton Buzzard Athletic Club M 34:24 3rd Male
412 16 Dylan Stokes Bedford & County AC MU20 38:17 1st Male U20
12 8 Jevgenij Rusak Unattached MV40 35:37 1st Male V40+
204 27 Giancarlo Maccini Enfied Chasers MV55 39:25 1st Male V50+
6 53 Mark Kleanthous Leighton Fun Runners MV65 41:40 1st Male V60+
749 83 John Skelton Marshall Milton Keynes AC MV70 44:21 1st Male V70+

Back to Top

Male Team
Bib Posn Forename Surname Age Cat Time Team Score Award
131 1 Sid Mead MU20 34:09 Leighton Buzzard Athletic Club 'A' 10 1st Male Team
130 3 Billy Mead M 34:24      
346 6 Gary Prysbet M 34:55      
453 4 Dan Karaiskou M 34:28 Ampthill & Flitwick Flyers RC 'A' 41 2nd Male Team
48 15 Conor Clarke MV40 38:01      
344 22 Tom Cawdell MV40 39:04      
299 12 Tom Brazier M 36:15 Leighton Buzzard Athletic Club 'B' 43 3rd Male Team
636 13 Sam Dear MV40 36:18      
506 18 James Major MV45 38:30      

 

Female Team
Bib Posn Forename Surname Age Cat Time Team Score Award
747 4 Lucy Baldwin FV45 44:24 Bedford Harriers AC 'A' 29 1st Female Team
315 12 Lauren Owens FV35 47:48      
134 13 Nora Haggart FV65 47:55      
255 17 Debi Fisher FV35 50:17 Bedford Harriers AC 'B' 95 2nd Female Team
620 26 Emily Watson F 51:34      
409 52 Alice Racher F 53:48      
475 2 Ruth Mitchell FV35 41:18 Leighton Buzzard Athletic Club 'A' 108 3rd Female Team
732 9 Elizabeth Peters FV45 47:20      
67 97 Bianca Pia Inchley FV40 58:05      

Back to Top

Bib Posn M/F Posn Forename Surname Club Age Cat Gun Time Chip Time
131 1 1 Sid Mead Leighton Buzzard Athletic Club MU20 34:09 34:07
690 2 2 Phil Coales Striders Of Croydon M 34:22 34:18
130 3 3 Billy Mead Leighton Buzzard Athletic Club M 34:24 34:22
453 4 4 Dan Karaiskou Ampthill & Flitwick Flyers RC M 34:28 34:28
588 5 5 Steven Baldwin Unattached M 34:50 34:48
346 6 6 Gary Prysbet Leighton Buzzard Athletic Club M 34:55 34:54
449 7 7 Harry Kutner Ware Joggers M 35:19 35:16
12 8 8 Jevgenij Rusak Unattached MV40 35:37 35:35
408 9 9 Daniel Foster Bedford Harriers AC M 35:48 35:46
741 10 10 Arran Speirs Bedford & County AC M 35:50 35:47
64 11 11 Luke Renshaw Unattached M 36:09 36:05
299 12 12 Tom Brazier Leighton Buzzard Athletic Club M 36:15 36:12
636 13 13 Sam Dear Leighton Buzzard Athletic Club MV40 36:18 36:16
108 14 14 Chris Mauger Unattached M 37:46 37:43
48 15 15 Conor Clarke Ampthill & Flitwick Flyers RC MV40 38:01 37:57
412 16 16 Dylan Stokes Bedford & County AC MU20 38:17 38:16
634 17 17 Adam Schofield Unattached M 38:20 38:13
506 18 18 James Major Leighton Buzzard Athletic Club MV45 38:30 38:26
321 19 19 James Lloyd-Knibbs Leighton Buzzard Athletic Club M 38:34 38:31
127 20 20 Alastair Mckinnell Leighton Fun Runners M 38:39 38:34
422 21 21 Edward Castro Bedford Harriers AC M 38:51 38:47
344 22 22 Tom Cawdell Ampthill & Flitwick Flyers RC MV40 39:04 39:01
585 23 23 Adam Hills Bedford Harriers AC MV45 39:06 38:57
181 24 24 Michael Wetherill Unattached M 39:11 39:07
157 25 25 Matt Britton GreenlightPT M 39:12 39:08
325 26 26 Adam Meredith Unattached MU20 39:15 39:06
204 27 27 Giancarlo Maccini Enfied Chasers MV55 39:25 39:19
28 28 28 Patrick Ashton Unattached M 39:30 39:24
511 29 29 Michael Furness Leighton Buzzard Athletic Club MV50 39:33 39:29
243 30 30 Stephen Hosty St Albans Striders MV45 39:37 39:32
274 31 31 Kishan Modi Biggleswade AC M 39:38 39:34
626 32 1 Katie Godof Olney Runners AC FV45 39:40 39:34
388 33 32 Kris Whitmore North Herts Road Runners MV50 39:45 39:41
657 34 33 Daniel Coulson Unattached M 39:49 39:43
617 35 34 David Jones Unattached MV40 39:49 39:46
276 36 35 Joe Davis North Herts Road Runners M 40:03 39:45
242 37 36 Alex Strange Unattached M 40:06 40:01
66 38 37 Tom Inchley Leighton Buzzard Athletic Club MV45 40:09 40:04
231 39 38 Sonny Foulkes Unattached M 40:12 40:01
319 40 39 Scott Robertson Unattached M 40:18 40:14
180 41 40 Jose Santos Northampton Road Runners MV45 40:27 40:20
304 42 41 Nicky Brunt Diamond Runners M 40:28 40:25
85 43 42 Timothy Inchley Leighton Buzzard Athletic Club MV50 40:45 40:41
80 44 43 Owen Hicks Bedford Harriers AC M 40:48 40:39
61 45 44 David Dwyer Queen's Park Harriers M 40:57 40:49
122 46 45 Alister Thorne Unattached M 41:06 41:03
448 47 46 Rich Wilson Unattached MV45 41:15 41:07
475 48 2 Ruth Mitchell Leighton Buzzard Athletic Club FV35 41:18 41:03
132 49 47 Craig Rowand Run Redbourn! MV55 41:19 41:09
489 50 48 Chris Hoare Bedford Harriers AC MV45 41:23 41:13
653 51 49 Timothy Kearns Bedford Harriers AC M 41:25 41:16
35 52 50 Ben Wilks Unattached M 41:28 41:21
6 53 51 Mark Kleanthous Leighton Fun Runners MV65 41:40 41:33
144 54 52 Mark Larwood North Herts Road Runners MV40 41:44 41:37
426 55 53 Jamie Lawrence Plod Squad M 41:46 41:39
151 56 54 David Dean Redway Runners MV45 41:47 41:29
196 57 55 Jack Davies Unattached M 41:47 41:39
483 58 3 Jen Armson Queen's Park Harriers FV45 41:48 41:42
57 59 56 Aren Nevzat Unattached MV40 41:56 41:51
654 60 57 John Crossman Ampthill & Flitwick Flyers RC MV60 41:59 41:51
79 61 58 Michael Donnor Dunstable Lions Running Club MV40 41:59 41:54
411 62 59 Nathan Mallett Unattached M 42:11 42:08
510 63 60 Steve Sharples Leighton Buzzard Athletic Club MV60 42:15 42:09
36 64 61 Ryan Parsons Stopsley Striders M 42:19 42:14
291 65 62 Steve Mckeown North Herts Road Runners MV55 42:24 42:18
328 66 63 Joesph Bradbury Unattached M 42:31 42:23
146 67 64 Sam Cole Plod Squad M 42:34 42:27
161 68 65 Adam Lewis Unattached MV40 43:00 42:56
452 69 66 Luke Little Unattached M 43:11 43:06
312 70 67 Andy Sealey Shenley Striders MV40 43:12 43:05
221 71 68 Andrea Coupland Unattached MV50 43:15 42:55
53 72 69 Stephen Deland Unattached M 43:19 43:02
165 73 70 Tsz Hin Chan Unattached M 43:43 43:34
450 74 71 John Cooper St Albans Striders MV65 43:52 43:44
88 75 72 Ashley James Unattached M 44:01 43:50
309 76 73 Mark Clements Bedford Harriers AC MV40 44:03 43:54
65 77 74 Edward Prior Unattached M 44:09 43:56
604 78 75 Mark Johnson Olney Runners AC MV55 44:11 44:01
484 79 76 Jaime Mason Vocalink Mastercard Running Club MV45 44:12 43:48
728 80 77 Graeme Boyes Unattached M 44:17 44:11
58 81 78 Ashley Mattin Unattached M 44:18 44:12
597 82 79 Graham Foster Unattached MV65 44:19 44:08
749 83 80 John Skelton Marshall Milton Keynes AC MV70 44:21 44:14
532 84 81 Neil Warren Biggleswade AC MV40 44:22 44:02
747 85 4 Lucy Baldwin Bedford Harriers AC FV45 44:24 44:16
168 86 82 Oliver Ferris Unattached M 44:48 44:32
431 87 83 Ben Parker Buckingham & Stowe RC M 44:55 44:46
665 88 84 Richard Hill Marshall Milton Keynes AC MV55 45:00 44:34
664 89 85 Jack Cockhill Unattached M 45:07 44:45
684 90   Runner 684   Unattached V 45:07 45:07
508 91 5 Alice Hibbert Unattached F 45:13 44:51
720 92 6 Charlotte Eagles Unattached F 45:13 44:33
300 93 86 Rob Mcgarvey Unattached MV50 45:16 44:53
95 94 87 Matt Robinson-Welsh Unattached M 45:18 45:02
451 95 88 Peter Maxey Unattached M 45:38 45:23
471 96 89 Pete Reynolds Buckingham & Stowe RC MV55 45:41 45:36
494 97 90 James Patching Unattached MU20 45:44 45:32
314 98 91 Jack Gregg Unattached M 45:56 45:13
201 99 92 Michael Watt Unattached MV40 46:01 45:12
659 100 93 Ben Harrison Unattached M 46:08 45:48
731 101 94 Keith Hammond Unattached MV60 46:10 46:00
241 102 95 Adam Duffett Bedford Run Club MV40 46:10 45:55
726 103 96 Oliver Chipperton Unattached M 46:12 45:43
555 104 97 Toby Willson Ampthill & Flitwick Flyers RC M 46:12 45:56
326 105 98 Jack Bierton Ampthill & Flitwick Flyers RC M 46:17 46:08
693 106 99 Adam Ward Unattached MU20 46:19 46:04
136 107 100 Paul Simmonds Redway Runners MV45 46:20 46:15
280 108 101 Matthew Cole Unattached MU20 46:20 46:06
253 109 102 Oliver Falconer ONF Run Club M 46:24 45:52
547 110 103 Kevin Brown Buckingham & Stowe RC MV50 46:27 46:21
223 111 104 Will Larcombe Unattached MU17 46:30 45:43
156 112 105 Ross Cleveley Unattached M 46:34 46:14
10 113 106 Barnabé Faysse Unattached MU20 46:34 46:24
84 114 7 Linda Miles Unattached FV55 46:42 46:15
205 115 107 Adam Goatley Dunstable RRC M 46:49 46:46
138 116 108 Jack Willison Unattached MV40 46:50 46:29
410 117 109 Trevor Watson Unattached MV55 46:59 46:41
554 118 110 Paul Geary St Albans Striders MV55 47:02 46:28
17 119 111 Martin Brent Marshall Milton Keynes AC MV60 47:03 46:43
592 120 8 Hannah Lloyd-Knibbs Marshall Milton Keynes AC F 47:03 46:41
294 121 112 Wayne Kelly Unattached MV45 47:05 46:51
275 122 113 Dominic Peck Unattached M 47:08 46:50
519 123 114 Stephen Allison Queen's Park Harriers MV50 47:13 46:34
259 124 115 Mark Cornell Dunstable Lions Running Club MV60 47:14 47:08
29 125 116 Gregory Russell Unattached MV50 47:17 47:00
732 126 9 Elizabeth Peters Leighton Buzzard Athletic Club FV45 47:20 46:53
531 127 117 Samuel Cox Unattached MV40 47:21 46:45
40 128 10 Izzy Goode Unattached F 47:27 47:10
247 129 118 Paul Abrahams Stopsley Striders MV45 47:31 47:27
82 130 11 Nicole Cunningham Unattached FV35 47:35 47:29
282 131 119 Jeff Aldous Unattached M 47:35 47:14
382 132 120 Kevin Anstee Unattached MV60 47:44 47:44
587 133 121 Philip Mead Ampthill & Flitwick Flyers RC M 47:47 47:40
11 134 122 Mike Jackson Ampthill & Flitwick Flyers RC MV50 47:47 47:26
315 135 12 Lauren Owens Bedford Harriers AC FV35 47:48 47:22
456 136 123 Ryan Short Bedford Harriers AC MV40 47:52 47:39
500 137 124 Matthew Staniforth Unattached M 47:53 47:33
641 138 125 Steve Tyler Unattached M 47:55 46:55
134 139 13 Nora Haggart Bedford Harriers AC FV65 47:55 47:45
94 140 126 Andrei Salca Unattached M 47:55 47:34
135 141 127 Juan Carlos Augusto Bedford Harriers AC MV60 48:04 47:57
256 142 128 John Cross Unattached MV55 48:05 47:42
224 143 129 Nick Cross Bedford Harriers AC MV60 48:07 47:46
90 144 130 Steve Tracey North Herts Road Runners MV55 48:08 48:00
743 145 14 Julia Dive Redway Runners F 48:10 48:00
667 146 131 Richard Blunt Unattached MV55 48:11 47:57
478 147 132 Pete Collings Unattached MV40 48:17 47:53
189 148 133 Richard Cook Unattached MV65 48:18 47:36
120 149 134 David Taylor Unattached M 48:24 48:11
457 150 135 Anthony Bunker Bedford Harriers AC MV50 48:24 48:13
397 151 136 Richard Byrne Queen's Park Harriers MV45 48:27 48:12
56 152 137 Nick Hurd Unattached MV45 48:28 48:03
43 153 15 Chloe Stearn Unattached F 48:28 48:07
198 154 138 Matt Wikeley Leighton Fun Runners MV50 48:37 47:34
267 155   Unknown Runner   V 48:38 48:23
119 156 139 Michael Cunningham Unattached MV40 48:40 48:40
709 157 140 Tom Grundy HLB Runners MV45 48:43 48:17
290 158 141 Alex Virtue Unattached M 48:47 48:34
78 159 142 Daniel Webb Leighton Buzzard Athletic Club MV45 48:48 48:38
324 160 143 David Meredith Unattached MV55 48:49 48:41
303 161 144 Michael Brighton Unattached MV45 48:54 48:17
541 162 145 Kevin Simmons Unattached MV40 48:57 48:38
624 163 146 Eddie Nock The Social MV45 49:00 48:38
570 164 16 Hollie Hawkes Unattached F 49:01 48:04
602 165 147 Andrew Norman Dunstable Lions Running Club MV60 49:06 48:46
486 166 148 Mark Whittle Unattached M 49:09 48:57
39 167 149 Harry Mabbitt Unattached M 49:11 48:52
559 168 150 Josh O’Neill ONF Run Club M 49:11 48:39
323 169 151 Mark Braybrook Unattached M 49:15 49:01
505 170 152 Jeremy Lyons Unattached M 49:16 48:50
562 171 153 Alex Bamford Unattached M 49:18 49:11
340 172 154 Jamie Saunders Unattached M 49:23 48:40
542 173 155 Richard Woodward Bedford Harriers AC MV45 49:26 49:17
268 174 156 Jeremy Turner Unattached MV50 49:26 49:12
54 175 157 Charlie Field Unattached M 49:27 49:27
342 176 158 Tahir Ali Unattached M 49:27 48:11
187 177 159 Ben Williamson Unattached M 49:33 49:22
598 178 160 Clifford Hurst Hospice Run Club MV60 49:34 49:03
217 179 161 Andrew Monteith Bedford Harriers AC MV55 49:37 49:29
607 180 162 Matthew Holman Unattached M 49:39 49:08
444 181 163 Michael Martin Bedford Harriers AC MV55 49:39 49:30
329 182 164 Charlie King Unattached M 49:40 48:57
392 183 165 Charles Arnold Fairlands Valley Spartans MV70 49:43 49:22
441 184 166 Scott Whitlock Fordy Runs Running Club MV45 49:52 49:37
62 185 167 James O’Mara Unattached MV45 49:55 49:31
46 186 168 Sean Clark Unattached MV45 49:57 49:37
571 187 169 Paul A Britton Bedford Harriers AC M 49:58 49:28
651 188 170 Craig Bloomfield Unattached MV45 50:01 49:10
540 189 171 Shea Gentle-King Unattached M 50:06 49:15
539 190 172 Otis Gentle-King Unattached MV40 50:08 49:17
625 191 173 David Frampton Bedford Harriers AC MV70 50:09 49:58
341 192 174 Hayden Dicker Unattached M 50:11 49:46
211 193 175 Stephen Chapman Unattached MV55 50:11 49:32
487 194 176 Richard Howlett Unattached MV40 50:14 49:50
606 195 177 Maurice O’Connell Redway Runners MV70 50:15 49:10
488 196 178 Paul Carolan Redway Runners MV55 50:16 49:52
255 197 17 Debi Fisher Bedford Harriers AC FV35 50:17 50:06
628 198 179 Nick Mccormick Unattached MV55 50:18 49:58
750 199 180 Adrian Boylan Unattached MV65 50:18 50:06
166 200 18 Joanne Summerfield Unattached FV45 50:19 49:59
463 201 181 Simon Heppenstall Unattached MV45 50:22 49:42
622 202 182 Joe Warren Bedford Harriers AC MV55 50:27 50:16
464 203 183 Sam James Unattached M 50:29 50:06
666 204 184 Charles Talbot Unattached M 50:31 48:59
520 205 19 Megan Rose Unattached F 50:34 49:42
218 206 185 Ryan Burling Unattached M 50:35 50:32
336 207 20 Charlotte Cleveland Unattached FU17 50:38 50:15
572 208 186 Martin Veryard Unattached MV60 50:42 50:21
526 209 21 Tanya West Ampthill & Flitwick Flyers RC FV45 50:44 49:57
121 210 187 Iain Thomas Ampthill & Flitwick Flyers RC MV55 50:44 49:56
566 211 188 Richard Adams Parkrun Posse MV50 50:45 50:06
629 212 189 Jeremy Gooch Unattached MV50 50:53 50:38
286 213 190 Robson Ablett Unattached M 50:55 50:26
742 214 191 Alan Roberts Vale of Aylesbury AC MV60 50:58 50:51
289 215 192 Mark Allen HLB Runners MV50 50:59 50:35
591 216 193 Liam Mannion Marston Moretaine Runners MV65 51:01 50:45
395 217 194 Jim Mccormick Lonely Goat RC MV50 51:01 50:38
38 218 22 Emma Turner Unattached F 51:02 50:43
698 219 195 Finley Harnett Unattached M 51:03 50:51
663 220 196 Jeremy Godfrey Ampthill & Flitwick Flyers RC MV40 51:04 51:00
143 221 197 Aidan Overton Unattached M 51:05 50:21
470 222 23 Lorna Reynolds Buckingham & Stowe RC FV50 51:06 51:01
283 223 24 Bethany Hammer Unattached F 51:09 51:03
692 224 198 Linus Udofia Lubxng Club M 51:16 50:56
129 225 199 Mike Leonard Bedford Harriers AC MV60 51:19 51:02
308 226 200 Ross Woodward Unattached M 51:20 51:14
30 227 201 Martin Wragg Unattached MV45 51:20 51:08
638 228 25 Sarah Thompson Unattached FV45 51:25 51:04
418 229 202 Rhys Inseal Unattached M 51:30 51:20
317 230 203 Nick Roberts ONF Run Club MV45 51:31 50:54
734 231 204 Chris Samson Hamwic Harriers M 51:33 50:52
620 232 26 Emily Watson Bedford Harriers AC F 51:34 51:22
472 233 205 Chris Butler Unattached M 51:36 51:00
569 234 27 Katie Beagarie Unattached F 51:41 51:17
399 235 28 Lindsey Bierton Unattached FV40 51:43 51:30
284 236 206 Chris Bradwell HLB Runners MV55 51:45 51:20
158 237 207 Joseph Walsh Unattached M 51:46 50:39
252 238 208 John Brennan Unattached MV60 51:58 51:46
603 239 209 Bob Stankus Unattached M 52:02 51:26
515 240 29 Imogen Thompson Unattached F 52:04 51:31
257 241 30 Sarah Engeham Redway Runners FV40 52:04 51:35
605 242 31 Katarzyna Czarnota Olney Runners AC FV50 52:06 51:55
404 243 210 Steve Thulborn Unattached MV40 52:08 51:46
32 244 211 Rob Mccaffray Bedford Harriers AC MV55 52:08 51:57
469 245 32 Kat Craigs Unattached FV35 52:10 51:40
473 246 212 Kevin Hilton Unattached M 52:10 51:56
227 247 33 Sarah Lane Unattached FV35 52:11 51:48
563 248 34 Emily Powell-Folley Unattached F 52:11 51:48
481 249 35 Armorel Woodham Unattached F 52:12 51:45
22 250 213 Kevin Hare Leighton Fun Runners MV55 52:13 51:09
229 251 214 Andy Young Bedford Harriers AC MV60 52:14 51:13
558 252 36 Georgina Darvall Unattached F 52:18 51:41
16 253 37 Deb Brent Marshall Milton Keynes AC FV60 52:24 52:02
537 254 215 Steven Mcconnon Unattached MV60 52:32 52:14
281 255 216 Samuel Cole HLB Runners MU17 52:45 52:29
113 256 38 Helene Bolton HLB Runners FV50 52:48 52:22
491 257 39 Hannah Green Diamond Runners F 52:58 52:29
551 258 217 Jesse Billington Unattached M 53:01 52:40
552 259 218 Harry Welch The Social M 53:03 52:05
630 260 219 Charles Dicks Bedford Harriers AC MV70 53:04 52:51
583 261 220 Dan Weir Unattached MV40 53:05 52:48
536 262 221 William Horncastle Unattached M 53:06 52:10
721 263 40 Lauren Eagles Unattached F 53:08 52:27
719 264 222 Jeremy Eagles Unattached MV50 53:08 52:27
466 265 41 Rebecca Fox Unattached F 53:09 52:17
394 266 42 Nicole Davies Unattached FV40 53:09 52:59
623 267 223 Justin Penge Unattached MV40 53:12 52:02
637 268 224 Scott Mitchell Unattached MV45 53:15 52:41
313 269 225 Simon King Bedford Harriers AC MV65 53:15 52:55
128 270 226 Yan Edwards Leighton Fun Runners M 53:16 52:05
197 271 227 Ned Payne Unattached MV40 53:20 53:00
446 272 228 Jordan Fermor Unattached M 53:21 52:44
660 273 229 Tony Philips Unattached MV60 53:24 52:49
455 274 43 Tayla Blackman Unattached F 53:24 53:05
265 275 44 Jo Burgess Unattached FV50 53:28 52:29
186 276 230 Robert Harrison Unattached MV55 53:30 52:49
517 277 45 Helen Eaton Unattached FV35 53:30 52:25
18 278 231 Lukasz Zimonczyk Unattached M 53:31 53:10
560 279 46 Caryn Evirgen Unattached FV45 53:31 53:00
561 280 47 Natalie Thomas Lidlington Run Club FV35 53:32 53:02
389 281 48 Michelle Laver Ampthill & Flitwick Flyers RC FV40 53:33 53:17
727 282 49 Holly Boyes Unattached FV35 53:36 53:16
401 283 50 Sandra Hall Bearbrook Running Club FV60 53:38 53:17
524 284 51 Sara Sutton Unattached FV50 53:40 52:50
5 285 232 Philip Voke Queen's Park Harriers MV70 53:41 53:26
477 286 52 Rebecca Skarratts Unattached FV40 53:42 52:53
269 287 233 Adam Jones Unattached M 53:42 53:16
567 288 234 Oliver Adams Unattached M 53:45 53:06
409 289 53 Alice Racher Bedford Harriers AC F 53:48 53:02
633 290 54 Emma Schofield Unattached F 53:50 53:15
159 291 55 Sacha Trude Bedford Harriers AC FV55 53:50 53:24
296 292 235 Andy Dale Unattached MV55 53:51 53:38
748 293 236 Roger Taylor Northampton Road Runners MV55 53:53 53:37
185 294 56 Judy King HLB Runners FV50 53:58 53:30
335 295 237 Rob Cleveland Unattached MV55 54:05 53:42
96 296 238 Michael Munro Bedford Harriers AC MV55 54:05 53:54
439 297 239 Rob Walsh Unattached M 54:08 53:43
492 298 57 Karen Robertson Bedford Harriers AC FV60 54:11 53:44
27 299 240 Darren Lear Unattached MV40 54:14 53:46
1 300 58 Evonne Hazzard Unattached FV50 54:14 53:43
725 301 59 Lou Payne Endorphnin Run Crew FV40 54:17 53:42
116 302 60 Sarah Pearson Unattached FV55 54:18 53:45
485 303 61 Zaklina Still Unattached F 54:20 53:23
454 304 62 Caroline Donaldson Biggleswade AC FV45 54:23 53:45
589 305 241 Alan Colley Bedford Harriers AC MV80 54:24 52:58
553 306 63 Hollie Johnson Ampthill & Flitwick Flyers RC FV35 54:26 53:48
47 307 242 Mr Rpd Taylor Unattached MV40 54:27 53:49
306 308 243 Simon Mead The Social MV65 54:30 53:33
152 309 64 Nicole Brown Unattached F 54:31 53:54
235 310 244 Lukasz Musial Unattached MV45 54:31 54:13
163 311 65 Claire Lewis Unattached FV40 54:32 54:11
733 312 66 Chelsea Swanepoel Unattached FV35 54:33 53:51
584 313 245 John Roxbury Unattached MV45 54:33 53:41
320 314 67 Rebecca Mahil Unattached F 54:35 53:58
167 315 246 Richard Zajac Watford Joggers MV50 54:36 54:25
631 316 68 Bethan Harrison Unattached FV35 54:39 53:49
19 317 69 Suzanne Pittard Bedford Run Club FV45 54:39 54:10
184 318 247 Robert Norris Unattached MV45 54:47 54:14
71 319 248 Matthew Morris Unattached MV55 54:48 54:23
203 320 249 Gareth Thomas Unattached M 54:49 54:11
212 321 250 Paul Cushen HLB Runners MV60 54:50 54:09
390 322 251 Euan Mcgonagle Unattached M 54:53 54:40
160 323 252 Jason Hart Unattached MV50 55:01 54:03
438 324 253 Gavin White Unattached MV45 55:06 54:39
437 325 254 Mike Brennan Ampthill & Flitwick Flyers RC MV55 55:08 54:48
115 326 70 Angela Barrington HLB Runners FV40 55:09 54:43
249 327 255 David Stobbs Unattached MV45 55:10 54:49
458 328 71 Carys Kerr Unattached FV35 55:10 54:40
178 329 256 Andrew Hitchen HLB Runners MV60 55:11 54:25
202 330 72 Sophia Watt Unattached FU20 55:12 54:25
277 331 257 Robert Beevor Unattached M 55:12 54:34
476 332 73 Rachel Reading Ampthill & Flitwick Flyers RC FV35 55:12 54:31
137 333 258 Harley Edwin Unattached M 55:14 54:45
169 334 259 Michael Atkins Redway Runners MV65 55:15 54:08
400 335 260 Michael Hayler Unattached MV40 55:20 55:07
20 336 261 Gary Moonie Leighton Fun Runners MV50 55:20 54:11
549 337 262 Robert Prichard-Jones Unattached M 55:22 54:59
316 338 263 Simon Ingram Unattached MV55 55:23 55:06
44 339 74 Michelle Judd Unattached FV45 55:27 55:12
416 340 264 David Saxton Unattached MV40 55:28 55:12
578 341 265 Peter Moor Northampton Road Runners MV50 55:28 55:14
271 342 266 Mark Janes Unattached MV45 55:37 54:44
179 343 75 Charlotte Hitchen Unattached F 55:39 54:53
402 344 76 Frances O'Connor North Herts Road Runners FV65 55:46 55:36
2 345 267 Bernard Sykes Unattached MV60 55:46 55:21
214 346 268 Tony Barnes Bedford Harriers AC MV60 55:49 55:14
403 347 269 Craig Shrago Dunstable Lions Running Club MV55 55:51 55:34
697 348 270 Ben Wadhwani Unattached M 55:52 55:06
708 349 77 Polly Grundy HLB Runners FV45 55:53 54:50
190 350 271 Matt Marsh Redway Runners MV55 55:55 55:12
302 351 272 Daniel Tuckwell ONF Run Club M 55:59 55:23
89 352 78 Nicky Tracey Unattached FV50 56:05 55:52
145 353 79 Daisy Knights Unattached F 56:07 55:21
564 354 273 Sam Powell-Folley Bracknell Road Runners  M 56:09 55:46
586 355 274 Gary Mcbeth Bedford Harriers AC MV60 56:09 55:07
546 356 275 James Taylor Leighton Fun Runners MV45 56:15 55:12
213 357 80 Helen Higgins Unattached FV45 56:15 55:41
258 358 276 Chris Capps Bedford Harriers AC MV70 56:15 55:48
210 359 81 Katie Godden Unattached FV35 56:21 55:19
183 360 277 Samuel Norris Unattached MU17 56:22 55:47
25 361 82 Lucy Birrell Queen's Park Harriers FV55 56:23 55:16
234 362 278 Burger Swanepoel Unattached M 56:25 55:43
305 363 83 Danielle Waller Unattached FV35 56:27 55:58
220 364 279 Daniel Worf St Neots Riverside Runners MV50 56:29 55:53
737 365 280 Peter Elliston Unattached MV45 56:29 55:47
77 366 281 Joe Warner Unattached MU17 56:37 55:46
278 367 84 Lucy Bullen HLB Runners FV40 56:44 56:01
154 368 85 Alison Barratt Unattached FV45 56:51 55:49
209 369 86 Claire Stanbridge HLB Runners FV40 56:51 55:47
23 370 87 Lisa Calvert Bedford Harriers AC FV55 56:54 56:35
263 371 282 Harry Baronak-Atkins Unattached MU20 56:54 55:57
246 372 88 Emma Dancer Unattached F 56:55 56:02
86 373 89 Sally Pymont Unattached FV40 56:59 55:56
73 374 90 Sarah Hobbs Unattached FV50 57:04 56:35
577 375 283 Keith Yexley Biggleswade AC MV65 57:05 56:27
621 376 91 Sue Cox Unattached FV55 57:15 56:25
460 377 284 Daniel Warner Unattached MV40 57:20 56:27
405 378 285 Andrew Pitchford Unattached MV50 57:23 56:02
9 379 92 Madeleine Faysse Unattached F 57:29 57:06
499 380 286 Henry Catlin Unattached M 57:35 56:30
351 381 93 Katherine Paul Unattached FV35 57:38 56:54
430 382 94 Maryam Hulme Queen's Park Harriers FV60 57:42 56:36
415 383 95 Angela Wood Dunstable Lions Running Club FV45 57:54 57:22
33 384 287 Callum Jarvis Unattached M 57:58 57:49
718 385 288 Mark O'Reilly Redway Runners MV55 57:59 57:07
279 386 96 Alison Cole HLB Runners FV50 57:59 57:16
514 387 97 Trudi Fryer Unattached FV50 58:03 57:14
67 388 98 Bianca Pia Inchley Leighton Buzzard Athletic Club FV40 58:05 57:33
710 389 289 Colton Magnus Unattached M 58:10 57:13
647 390 99 Laura Mcgoohan Unattached F 58:11 57:13
648 391 290 Jack Cunningham Unattached M 58:11 57:12
15 392 291 Hamish Kotze Unattached MV60 58:16 57:22
126 393 100 Megan Thompson Unattached FV35 58:17 57:48
92 394 101 Abigail Parry Unattached F 58:21 58:13
236 395 102 Silvia Fragoeiro Unattached FV50 58:25 57:35
162 396 292 Jack Upton Unattached M 58:26 57:50
194 397 293 Trevor Hufford St Neots Riverside Runners MV65 58:28 57:35
