Sunday 13th April 2025

Please note that all results are based on Gun Times.

Chip Times, when shown, are for the benefit of the runner and do not constitute official results.

Further information can be found by following the link at the bottom of the sheet to the JC Race Solutions website.

Prizes

RaceNo. Posn Forename Surname Club AgeCat Time Award
499 1 Billy Mead Leighton Buzzard Athletic Club M 34:25 1st Male
5 2 Shahab Ahmad North Herts Road Runners MV40 34:45 2nd Male
437 3 Joseph Leonard Bedford & County AC M 34:48 3rd Male
691 12 Dylan Stokes Bedford & County AC MU20 37:25 1st Male U20
809 4 Ian Halpin Ampthill & Flitwick Flyers RC MV40 35:13 1st Male V40
688 27 Stuart Still Bedford & County AC MV55 39:30 1st Male V50
61 34 Andrew Blair Bedford & County AC MV60 39:58 1st Male V60
668 61 John Skelton Marshall Milton Keynes AC MV70 42:16 1st Male V70
               
764 5 Freya Weddell St Albans Striders F 35:46 1st Female
121 29 Rebecca Carrasco The Running Hub FV40 39:38 2nd Female
759 38 Sophia Campbell Marshall Milton Keynes AC F 40:22 3rd Female
463 361 Lucy Martin Unattached FU20 56:39 1st Female U20
430 40 Christine Lathwell Stopsley Striders FV45 40:29 1st Female V35
519 96 Marianne Mitchell Ware Joggers FV50 44:34 1st Female V45
462 120 Julie Martin Redway Runners FV55 46:07 1st Female V55
290 194 Yuko Gordon Fairlands Valley Spartans FV70 49:21 1st Female V65

Back to Top

Male Team
Race No. Posn Forename Surname Age Cat Time Team Score Award
809 4 Ian Halpin MV40 35:13 Ampthill & Flitwick Flyers RC 'A' 27 1st Male Team
693 10 Barry Stratford MV40 37:19      
683 13 Terry Stanley M 37:43      
437 3 Joseph Leonard M 34:48 Bedford & County AC 'A' 29 2nd Male Team
691 11 Dylan Stokes MU20 37:25      
309 15 Adam Harris M 38:07      
93 6 Timothy Brignall MV40 36:15 Ware Joggers 'A' 31 3rd Male Team
418 7 Harry Kutner M 37:09      
104 18 Neil Bull MV45 38:47      

 

Female Team
Race No. Posn Forename Surname Age Cat Time Team Score Award
218 12 Julia Dive F 46:01 Redway Runners 'A' 47 1st Female Team
462 14 Julie Martin FV55 46:07      
617 21 Joanne Reece FV50 48:06      
430 4 Christine Lathwell FV45 40:29 Stopsley Striders 'A' 81 2nd Female Team
126 11 Heather Chandler FV50 45:59      
455 66 Francesca Major FV35 54:44      
387 6 Megan Jones F 44:09 Bedford Harriers AC 'A' 97 3rd Female Team
338 32 Lauren Owens FV35 50:12      
28 59 Harriet Barnes F 53:57      

Back to Top

Race_No. Posn M/F_Posn Forename Surname Club AgeCat GunTime ChipTime
499 1 1 Billy Mead Leighton Buzzard Athletic Club M 34:25 34:24
5 2 2 Shahab Ahmad North Herts Road Runners MV40 34:45 34:44
437 3 3 Joseph Leonard Bedford & County AC M 34:48 34:46
809 4 4 Ian Halpin Ampthill & Flitwick Flyers RC MV40 35:13 35:11
764 5 1 Freya Weddell St Albans Striders F 35:46 35:44
470 6 5 Bradley Maybury Unattached M 36:10 36:07
93 7 6 Timothy Brignall Ware Joggers MV40 36:15 36:14
418 8 7 Harry Kutner Ware Joggers M 37:09 37:07
770 9 8 Michael Wetherill Unattached M 37:09 37:06
62 10 9 Edward Blake Unattached MV40 37:09 37:07
693 11 10 Barry Stratford Ampthill & Flitwick Flyers RC MV40 37:19 37:17
691 12 11 Dylan Stokes Bedford & County AC MU20 37:25 37:23
295 13 12 Stephen Green Marshall Milton Keynes AC MV45 37:37 37:34
683 14 13 Terry Stanley Ampthill & Flitwick Flyers RC M 37:43 37:42
407 15 14 James Cartwright Unattached MV45 38:06 38:04
309 16 15 Adam Harris Bedford & County AC M 38:07 38:06
219 17 16 Kit Dixon Bedford Harriers AC M 38:18 38:16
596 18 17 Gabriel Popescu Dunstable Lions Running Club MV40 38:46 38:43
104 19 18 Neil Bull Ware Joggers MV45 38:47 38:45
138 20 19 Conor Clarke Ampthill & Flitwick Flyers RC M 38:53 38:50
638 21 20 Jose Santos Northampton Road Runners MV45 38:55 38:52
457 22 21 David Maloney New Levels Run Club M 39:01 38:57
11 23 22 Shaun Allin North Herts Road Runners M 39:03 39:00
314 24 23 Tony Hawker Unattached M 39:16 39:14
674 25 24 Gary Smith Unattached M 39:26 39:23
129 26 25 Alexander Chappell Ware Joggers M 39:28 39:26
688 27 26 Stuart Still Bedford & County AC MV55 39:30 39:28
782 28 27 Kris Whitmore North Herts Road Runners MV50 39:36 39:34
121 29 2 Rebecca Carrasco The Running Hub FV40 39:38 39:36
252 30 28 William Fausset Unattached MV45 39:38 39:35
621 31 29 Archie Rippin Unattached M 39:41 39:39
747 32 30 Paul Waller Unattached M 39:45 39:40
466 33 31 David Martindale Unattached MV40 39:51 39:46
61 34 32 Andrew Blair Bedford & County AC MV60 39:58 39:54
756 35 33 Adam Watson Ware Joggers MV40 40:02 39:59
383 36 34 David Jones Unattached M 40:04 40:02
409 37 35 Sam Kelly Stomp & Chomp M 40:08 40:03
759 38 3 Sophia Campbell Marshall Milton Keynes AC F 40:22 40:19
329 39 36 Jamie Higgs Ware Joggers MV45 40:25 40:20
430 40 4 Christine Lathwell Stopsley Striders FV45 40:29 40:27
88 41 37 Jon-Paul Brett Unattached MV45 40:39 40:30
165 42 38 Daniel Coulson Unattached M 40:46 40:44
203 43 39 James Dawes Unattached MV40 40:51 40:50
50 44 40 Andy Bierton Ampthill & Flitwick Flyers RC MV50 40:59 40:56
180 45 41 Phil Cuff Unattached MV45 41:04 40:58
443 46 42 Callum Lloyd Unattached M 41:09 41:06
425 47 43 Robin Lanee Unattached M 41:11 41:07
179 48 44 David Crown Unattached MV55 41:14 41:11
307 49 45 Peter Hanwell Unattached M 41:36 41:32
521 50 46 Tom Moloney Unattached MV40 41:37 41:32
769 51 47 Kevin Westley Wootton Road Runners MV45 41:42 41:38
456 52 48 Nathan Mallett Unattached M 41:52 41:48
216 53 49 Barnabe Faysse Bedford & County AC MU17 41:56 41:56
572 54 50 Michael Over North Herts Road Runners MV55 41:57 41:52
158 55 51 Russell Cook Ware Joggers M 42:04 41:58
215 56 52 Steve Dicks Olney Runners AC MV50 42:04 41:56
583 57 53 Jordan Pearce Redway Runners M 42:08 42:02
716 58 5 Sophie Thrussell North Herts Road Runners F 42:09 42:05
506 59 54 Adam Meredith Unattached MU17 42:10 42:04
465 60 55 Steve Martin Marshall Milton Keynes AC MV40 42:11 42:07
668 61 56 John Skelton Marshall Milton Keynes AC MV70 42:16 42:16
752 62 57 Max Warner Unattached M 42:17 42:10
394 63 58 Miles Judge Unattached M 42:19 42:14
268 64 59 Luciano Franco Unattached M 42:20 42:16
191 65 60 Jake Daniels Unattached M 42:22 42:16
281 66 61 Adam Goatley Dunstable RRC M 42:24 42:23
261 67 62 John Flanagan The Running Hub MV40 42:26 42:26
671 68 63 Andy Smith Dunstable Lions Running Club MV55 42:30 42:24
490 69 64 Scott McKenzie Leighton Fun Runners M 42:31 42:21
796 70 65 Rich Wilson Unattached MV45 42:32 42:29
51 71 66 Elliot Bierton Unattached M 42:44 42:40
654 72 67 Andy Sealey Shenley Striders MV40 42:48 42:44
513 73 68 Dan Miles Redway Runners M 42:49 42:45
293 74 69 Alex Green Unattached MV50 42:52 42:50
294 75 70 Daniel Green Leighton Fun Runners MV50 43:03 42:59
39 76 71 Martin Beare Ampthill & Flitwick Flyers RC MV60 43:16 43:12
660 77 72 Luke Short Unattached M 43:19 43:05
807 78 73 Nick Young Leighton Fun Runners M 43:20 43:09
48 79 74 Richard Longley Stevenage Striders MV40 43:20 43:15
231 80 75 Tom Dunkley Unattached MV40 43:21 43:16
127 81 76 John Chapman Stopsley Striders MV65 43:32 43:27
49 82 77 Jonathan Bickley Steel City Striders RC MV60 43:38 43:29
2 83 78 Paul Abrahams Stopsley Striders MV45 43:41 43:37
202 84 79 Chris Dawe Unattached M 43:48 43:34
631 85 80 Joe Rushby Unattached M 44:01 43:56
630 86 81 George Rushby Unattached M 44:02 43:56
387 87 6 Megan Jones Bedford Harriers AC F 44:09 44:04
574 88 82 Vittorio Paci Bedford Harriers AC MV50 44:10 44:06
237 89 83 Andrew Eaton Unattached M 44:17 44:08
319 90 84 Conor Hearty Unattached M 44:26 44:26
131 91 85 Manasseh Jared Chinhoro Unattached M 44:28 44:24
788 92 86 Ben Wilks Unattached M 44:28 44:15
332 93 87 Richard.70 Hill Marshall Milton Keynes AC MV50 44:30 44:30
544 94 88 Robin Newby Unattached MV55 44:31 44:25
303 95 89 Keith Hammond Unattached MV60 44:33 44:25
519 96 7 Marianne Mitchell Ware Joggers FV50 44:34 44:28
533 97 90 Andrew Muncie Redway Runners MV50 44:39 44:30
625 98 8 Chelsea Robinson Unattached F 44:46 44:41
379 99 91 Mark Johnson Olney Runners AC MV55 44:52 44:45
707 100 92 Alan Taylor Ware Joggers MV55 44:55 44:49
431 101 93 Philip Mead Ampthill & Flitwick Flyers RC M 45:03 44:57
351 102 94 Alexander Howard Unattached M 45:05 44:54
98 103 95 Daniel Brosnan Unattached MV40 45:06 45:01
588 104 96 Jamie Pettingill Unattached M 45:11 45:00
271 105 97 Mark Funnell Unattached M 45:15 45:01
12 106 9 Noe Andrada GreenlightPT FV40 45:22 45:06
86 107 98 Martin Brent Marshall Milton Keynes AC MV55 45:31 45:25
481 108 99 Rob McGarvey Unattached MV50 45:36 45:24
157 109 100 Rob Cook Redway Runners MV40 45:41 45:36
234 110 10 Charlotte Eagles Unattached F 45:43 45:26
6 111 101 Martin Alexander Gade Valley Harriers MV65 45:44 45:31
356 112 102 Michael Hutchins Unattached MV55 45:49 45:38
178 113 103 John Cross Unattached MV55 45:56 45:51
126 114 11 Heather Chandler Stopsley Striders FV50 45:59 45:51
427 115 104 Jake Laskowski Unattached M 46:00 45:48
218 116 12 Julia Dive Redway Runners F 46:01 45:57
326 117 13 Alice Hibbert Unattached F 46:02 45:45
637 118 105 Adam Sandler Unattached MV50 46:05 46:02
639 119 106 Mark Sanz Ware Joggers MV55 46:07 46:00
462 120 14 Julie Martin Redway Runners FV55 46:07 45:56
421 121 107 Chris Lamont Stopsley Striders MV70 46:07 46:00
52 122 108 Jack Bierton Unattached M 46:09 46:07
25 123 109 Alex Bamford Unattached M 46:10 46:07
80 124 110 Paul Brennan Ware Joggers MV60 46:19 46:13
251 125 15 Katharine Farrell Garden City Runners F 46:26 46:14
711 126 111 Iain Thomas Unattached MV50 46:33 46:19
97 127 112 Samuel Brooks Unattached M 46:39 46:12
145 128 113 Steven Close Stopsley Striders MV50 46:45 46:35
205 129 114 Connor Delaney Unattached M 46:46 46:25
108 130 16 Alex Buonpane Unattached F 46:53 46:40
559 131 115 Maurice O'Connell Redway Runners MV70 46:55 46:43
729 132 116 Rob Tyers The Social M 47:04 46:49
175 133 117 Ryan Croft Unattached MV40 47:05 46:38
514 134 17 Linda Miles Unattached FV55 47:05 46:51
193 135 118 Thomas Darby Stopsley Striders MV45 47:10 47:02
482 136 119 James McGeehan Garden City Runners M 47:10 46:58
291 137 120 Brando Goring Unattached M 47:15 47:15
65 138 121 Richard Blunt Unattached MV55 47:16 47:07
732 139 122 Oliver Vayro Unattached M 47:19 46:55
775 140 123 Brian White Fairlands Valley Spartans MV70 47:23 47:20
13 141 18 Jess Anstee Ampthill & Flitwick Flyers RC FV40 47:26 47:17
623 142 124 Nick Roberts Unattached MV45 47:27 47:05
806 143 125 Jonathan Young Unattached M 47:28 47:22
404 144 126 Dale Keep Unattached M 47:29 47:20
313 145 127 Roger Hart Lonely Goat RC MV60 47:29 47:20
556 146 128 Andrew Norman Dunstable Lions Running Club MV60 47:32 47:22
164 147 129 Maxime Corre Unattached M 47:35 47:30
593 148 130 Paul Whitford Stopsley Striders MV55 47:39 47:29
563 149 131 Josh O’Neill Unattached M 47:42 47:25
156 150 132 Richard Cook Unattached MV65 47:42 47:20
273 151 133 Liam Gallagher Unattached M 47:43 47:37
258 152 134 Mark Finn Unattached MV45 47:43 47:34
352 153 135 Gary Howard Bedford Harriers AC M 47:45 47:28
726 154 136 Jeremy Turner Unattached MV45 47:50 47:41
763 155 137 Richard Weber North Herts Road Runners MV55 47:53 47:44
369 156 19 Georgina James Unattached F 47:56 47:29
467 157 20 Kate Martindale Unattached FV40 48:02 47:55
64 158 138 Stuart Bluck Ampthill & Flitwick Flyers RC MV40 48:05 47:46
617 159 21 Joanne Reece Redway Runners FV50 48:06 47:49
542 160 22 Rosa Newbold-Elkan Unattached F 48:06 48:00
423 161 139 Jack Lane Unattached M 48:07 47:45
436 162 140 Oliver Lee Unattached M 48:09 47:42
324 163 141 Chris Herbert Buckingham & Stowe RC MV65 48:11 48:08
14 164 142 Kevin Anstee Unattached MV55 48:11 47:59
308 165 143 Kevin Hare Leighton Fun Runners MV50 48:14 48:02
297 166 23 Jaime Gudgeon Unattached F 48:17 48:12
665 167 144 Paul Simmonds Redway Runners MV45 48:19 48:05
102 168 145 Adam Bruce Unattached M 48:20 48:13
385 169 146 Lewis Jones Unattached M 48:23 47:44
347 170 147 Josh Horne Swansea University M 48:23 48:18
342 171 148 Martin Hopcroft Tring RC MV60 48:26 48:22
341 172 149 Elliott Holder Unattached M 48:28 48:06
681 173 150 Robert Standen Dunstable Lions Running Club MV40 48:28 48:19
622 174 151 Alan Roberts Vale of Aylesbury AC MV60 48:31 48:26
478 175 152 Cameron McDonald Unattached M 48:36 48:21
479 176 24 Lucy McDonald Unattached F 48:36 48:21
447 177 153 Ben Loftus Unattached M 48:44 48:32
213 178 154 Charles Dicks Fetch Everyone MV70 48:46 48:35
781 179 155 Scott Whitlock Unattached MV45 48:46 48:23
96 180 156 Ethan Brogan Unattached MU17 48:48 48:39
331 181 157 Richard.59 Hill Bedford Harriers AC MV65 48:50 48:33
109 182 158 Callum Burnapp Unattached M 48:51 48:31
370 183 159 Jack James Unattached M 48:55 48:48
95 184 160 Paul Britton Bedford Harriers AC M 49:01 48:51
727 185 25 Lucy Turner Unattached FV40 49:03 48:54
776 186 161 Charlie White Unattached M 49:10 49:00
70 187 162 Adrian Boylan Queen's Park Harriers MV65 49:11 49:03
488 188 26 Martina McIntyre Dunstable Lions Running Club FV55 49:11 48:55
143 189 163 Ross Cleveley Unattached M 49:15 49:04
400 190 164 Paul Keane Unattached M 49:16 48:47
459 191 165 Nick Marchi Unattached MV40 49:18 49:11
696 192 27 Joanne Summerfield Unattached FV45 49:19 49:04
222 193 166 Terry Doherty Unattached MV45 49:21 49:02
290 194 28 Yuko Gordon Fairlands Valley Spartans FV70 49:21 49:16
628 195 167 Jason Rose Unattached M 49:29 49:13
480 196 29 Claire McDonnell Gade Valley Harriers FV55 49:31 49:18
548 197 168 Gareth Nichol Unattached M 49:33 49:33
78 198 169 Mark Braybrook Unattached M 49:36 49:23
137 199 170 Sean Clark Unattached MV45 49:37 49:23
200 200 171 James Davis Unattached M 49:38 49:24
518 201 172 Paul Mitchel Unattached MV55 49:40 49:22
125 202 173 Tom Chalkley Unattached M 49:40 49:30
408 203 174 Nathan Kelly Unattached MV45 49:55 49:32
106 204 175 Anthony Bunker St Albans Striders MV50 49:56 49:39
292 205 176 Oliver Tomlinson Unattached MV45 50:01 49:51
805 206 30 Anna Yankey Leighton Fun Runners FV35 50:01 49:40
265 207 177 Gary Fowler Stopsley Striders MV60 50:07 49:58
733 208 178 Martin Veryard Unattached MV60 50:08 49:53
72 209 179 Chris Bradwell HLB Runners MV55 50:11 49:58
184 210 31 Rachel Curtis-King Baldock Runners FV45 50:11 50:02
338 211 32 Lauren Owens Bedford Harriers AC FV35 50:12 49:59
723 212 33 Charlotte Tozer Unattached FV35 50:12 49:37
334 213 180 Alan Hines Leighton Fun Runners MV45 50:13 49:31
708 214 181 David Taylor Unattached M 50:14 49:58
101 215 182 Peter Brown Stopsley Striders MV40 50:15 50:08
22 216 183 Peter Baker Ware Joggers MV65 50:17 50:01
789 217 184 Ian Williams Fetch Everyone MV45 50:17 49:56
609 218 185 Chris Randall Unattached MV40 50:18 49:45
119 219 186 Paul Carolan Redway Runners MV50 50:19 50:02
188 220 187 Andy Dale Unattached MV55 50:31 50:22
8 221 188 Zaine Ali Unattached M 50:33 50:20
142 222 189 Mark Clements Bedford Harriers AC MV40 50:34 50:15
795 223 34 Pamela Wilson Ware Joggers FV65 50:43 50:30
765 224 190 Jake Welch The Social M 50:44 50:27
503 225 191 Kevin Mellor Unattached MV65 50:47 50:34
77 226 192 Dave Braybrook North Herts Road Runners MV40 50:56 50:46
197 227 193 Philip Davies Unattached MV55 50:57 50:37
9 228 194 Mark Allen UKRunChat Running Club MV50 50:59 50:48
771 229 35 Charlotte Wharton Unattached FV35 51:02 50:37
815 230 195 Charlie Talbot Unattached M 51:05 50:48
560 231 36 Lucy O'Connor North Herts Road Runners FV60 51:06 50:59
301 232 196 Ken Hall Stevenage Phoenix Running Club MV70 51:08 51:00
613 233 197 Stewart Read Stopsley Striders MV50 51:11 51:02
376 234 198 Adam Jellis Unattached M 51:11 50:35
690 235 199 Andrew Stocks Leighton Fun Runners MV50 51:13 51:03
737 236 200 Martin Vitty Unattached MV40 51:19 51:14
255 237 201 Shane Fennelly Unattached M 51:21 51:16
814 238 202 Scott Lunnon Unattached MV50 51:22 51:13
85 239 37 Debra Brent Marshall Milton Keynes AC FV60 51:25 51:18
194 240 38 Georgina Darvall Unattached F 51:26 50:51
204 241 39 Laura Day Unattached FV40 51:32 51:19
17 242 203 Joe Audley Unattached M 51:34 51:21
79 243 40 Nicola Braybrook Unattached FV35 51:40 51:22
507 244 204 David Meredith Unattached MV55 51:40 51:33
159 245 205 Ray Cooke Bedford Harriers AC MV60 51:40 51:25
282 246 41 Sophie Goddard Unattached FV35 51:42 51:06
419 247 42 Jenni Lake Bedford Run Club FV45 51:45 51:35
424 248 43 Sarah Lane Unattached FV35 51:47 51:27
318 249 206 Christopher Heale Leighton Fun Runners M 51:50 51:31
751 250 207 Daniel Warner Unattached MV40 51:50 51:34
694 251 208 Wesley Strong Unattached M 51:54 51:31
288 252 209 Neil Goodwin Redway Runners MV45 51:56 51:35
146 253 44 Sally Cochrane Unattached FV35 51:58 51:30
524 254 210 Pete Moor Northampton Road Runners MV50 52:02 51:44
532 255 211 Matthew Morris Unattached MV55 52:06 51:53
364 256 212 Rhys Inseal Unattached M 52:08 51:45
16 257 213 Michael Atkins Redway Runners MV60 52:11 51:52
612 258 214 David Rayner Unattached MV50 52:15 51:51
713 259 45 Sarah Thompson Unattached FV45 52:15 52:04
45 260 46 Caroline Bennett Unattached FV60 52:21 52:05
128 261 215 Stephen Chapman Unattached MV50 52:22 52:05
534 262 216 Michael Munro Bedford Harriers AC MV55 52:25 52:01
689 263 47 Zaklina Still Unattached F 52:31 52:17
333 264 217 Kevin Hilton Unattached M 52:31 52:18
286 265 218 James Goode ONF Run Club M 52:34 52:17
725 266 48 Emma Turner Unattached F 52:34 52:18
245 267 219 George Embleton Unattached M 52:34 52:09
755 268 220 Chris Watkins Unattached M 52:34 52:17
233 269 221 Aidan Dye Unattached MV55 52:38 52:14
632 270 222 Gregory Russell Unattached MV50 52:39 52:13
262 271 223 Lawrence Folley Bedford Harriers AC MV65 52:41 52:24
675 272 224 Harry Smith Unattached M 52:42 52:21
403 273 49 Sammy Keene The Social FV35 52:47 52:31
461 274 225 Matt Marsh Redway Runners MV55 52:48 52:40
494 275 226 Leroy McManus Unattached MV40 52:49 52:19
527 276 227 Morris Moorhouse Unattached M 52:51 52:42
196 277 50 Nicole Davies Unattached FV40 52:56 52:34
325 278 228 Todd Hetherington Unattached M 52:58 52:51
53 279 51 Lindsey Bierton Unattached FV40 53:05 52:49
768 280 52 Tanya West Unattached FV45 53:08 52:45
798 281 229 Jonny Wood Unattached M 53:12 52:47
736 282 230 Alex Virtue Unattached M 53:14 52:53
724 283 231 Mark Travers St Albans Striders MV60 53:16 53:11
71 284 232 Steven Boyle Unattached MV50 53:16 52:46
813 285 53 Fiona Minnaar The Movement Place (Luton) FV40 53:18 52:55
235 286 233 Jeremy Eagles Unattached MV50 53:18 52:59
236 287 54 Lauren Eagles Unattached F 53:18 52:59
420 288 234 James Lambert Unattached M 53:20 53:07
458 289 235 Liam Mannion Marston Moretaine Runners MV65 53:21 53:10
779 290 55 Shelley White On The Run Aylesbury FV50 53:22 53:09
29 291 236 Tony Barnes Bedford Harriers AC MV60 53:25 53:02
712 292 56 Imogen Thompson Unattached F 53:28 53:10
362 293 237 Andy Ingram Unattached MV45 53:30 53:01
312 294 238 Robert Harrison Unattached MV50 53:34 53:03
244 295 239 Peter Elliston Unattached MV45 53:35 53:13
117 296 240 George Camp Unattached M 53:40 53:06
395 297 57 Jane Julians Unattached FV50 53:40 53:24
350 298 241 James Houlden Unattached M 53:41 53:28
468 299 242 Harry Mason Unattached M 53:47 53:30
198 300 243 Scott Davies Unattached MV40 53:50 53:30
666 301 244 John Simmons Unattached MV40 53:53 53:33
568 302 58 Ava Orman-Wheeler Unattached F 53:56 53:31
112 303 245 John Burns Unattached MV60 53:57 53:36
28 304 59 Harriet Barnes Bedford Harriers AC F 53:57 53:40
523 305 246 Gary Moonie Leighton Fun Runners MV50 53:58 53:37
406 306 247 John Keith Ampthill & Flitwick Flyers RC MV50 54:00 53:24
797 307 248 Carmine Bianco Ampthill & Flitwick Flyers RC MV55 54:01 53:25
714 308 249 David Thompson-Trace Stopsley Striders MV65 54:03 53:33
473 309 250 Rob McCaffray Bedford Harriers AC MV55 54:05 53:51
454 310 251 Christopher MacLeod-Irvine Unattached MV40 54:07 53:16
667 311 60 Rebecca Skarratts Unattached FV40 54:10 53:47
700 312 61 Sara Sutton Unattached FV45 54:15 53:52
107 313 252 Lee Bunker Unattached MV50 54:17 53:57
99 314 253 Mick Brosnan BRJ Run And Tri MV45 54:21 53:55
177 315 254 Henry Cross Unattached M 54:27 54:03
541 316 255 John Nelms Fairlands Valley Spartans MV55 54:28 54:08
587 317 62 Jackie Perry Fairlands Valley Spartans FV60 54:28 54:09
566 318 256 Tj Okor Unattached M 54:31 54:02
784 319 63 Nicole Whitton North Herts Road Runners FV40 54:33 54:23
730 320 257 Amaritpal Uppal Unattached MV40 54:35 53:58
264 321 64 Pamela Fossey Unattached FV40 54:38 54:27
162 322 258 Richard Cordes Bedford Harriers AC MV50 54:42 53:54
592 323 65 Suzanne Pittard Unattached FV45 54:42 54:32
455 324 66 Francesca Major Stopsley Striders FV35 54:44 54:36
445 325 67 Monika Loboda Unattached FV45 54:44 54:25
684 326 68 Nicola Stead Unattached FV35 54:44 54:37
415 327 259 Carl Knox Unattached M 54:53 54:37
562 328 260 Luke O'Mahoney Unattached M 54:54 54:46
584 329 69 Sarah Pearson Unattached FV55 54:55 54:36
226 330 261 Gareth Draper Unattached MV40 54:58 54:30
3 331 70 Gillian Adamson Redway Runners FV55 54:58 54:32
67 332 71 Helene Bolton Unattached FV50 54:59 54:48
662 333 72 Charlene Shrapnell Unattached FV35 55:00 54:49
598 334 73 Emily Potts Marston Moretaine Runners F 55:06 54:48
116 335 262 Ben Powell Unattached M 55:10 54:37
446 336 263 Nico Lodder Unattached M 55:17 55:17
348 337 264 Martin Horne Redway Runners MV65 55:22 55:14
477 338 265 David McDaid UKNetRunner.co.UK MV50 55:23 55:11
701 339 266 Bernard Sykes Unattached MV55 55:28 54:44
685 340 74 Lucy Steele Unattached F 55:30 55:10
275 341 75 Hannah Garrett Unattached F 55:30 55:09
170 342 267 Simon Coward Unattached MV45 55:32 55:10
735 343 76 Sophie Vincent Unattached F 55:34 55:01
734 344 77 Penny Vince Unattached FV35 55:36 55:29
272 345 268 James Gage Unattached M 55:39 55:29
1 346 269 Ian Abbott Unattached MV40 55:44 55:28
738 347 270 Philip Voke Queen's Park Harriers MV70 55:57 55:57
397 348 271 Piotr Kasprzycki Unattached MV50 55:58 55:32
496 349 272 John McNally Unattached M 56:00 55:43
100 350 273 Jim Brown Fairlands Valley Spartans MV70 56:05 55:45
603 351 78 Kim Pusey 100 Marathon Club FV55 56:07 55:33
69 352 274 Jon Bowler Ampthill & Flitwick Flyers RC MV40 56:08 55:45
581 353 275 Steven Payne Unattached MV45 56:10 55:41
316 354 79 Hannah Hayes Unattached F 56:10 55:54
644 355 80 Lisa Saunders Unattached F 56:22 55:56
676 356 276 Richard Smith Unattached MV55 56:28 56:17
59 357 81 Josie Blackie Unattached FV50 56:29 56:07
346 358 277 William Horncastle Unattached M 56:30 55:50
296 359 278 Colin Groom Unattached MV55 56:36 56:09
564 360 279 Mark O’Reilly Redway Runners MV55 56:38 56:13
463 361 82 Lucy Martin Unattached FU20 56:39 56:11
565 362 280 Gary Ogden Leighton Fun Runners MV50 56:41 56:21
670 363 281 Simon Smart Unattached MV45 56:42 56:18
715 364 282 Daniel Thorne Unattached MV45 56:47 56:34
658 365 283 William Shaw Unattached M 56:48 56:09
580 366 83 Louise Payne Unattached FV40 56:50 56:21
246 367 284 Andy Evans Tring RC MV55 56:52 56:30
393 368 84 Michelle Judd Unattached FV40 56:52 56:41
812 369 285 Joe Thorndyke Unattached M 56:54 56:42
433 370 286 Richard Lawson Bedford Harriers AC MV55 56:56 56:32
633 371 85 Lucilla O'Brien Dunstable RRC FV45 56:57 56:30
549 372 287 Ian Nicholls Unattached MV55 56:58 56:26
392 373 288 Simon Joyce Ware Joggers MV60 56:59 56:47
504 374 289 Stephen Meloy Unattached MV45 57:01 56:47
328 375 86 Helen Higgins Unattached FV45 57:03 56:50
208 376 290 Robert Denman Unattached M 57:03 56:38
105 377 87 Lucy Bullen HLB Runners FV40 57:03 56:51
240 378 291 Willie Ellingham Unattached MV60 57:07 56:41
232 379 292 James Dunne Unattached MV45 57:07 56:41
428 380 293 Tom Laskowski Unattached M 57:08 56:42
558 381 294 Lino Notaro Unattached MV50 57:09 57:01
744 382 295 Gareth Wall Unattached MV40 57:14 56:46
749 383 296 Ben Walster Unattached M 57:14 56:56
554 384 297 Jay Noor Unattached MV40 57:14 57:06
695 385 298 Jordan Studd Unattached M 57:17 56:38
283 386 88 Katie Godden Unattached FV35 57:21 56:47
82 387 89 Tracy Brennan Ware Joggers FV50 57:22 57:09
161 388 90 Michelle Cooper Unattached FV45 57:28 57:28
153 389 91 Ellie Colquhoun Unattached F 57:28 56:59
154 390 299 Steven Colquhoun Unattached MV55 57:28 56:59
785 391 300 Ricci Wigg Unattached M 57:30 57:00
515 392 301 Lawson Milne Unattached MU17 57:30 57:00
516 393 302 Stuart Milne Unattached MV45 57:31 57:02
94 394 92 Katie Millar Unattached F 57:33 56:58
148 395 93 Alison Cole HLB Runners FV50 57:34 57:23
417 396 303 James Kotze Unattached MV55 57:36 57:05
486 397 304 Angus McIntosh Unattached M 57:38 57:19
709 398 94 Sue Taylor Ware Joggers FV50 57:39 57:27
166 399 95 Lee Cousins Unattached FV40 57:43 57:19
225 400 96 Anna Downing Unattached F 57:44 57:17
247 401 305 Jamie Evans Unattached M 57:46 57:23
453 402 306 Darren MacLaughlan Unattached MV45 57:47 57:27
508 403 97 Sarah Merican Unattached FV40 57:50 57:10
375 404 98 Joanna Jeffs Dunstable Lions Running Club FV45 57:52 57:35
32 405 99 Cheryl Barsdell Shefford Runners FV55 58:00 57:38
10 406 307 Thomas Allen Unattached M 58:13 58:00
151 407 100 Jeanette Collins Ware Joggers FV60 58:14 58:06
629 408 101 Nicola Rowlinson Unattached FV35 58:22 58:06
366 409 102 Sarah Jackson Unattached FV45 58:22 58:07
526 410 103 Natalie Moore Unattached FV35 58:24 57:48
464 411 104 Selina Martin Unattached FV40 58:24 57:56
209 412 105 Niamh Dennehy Unattached F 58:26 58:09
24 413 308 Christopher Ball Unattached MV40 58:27 58:05
511 414 106 Rebecca Mihill Unattached F 58:27 57:48
626 415 309 Adam Roche Unattached M 58:27 57:49
635 416 310 Jay Samsa Unattached M 58:30 57:56
