Sunday 14th April 2024

Please note that all results are based on Gun Times.

Chip Times, when shown, are for the benefit of the runner and do not constitute official results.

Further information can be found by following the link at the bottom of the sheet to the JC Race Solutions website.

Prizes

RaceNo. Posn Forename Surname Club AgeCat Time Award
524 1 Liam Busby Wycombe Phoenix Harriers & AC M 34:02 1st Male
215 2 Robert Barnes Stopsley Striders M 34:36 2nd Male
1118 3 Kieran White Marshall Milton Keynes AC MV45 35:37 3rd Male
855 285 Adam Meredith Unattached MU17 54:54 1st Male U17
711 9 David Haslam Bedford Harriers AC MV40 36:45 1st Male V40
705 12 Ian Harpur Garden City Runners MV55 38:01 1st Male V50
749 35 Stephen Howard Ely Runners MV60 41:04 1st Male V60
790 114 Martin Kilduff Cambridge & Coleridge AC MV70 46:46 1st Male V70
801 33 Christine Lathwell Stopsley Striders FV45 40:27 1st Female
960 50 Hannah Ridley North Herts Road Runners F 42:37 2nd Female
849 74 Molly McKenzie Unattached F 44:12 3rd Female
180 185 Kaitlin Baitson Marshall Milton Keynes AC FU17 50:09 1st Female U17
944 88 Claire Pusey Datchet Dashers FV50 45:05 1st Female V35
956 104 Joanne Reece Redway Runners FV50 46:16 1st Female V45
1011 129 Juliet Smith Bedford Harriers AC FV55 47:24 1st Female V55
698 156 Nora Haggart Bedford Harriers AC FV65 48:50 1st Female V65

Back to Top

Mens Team
Race No. Posn Forename Surname Age Cat Time Team Score Award
1107 5 Danny Winn M 36:07 Bedford Harriers AC 22 1st Male Team
643 8 Billy Fadden M 36:42      
711 9 David Haslam MV40 36:45      
750 4 James Huish M 36:06 Garden City Runners 30 2nd Male Team
705 12 Ian Harpur MV55 38:01      
709 14 Peter Harvey MV55 38:04      
215 2 Robert Barnes M 34:36 Stopsley Striders 49 3rd Male Team
911 22 Ryan Parsons M 39:06      
1112 25 Kallum Wright M 39:35      
Ladies Team
Race No. Posn Forename Surname Age Cat Time Team Score Award
966 5 Kirsty Robertson FV35 45:11 Bedford Harriers AC 30 1st Female Team
1011 10 Juliet Smith FV55 47:24      
698 15 Nora Haggart FV65 48:50      
836 6 Amber-Leigh Marvin F 46:00 Garden City Runners 52 2nd Female Team
1099 19 Clare Wildey Grover FV40 49:31      
621 27 Sarah Durston FV55 51:08      
956 7 Joanne Reece FV50 46:16 Redway Runners 55 3rd Female Team
629 11 Rachel Edwards FV60 47:35      
767 37 Jady Jones FV50 52:56      

Back to Top

No. Posn Forename Surname Club AgeCat Gun Time Award ChipTime
524 1 Liam Busby Wycombe Phoenix Harriers & AC M 34:02 1st Male 34:01
215 2 Robert Barnes Stopsley Striders M 34:36 2nd Male 34:35
1118 3 Kieran White Marshall Milton Keynes AC MV45 35:37 3rd Male 35:35
750 4 James Huish Garden City Runners M 36:06   36:05
1107 5 Danny Winn Bedford Harriers AC M 36:07   36:06
975 6 Jevgenij Rusak Unattached M 36:10   36:09
1061 7 Kevin Tustain Buckingham & Stowe RC M 36:29   36:28
643 8 Billy Fadden Bedford Harriers AC M 36:42   36:39
711 9 David Haslam Bedford Harriers AC MV40 36:45 1st Male V40 36:41
731 10 Adam Hills Bedford Harriers AC MV45 37:42   37:37
606 11 Kit Dixon Unattached M 37:43   37:42
705 12 Ian Harpur Garden City Runners MV55 38:01 1st Male V50 37:59
1089 13 Michael Wetherill Unattached M 38:04   38:02
709 14 Peter Harvey Garden City Runners MV55 38:04   38:03
923 15 Oliver Pennell Unattached M 38:27   38:22
1016 16 Terry Stanley Ampthill & Flitwick Flyers RC M 38:31   38:29
760 17 Jimmy James Buckingham & Stowe RC MV50 38:40   38:37
795 18 Harry Kutner Unattached M 38:46   38:40
508 19 Matt Britton GreenlightPT M 38:47   38:45
874 20 Cam Morris Ampthill & Flitwick Flyers RC M 38:47   38:45
906 21 Vittorio Paci Bedford Harriers AC MV50 38:59   38:57
911 22 Ryan Parsons Stopsley Striders M 39:06   39:05
712 23 Tony Hawker Unattached M 39:17   39:16
549 24 Charlie Coles ONF Run Club M 39:34   39:15
1112 25 Kallum Wright Stopsley Striders M 39:35   39:33
769 26 Chris Jones Garden City Runners MV45 39:37   39:35
924 27 Lewis Pennell Unattached M 39:38   39:33
861 28 Martin Mitchell Garden City Runners MV45 39:42   39:38
972 29 Jamie Rose Garden City Runners M 39:46   39:44
574 30 Neil Currant Dunstable RRC MV50 40:05   40:02
544 31 Conor Clarke Unattached M 40:05   40:02
1124 32 Giles Shorley Ampthill & Flitwick Flyers RC MV50 40:17   40:14
801 33 Christine Lathwell Stopsley Striders FV45 40:27 1st Female 40:26
1009 34 Gary Smith Boxfit Tri M 40:40   40:38
749 35 Stephen Howard Ely Runners MV60 41:04 1st Male V60 41:02
787 36 Steven Kerin Dunstable Lions Running Club MV40 41:11   41:04
827 37 David Maloney New Levels Run Club M 41:27   41:20
540 38 Matthew Chivers Unattached M 41:27   41:25
692 39 Alex Green Unattached MV50 41:49   41:45
1105 40 Harry Wilson Unattached M 41:53   41:49
338 41 Joseph Bidlake Hull Leighton Fun Runners M 41:58   41:52
1106 42 Rich Wilson Unattached MV45 42:13   41:54
1010 43 Andy Smith Dunstable Lions Running Club MV55 42:16   42:12
810 44 James Lewis Unattached M 42:24   42:19
998 45 Nick Shelley Leighton Fun Runners M 42:30   42:21
1021 46 Chris Stenner Leighton Fun Runners MV55 42:31   42:17
590 47 David Dean Redway Runners MV40 42:31   42:25
935 48 Richard Portess Unattached MV40 42:32   42:22
607 49 Michael Donnor Dunstable Lions Running Club MV40 42:33   42:29
960 50 Hannah Ridley North Herts Road Runners F 42:37 2nd Female 42:22
608 51 Aaron Donohoe Bedford Harriers AC M 42:40   42:35
1114 52 Tom Young Unattached M 42:43   42:36
963 53 Archie Rippin Unattached M 42:52   42:50
1041 54 Sileshi Tesema Stopsley Striders MV55 42:55   42:53
814 55 Andrew Linduschka Unattached M 42:57   42:51
910 56 Tom Parry Unattached M 42:57   42:48
973 57 John Rose Trent Park Running Club MV55 43:03   43:01
739 58 Chris Hoare Bedford Harriers AC MV40 43:07   42:56
604 59 Steve Dicks Olney Runners AC MV50 43:17   43:13
886 60 Robin Newby St Albans Striders MV50 43:17   42:58
791 61 Liam Killian Unattached M 43:21   43:11
312 62 Matthew Bell Unattached M 43:26   43:09
948 63 Michal Radtke Unattached M 43:34   43:15
993 64 Andy Sealey Shenley Striders MV40 43:38   43:33
719 65 Rob Herring Bedford Harriers AC MV55 43:51   43:45
830 66 Rory Marshall Intelligence Corps M 43:53   43:38
781 67 Wayne Kelly Unattached MV45 43:53   43:48
38 68 Paul Abrahams Stopsley Striders MV45 43:57   43:55
686 69 Adam Goatley Unattached M 43:59   43:59
946 70 Mike Quantrill Waveney Valley ac MV55 44:02   43:59
651 71 Mark Finn Bedford Harriers AC MV45 44:05   43:50
701 72 Keith Hammond Unattached MV60 44:08   44:02
557 73 John Cooper St Albans Striders MV60 44:09   44:01
849 74 Molly McKenzie Unattached F 44:12 3rd Female 44:07
941 75 Jerry Pullinger Bedford Harriers AC MV65 44:19   44:09
812 76 Paul Lewis Unattached MV45 44:23   43:51
1064 77 Daniel Van De Walt Garden City Runners MV40 44:30   44:01
1131 78 Lee Pacey Unattached M 44:32   44:29
1072 79 Andrew Waller Unattached MV40 44:39   44:31
1055 80 Joe Travis Unattached M 44:43   44:39
716 81 Timothy Hele Unattached M 44:51   44:24
661 82 Harry Foulkes ONF Run Club M 44:53   44:36
1128 83 Peter Kerin Unattached M 44:54   44:48
309 84 Ed Bell Ampthill & Flitwick Flyers RC M 44:59   44:42
1023 85 George Stephens Bedford Harriers AC MV40 45:01   44:51
1135 86 Daniel Brosnan Unattached M 45:03   44:32
636 87 Ross Endersby Unattached M 45:05   44:56
944 88 Claire Pusey Datchet Dashers FV50 45:05 1st Female V35 45:02
966 89 Kirsty Robertson Bedford Harriers AC FV35 45:11   45:01
926 90 Jamie Pettingill Marston Moretaine Runners M 45:11   44:57
710 91 James Harvey Bedford Harriers AC MV40 45:15   45:07
664 92 Sam Freeman Unattached M 45:18   45:00
831 93 Iain Marshall Unattached M 45:26   45:22
745 94 Martin Hopcroft Tring RC MV60 45:27   45:24
653 95 Dylan Fixter Unattached M 45:29   45:07
623 96 Christian Dyer Redway Runners MV50 45:33   45:28
600 97 Stuart Dickinson Leighton Fun Runners M 45:34   45:26
730 98 Richard Hill Ely Runners MV45 45:34   45:32
570 99 Nick Cross Bedford Harriers AC MV60 45:51   45:43
1059 100 Colin Turrell-Brown Redway Runners MV45 46:00   45:39
836 101 Amber-Leigh Marvin Garden City Runners F 46:00   45:50
1134 102 Jonathon Hill Unattached M 46:12   45:37
799 103 Joseph Langdon Leighton Fun Runners MV45 46:14   46:06
956 104 Joanne Reece Redway Runners FV50 46:16 1st Female V45 45:53
1052 105 Matthew Tilley Unattached M 46:17   46:08
797 106 Thomas Lally GreenlightPT M 46:17   46:00
331 107 Iain Berry Bedford Harriers AC MV40 46:26   45:59
715 108 Christopher Heale Leighton Fun Runners M 46:27   46:20
724 109 Abbie Higgins Biggleswade AC F 46:30   46:21
503 110 Benjamin Braybrook Unattached MV40 46:34   46:07
1083 111 Peter Webb Unattached M 46:37   46:06
714 112 Andrew Heale Leighton Fun Runners MV55 46:40   46:22
637 113 Kris England Unattached M 46:41   46:11
790 114 Martin Kilduff Cambridge & Coleridge AC MV70 46:46 1st Male V70 46:45
682 115 Paul Geary St Albans Striders MV50 46:47   46:26
592 116 Shay Delaney Jelly Flips M 46:48   45:49
602 117 Charles Dicks Bedford Run Club MV70 46:50   46:32
685 118 Tony Glover Unattached MV40 46:53   46:42
1002 119 Paul Simmonds Redway Runners MV45 46:56   46:45
896 120 Conor O'Neill Stevenage Phoenix MV40 46:58   46:53
1123 121 Steve Burke Unattached MV40 47:00   46:38
891 122 Rob Norris Unattached MV45 47:01   46:42
385 123 Richard Blunt Unattached MV55 47:06   46:58
641 124 Richard Evans Bedford Harriers AC M 47:10   46:43
563 125 Daniel Coulson Unattached M 47:13   47:10
889 126 Kirsty Noble Unattached F 47:17   47:09
571 127 John Cross Unattached MV55 47:17   47:00
798 128 Chris Lamont Stopsley Striders MV70 47:23   47:08
1011 129 Juliet Smith Bedford Harriers AC FV55 47:24 1st Female V55 47:20
736 130 Daniel Hitch Garden City Runners M 47:28   47:02
629 131 Rachel Edwards Redway Runners FV60 47:35   47:06
965 132 Nick Roberts Unattached MV45 47:40   47:18
496 133 Adrian Boylan Queen's Park Harriers MV65 47:40   47:33
840 134 Steve McConnon Unattached MV55 47:43   47:26
158 135 Rhys Badman Unattached M 47:45   47:37
708 136 Roger Hart Unattached MV60 47:48   47:30
559 137 Rosie Copperwheat Unattached F 47:50   47:44
1094 138 Paul Whitford Stopsley Striders MV55 48:01   47:40
555 139 Richard Cook Unattached MV65 48:05   47:30
890 140 Andrew Norman Dunstable Lions Running Club MV60 48:06   47:54
969 141 Ryan Robinson Unattached M 48:08   48:01
773 142 Miles Judge Unattached M 48:12   47:56
1127 143 Leah Burke Unattached M 48:13   47:48
595 144 Eammon Devane Stopsley Striders M 48:14   47:36
811 145 Alfie Lewis Unattached M 48:18   47:54
518 146 Jenny Burke Unattached FV35 48:20   47:55
982 147 Jose Santos Dunstable RRC MV45 48:22   48:13
1022 148 Jess Stenner Leighton Buzzard Athletic Club FU20 48:38   48:23
668 149 Mark Funnell Unattached M 48:38   48:10
864 150 Oliver Moore Unattached M 48:38   48:10
964 151 Alan Roberts Vale of Aylesbury AC MV60 48:38   48:31
556 152 Fynn Cooke Unattached M 48:39   48:18
1088 153 Steven West Unattached MV60 48:44   48:25
934 154 Andrew Pocock Garden City Runners MV45 48:47   48:30
869 155 Andrew Morgan Garden City Runners MV40 48:47   48:29
698 156 Nora Haggart Bedford Harriers AC FV65 48:50 1st Female V65 48:47
1015 157 Robert Standen Lonely Goat RC MV40 48:53   48:47
579 158 Andy Dale Unattached MV55 48:54   48:43
537 159 Heather Chandler Stopsley Striders FV50 48:55   48:40
535 160 Charlie Caulder Unattached M 48:58   48:50
1085 161 Tom Webster Leighton Fun Runners MV40 49:03   48:48
1133 162 Joe Marr Unattached M 49:15   48:33
1087 163 Bob Wells Bedford Harriers AC MV75 49:17   49:05
622 164 Aidan Dye Unattached MV55 49:20   48:37
616 165 Michael Duffy Unattached MV45 49:21   49:11
624 166 Charlotte Eagles Unattached F 49:21   49:00
380 167 Stuart Bluck Ampthill & Flitwick Flyers RC MV40 49:24   49:09
904 168 Lauren Owens Bedford Harriers AC FV35 49:31   49:28
1099 169 Clare Wildey Grover Garden City Runners FV40 49:31   49:21
1065 170 Martin Veryard Unattached MV60 49:31   49:22
871 171 Michelle Morris Ampthill & Flitwick Flyers RC FV40 49:34   49:29
834 172 Isabelle Martin Unattached F 49:39   49:18
584 173 Jamie Ging Unattached M 49:40   49:23
1031 174 Joanne Summerfield Unattached FV45 49:44   49:09
577 175 Mounir Dahbi East London runners MV40 49:44   49:41
1067 176 Dean Waghorn Unattached MV40 49:44   49:31
820 177 Stephen Lymbery Leighton Fun Runners MV50 49:47   49:23
850 178 Keith McLellan Garden City Runners MV65 49:50   49:39
532 179 Paul Carolan Redway Runners MV50 49:52   49:36
1084 180 Dan Webster Unattached MV40 49:54   49:45
763 181 Alex Jefferson Unattached MV45 49:55   49:38
968 182 Stuart Robinson Unattached M 49:56   49:26
514 183 Adam Bruce Unattached M 50:00   49:53
332 184 Carmine Bianco Ampthill & Flitwick Flyers RC MV55 50:05   49:58
180 185 Kaitlin Baitson Marshall Milton Keynes AC FU17 50:09 1st Female U17 50:02
754 186 Richard Hutchinson Unattached MV45 50:10   49:57
1090 187 Sam Whaley Stopsley Striders MV45 50:13   49:48
339 188 Lindsey Bierton Unattached FV40 50:17   49:56
553 189 Jess Connors Unattached F 50:18   49:57
853 190 David Meredith Unattached MV55 50:19   50:03
877 191 Steve Mowles Garden City Runners MV50 50:22   49:52
585 192 Chris Dawe Unattached M 50:29   49:58
67 193 James Aitchison Garden City Runners MV60 50:44   50:33
357 194 George Bissett Unattached MU20 50:47   50:38
1132 195 Wayne Walker Leighton Fun Runners MV45 50:49   50:42
200 196 Alex Bamford Unattached M 50:51   50:48
655 197 Barry Fletcher Unattached MV50 51:01   50:48
227 198 Mark Barrett Unattached MV60 51:01   50:55
706 199 Heather Harris Unattached FV60 51:04   50:52
1062 200 Amaritpal Uppal Unattached M 51:05   50:23
621 201 Sarah Durston Garden City Runners FV55 51:08   50:57
47 202 Roger Adey Garden City Runners MV65 51:08   50:57
859 203 Aj Mills Unattached M 51:11   50:48
1026 204 Pauline Stocker Huntingdonshire AC FV60 51:11   51:03
833 205 Peter Marshall Marston Moretaine Runners MV50 51:13   50:59
1117 206 Colin Clennett Ampthill & Flitwick Flyers RC MV60 51:13   50:52
583 207 Scott Davies Unattached MV40 51:13   50:55
851 208 Kevin Mellor Redway Runners MV65 51:16   51:04
619 209 Andrew Dunn Ampthill & Flitwick Flyers RC MV50 51:19   50:56
970 210 Ben Rodney Unattached MV45 51:21   51:19
669 211 Nicola Gale Unattached FV40 51:24   50:55
774 212 Jane Julians Unattached FV50 51:28   51:21
529 213 Craig Cairns Marston Moretaine Runners MV60 51:32   51:19
586 214 James Dawes Unattached M 51:37   50:55
751 215 Jon Hunt Redway Runners MV55 51:39   51:25
601 216 Sally Dickinson Leighton Fun Runners FV50 51:40   51:03
675 217 Peter Gallivan Bedford Harriers AC M 51:43   51:01
694 218 Thomas Grundy HLB Runners (Run Together) MV45 51:49   51:17
136 219 Joe Audley Unattached M 51:52   51:41
550 220 Alan Colley Bedford Harriers AC MV75 52:04   51:56
776 221 Catriona Keane Unattached FV40 52:05   51:58
1098 222 Adam Wild Bedford Harriers AC MV55 52:06   51:25
907 223 Anne-Sophie Packman Garden City Runners FV45 52:10   51:39
1110 224 Martin Wragg Unattached MV45 52:16   51:44
741 225 Phil Hobbs Harpenden Arrows MV45 52:19   51:38
740 226 Emma Hobbs Harpenden Arrows FV45 52:19   51:38
838 227 Darren Masters Unattached M 52:21   51:52
863 228 Pete Moor Unattached MV50 52:23   52:12
598 229 Ian Devlin Bubbleworks Run Community MV40 52:26   52:22
1079 230 Chris Watkins Unattached M 52:29   51:57
700 231 Ken Hall Stevenage Phoenix Running Club MV70 52:30   52:25
728 232 Richard Hill Bedford Harriers AC MV60 52:31   52:11
884 233 Rosa Newbold-Elkan Unattached FU20 52:33   52:05
631 234 Michael Egdell Unattached M 52:34   52:05
1138 235 Emilia Kapuscinska Unattached FU17 52:37   52:22
1108 236 Jakob Wood Ampthill & Flitwick Flyers RC MU20 52:38   52:21
638 237 Chris English Unattached MV60 52:39   52:12
536 238 Tom Chalkley Unattached M 52:46   52:18
822 239 Theo Magee Unattached M 52:54   52:36
899 240 Jack Okeeffe Unattached M 52:55   52:37
767 241 Jady Jones Redway Runners FV50 52:56   52:43
303 242 Sam Beesley Unattached M 52:59   52:25
900 243 James O'Mara Shefford Runners MV45 53:04   52:05
880 244 Michael Munro Bedford Harriers AC MV50 53:05   52:46
671 245 Rob Gallacher Unattached M 53:09   52:31
755 246 Jason Hymus Ampthill & Flitwick Flyers RC MV50 53:11   52:57
971 247 John Ronald Unattached MV50 53:12   52:21
995 248 Sean Shaughnessy Unattached MV45 53:12   52:22
502 249 Mark Braybrook Unattached M 53:15   52:47
1005 250 Veronica Singleton-Lawley Bedford Harriers AC FV60 53:19   52:46
673 251 Liam Gallagher Unattached M 53:26   53:16
1143 252 Chris Harrison Unattached MV45 53:27   53:02
996 253 Jonathan Shaw Shefford Runners MV40 53:30   53:03
198 254 Christopher Ball Shefford Runners MV40 53:32   52:34
660 255 Pamela Fossey Marston Moretaine Runners FV40 53:34   53:20
511 256 Lucy Brooks ONF Run Club F 53:34   53:16
1047 257 Imogen Thompson Unattached F 53:35   53:07
519 258 Ben Burns Unattached M 53:37   52:59
654 259 Erwin Flaga Unattached M 53:45   53:21
829 260 Matt Marsh Unattached MV55 53:48   53:29
640 261 Frank Esaw Bedford Harriers AC MV70 53:51   53:44
522 262 Lottie Burtenshaw Ampthill & Flitwick Flyers RC F 53:52   53:08
293 263 James Beckwith Unattached M 53:52   53:43
121 264 Jane Ashby Ryston Runners FV75 53:54   53:18
804 265 Richard Lawson Bedford Harriers AC MV50 53:55   53:19
88 266 Mark Allen HLB Runners (Run Together) MV50 54:00   53:27
441 267 Paul Boocock Unattached MV50 54:00   53:54
828 268 Liam Mannion Marston Moretaine Runners MV65 54:02   53:51
959 269 Katie Richardson Unattached F 54:05   53:42
796 270 Jenni Lake Bedford Run Club FV40 54:07   53:25
322 271 Caroline Bennett Unattached FV60 54:10   53:50
898 272 Adam Ogley Unattached M 54:11   53:48
133 273 Michael Atkins Redway Runners MV60 54:15   53:48
909 274 Russell Page Bedford Harriers AC MV60 54:19   53:40
873 275 Matthew Morris Unattached MV50 54:23   54:14
699 276 Sarah Hales Unattached FV35 54:31   54:24
930 277 Suzanne Pittard Unattached FV45 54:33   54:01
500 278 Kevin Bray Unattached MV55 54:35   53:57
994 279 Christopher Sewell Unattached MV40 54:39   54:13
927 280 Tony Phillips Unattached MV55 54:43   53:50
952 281 Rebecca Ratcliff Unattached FV35 54:44   54:28
809 282 Max Levy Unattached M 54:46   54:27
626 283 Lauren Eagles Unattached F 54:52   54:30
625 284 Jeremy Eagles Unattached MV50 54:53   54:31
855 285 Adam Meredith Unattached MU17 54:54 1st Male U17 54:39
630 286 Chris Edwards St Albans Striders MV50 54:59   54:18
978 287 Eleanor Ryles Unattached FV35 55:04   54:13
921 288 Sarah Pearson Unattached FV55 55:04   54:34
777 289 Paul Keech Stopsley Striders MV65 55:05   54:49
498 290 Chris Bradwell HLB Runners (Run Together) MV55 55:06   54:29
542 291 Krzysztof Chwesiak Unattached M 55:06   54:45
410 292 Helene Bolton HLB Runners (Run Together) FV50 55:06   54:42
635 293 George Embleton Unattached M 55:07   54:44
720 294 Michael Hessey Harpenden Arrows MV55 55:10   54:33
949 295 Renan Ramos Unattached MV40 55:11   55:05
765 296 Michelle Jenner Dunstable Lions Running Club FV55 55:12   54:57
666 297 Louise Frost Unattached FV40 55:12   54:29
1053 298 Simon Townsend Unattached MV55 55:13   54:34
513 299 Jim Brown Fairlands Valley Spartans MV70 55:14   55:04
707 300 Robert Harrison Unattached MV50 55:14   54:13
214 301 Tony Barnes Bedford Harriers AC MV60 55:17   54:41
897 302 Gary Ogden Leighton Fun Runners MV45 55:17   54:41
507 303 Paul Britton Unattached M 55:17   54:46
1075 304 Bex Ward Unattached FV35 55:17   54:45
554 305 Karen Cook Redway Runners FV40 55:22   54:49
1136 306 Jo Clark Ampthill & Flitwick Flyers RC FV55 55:27   54:53
823 307 Colton Magnus Unattached M 55:31   55:03
1044 308 Robbie Thomas Unattached M 55:39   54:59
32 309 Ian Abbott Unattached MV40 55:43   55:38
693 310 Colin Groom Houghton Hall Casual Joggers MV55 55:45   55:02
144 311 Christine Ayers Leighton Fun Runners FV70 55:49   55:25
1000 312 Charlene Shrapnell Unattached FV35 55:51   55:20
723 313 Helen Higgins Unattached FV45 55:52   55:18
610 314 Nicky Double Unattached FV45 55:55   55:36
847 315 Angus McIntosh Unattached M 55:56   55:19
718 316 Wayne Henry Stopsley Striders MV50 55:59   55:29
650 317 Robin Fiander Bedford Harriers AC MV70 56:01   55:25
1020 318 Lucy Steele Unattached F 56:01   55:41
1008 319 Richard Smith Unattached MV55 56:04   55:46
717 320 Peta Henry Stopsley Striders FV55 56:07   55:38
843 321 Paul McDonagh Unattached MV55 56:08   55:35
618 322 Eloise Dunham Unattached F 56:11   55:50
929 323 Thallita Piccinin Adams Unattached F 56:14   55:53
980 324 Hayley Sanderson Unattached F 56:14   55:53
517 325 Katie Bunting St Albans Striders FV45 56:14   55:24
611 326 Stephen Drury Redway Runners M 56:19   56:05
662 327 Silvia Fragoeiro Unattached FV45 56:22   55:35
1063 328 Sid Valentine Garden City Runners MV45 56:23   55:51
1119 329 Luke Napper Unattached MV45 56:25   55:22
1120 330 Neil Stanley Unattached MV50 56:25   55:22
649 331 Valentina Ferrari Leighton Buzzard Athletic Club FV45 56:27   55:41
841 332 David McDaid UKNetRunner.co.UK MV50 56:27   55:34
943 333 Kim Pusey Wootton Road Runners FV50 56:32   55:50
1046 334 Sarah Thompson Unattached FV45 56:33   55:57
564 335 Stuart Cowan Marshall Milton Keynes AC MV75 56:33   55:49
844 336 Rob McGarvey Unattached MV50 56:33   55:58
835 337 Jackie Martin Unattached FV55 56:35   56:13
665 338 Amanda Friman Bedford Harriers AC FV65 56:38   56:04
695 339 Polly Grundy HLB Runners (Run Together) FV45 56:38   56:07
1019 340 Nicola Stead Unattached FV35 56:40   55:52
118 341 Karen Ashby Stopsley Striders FV65 56:44   56:06
552 342 Amanda Connors Unattached FV45 56:48   56:23
794 343 Joanna Knox Unattached FV50 56:54   55:52
858 344 Phil Miller Unattached MV55 57:03   56:38
639 345 Barry Ephgrave Unattached MV55 57:10   56:54
1125 346 Samuel Cole Unattached MU17 57:11   56:26
1126 347 Joshua Cole Unattached MU20 57:11   56:25
679 348 Lesley Gaunt Bedford Harriers AC FV60 57:13   56:39
1057 349 Katerina Tuloo Stopsley Striders FV45 57:14   56:32
1018 350 Neil Starkins Unattached MV45 57:17   56:44
962 351 Mandy Rimmer Ampthill & Flitwick Flyers RC FV35 57:19   56:55
738 352 Andrew Hitchen Unattached MV55 57:20   56:42
958 353 Mariola Rembowska Unattached FV35 57:20   56:55
894 354 Lino Notaro Unattached MV50 57:27   56:58
931 355 Simon Pixley Unattached MV40 57:32   57:19
538 356 Jeanette Cheetham Bedford Harriers AC FV55 57:34   56:50
1040 357 Bethanais Taylor Unattached F 57:37   57:14
737 358 Charlotte Hitchen Unattached F 57:40   57:03
534 359 Robin Cattle Garden City Runners MV60 57:44   57:13
772 360 Michelle Judd Unattached FV40 57:45   57:35
543 361 Lucy Clark Unattached FV40 57:54   57:40
770 362 Lucy Jones Unattached F 57:54   57:40
587 363 Steve Day Stopsley Striders MV50 57:56   57:11
942 364 Andrew Punter Dunstable RRC MV50 57:59   57:38
1037 365 Melissa Tanti Stevenage Phoenix Running Club F 57:59   57:09
785 366 Clare Kennedy Buckingham & Stowe RC FV35 57:59   57:29
501 367 Nicola Braybrook Unattached FV35 58:03   57:35
852 368 Stephen Meloy Unattached MV45 58:03   57:13
690 369 Gina Gould Shefford Runners FV40 58:05   57:33
515 370 Hayley Bull Unattached FV40 58:06   57:47
569 371 Susan Cross Bedford Harriers AC FV60 58:10   57:31
925 372 Nicola Perkins GWD Performance FV40 58:11   57:46
642 373 Chris Fadden Bedford Harriers AC MV60 58:12   57:19
525 374 Andy Butler On The Run Aylesbury MV60 58:20   57:37
955 375 Jenny Redgrove Bedford Harriers AC FV45 58:23   57:48
350 376 Alison Billington Unattached FV55 58:25   58:08
688 377 Hannah Goldin Unattached F 58:28   58:27
1017 378 Mark Staples Unattached MV50 58:30   58:07
866 379 Louise Moore GWD Performance FV40 58:31   58:06
670 380 Nicola Gale Unattached FV35 58:35   58:16
783 381 Brian Kelly Unattached MV55 58:35   57:23
218 382 Louise Barrett Slinn Allstars FV35 58:38   57:46
516 383 Lucy Bullen Unattached FV40 58:52   58:07
91 384 Hayden Arnott Unattached MU20 58:55   58:30
547 385 Alison Cole HLB Runners (Run Together) FV50 59:01   58:16
591 386 Bethany Dear Shefford Runners F 59:02   58:35
560 387 Richard Cordes Bedford Harriers AC MV50 59:03   58:06
981 388 Naomi Sandford-Dequincey Stewartby Striders F 59:04   58:22
94 389 Richard Arnott Unattached MV50 59:09   58:45
696 390 Tilly Guess Unattached F 59:15   58:53
922 391 Marie Pegram Unattached FV35 59:22   58:56
236 392 Rosanna Bartlett Unattached FV35 59:22   58:57
677 393 Jules Gardner Unattached FV45 59:24   58:55
779 394 Stephen Keepence Unattached MV60 59:24   59:13
1111 395 Joanna Wright Shefford Runners FV55 59:25   58:53
854 396 Helen Meredith Unattached FV50 59:27   59:12
753 397 Alison Hunt Dunstable RRC FV60 59:27   59:11
599 398 Margaret De Winter Dunstable RRC FV70 59:28   59:12
523 399 Sarah Bury Bedford Harriers AC FV55 59:30   58:29
953 400 Rachel Reading Unattached FV35 59:32   58:52
734 401 Margaret Hiskett Unattached FV65 59:34   58:47
842 402 Shirley McDonagh Bedford Harriers AC FV55 59:37   58:36
1071 403 Andrew Waldron Unattached M 59:41   58:48
551 404 Sian Collin Unattached FV40 59:41   58:54
676 405 Roger Gallucci Unattached MV50 59:44   59:26
780 406 Sarah Kelley Stewartby Striders FV45 59:56   59:15
1101 407 Paul Williams Unattached MV45 60:03   59:37
1077 408 Russell Warren Frontier London MV40 60:07   59:25
800 409 Janet Langdon Leighton Fun Runners FV70 60:18   59:43
868 410 Sheila Morgan Dunstable RRC FV65 60:23   59:24
582 411 Jess Davey Unattached FV35 60:24   60:00
633 412 Sacha Ellis Shefford Runners FV45 60:27   59:29
917 413 Kayleigh Pearce Unattached F 60:32   59:50
1058 414 Annette Turner Unattached FV60 60:36   60:13
901 415 Mark O'Reilly Redway Runners MV55 60:36   59:44
957 416 Carol Reid Garden City Runners FV60 60:36   60:02
887 417 Sarah Newnham Unattached F 60:38   59:34
1024 418 Sharon Stephens Garden City Runners FV55 60:38   60:04
