Sunday 16th April 2023
Please note that all results are based on Gun Times.
Chip Times, when shown, are for the benefit of the runner and do not constitute official results.
Further information can be found by following the link at the bottom of the sheet to the JC Race Solutions website.
Prizes
| RaceNo. | Posn | Forename | Surname | Club | AgeCat | Time | Award |
| 433 | 1 | Thomas | Webb | North Herts Road Runners | M | 34:03 | 1st Male |
| 35 | 2 | Simon | Beedell | Woodford Green AC with Essex Ladies | MV40 | 35:20 | 2nd Male |
| 173 | 3 | Lee | Gatland | Unattached | M | 36:31 | 3rd Male |
| 452 | 421 | Harrison | Willmin | Unattached | MU17 | 119:19 | 1st Male U17 |
| 28 | 7 | Kevin | Bale | Weston Athletic Club | MV40 | 38:25 | 1st Male V40 |
| 124 | 19 | Ian | Datlen | North Herts Road Runners | MV50 | 39:54 | 1st Male V50 |
| 104 | 40 | John | Cooper | St Albans Striders | MV60 | 42:22 | 1st Male V60 |
| 192 | 201 | Ken | Hall | Stevenage Phoenix Running Club | MV70 | 54:42 | 1st Male V70 |
| 381 | 15 | Emily | Smith | Charnwood A C | FV35 | 39:43 | 1st Female |
| 395 | 21 | Ellie | Still | Bedford & County AC | F | 40:03 | 2nd Female |
| 417 | 25 | Hannah | Turner | Dacorum Athletic Club | FV40 | 40:14 | 3rd Female |
| No Entrant | 1st Female U17 | ||||||
| 257 | 31 | Christine | Lathwell | Stopsley Striders | FV45 | 41:11 | 1st Female V35 |
| 20 | 49 | Rachel | Arnott | North Herts Road Runners | FV45 | 43:03 | 1st Female V45 |
| 181 | 85 | Yuko | Gordon | Fairlands Valley Spartans | FV70 | 46:36 | 1st Female V55 |
| 24 | 196 | Christine | Ayers | Leighton Fun Runners | FV70 | 54:31 | 1st Female V65 |
| Mens Team | ||||||||
| Race No. | Posn | Forename | Surname | Age Cat | Time | Team | Score | Award |
| 433 | 1 | Thomas | Webb | M | 34:03 | North Herts Road Runners | 44 | 1st Male Team |
| 124 | 18 | Ian | Datlen | MV50 | 39:54 | |||
| 25 | 25 | Oliver | Babik | M | 40:50 | |||
| 347 | 12 | Tom | Rankin | M | 39:28 | Stopsley Striders | 56 | 2nd Male Team |
| 459 | 16 | Kallum | Wright | M | 39:45 | |||
| 321 | 28 | Ryan | Parsons | M | 41:21 | |||
| 184 | 23 | Daniel | Green | MV45 | 40:41 | Leighton Fun Runners | 93 | 3rd Male Team |
| 313 | 29 | Martin | Oborne | M | 41:23 | |||
| 203 | 41 | Andrew | Heale | MV55 | 42:45 | |||
| Ladies Team | ||||||||
| Race No. | Posn | Forename | Surname | Age Cat | Time | Team | Score | Award |
| 411 | 6 | Karen | Townsend | F | 42:23 | North Herts Road Runners | 58 | 1st Female Team |
| 20 | 7 | Rachel | Arnott | FV45 | 43:03 | |||
| 16 | 45 | Linda | Aird | FV60 | 56:30 | |||
| 257 | 5 | Christine | Lathwell | FV45 | 41:11 | Stopsley Striders | 81 | 2nd Female Team |
| 49 | 36 | Dawn | Boon | FV45 | 55:15 | |||
| 147 | 40 | Carly | Eaves | FV35 | 55:54 | |||
| 202 | 16 | Samantha | Heady | FV35 | 51:21 | Leighton Fun Runners | 118 | 3rd Female Team |
| 24 | 29 | Christine | Ayers | FV70 | 54:31 | |||
| 386 | 73 | Lisa | Snowden | FV50 | 60:36 | |||
| No. | Posn | Forename | Surname | Club | AgeCat | Gun Time | Award | ChipTime |
| 433 | 1 | Thomas | Webb | North Herts Road Runners | M | 34:03 | 1st Male | 34:02 |
| 35 | 2 | Simon | Beedell | Woodford Green AC with Essex Ladies | MV40 | 35:20 | 2nd Male | 35:19 |
| 173 | 3 | Lee | Gatland | Unattached | M | 36:31 | 3rd Male | 36:28 |
| 416 | 4 | Euan | Turner | Imperial College Cross Country & AC (Unaffiliated) | MU20 | 37:41 | 37:40 | |
| 426 | 5 | Paul | Waller | Unattached | M | 38:11 | 38:09 | |
| 150 | 6 | Tom | Ellerton | Leighton Buzzard Athletic Club | M | 38:17 | 38:15 | |
| 28 | 7 | Kevin | Bale | Weston Athletic Club | MV40 | 38:25 | 1st Male V40 | 38:22 |
| 495 | 8 | Charles | Tyler | Unattached | M | 38:47 | 38:41 | |
| 201 | 9 | Tony | Hawker | Unattached | M | 38:52 | 38:50 | |
| 301 | 10 | Ryan | Murphy | Unattached | M | 39:03 | 38:57 | |
| 234 | 11 | Chris | Jones | Garden City Runners | MV45 | 39:14 | 39:12 | |
| 347 | 12 | Tom | Rankin | Stopsley Striders | M | 39:28 | 39:27 | |
| 437 | 13 | Michael | Wetherill | Unattached | M | 39:32 | 39:29 | |
| 438 | 14 | Robert | Whaley | Marston Moretaine Runners (Unaffiliated) | M | 39:36 | 39:27 | |
| 381 | 15 | Emily | Smith | Charnwood A C | FV35 | 39:43 | 1st Female | 39:39 |
| 261 | 16 | Joe | Leonard | Unattached | M | 39:44 | 39:38 | |
| 459 | 17 | Kallum | Wright | Stopsley Striders | M | 39:45 | 39:42 | |
| 84 | 18 | Liam | Casson | Cherwell Runners & Joggers | MV40 | 39:52 | 39:49 | |
| 124 | 19 | Ian | Datlen | North Herts Road Runners | MV50 | 39:54 | 1st Male V50 | 39:51 |
| 330 | 20 | Oliver | Pennell | Unattached | M | 39:58 | 39:53 | |
| 395 | 21 | Ellie | Still | Bedford & County AC | F | 40:03 | 2nd Female | 40:01 |
| 251 | 22 | Andrew | Kirschner | Unattached | MV40 | 40:06 | 40:04 | |
| 252 | 23 | Harry | Kutner | Unattached | M | 40:07 | 39:57 | |
| 359 | 24 | Jose | Santos | Dunstable RRC | MV45 | 40:07 | 40:04 | |
| 417 | 25 | Hannah | Turner | Dacorum Athletic Club | FV40 | 40:14 | 3rd Female | 40:12 |
| 472 | 26 | Ruth | Mitchell | Leighton Buzzard Athletic Club | F | 40:29 | 40:25 | |
| 184 | 27 | Daniel | Green | Leighton Fun Runners | MV45 | 40:41 | 40:38 | |
| 390 | 28 | Terry | Stanley | Ampthill & Flitwick Flyers RC | M | 40:46 | 40:43 | |
| 25 | 29 | Oliver | Babik | North Herts Road Runners | M | 40:50 | 40:48 | |
| 23 | 30 | John | Auld | North Herts Road Runners | MV40 | 40:55 | 40:54 | |
| 257 | 31 | Christine | Lathwell | Stopsley Striders | FV45 | 41:11 | 1st Female V35 | 41:09 |
| 398 | 32 | Alex | Strange | Unattached | M | 41:20 | 41:14 | |
| 321 | 33 | Ryan | Parsons | Stopsley Striders | M | 41:21 | 41:19 | |
| 313 | 34 | Martin | Oborne | Leighton Fun Runners | M | 41:23 | 41:18 | |
| 103 | 35 | Robert | Connors | Dunstable Lions Running Club | M | 41:29 | 41:26 | |
| 482 | 36 | Tom | Cusack | Unattached | M | 41:30 | 41:27 | |
| 100 | 37 | Michael | Colman | Redway Runners | M | 41:46 | 41:44 | |
| 131 | 38 | Michael | Donnor | Dunstable Lions Running Club | M | 41:56 | 41:52 | |
| 157 | 39 | Gez | Fallon | Stopsley Striders | MV50 | 42:06 | 42:03 | |
| 104 | 40 | John | Cooper | St Albans Striders | MV60 | 42:22 | 1st Male V60 | 42:20 |
| 382 | 41 | Gary | Smith | Unattached | M | 42:23 | 42:20 | |
| 411 | 42 | Karen | Townsend | North Herts Road Runners | F | 42:23 | 42:20 | |
| 377 | 43 | Andy | Smith | Dunstable Lions Running Club | MV55 | 42:24 | 42:20 | |
| 87 | 44 | Daniel | Chessum | Unattached | M | 42:32 | 42:22 | |
| 434 | 45 | Samuel | Weeks | Unattached | M | 42:32 | 42:22 | |
| 492 | 46 | Robert | Young | Unattached | M | 42:42 | 42:35 | |
| 203 | 47 | Andrew | Heale | Leighton Fun Runners | MV55 | 42:45 | 42:38 | |
| 138 | 48 | Nicholas | Doyle | Les Croupiers | M | 42:54 | 42:52 | |
| 20 | 49 | Rachel | Arnott | North Herts Road Runners | FV45 | 43:03 | 1st Female V45 | 42:59 |
| 135 | 50 | Craig | Dowie | St Albans Striders | MV50 | 43:10 | 43:00 | |
| 12 | 51 | Paul | Abrahams | Stopsley Striders | MV45 | 43:13 | 43:10 | |
| 211 | 52 | Richard | Hill | Ely Runners | MV45 | 43:15 | 43:14 | |
| 479 | 53 | Joshua | Cole | Unattached | MU20 | 43:16 | 43:10 | |
| 274 | 54 | Rory | Marshall | Unattached | M | 43:23 | 43:14 | |
| 271 | 55 | Nathan | Mallett | Unattached | M | 43:39 | 43:36 | |
| 414 | 56 | Tony | Tsang | Fetch Everyone | MV45 | 43:40 | 43:28 | |
| 463 | 57 | Jim | Buttleman | Leighton Fun Runners | MV55 | 43:50 | 43:48 | |
| 130 | 58 | Stuart | Dimmock | Leighton Buzzard Athletic Club | MV45 | 44:07 | 44:02 | |
| 263 | 59 | Jonathan | Luik | Unattached | MV50 | 44:07 | 44:02 | |
| 485 | 60 | John | Chapman | Stopsley Striders | MV65 | 44:10 | 44:06 | |
| 93 | 61 | Jack | Clayburn | Loughborough Triathlon RC | MU20 | 44:27 | 44:20 | |
| 92 | 62 | Conor | Clarke | Unattached | M | 44:31 | 44:22 | |
| 481 | 63 | Adam | Schofield | Unattached | M | 44:36 | 44:29 | |
| 163 | 64 | Mark | Finn | Bedford Harriers AC | MV45 | 44:41 | 44:34 | |
| 366 | 65 | Nick | Shelley | Leighton Fun Runners | M | 44:43 | 44:33 | |
| 306 | 66 | Eddie | Nock | Unattached | MV40 | 45:01 | 44:51 | |
| 193 | 67 | Keith | Hammond | Unattached | MV60 | 45:16 | 45:10 | |
| 413 | 68 | Steve | Tracey | North Herts Road Runners | MV50 | 45:17 | 45:13 | |
| 62 | 69 | Daniel | Brosnan | Unattached | MV40 | 45:20 | 45:11 | |
| 176 | 70 | Paul | Geary | St Albans Striders | MV50 | 45:32 | 45:23 | |
| 36 | 71 | Ross | Bellamy | Unattached | MV50 | 45:34 | 45:26 | |
| 79 | 72 | Seb | Cameron | Unattached | MV40 | 45:38 | 45:33 | |
| 233 | 73 | Nathan | Jermy | Huntingdonshire AC | M | 45:38 | 45:34 | |
| 229 | 74 | Stewart | Jeeves | Redway Runners | M | 45:39 | 45:33 | |
| 468 | 75 | Max | Kirby | Unattached | M | 45:42 | 45:38 | |
| 65 | 76 | Peter | Brown | Stopsley Striders | M | 45:43 | 45:39 | |
| 142 | 77 | Christian | Dyer | Redway Runners | MV45 | 45:47 | 45:43 | |
| 187 | 78 | Robert | Gregory | Unattached | MV45 | 46:05 | 46:01 | |
| 244 | 79 | Wayne | Kelly | Unattached | MV45 | 46:08 | 46:03 | |
| 212 | 80 | Chris | Hoare | Bedford Harriers AC | MV40 | 46:10 | 45:59 | |
| 195 | 81 | Kevin | Hare | Leighton Fun Runners | MV50 | 46:15 | 46:06 | |
| 425 | 82 | Andrew | Waller | Unattached | MV40 | 46:24 | 46:14 | |
| 48 | 83 | Richard | Blunt | Unattached | MV55 | 46:29 | 46:20 | |
| 228 | 84 | Martin | Janes | Redway Runners | MV55 | 46:33 | 46:29 | |
| 181 | 85 | Yuko | Gordon | Fairlands Valley Spartans | FV70 | 46:36 | 1st Female V55 - FV55 Record | 46:33 |
| 307 | 86 | Andrew | Norman | Dunstable Lions Running Club | MV60 | 46:37 | 46:26 | |
| 122 | 87 | Thomas | Darby | Stopsley Striders | MV40 | 46:41 | 46:37 | |
| 268 | 88 | Steven | MacLaughlan | Ampthill & Flitwick Flyers RC | MV45 | 46:45 | 46:40 | |
| 487 | 89 | Adam | Duffett | Bedford Run Club (Unaffiliated) | MV40 | 46:46 | 46:38 | |
| 99 | 90 | Charlie | Coles | Unattached | M | 46:55 | 46:36 | |
| 392 | 91 | Howard | Steel | Ampthill & Flitwick Flyers RC | MV40 | 46:55 | 46:48 | |
| 56 | 92 | Christian | Bredenkamp | Ampthill & Flitwick Flyers RC | MV55 | 46:56 | 46:50 | |
| 308 | 93 | Rob | Norris | Unattached | MV45 | 47:00 | 46:47 | |
| 59 | 94 | Paul | Britton | Marston Moretaine Runners (Unaffiliated) | M | 47:01 | 46:51 | |
| 111 | 95 | Paul | Craig | Unattached | MV45 | 47:05 | 47:00 | |
| 435 | 96 | Lisa | Wells | Ampthill & Flitwick Flyers RC | FV55 | 47:07 | 46:56 | |
| 363 | 97 | Michael | Sexton | Unattached | M | 47:17 | 47:10 | |
| 370 | 98 | Paul | Simmonds | Redway Runners | MV45 | 47:19 | 47:06 | |
| 57 | 99 | Michael | Brighton | Unattached | MV40 | 47:34 | 47:16 | |
| 22 | 100 | Juan Carlos | Augusto | Bedford Harriers AC | MV55 | 47:40 | 47:34 | |
| 149 | 101 | Steve | Ellerton | Leighton Fun Runners | MV60 | 47:43 | 47:32 | |
| 440 | 102 | Charlie | White | Unattached | M | 47:43 | 47:35 | |
| 279 | 103 | Steve | McConnon | Unattached | MV55 | 47:50 | 47:43 | |
| 230 | 104 | Alex | Jefferson | Unattached | MV45 | 47:51 | 47:47 | |
| 43 | 105 | Jesse | Billington | Unattached | M | 47:55 | 47:44 | |
| 102 | 106 | Jess | Connors | Unattached | F | 47:56 | 47:44 | |
| 50 | 107 | Graeme | Boyes | Unattached | M | 47:58 | 47:40 | |
| 83 | 108 | Jason | Carvalho | GreenlightPT (Unaffiliated) | MV45 | 48:02 | 47:48 | |
| 305 | 109 | Robert | Nichol | Leighton Fun Runners | MV55 | 48:07 | 48:02 | |
| 456 | 110 | Callum | Wright | Unattached | M | 48:08 | 47:55 | |
| 462 | 111 | Willem | Zwetseloot | Unattached | M | 48:09 | 47:57 | |
| 457 | 112 | Connor | Wright | Unattached | M | 48:09 | 47:57 | |
| 315 | 113 | Richard | Ordish | Unattached | MV50 | 48:14 | 48:06 | |
| 318 | 114 | Stuart | Page | Unattached | MV45 | 48:17 | 48:11 | |
| 336 | 115 | Scott | Lunnon | Unattached | M | 48:17 | 48:05 | |
| 137 | 116 | Helen | Doyle | Unattached | FV35 | 48:22 | 48:09 | |
| 340 | 117 | Darryl | Pottinger | Unattached | MV50 | 48:22 | 48:12 | |
| 112 | 118 | John | Cross | Unattached | MV55 | 48:22 | 48:12 | |
| 418 | 119 | Jeremy | Turner | Unattached | MV45 | 48:29 | 48:21 | |
| 362 | 120 | Matthew | Scott | Unattached | MV65 | 48:42 | 48:34 | |
| 113 | 121 | Graeme | Crowston | Unattached | MV40 | 48:48 | 48:32 | |
| 461 | 122 | James | Young | Unattached | M | 48:48 | 48:39 | |
| 439 | 123 | Sam | Whaley | Stopsley Striders | MV45 | 48:54 | 48:40 | |
| 256 | 124 | Joseph | Langdon | Leighton Fun Runners | MV40 | 48:56 | 48:50 | |
| 396 | 125 | Andrew | Stocks | Leighton Fun Runners | MV50 | 49:01 | 48:51 | |
| 141 | 126 | Aidan | Dye | Unattached | MV55 | 49:03 | 48:48 | |
| 82 | 127 | Paul | Carolan | Redway Runners | MV50 | 49:05 | 48:46 | |
| 329 | 128 | Justin | Penge | Unattached | MV40 | 49:11 | 48:50 | |
| 493 | 129 | Charlie | Talbot | Unattached | M | 49:31 | 49:15 | |
| 235 | 130 | David | Jones | Unattached | M | 49:33 | 49:20 | |
| 162 | 131 | Andrew | Fildes | GreenlightPT (Unaffiliated) | MV45 | 49:37 | 48:58 | |
| 117 | 132 | Luke | Cunniff | Unattached | M | 49:42 | 49:33 | |
| 127 | 133 | Ian | Devlin | Unattached | MV40 | 49:48 | 49:40 | |
| 85 | 134 | Tom | Chalkley | Unattached | M | 49:52 | 49:46 | |
| 40 | 135 | Lindsey | Bierton | Unattached | FV35 | 49:56 | 49:47 | |
| 289 | 136 | Nicola | Mintern | Unattached | F | 50:02 | 49:42 | |
| 225 | 137 | Georgina | Igoe | Unattached | F | 50:02 | 49:41 | |
| 78 | 138 | Craig | Cairns | Marston Moretaine Runners (Unaffiliated) | MV55 | 50:16 | 50:08 | |
| 148 | 139 | Malcolm | Edwards | Unattached | MV45 | 50:33 | 50:18 | |
| 199 | 140 | Roger | Hart | Unattached | MV60 | 50:41 | 50:30 | |
| 119 | 141 | Andy | Dale | Unattached | MV55 | 50:44 | 50:33 | |
| 168 | 142 | Aaron | Frasher | Unattached | M | 50:46 | 50:34 | |
| 374 | 143 | Mark | Sloan | Not the Stewartby Striders (Unaffiliated) | M | 50:47 | 50:29 | |
| 320 | 144 | Nicholas | Parkin | Unattached | MV40 | 50:53 | 50:43 | |
| 424 | 145 | Wayne | Walker | Leighton Fun Runners | MV45 | 50:58 | 50:49 | |
| 160 | 146 | Valentina | Ferrari | Leighton Buzzard Athletic Club | FV45 | 51:00 | 50:55 | |
| 248 | 147 | Ross | King | Unattached | MV40 | 51:10 | 50:54 | |
| 300 | 148 | Matthew | Morris | Unattached | MV50 | 51:15 | 51:01 | |
| 455 | 149 | Martin | Wragg | Unattached | MV45 | 51:16 | 50:56 | |
| 202 | 150 | Samantha | Heady | Leighton Fun Runners | FV35 | 51:21 | 51:11 | |
| 365 | 151 | Paul | Sheehan | Unattached | M | 51:28 | 51:05 | |
| 427 | 152 | Daniel | Warner | Unattached | MV40 | 51:31 | 51:19 | |
| 196 | 153 | Chris | Harrison | Unattached | MV45 | 51:32 | 50:56 | |
| 245 | 154 | Robyn | Kemp | Unattached | F | 51:34 | 51:12 | |
| 258 | 155 | Richard | Lawson | Bedford Harriers AC | MV50 | 51:37 | 51:27 | |
| 319 | 156 | Sam | Palmer | Unattached | MU20 | 51:51 | 51:44 | |
| 443 | 157 | Adam | Wild | Bedford Harriers AC | MV50 | 51:53 | 51:42 | |
| 327 | 158 | Luke | Pedder | Unattached | MU20 | 51:54 | 51:47 | |
| 273 | 159 | Matt | Marsh | Unattached | MV50 | 51:55 | 51:40 | |
| 15 | 160 | Rhodri | Adrian | Unattached | MV40 | 51:56 | 51:30 | |
| 177 | 161 | Julie | Gibbons | Unattached | FV40 | 51:57 | 51:39 | |
| 265 | 162 | Stephen | Lymbery | Leighton Fun Runners | MV50 | 52:04 | 51:58 | |
| 226 | 163 | Christine | Irvine | Unattached | FV35 | 52:06 | 51:54 | |
| 373 | 164 | Rebecca | Skarratts | Unattached | FV35 | 52:08 | 51:55 | |
| 272 | 165 | Liam | Mannion | Marston Moretaine Runners (Unaffiliated) | MV60 | 52:09 | 51:59 | |
| 183 | 166 | Cheryl | Green | Bedford Harriers AC | FV40 | 52:14 | 52:04 | |
| 422 | 167 | Amaritpal | Uppal | Unattached | M | 52:19 | 51:49 | |
| 17 | 168 | Mark | Allen | HLB Runners (Run Together) | MV50 | 52:26 | 52:13 | |
| 197 | 169 | Robert | Harrison | Unattached | MV50 | 52:29 | 51:52 | |
| 428 | 170 | Chris | Watkins | Unattached | M | 52:29 | 52:20 | |
| 52 | 171 | Chris | Bradwell | HLB Runners (Run Together) | MV50 | 52:33 | 52:20 | |
| 304 | 172 | Charles | Nelis | Stopsley Striders | MV55 | 52:38 | 52:31 | |
| 95 | 173 | Colin | Clennett | Ampthill & Flitwick Flyers RC | MV60 | 52:39 | 52:27 | |
| 152 | 174 | Chris | English | Unattached | MV60 | 52:43 | 52:27 | |
| 345 | 175 | Matt | Pyecroft | Bedford Harriers AC | MV50 | 52:51 | 52:41 | |
| 419 | 176 | Lucy | Turner | Unattached | FV40 | 53:06 | 52:58 | |
| 108 | 177 | Simon | Coward | Unattached | MV45 | 53:07 | 52:47 | |
| 383 | 178 | Hazel | Smith | Fairlands Valley Spartans | FV45 | 53:09 | 52:47 | |
| 44 | 179 | Dinkar | Bisht | Unattached | M | 53:27 | 53:12 | |
| 221 | 180 | Jon | Hunt | Redway Runners | MV55 | 53:30 | 53:05 | |
| 223 | 181 | Travis | Hurrell | Unattached | MU20 | 53:34 | 53:08 | |
| 145 | 182 | Lauren | Eagles | Unattached | F | 53:37 | 53:26 | |
| 143 | 183 | Charlotte | Eagles | Unattached | F | 53:37 | 53:26 | |
| 449 | 184 | Nick | Willis | Unattached | MV45 | 53:47 | 53:14 | |
| 89 | 185 | Nigel | Chesterton | Leighton Buzzard Athletic Club | MV50 | 53:59 | 53:42 | |
| 153 | 186 | Barry | Ephgrave | Unattached | MV55 | 54:03 | 53:51 | |
| 286 | 187 | Lee | Medlock | Unattached | MV40 | 54:05 | 53:48 | |
| 240 | 188 | John | Keith | Unattached | MV45 | 54:06 | 54:06 | |
| 101 | 189 | Amanda | Connors | Unattached | FV45 | 54:10 | 53:58 | |
| 326 | 190 | Sarah | Pearson | Unattached | FV55 | 54:15 | 54:01 | |
| 393 | 191 | Terry | Stephens | Redway Runners | MV50 | 54:17 | 53:52 | |
| 430 | 192 | Geoff | Webb | Unattached | MV55 | 54:20 | 53:53 | |
| 72 | 193 | Leah | Burke | Unattached | F | 54:21 | 53:52 | |
| 242 | 194 | Nathan | Kelly | Unattached | MV45 | 54:27 | 54:19 | |
| 209 | 195 | Harry | Hess | Marston Moretaine Runners (Unaffiliated) | M | 54:28 | 54:16 | |
| 375 | 196 | Benjamin | Small | Unattached | MV40 | 54:29 | 54:14 | |
| 24 | 197 | Christine | Ayers | Leighton Fun Runners | FV70 | 54:31 | 1st Female V65 | 54:11 |
| 311 | 198 | Hattie | Oakley-King | Ampthill & Flitwick Flyers RC | FV35 | 54:35 | 54:06 | |
| 283 | 199 | Simon | McIntosh | Unattached | MV40 | 54:40 | 54:31 | |
| 165 | 200 | Pamela | Fossey | Marston Moretaine Runners (Unaffiliated) | FV40 | 54:40 | 54:28 | |
| 134 | 201 | Charlotte | Dow | Unattached | FV35 | 54:40 | 54:15 | |
| 192 | 202 | Ken | Hall | Stevenage Phoenix Running Club | MV70 | 54:42 | 1st Male V70 | 54:34 |
| 335 | 203 | Suzanne | Pittard | Unattached | FV45 | 54:47 | 54:26 | |
| 412 | 204 | Charlotte | Tozer | Unattached | FV35 | 54:53 | 54:31 | |
| 290 | 205 | Anil | Mistry | Unattached | MV55 | 54:54 | 54:41 | |
| 341 | 206 | Emily | Potts | Marston Moretaine Runners (Unaffiliated) | F | 55:12 | 54:56 | |
| 49 | 207 | Dawn | Boon | Stopsley Striders | FV45 | 55:15 | 54:58 | |
| 254 | 208 | Jenni | Lake | Bedford Run Club (Unaffiliated) | FV40 | 55:16 | 54:51 | |
| 333 | 209 | Tony | Phillips | Unattached | MV55 | 55:17 | 54:58 | |
| 467 | 210 | Craig | Hyde | Unattached | M | 55:30 | 54:53 | |
| 269 | 211 | Alex | Maggiolini | Unattached | F | 55:39 | 55:25 | |
| 210 | 212 | John | Highmore | Unattached | MV50 | 55:40 | 55:27 | |
| 64 | 213 | Jim | Brown | Fairlands Valley Spartans | MV70 | 55:51 | 55:38 | |
| 371 | 214 | Nicole | Simpson | Unattached | F | 55:54 | 55:33 | |
| 147 | 215 | Carly | Eaves | Stopsley Striders | FV35 | 55:54 | 55:37 | |
| 471 | 216 | Keith | Mason | Unattached | MV40 | 55:55 | 55:41 | |
| 174 | 217 | Lesley | Gaunt | Bedford Harriers AC | FV60 | 56:02 | 55:52 | |
| 68 | 218 | Dean | Bugler | Dunstable Lions Running Club | MV40 | 56:08 | 55:50 | |
| 360 | 219 | Paul | Scholes | Dunstable Lions Running Club | MV50 | 56:08 | 55:49 | |
| 146 | 220 | Ian | Early | Dunstable Lions Running Club | MV50 | 56:08 | 55:50 | |
| 310 | 221 | Andrew | Noyes | Dunstable Lions Running Club | MV55 | 56:09 | 55:50 | |
| 55 | 222 | Barry | Braham | Unattached | MV45 | 56:13 | 55:46 | |
| 447 | 223 | Martin | Williams | Lonely Goat RC | MV45 | 56:13 | 55:48 | |
| 334 | 224 | Scarlett | Pickard | Unattached | F | 56:16 | 55:50 | |
| 494 | 225 | Tim | Scott | Unattached | MV40 | 56:19 | 55:55 | |
| 166 | 226 | Silvia | Fragoeiro | Unattached | FV45 | 56:19 | 55:53 | |
| 170 | 227 | Roger | Gallucci | Unattached | MV50 | 56:21 | 56:06 | |
| 19 | 228 | Kevin | Anstee | Unattached | MV55 | 56:26 | 55:49 | |
| 16 | 229 | Linda | Aird | North Herts Road Runners | FV60 | 56:30 | 56:15 | |
| 420 | 230 | Colin | Turrell-Brown | Unattached | MV45 | 56:30 | 56:07 | |
| 368 | 231 | Antonio | Silvestri | Sutton Runners | MV60 | 56:49 | 56:13 | |
| 190 | 232 | Sarah | Hales | Unattached | FV35 | 56:53 | 56:44 | |
| 342 | 233 | Les | Potts | Marston Moretaine Runners (Unaffiliated) | MV65 | 56:54 | 56:38 | |
| 458 | 234 | Joanna | Wright | Shefford Runners | FV55 | 57:40 | 57:25 | |
| 287 | 235 | Kevin | Mellor | Marston Moretaine Runners (Unaffiliated) | MV65 | 57:41 | 57:25 | |
| 432 | 236 | Simon | Webb | Unattached | MV50 | 57:46 | 57:25 | |
| 367 | 237 | Charlene | Shrapnell | Unattached | FV35 | 57:56 | 57:32 | |
| 260 | 238 | Vanessa | Lee | Unattached | FV35 | 58:01 | 57:44 | |
| 34 | 239 | Mike | Beal | Unattached | M | 58:08 | 57:31 | |
| 155 | 240 | Richard | Evans | Dunstable RRC | MV65 | 58:14 | 57:50 | |
| 448 | 241 | Paul | Williams | Unattached | MV45 | 58:20 | 57:55 | |
| 384 | 242 | Richard | Smith | Unattached | MV55 | 58:21 | 58:06 | |
| 237 | 243 | Matt | Judd | Unattached | MV40 | 58:22 | 58:14 | |
| 238 | 244 | Michelle | Judd | Unattached | FV40 | 58:22 | 58:14 | |
| 403 | 245 | Kate | Tame | Unattached | FV55 | 58:24 | 57:56 | |
| 402 | 246 | Edward | Tame | Unattached | M | 58:24 | 57:56 | |
| 220 | 247 | Alison | Hunt | Dunstable RRC | FV60 | 58:25 | 58:02 | |
| 96 | 248 | Lauren | Clowes | Unattached | F | 58:25 | 58:12 | |
| 278 | 249 | Chris | Mauger | Unattached | M | 58:25 | 58:12 | |
| 161 | 250 | Robin | Fiander | Bedford Harriers AC | MV65 | 58:30 | 58:14 | |
| 224 | 251 | Ruth | Hutchings | Unattached | FV65 | 58:37 | 58:03 | |
| 356 | 252 | Maria | Rose | Watford Harriers | FV55 | 58:40 | 58:17 | |
| 81 | 253 | Aurora | Cano | Toddington 5K Community (Unaffiliated) | FV50 | 58:50 | 58:22 | |
| 45 | 254 | Linsay | Black | Unattached | FV50 | 58:50 | 58:23 | |
| 247 | 255 | Judy | King | Unattached | FV45 | 58:51 | 58:15 | |
| 465 | 256 | Ian | Dickson | GreenlightPT (Unaffiliated) | MV45 | 58:54 | 58:36 | |
| 70 | 257 | Lizzy | Burch | GoodGym Race Team | F | 58:59 | 58:24 | |
| 31 | 258 | Louise | Barrett | Slinn Allstars | FV35 | 59:04 | 58:34 | |
| 114 | 259 | Vicki | Crowston | Stopsley Striders | FV40 | 59:22 | 59:05 | |
| 42 | 260 | Alison | Billington | Unattached | FV50 | 59:27 | 59:14 | |
| 110 | 261 | Thom | Crabbe | Unattached | MV55 | 59:30 | 59:16 | |
| 213 | 262 | Annabelle | Hobbs | Unattached | FV50 | 59:33 | 59:13 | |
| 205 | 263 | Peta | Henry | Stopsley Striders | FV50 | 59:38 | 59:08 | |
| 206 | 264 | Wayne | Henry | Unattached | MV50 | 59:40 | 59:10 | |
| 288 | 265 | Stacey | Mills | Dunstable RRC | FV55 | 59:53 | 59:29 | |
| 325 | 266 | Katherine | Paul | Unattached | F | 60:02 | 59:41 | |
| 387 | 267 | Marie | Spriggs | Unattached | FV40 | 60:03 | 59:41 | |
| 397 | 268 | Rebecca | Stone | Unattached | F | 60:06 | 59:39 | |
| 188 | 269 | Colin | Groom | Unattached | MV55 | 60:07 | 59:41 | |
| 282 | 270 | Ian | McIntosh | Unattached | MV55 | 60:11 | 59:48 | |
| 352 | 271 | Charlotte | Ridley | Unattached | F | 60:14 | 59:54 | |
| 394 | 272 | Rhiannon | Stevenson | Unattached | FV45 | 60:20 | 60:09 | |
