Sunday 10th April 2022
Please note that all results are based on Gun Times.
Chip Times, when shown, are for the benefit of the runner and do not constitute official results.
Further information can be found by following the link at the bottom of the sheet to the Sports Timing Solutions website.
Prizes
| RaceNo. | Posn | Forename | Surname | Club | AgeCat | Time | Award |
| 82 | 1 | Jordan | Clay | Leighton Buzzard Athletic Club | M | 31:39 | 1st Male |
| 205 | 2 | David | Hudson | Huntingdonshire AC | MV40 | 31:58 | 2nd Male |
| 466 | 3 | Jonathan | Janes | Bedford & County AC | M | 32:15 | 3rd Male |
| 457 | 64 | Joshua | Cole | Unattached | MU17 | 44:57 | 1st Male U17 |
| 291 | 5 | Ian | Moser | Daventry Road Runners | MV50 | 36:33 | 1st Male V40 |
| 107 | 11 | John | Decesare | Ampthill & Flitwick Flyers RC | MV50 | 38:07 | 1st Male V50 |
| 175 | 58 | Keith | Hammond | Unattached | MV60 | 43:46 | 1st Male V60 |
| 347 | 221 | Ian | Sage | Dunstable RRC | MV70 | 55:29 | 1st Male V70 |
| 460 | 21 | Joanna | Hudson | Unattached | FV35 | 39:42 | 1st Female |
| 242 | 26 | Christine | Lathwell | Stopsley Striders | FV45 | 40:23 | 2nd Female |
| 120 | 34 | Charlotte | Dunham | Unattached | FV35 | 41:11 | 3rd Female |
| 30 | 289 | Isabella | Barrington | Bedford & County AC | FU17 | 60:42 | 1st Female U17 |
| 319 | 37 | Natasha | Pitman | North Herts Road Runners | FV45 | 41:36 | 1st Female V35 |
| 272 | 55 | Astrid | McKeown | North Herts Road Runners | FV45 | 43:31 | 1st Female V45 |
| 452 | 68 | Lisa | Wells | Ampthill & Flitwick Flyers RC | FV55 | 45:17 | 1st Female V55 |
| 145 | 212 | Carolyn | Gale | North York Moors AC | FV70 | 54:50 | 1st Female V65 |
| Mens Team | ||||||||
| Race No. | Posn | Forename | Surname | Age Cat | Time | Team | Score | Award |
| 77 | 7 | Tom | Cawdell | M | 37:16 | Ampthill & Flitwick Flyers RC 'A' | 26 | 1st Male Team |
| 89 | 8 | Marcus | Cook | MV40 | 37:30 | |||
| 107 | 11 | John | Decesare | MV50 | 38:07 | |||
| 50 | 4 | Adam | Bowller | M | 34:22 | North Herts Road Runners 'A' | 57 | 2nd Male Team |
| 18 | 10 | John | Auld | M | 37:57 | |||
| 126 | 43 | David | Edwards | MV40 | 42:56 | |||
| 82 | 1 | Jordan | Clay | M | 31:39 | Leighton Buzzard Athletic Club 'A' | 67 | 3rd Male Team |
| 344 | 32 | Warren | Rose | MV50 | 41:30 | |||
| 83 | 34 | Nick | Clay | MV55 | 41:40 | |||
| Ladies Team | ||||||||
| Race No. | Posn | Forename | Surname | Age Cat | Time | Team | Score | Award |
| 319 | 4 | Natasha | Pitman | FV45 | 41:36 | North Herts Road Runners 'A' | 24 | 1st Female Team |
| 272 | 8 | Astrid | McKeown | FV45 | 43:31 | |||
| 15 | 12 | Rachel | Arnott | FV45 | 44:27 | |||
| 242 | 2 | Christine | Lathwell | FV45 | 40:23 | Stopsley Striders 'A' | 43 | 2nd Female Team |
| 374 | 17 | Charlotte | Snowdon | FV35 | 48:35 | |||
| 446 | 24 | Miriam | Linforth | FV40 | 51:03 | |||
| 405 | 5 | Nicola | Walton | FV40 | 41:58 | Ampthill & Flitwick Flyers RC 'A' | 51 | 3rd Female Team |
| 452 | 13 | Lisa | Wells | FV55 | 45:17 | |||
| 464 | 33 | Charlene | Halpin | FV35 | 53:38 | |||
| No. | Posn | Forename | Surname | Club | AgeCat | Gun Time | Award | ChipTime |
| 82 | 1 | Jordan | Clay | Leighton Buzzard Athletic Club | M | 31:39 | 1st Male | 31:39 |
| 205 | 2 | David | Hudson | Huntingdonshire AC | MV40 | 31:58 | 2nd Male - MV40 Record | 31:58 |
| 466 | 3 | Jonathan | Janes | Bedford & County AC | M | 32:15 | 3rd Male | 32:15 |
| 50 | 4 | Adam | Bowller | North Herts Road Runners | M | 34:22 | 34:22 | |
| 291 | 5 | Ian | Moser | Daventry Road Runners | MV50 | 36:33 | 1st Male V40 | 36:32 |
| 293 | 6 | Ryan | Murphy | Unattached | M | 36:39 | 36:39 | |
| 77 | 7 | Tom | Cawdell | Ampthill & Flitwick Flyers RC | M | 37:16 | 37:15 | |
| 89 | 8 | Marcus | Cook | Ampthill & Flitwick Flyers RC | MV40 | 37:30 | 37:30 | |
| 404 | 9 | Paul | Waller | Unattached | M | 37:31 | 37:30 | |
| 18 | 10 | John | Auld | North Herts Road Runners | M | 37:57 | 37:55 | |
| 107 | 11 | John | Decesare | Ampthill & Flitwick Flyers RC | MV50 | 38:07 | 1st Male V50 | 38:06 |
| 450 | 12 | Carl | Squires | Unattached | M | 38:09 | 38:09 | |
| 238 | 13 | Jonny | Lacey | Thames Valley Harriers | M | 38:26 | 38:23 | |
| 37 | 14 | Patryk | Beblo | Unattached | M | 38:27 | 38:25 | |
| 438 | 15 | Matt | Britton | Redway Runners | M | 38:55 | 38:53 | |
| 42 | 16 | Andrew | Blair | Bedford & County AC | MV55 | 38:56 | 38:55 | |
| 424 | 17 | Eliot | Winter | Milton Keynes Distance Project | M | 39:13 | 39:12 | |
| 359 | 18 | Stuart | Shaw | Unattached | MV50 | 39:30 | 39:24 | |
| 36 | 19 | Martin | Beare | Ampthill & Flitwick Flyers RC | MV55 | 39:36 | 39:36 | |
| 237 | 20 | Harry | Kutner | Unattached | M | 39:39 | 39:28 | |
| 460 | 21 | Joanna | Hudson | Unattached | FV35 | 39:42 | 1st Female | 39:41 |
| 4 | 22 | Luke | Ablard | Bedford Harriers AC | M | 40:01 | 40:01 | |
| 412 | 23 | Michael | Wetherill | Unattached | M | 40:08 | 40:04 | |
| 296 | 24 | Alistair | Nelson | Vegan Runners UK | M | 40:13 | 40:10 | |
| 431 | 25 | Kallum | Wright | Stopsley Striders | M | 40:18 | 40:16 | |
| 242 | 26 | Christine | Lathwell | Stopsley Striders | FV45 | 40:23 | 2nd Female | 40:21 |
| 300 | 27 | Mark | O'Dell | Unattached | MV50 | 40:27 | 40:25 | |
| 251 | 28 | Henry | Lynn | Ampthill & Flitwick Flyers RC | MV50 | 40:29 | 40:29 | |
| 334 | 29 | Tom | Rankin | Stopsley Striders | M | 40:38 | 40:36 | |
| 158 | 30 | Matthew | Gilbert | Leighton Fun Runners | MV45 | 40:52 | 40:52 | |
| 88 | 31 | John | Coles | Unattached | M | 40:56 | 40:53 | |
| 136 | 32 | Gez | Fallon | Stopsley Striders | MV50 | 40:59 | 40:57 | |
| 357 | 33 | Bryan | Seago | Bedford Harriers AC | MV50 | 41:02 | 40:59 | |
| 120 | 34 | Charlotte | Dunham | Unattached | FV35 | 41:11 | 3rd Female | 41:10 |
| 344 | 35 | Warren | Rose | Leighton Buzzard Athletic Club | MV50 | 41:30 | 41:28 | |
| 170 | 36 | Euan | Hakon | Unattached | M | 41:32 | 41:24 | |
| 319 | 37 | Natasha | Pitman | North Herts Road Runners | FV45 | 41:36 | 1st Feale V35 | 41:36 |
| 83 | 38 | Nick | Clay | Leighton Buzzard Athletic Club | MV55 | 41:40 | 41:40 | |
| 256 | 39 | Edward | Marsden | Unattached | M | 41:44 | 41:39 | |
| 156 | 40 | Rohan | Giblin | Unattached | M | 41:46 | 41:39 | |
| 305 | 41 | Thomas | Parry | Unattached | M | 41:52 | 41:44 | |
| 113 | 42 | Michael | Donnor | Dunstable Lions RC | M | 41:57 | 41:50 | |
| 405 | 43 | Nicola | Walton | Ampthill & Flitwick Flyers RC | FV40 | 41:58 | 41:58 | |
| 78 | 44 | Imogen | Chesterton | Bedford & County AC | FU20 | 42:09 | 42:06 | |
| 419 | 45 | Aga | Wilk | Unattached | F | 42:19 | 42:14 | |
| 377 | 46 | Steve | Stanley | Ampthill & Flitwick Flyers RC | MV55 | 42:19 | 42:17 | |
| 350 | 47 | Jose | Santos | Dunstable RRC | MV40 | 42:30 | 42:27 | |
| 417 | 48 | Leigh | Whitten | ROAR Running (Unaffiliated) | M | 42:33 | 42:30 | |
| 231 | 49 | Sagar | Kharab | Leighton Fun Runners | M | 42:42 | 42:38 | |
| 126 | 50 | David | Edwards | North Herts Road Runners | MV40 | 42:56 | 42:52 | |
| 167 | 51 | Robin | Grimmer | Redway Runners | MV50 | 43:05 | 43:00 | |
| 455 | 52 | Alex | Wredden | Unattached | MV40 | 43:15 | 43:11 | |
| 186 | 53 | Andrew | Heale | Leighton Fun Runners | MV55 | 43:26 | 43:23 | |
| 239 | 54 | Matthew | Ladds | Leighton Fun Runners | M | 43:30 | 43:27 | |
| 272 | 55 | Astrid | McKeown | North Herts Road Runners | FV45 | 43:31 | 1st Female V45 | 43:31 |
| 428 | 56 | Colin | Woods | Ampthill & Flitwick Flyers RC | M | 43:37 | 43:36 | |
| 453 | 57 | Abi | Wells-Day | Wolverhampton & Bilston AC | F | 43:39 | 43:37 | |
| 175 | 58 | Keith | Hammond | Unattached | MV60 | 43:46 | 1st Male V60 | 43:40 |
| 14 | 59 | Charlie | Arnold | Biggleswade AC | MV65 | 43:47 | 43:47 | |
| 416 | 60 | Carla | Whitmore | Bedford & County AC | F | 43:54 | 43:42 | |
| 467 | 61 | Molly | McKenzie | Unattached | F | 43:54 | 43:49 | |
| 389 | 62 | Jason | Taylor | Unattached | MV45 | 44:14 | 44:11 | |
| 15 | 63 | Rachel | Arnott | North Herts Road Runners | FV45 | 44:27 | 44:23 | |
| 457 | 64 | Joshua | Cole | Unattached | MU17 | 44:57 | 1st Male U17 | 44:50 |
| 8 | 65 | Daniel | Addison | Unattached | M | 45:06 | 44:44 | |
| 71 | 66 | Karl | Campion | Unattached | MV45 | 45:12 | 45:05 | |
| 214 | 67 | Martin | Janes | Redway Runners | MV50 | 45:15 | 45:10 | |
| 452 | 68 | Lisa | Wells | Ampthill & Flitwick Flyers RC | FV55 | 45:17 | 1st Female V55 | 45:12 |
| 394 | 69 | Tony | Tsang | Fetch Everyone | MV40 | 45:17 | 45:10 | |
| 473 | 70 | Daniel | Mullen | Unattached | MU20 | 45:25 | 45:18 | |
| 129 | 71 | Paul | Emery | St.Neots Riverside Runners | MV45 | 45:29 | 45:29 | |
| 363 | 72 | James | Simons | Unattached | MV45 | 45:55 | 45:48 | |
| 342 | 73 | Stephen | Roberts | Unattached | MV45 | 46:01 | 45:55 | |
| 60 | 74 | Peter | Brown | Stopsley Striders | M | 46:13 | 45:52 | |
| 5 | 75 | Paul | Abrahams | Stopsley Striders | MV45 | 46:15 | 46:06 | |
| 27 | 76 | Darren | Barrett | Unattached | MV40 | 46:19 | 46:13 | |
| 283 | 77 | Pete | Moor | Northampton Road Runners | MV45 | 46:20 | 45:49 | |
| 52 | 78 | Mark | Bradley | Stopsley Striders | MV50 | 46:26 | 46:16 | |
| 395 | 79 | Jeremy | Turner | Unattached | MV45 | 46:30 | 46:17 | |
| 330 | 80 | Cameron | Quinn | Unattached | M | 46:43 | 46:22 | |
| 61 | 81 | David | Browning | Unattached | MV40 | 46:43 | 46:33 | |
| 103 | 82 | Karl | Dalgarno | Unattached | M | 46:45 | 46:33 | |
| 310 | 83 | Robert | Perry | Shefford Runners | M | 46:46 | 46:39 | |
| 72 | 84 | Paul | Carolan | Redway Runners | MV50 | 46:54 | 46:46 | |
| 24 | 85 | Tony | Barnes | Bedford Harriers AC | MV55 | 46:54 | 46:49 | |
| 264 | 86 | Jim | McCormick | Lonely Goat RC | MV45 | 46:57 | 46:39 | |
| 184 | 87 | Sidney | Harwood-Matthews | Unattached | MU20 | 46:58 | 46:34 | |
| 297 | 88 | Robert | Nichol | Leighton Fun Runners | MV55 | 47:01 | 46:58 | |
| 101 | 89 | Ian | Curry | Stopsley Striders | MV45 | 47:03 | 46:54 | |
| 200 | 90 | Martin | Hopcroft | Tring RC | MV60 | 47:03 | 46:57 | |
| 154 | 91 | Paul | Geary | St Albans Striders | MV50 | 47:04 | 46:36 | |
| 134 | 92 | Peter | Fadden | Bedford Harriers AC | M | 47:17 | 47:01 | |
| 190 | 93 | Simon | Heppenstall | Unattached | MV40 | 47:20 | 47:05 | |
| 413 | 94 | Robert | Whaley | Unattached | M | 47:23 | 46:55 | |
| 411 | 95 | Dan | Webster | Dunstable RRC | MV40 | 47:23 | 47:17 | |
| 313 | 96 | Jamie | Pettingill | Marston Moretaine Runners (Run England - Unaffiliated) | M | 47:23 | 46:59 | |
| 266 | 97 | Paul | McDonagh | Unattached | MV50 | 47:38 | 47:30 | |
| 171 | 98 | Andy | Hall | Unattached | M | 47:41 | 47:29 | |
| 387 | 99 | Joanne | Summerfield | Unattached | FV45 | 47:53 | 47:43 | |
| 21 | 100 | Gabor | Banfai | Redway Runners | MV40 | 47:57 | 47:51 | |
| 263 | 101 | Emily | McClelland | Leighton Fun Runners | FV35 | 47:59 | 47:54 | |
| 201 | 102 | Steve | Hope | Werrington Joggers | MV60 | 48:08 | 47:57 | |
| 436 | 103 | Jesse | Billington | Unattached | M | 48:13 | 48:02 | |
| 181 | 104 | Roger | Hart | Unattached | MV55 | 48:17 | 48:08 | |
| 468 | 105 | Dawn | Taylor | Unattached | FV35 | 48:19 | 48:08 | |
| 403 | 106 | James | Waller | Unattached | M | 48:21 | 48:17 | |
| 241 | 107 | Euan | Latchford | Unattached | MU17 | 48:24 | 48:19 | |
| 216 | 108 | Phil | Johnson | Unattached | M | 48:27 | 48:11 | |
| 104 | 109 | Thomas | Darby | Stopsley Striders | MV40 | 48:30 | 48:21 | |
| 288 | 110 | Cam | Morris | Ampthill & Flitwick Flyers RC | MU20 | 48:30 | 48:16 | |
| 374 | 111 | Charlotte | Snowdon | Stopsley Striders | FV35 | 48:35 | 48:25 | |
| 227 | 112 | Wayne | Kelly | Unattached | MV45 | 48:43 | 48:37 | |
| 333 | 113 | Richard | Ranger | Unattached | MV40 | 48:47 | 48:34 | |
| 380 | 114 | Adam | Strand | Unattached | M | 48:54 | 48:50 | |
| 475 | 115 | Paul | Quirighetti | Unattached | MV45 | 48:55 | 48:34 | |
| 44 | 116 | Richard | Blunt | Unattached | MV55 | 48:56 | 48:43 | |
| 212 | 117 | Rhys | Inseal | Unattached | M | 48:59 | 48:47 | |
| 155 | 118 | Darren | Gibbons | Unattached | MV50 | 49:01 | 48:41 | |
| 326 | 119 | Robert | Prichard-Jones | Fulham Running Club | M | 49:01 | 48:56 | |
| 46 | 120 | James | Booth | Leighton Fun Runners | MV40 | 49:07 | 49:05 | |
| 192 | 121 | Neil | Hewitt | Harpenden Arrows Running Club | MV60 | 49:12 | 48:52 | |
| 109 | 122 | Sally | Dickinson | Leighton Fun Runners | FV50 | 49:13 | 49:06 | |
| 401 | 123 | Wayne | Walker | Leighton Fun Runners | MV45 | 49:13 | 49:09 | |
| 221 | 124 | Matt | Judd | Unattached | MV40 | 49:23 | 49:09 | |
| 121 | 125 | Andrew | Dunn | Ampthill & Flitwick Flyers RC | MV45 | 49:28 | 49:18 | |
| 55 | 126 | Selena | Bremmer | Leighton Fun Runners | FV35 | 49:29 | 49:24 | |
| 400 | 127 | Emilia | Vynnycky | London Heathside Runners AC | FV50 | 49:32 | 49:22 | |
| 476 | 128 | Charlie | Talbot | Unattached | M | 49:38 | 49:26 | |
| 128 | 129 | Gavin | Elliott | Matlock Athletic Club | MV45 | 49:40 | 49:38 | |
| 393 | 130 | Georgie | Thomson | Unattached | FV35 | 49:43 | 49:33 | |
| 159 | 131 | Jeremy | Gooch | Unattached | MV45 | 49:43 | 49:36 | |
| 439 | 132 | Paul | Britton | Stewartby Striders - Unaffiliated | M | 49:45 | 49:23 | |
| 396 | 133 | Lucy | Turner | Unattached | FV35 | 49:50 | 49:38 | |
| 168 | 134 | Russell | Hagan | North Herts Road Runners | MV60 | 49:52 | 49:44 | |
| 267 | 135 | Matthew | McGall | Unattached | M | 50:01 | 49:45 | |
| 472 | 136 | Tobias | Walker | Unattached | M | 50:01 | 49:45 | |
| 179 | 137 | Robert | Harrison | Unattached | MV50 | 50:02 | 49:45 | |
| 110 | 138 | Charles | Dicks | Bedford Run Club (Unaffiliated) | MV65 | 50:10 | 49:56 | |
| 35 | 139 | Mike | Beal | Unattached | M | 50:29 | 49:51 | |
| 365 | 140 | David | Skeggs | Unattached | MV50 | 50:34 | 50:25 | |
| 397 | 141 | Amaritpal | Uppal | Unattached | M | 50:38 | 50:08 | |
| 337 | 142 | Jon | Reep | Unattached | MV55 | 50:42 | 50:34 | |
| 435 | 143 | Nick | Betts | Stopsley Striders | MV40 | 50:53 | 50:32 | |
| 258 | 144 | Rebecca | Marshall | London Heathside Runners AC | FV45 | 50:59 | 50:49 | |
| 446 | 145 | Miriam | Linforth | Stopsley Striders | FV40 | 51:03 | 50:52 | |
| 420 | 146 | Colin | Williams | Watford Joggers | MV55 | 51:12 | 51:04 | |
| 254 | 147 | Steven | MacLaughlan | Unattached | MV45 | 51:14 | 51:07 | |
| 425 | 148 | William | Wood | Unattached | M | 51:17 | 51:04 | |
| 257 | 149 | Matt | Marsh | Unattached | MV50 | 51:22 | 51:06 | |
| 53 | 150 | Chris | Bradwell | HLB Runners (Run Together - Unaffiliated) | MV50 | 51:25 | 51:07 | |
| 130 | 151 | Chris | English | Unattached | MV60 | 51:30 | 51:11 | |
| 343 | 152 | Liz | Roots | Unattached | FV55 | 51:34 | 51:15 | |
| 247 | 153 | James | Lees | Unattached | M | 51:45 | 51:31 | |
| 311 | 154 | Martin | Petersen | Harpenden Arrows Running Club | MV60 | 51:52 | 51:33 | |
| 290 | 155 | Matthew | Morris | Unattached | MV50 | 51:56 | 51:44 | |
| 13 | 156 | Allyson | Anstee | Unattached | FV45 | 51:57 | 51:44 | |
| 335 | 157 | Tom | Rathbone | Unattached | M | 51:59 | 51:51 | |
| 437 | 158 | Tayla | Blackman | Unattached | F | 52:06 | 52:01 | |
| 75 | 159 | Tracy | Carr | Harpenden Arrows Running Club | FV60 | 52:10 | 51:50 | |
| 182 | 160 | Jack | Harwood-Matthews | Unattached | MU17 | 52:12 | 51:47 | |
| 91 | 161 | Ray | Cooke | Bedford Harriers AC | MV55 | 52:13 | 51:57 | |
| 133 | 162 | Chris | Fadden | Bedford Harriers AC | MV55 | 52:13 | 51:56 | |
| 79 | 163 | Nigel | Chesterton | Leighton Buzzard Athletic Club | MV50 | 52:16 | 52:07 | |
| 204 | 164 | Lee | Houghton | Unattached | M | 52:19 | 52:07 | |
| 285 | 165 | Nicky | Moore | Leighton Fun Runners | F | 52:20 | 52:11 | |
| 381 | 166 | Russ | Strand | Unattached | M | 52:23 | 52:13 | |
| 218 | 167 | Noel | Jones | Bedford Harriers AC | MV55 | 52:23 | 52:13 | |
| 461 | 168 | Andy | Dale | Unattached | MV50 | 52:31 | 52:22 | |
| 125 | 169 | Lauren | Eagles | Unattached | F | 52:33 | 52:20 | |
| 124 | 170 | Jeremy | Eagles | Unattached | MV45 | 52:33 | 52:20 | |
| 245 | 171 | Richard | Lawson | Bedford Harriers AC | MV50 | 52:44 | 52:29 | |
| 456 | 172 | Evenne | Hazzard | Unattached | FV45 | 52:45 | 52:23 | |
| 459 | 173 | John | McDermott | Unattached | MV60 | 52:55 | 52:41 | |
| 366 | 174 | Stephen | Small | Unattached | MV55 | 53:01 | 52:47 | |
| 164 | 175 | Matt | Green | Unattached | M | 53:06 | 52:55 | |
| 98 | 176 | Louise | Crosby | Harpenden Arrows Running Club | FV60 | 53:08 | 52:48 | |
| 345 | 177 | Gregory | Russell | Unattached | MV45 | 53:13 | 53:05 | |
| 217 | 178 | Charlie | Jolly | Stopsley Striders | MV45 | 53:17 | 53:02 | |
| 440 | 179 | Craig | Cairns | Unattached | MV55 | 53:19 | 52:52 | |
| 180 | 180 | Sam | Harrison | Unattached | MU20 | 53:20 | 53:04 | |
| 248 | 181 | Martin | Lees | Ampthill & Flitwick Flyers RC | MV55 | 53:27 | 52:40 | |
| 39 | 182 | Carmine | Bianco | Unattached | MV50 | 53:29 | 53:04 | |
| 95 | 183 | Ian | Cox | Unattached | MV50 | 53:29 | 53:12 | |
| 177 | 184 | Graham | Harper | Harpenden Arrows Running Club | MV65 | 53:29 | 53:09 | |
| 87 | 185 | Steven | Close | Unattached | MV50 | 53:29 | 53:04 | |
| 447 | 186 | Stuart | Page | Unattached | MV45 | 53:31 | 52:56 | |
| 281 | 187 | Antony | Molinari | Unattached | MV40 | 53:34 | 53:34 | |
| 442 | 188 | Kevin | Cushing | Unattached | MV45 | 53:36 | 53:26 | |
| 464 | 189 | Charlene | Halpin | Ampthill & Flitwick Flyers RC | FV35 | 53:38 | 53:33 | |
| 81 | 190 | Jo | Clark | Ampthill & Flitwick Flyers RC | FV50 | 53:40 | 53:34 | |
| 49 | 191 | Turlough | Booth | Unattached | M | 53:44 | 53:36 | |
| 282 | 192 | Jane | Molloy | Watford Joggers | FV55 | 53:49 | 53:31 | |
| 34 | 193 | Clare | Bates | Dunstable RRC | FV40 | 53:50 | 53:40 | |
| 441 | 194 | Emma | Coombes | Bedford & County AC | FV40 | 53:52 | 53:39 | |
| 392 | 195 | David | Thompson-Trace | Stopsley Striders | MV60 | 53:55 | 53:32 | |
| 328 | 196 | Andrew | Punter | Dunstable RRC | MV45 | 53:56 | 53:50 | |
| 207 | 197 | Alison | Hunt | Dunstable RRC | FV55 | 54:04 | 53:54 | |
| 432 | 198 | Karen | Ashby | Stopsley Striders | FV60 | 54:04 | 53:53 | |
| 224 | 199 | John | Keith | Unattached | MV45 | 54:07 | 53:40 | |
| 443 | 200 | Francis | Galbraith | Unattached | MV55 | 54:09 | 53:53 | |
| 16 | 201 | Michael | Atkins | Redway Runners | MV60 | 54:12 | 53:51 | |
| 172 | 202 | Ken | Hall | Unattached | MV65 | 54:12 | 54:05 | |
| 295 | 203 | Charles | Nelis | Stopsley Striders | MV55 | 54:15 | 53:40 | |
| 274 | 204 | Chris | McLaren | Stopsley Striders | MV65 | 54:18 | 54:07 | |
| 323 | 205 | Emily | Potts | Unattached | F | 54:25 | 54:17 | |
| 321 | 206 | Dan | Pope | Unattached | MV40 | 54:25 | 54:10 | |
| 243 | 207 | Ben | Lavender | Unattached | MV40 | 54:26 | 53:58 | |
| 22 | 208 | Stuart | Barker | Unattached | MV50 | 54:30 | 54:09 | |
| 331 | 209 | Luke | Quinn | Unattached | MV45 | 54:33 | 54:12 | |
| 367 | 210 | Anthony | Smith | Unattached | MV50 | 54:34 | 54:19 | |
| 410 | 211 | Simon | Webb | Unattached | MV50 | 54:41 | 54:32 | |
| 145 | 212 | Carolyn | Gale | North York Moors AC | FV70 | 54:50 | 1st Female V65 | 54:41 |
| 273 | 213 | Rachel | McKinlay | Unattached | FV45 | 54:58 | 54:34 | |
| 38 | 214 | Mark | Bennett | Unattached | MV40 | 55:00 | 54:39 | |
| 213 | 215 | Christine | Irvine | Unattached | FV35 | 55:02 | 54:43 | |
| 132 | 216 | Julie | Etherden | Leighton Fun Runners | FV55 | 55:08 | 54:55 | |
| 307 | 217 | Sarah | Pearson | Unattached | FV50 | 55:15 | 54:51 | |
| 240 | 218 | Jenni | Lake | Bedford Run Club (Unaffiliated) | FV40 | 55:21 | 55:01 | |
| 138 | 219 | Rebecca | Fawcett | Dacorum & Tring AC | FV35 | 55:22 | 55:02 | |
| 470 | 220 | Megan | Gerrie | Unattached | FV40 | 55:28 | 55:05 | |
| 347 | 221 | Ian | Sage | Dunstable RRC | MV70 | 55:29 | 1st Male V70 | 55:23 |
| 19 | 222 | Wayne | Bailey | St.Neots Riverside Runners | MV40 | 55:38 | 55:25 | |
| 454 | 223 | Carl | West | Unattached | MV50 | 55:52 | 55:28 | |
| 252 | 224 | Michael | Mackintosh | Unattached | M | 56:07 | 55:42 | |
| 234 | 225 | Harriet | Knox-Brown | Unattached | FV40 | 56:13 | 55:50 | |
| 211 | 226 | Jason | Hymus | Ampthill & Flitwick Flyers RC | MV45 | 56:14 | 55:47 | |
| 131 | 227 | Barry | Ephgrave | Unattached | MV50 | 56:22 | 56:10 | |
| 223 | 228 | Patrick | Kearns | Unattached | M | 56:24 | 56:07 | |
| 28 | 229 | Louise | Barrett | Slinn Allstars | FV35 | 56:29 | 55:57 | |
| 353 | 230 | Chris | Saunders | Fairlands Valley Spartans | M | 56:33 | 56:18 | |
| 322 | 231 | Daniel | Poppy | Unattached | MV50 | 56:40 | 56:25 | |
| 271 | 232 | Stephen | McKee | Harpenden Arrows Running Club | MV60 | 56:40 | 56:20 | |
| 142 | 233 | Susan | Foot | North Herts Road Runners | FV65 | 56:41 | 56:18 | |
| 233 | 234 | Christopher | Knight | Unattached | MV55 | 56:53 | 56:37 | |
| 116 | 235 | Paul | Dove | Ampthill & Flitwick Flyers RC | MV70 | 56:53 | 56:46 | |
| 162 | 236 | Alice | Graves-Morris | Unattached | FV45 | 57:00 | 56:45 | |
| 268 | 237 | Rachel | McGall | Unattached | F | 57:03 | 56:36 | |
| 64 | 238 | Jenny | Burke | Unattached | F | 57:14 | 56:37 | |
| 65 | 239 | Leah | Burke | Unattached | F | 57:15 | 56:39 | |
| 226 | 240 | Steve | Kelly | Unattached | MV60 | 57:15 | 56:46 | |
| 139 | 241 | Robin | Fiander | Bedford Harriers AC | MV65 | 57:15 | 56:59 | |
| 341 | 242 | Lindsey | Rigby | Leighton Fun Runners | FV50 | 57:16 | 57:03 | |
| 48 | 243 | Sam | Booth | Leighton Fun Runners | FV40 | 57:16 | 57:03 | |
| 115 | 244 | Nicola | Douglas | Unattached | FV45 | 57:18 | 56:49 | |
| 368 | 245 | Chris | Smith | Freedom Tri (Unaffiliated) | MV55 | 57:18 | 56:55 | |
| 76 | 246 | James | Causer | Unattached | MV55 | 57:22 | 57:05 | |
| 152 | 247 | Lesley | Gaunt | Bedford Harriers AC | FV60 | 57:37 | 56:57 | |
| 33 | 248 | Adam | Bates | Unattached | MV50 | 57:44 | 57:12 | |
| 375 | 249 | Vikki | Sperrin | Shefford Runners | FV45 | 57:50 | 57:15 | |
| 185 | 250 | Simon | Harwood-Matthews | Unattached | MV50 | 57:51 | 57:23 | |
| 244 | 251 | Phil | Lawrence | Unattached | MV45 | 57:51 | 57:35 | |
| 320 | 252 | Carl | Pledger | Unattached | MV45 | 57:57 | 57:27 | |
| 163 | 253 | Martin | Gray | Unattached | MV50 | 58:08 | 57:42 | |
| 106 | 254 | Margaret | De Winter | Dunstable RRC | FV65 | 58:15 | 58:07 | |
| 388 | 255 | Iain | Summers | Leighton Fun Runners | MV40 | 58:17 | 58:12 | |
| 26 | 256 | Alison | Barratt | Unattached | FV40 | 58:24 | 58:00 | |
| 6 | 257 | Nicola | Abubacker | Stopsley Striders | FV50 | 58:29 | 58:04 | |
| 40 | 258 | Alison | Billington | Unattached | FV50 | 58:34 | 58:24 | |
| 90 | 259 | Rachel | Cooke | Bedford Harriers AC | FV50 | 58:37 | 58:13 | |
| 364 | 260 | Amrik | Singh | Stopsley Striders | MV50 | 58:38 | 58:13 | |
| 23 | 261 | Eleanor | Barlow | Unattached | FV45 | 58:45 | 58:10 | |
| 317 | 262 | Keith | Phillips | Leighton Fun Runners | MV70 | 58:47 | 58:33 | |
| 355 | 263 | John | Saunders | Ampthill & Flitwick Flyers RC | MV65 | 58:50 | 58:42 | |
| 298 | 264 | Lino | Notaro | Unattached | MV50 | 58:51 | 58:40 | |
| 426 | 265 | Daniel | Woodard | Unattached | MV40 | 58:57 | 58:35 | |
| 433 | 266 | Amy | Beeken | Stewartby Striders - Unaffiliated | F | 59:03 | 58:40 | |
| 246 | 267 | Hannah | Leavy | Shefford Runners | FV35 | 59:08 | 58:56 | |
| 327 | 268 | Fiona | Prior | Unattached | FV45 | 59:10 | 59:01 | |
| 235 | 269 | Elżbieta | Koziminska | Unattached | FV40 | 59:11 | 58:56 | |
