Sunday 16th April 1996
Prize Winners
|
No. |
Posn |
Forename |
Surname |
Club |
Time |
Award |
|
162 |
1 |
Huw |
Lobb |
Bedford & County |
31:33 |
1st Male - 1st Male U21 |
|
172 |
2 |
Jim |
McMahon |
Bedford & County |
31:56 |
2nd Male |
|
74 |
3 |
Tim |
Jones |
Vale of Aylesbury |
32:00 |
3rd Male |
|
39 |
11 |
Kirk |
Clifford |
Vale of Aylesbury |
33:18 |
1st Male V40 |
|
531 |
40 |
Reginald |
Brett |
Vauxhall AC |
36:49 |
1st Male V50 |
|
605 |
102 |
Bob |
Emmerson |
Leamington & C AC |
39:17 |
1st Male V60 |
|
714 |
94 |
Christine |
Anley |
Luton United |
38:54 |
1st Female - 1st Female U21 |
|
706 |
112 |
Karen |
Newman |
Cambs & Coleridge |
39:39 |
2nd Female |
|
708 |
123 |
Louise |
Prole |
Beds Police |
39:52 |
3rd Female |
|
831 |
141 |
Nicola |
Hector |
Ely Runners |
40:22 |
1st Female V35 |
|
919 |
205 |
Margaret |
Swithenby |
Milton Keynes AC |
42:15 |
1st Female V45 |
|
1001 |
346 |
Ursula |
Duckworth |
Bedford & County |
47:50 |
1st Female V55 |
|
214 |
27 |
Richard |
Edwards |
Ampthill & Flitwick Flyers |
35:20 |
1st Flyer Male |
|
373 |
33 |
Pete |
Fossey |
Ampthill & Flitwick Flyers |
35:59 |
1st Flyer Male Vet |
|
818 |
322 |
Auriel |
Forrester |
Ampthill & Flitwick Flyers |
46:49 |
1st Flyer Female |
|
813 |
330 |
Veronica |
Day |
Ampthill & Flitwick Flyers |
47:00 |
1st Flyer Female Vet |
Full Results
| No. | Posn | Forename | Surname | Club | AgeCat | Time | Award |
| 162 | 1 | Huw | Lobb | Bedford & County AC | MU21 | 31:33 | 1st Male - 1st U21 |
| 172 | 2 | Jim | McMahon | Bedford & County AC | M | 31:56 | 2nd Male |
| 74 | 3 | Tim | Jones | Vale of Aylesbury AC | M | 32:00 | 3rd Male |
| 146 | 4 | Stuart | Plews | Bedford & County AC | M | 32:20 | |
| 55 | 5 | Tony | Barnes | Bedford Harriers AC | M | 32:26 | |
| 158 | 6 | James | Lawler | Dacorum & Tring AC | M | 32:49 | |
| 51 | 7 | Ian | VanLokven | Milton Keynes AC | M | 33:09 | |
| 145 | 8 | Paul | Allen | Gade Valley Harriers | M | 33:11 | |
| 156 | 9 | Kenny | Leitch | Worthing & District Harriers | M | 33:14 | |
| 98 | 10 | Alan | Turnbull | Vale of Aylesbury AC | M | 33:16 | |
| 39 | 11 | Kirk | Clifford | Vale of Aylesbury AC | MV40 | 33:18 | 1st Male V40 |
| 399 | 12 | Tony | Simmons | Luton United | MV45 | 33:27 | |
| 174 | 13 | Paul | Pearce | North Herts RRC | M | 33:38 | |
| 152 | 14 | Simon | Claridge | St. Albans Striders | M | 34:04 | |
| 173 | 15 | Greg | MacDonald | Unattached | M | 34:09 | |
| 101 | 16 | David | Walsh | Luton United | M | 34:11 | |
| 164 | 17 | Graham | Dennis | Bedford & County AC | M | 34:14 | |
| 153 | 18 | Richard | Powell | Stopsley Striders | M | 34:17 | |
| 91 | 19 | Jonathan | Roots | Bedford & County AC | M | 34:23 | |
| 365 | 20 | Alan | Daglish | Vauxhall AC | MV45 | 34:28 | |
| 136 | 21 | Mark | Kleanthous | Leighton Buzzard AC | M | 34:34 | |
| 168 | 22 | Mike | Dyson | Gade Valley Harriers | M | 34:42 | |
| 329 | 23 | Sean | O'Sullivan | Milton Keynes AC | MV40 | 35:03 | |
| 386 | 24 | Ian | Randell | Wootton Road Runners | MV40 | 35:05 | |
| 85 | 25 | Tony | Roberts | Dunstable RRC | M | 35:05 | |
| 351 | 26 | David | Frampton | North Herts RRC | MV40 | 35:15 | |
| 214 | 27 | Richard | Edwards | Ampthill & Flitwick Flyers RC | M | 35:20 | 1st Male Flyer |
| 25 | 28 | Graham | Lock | Hertford & Ware | M | 35:24 | |
| 119 | 29 | Timothy | Inchley | Leighton Buzzard AC | M | 35:36 | |
| 31 | 30 | Pete | Lane | Ampthill & Flitwick Flyers RC | M | 35:38 | |
| 64 | 31 | Chris | Stout | Scott Bader Harriers | M | 35:45 | |
| 120 | 32 | Steve | Boodlad | Leighton Buzzard AC | M | 35:49 | |
| 373 | 33 | Pete | Fossey | Ampthill & Flitwick Flyers RC | MV40 | 35:59 | 1st Male Vet Flyer |
| 412 | 34 | Lloyd | Hynes | Bedford & County AC | MV40 | 36:21 | |
| 94 | 35 | Mark | Whiteman | Bedford Harriers AC | M | 36:36 | |
| 43 | 36 | Stephen | Bierton | Luton United | MU17 | 36:36 | |
| 20 | 37 | Martin | Reynolds | Ampthill & Flitwick Flyers RC | M | 36:38 | |
| 126 | 38 | Gordon | Matthewson | Collingwood AC | M | 36:41 | |
| 68 | 39 | Paul | Stoten | Gade Valley Harriers | M | 36:46 | |
| 531 | 40 | Reg | Brett | Vauxhall AC | MV50 | 36:49 | 1st Male V50 |
| 44 | 41 | Laurence | Nieberg | Wheathampstead RC | M | 36:55 | |
| 37 | 42 | Stephen | Greenaway | St. Albans Striders | M | 36:55 | |
| 418 | 43 | Brian | Webb | Bedford & County AC | MV45 | 36:58 | |
| 128 | 44 | Sean | Carney | Unattached | M | 37:00 | |
| 407 | 45 | John | Steel | Bedford & County AC | MV40 | 37:01 | |
| 67 | 46 | Andy | Bierton | Ampthill & Flitwick Flyers RC | M | 37:03 | |
| 177 | 47 | Andrew | Inchley | Leighton Buzzard AC | MU21 | 37:08 | |
| 425 | 48 | Alan | Smith | Bedford Harriers AC | MV40 | 37:20 | |
| 144 | 49 | Fergal | McCrystal | Bedford Harriers AC | M | 37:21 | |
| 380 | 50 | Martin | Jellis | Leighton Buzzard AC | MV45 | 37:21 | |
| 82 | 51 | David | Brown | Biggleswade AC | M | 37:26 | |
| 400 | 52 | Christopher | Roche | Bedford Harriers AC | MV40 | 37:26 | |
| 378 | 53 | Keith | Ratcliffe | Leighton Buzzard AC | MV40 | 37:30 | |
| 377 | 54 | David | Falkner | Dunstable RRC | MV40 | 37:33 | |
| 317 | 55 | Roger | Seldon | Leighton Buzzard AC | MV45 | 37:34 | |
| 141 | 56 | Paul | Fletcher | Vauxhall AC | M | 37:37 | |
| 166 | 57 | Trevor | Buck | Bedford & County AC | M | 37:37 | |
| 434 | 58 | John | Wyatt | Unattached | MV40 | 37:39 | |
| 209 | 59 | Mervyn | Phillips | Leighton Buzzard AC | M | 37:39 | |
| 521 | 60 | Maurice | Crook | Bedford Harriers AC | MV55 | 37:41 | |
| 550 | 61 | Paul | Cook | Gade Valley Harriers | MV50 | 37:41 | |
| 536 | 62 | Richard | Inchley | Leighton Buzzard AC | MV50 | 37:41 | |
| 155 | 63 | Bernie | Barnaby | St. Albans Striders | M | 37:48 | |
| 90 | 64 | Rolf | Crook | Lancaster University Running Club | M | 37:49 | |
| 398 | 65 | Glynn | Hughes | Northampton Pheonix | MV40 | 37:51 | |
| 328 | 66 | Jackson | Ryan | Milton Keynes AC | MV40 | 37:53 | |
| 369 | 67 | Derek | Myall | North Herts RRC | MV45 | 37:53 | |
| 427 | 68 | Stephen | Paull | Dunstable RRC | MV40 | 37:53 | |
| 62 | 69 | Adrian | Morris | Silson Joggers AC | MU17 | 37:59 | |
| 29 | 70 | Nicholas | Smithers | North Herts RRC | M | 38:00 | |
| 17 | 71 | Barry | Milligan | Muswell Hill Runners | M | 38:00 | |
| 41 | 72 | Simon | Franklin | Stopsley Striders | M | 38:01 | |
| 404 | 73 | Brian | McCallen | Bedford Harriers AC | MV40 | 38:01 | |
| 113 | 74 | Dan | Parry | Luton United | MU21 | 38:03 | |
| 118 | 75 | Richard | Auty | Leighton Buzzard AC | MU21 | 38:03 | |
| 89 | 76 | Graham | Horne | Bedford Harriers AC | M | 38:05 | |
| 368 | 77 | Joe | McCaffrey | Ampthill & Flitwick Flyers RC | MV40 | 38:09 | |
| 28 | 78 | Andy | Page | Ampthill & Flitwick Flyers RC | M | 38:11 | |
| 416 | 79 | John | Gillespie | Milton Keynes AC | MV45 | 38:14 | |
| 409 | 80 | Ken | Knight | Unattached | MV40 | 38:14 | |
| 372 | 81 | Jim | Brown | Fairlands Valley Spartans RC | MV40 | 38:15 | |
| 321 | 82 | Paul | Dimmock | Leighton Buzzard AC | MV45 | 38:20 | |
| 83 | 83 | Tim | Lucas | Unattached | M | 38:21 | |
| 66 | 84 | David | Hull | Scott Bader Harriers | M | 38:24 | |
| 76 | 85 | John | Sansom | Unattached | M | 38:26 | |
| 345 | 86 | Steve | Smith | Ampthill & Flitwick Flyers RC | MV45 | 38:30 | |
| 500 | 87 | Maurice | Taylor | Biggleswade AC | MV50 | 38:42 | |
| 501 | 88 | Dave | Sedgley | Ampthill & Flitwick Flyers RC | MV55 | 38:44 | |
| 313 | 89 | Peter | Hardy | Bedford & County AC | MV45 | 38:49 | |
| 366 | 90 | Bill | Barrett | Stopsley Striders | MV45 | 38:50 | |
| 58 | 91 | Ian | Hodgart | Unattached | M | 38:50 | |
| 384 | 92 | Terry | Peters | Wootton Road Runners | MV40 | 38:52 | |
| 356 | 93 | Alan | Webb | Midland Veterans AC | MV45 | 38:54 | |
| 714 | 94 | Christine | Anley | Luton United | FU21 | 38:54 | 1st Female - 1st U21 |
| 325 | 95 | Robert | Ward | Stopsley Striders | MV45 | 38:54 | |
| 10 | 96 | Dave | Werin | Stopsley Striders | M | 38:54 | |
| 387 | 97 | Dave | Stanley | Ampthill & Flitwick Flyers RC | MV40 | 38:58 | |
| 422 | 98 | Paul | Wilkerson | Bedford & County AC | MV40 | 38:58 | |
| 77 | 99 | Andrew | Walker | Ampthill & Flitwick Flyers RC | MU21 | 39:06 | |
| 186 | 100 | Patrick | McGroarty | Dunstable RRC | M | 39:09 | |
| 97 | 101 | Terry | Cartwright | Stopsley Striders | M | 39:12 | |
| 605 | 102 | Bob | Emmerson | Leamington C & AC | MV60 | 39:17 | 1st Male V60 |
| 379 | 103 | Peter | Watkins | Leighton Buzzard AC | MV45 | 39:22 | |
| 522 | 104 | Colin | Maughan | Vauxhall AC | MV50 | 39:23 | |
| 510 | 105 | Keith | Cook | Vauxhall AC | MV50 | 39:24 | |
| 46 | 106 | Peter | Simpson | Vegetarian Cycling & AC | M | 39:24 | |
| 49 | 107 | Alistair | Wilson | Wellingborough | M | 39:28 | |
| 182 | 108 | Alan | Hutchinson | Valley Striders AC | M | 39:28 | |
| 45 | 109 | Christopher | Dimmock | Leighton Fun Runners | M | 39:32 | |
| 129 | 110 | Gary | Lancaster | North Herts RRC | M | 39:32 | |
| 32 | 111 | Chris | Neville | Unattached | M | 39:32 | |
| 706 | 112 | Karen | Newman | Cambridge & Coleridge AC | F | 39:39 | 2nd Female |
| 532 | 113 | Tony | Ferris | Thame Runners | MV50 | 39:39 | |
| 426 | 114 | Jeff | Bedworth | Unattached | M | 39:39 | |
| 72 | 115 | John | Pimley | Unattached | M | 39:39 | |
| 195 | 116 | Neil | Meadows | Unattached | M | 39:44 | |
| 134 | 117 | Martin | Pike | Bearbrook Joggers RC | M | 39:44 | |
| 549 | 118 | Alan | Taylor | Stopsley Striders | MV50 | 39:46 | |
| 92 | 119 | Thomas | McKeown | Stopsley Striders | M | 39:48 | |
| 509 | 120 | Tony | Marshall | Winkles RC | MV50 | 39:48 | |
| 40 | 121 | Mark | Horsler | Unattached | M | 39:52 | |
| 433 | 122 | Michael | Coen | Gade Valley Harriers | MV45 | 39:52 | |
| 708 | 123 | Louise | Prole | Beds Police | F | 39:52 | 3rd Female |
| 27 | 124 | Huw | Prole | Beds Police | M | 39:52 | |
| 196 | 125 | Colin | Morris | Liverpool Harriers | M | 39:55 | |
| 535 | 126 | Michael | Maunders | Leighton Buzzard AC | MV50 | 39:55 | |
| 408 | 127 | Tom | Lawler | Dacorum & Tring AC | MV45 | 39:55 | |
| 413 | 128 | Roger | Fenwick | Unattached | MV40 | 39:55 | |
| 2 | 129 | Colin | Larkins | Leighton Fun Runners | M | 39:58 | |
| 540 | 130 | Gerald | Matthews | Wootton Road Runners | MV50 | 39:59 | |
| 430 | 131 | Geoff | Hickmer | St. Albans Striders | MV45 | 39:59 | |
| 161 | 132 | Iain | Millar | Thame Runners | M | 40:10 | |
| 543 | 133 | Mike | Turner | Liverpool Harriers | MV55 | 40:12 | |
| 1 | 134 | Pete | Bird | Ampthill & Flitwick Flyers RC | M | 40:12 | |
| 555 | 135 | Lionel | Mann | Belgrave Harriers | MV55 | 40:16 | |
| 334 | 136 | Michael | Stokes | Luton United | MV45 | 40:16 | |
| 7 | 137 | Julian | Cleveley | Unattached | M | 40:18 | |
| 69 | 138 | Paul | Young | Dunstable RRC | M | 40:19 | |
| 320 | 139 | Peter | Rodwell | Unattached | MV40 | 40:19 | |
| 30 | 140 | Ian | Owens | North Herts RRC | M | 40:22 | |
| 831 | 141 | Nicola | Hector | Ely Runners | FV35 | 40:22 | 1st Female V35 |
| 179 | 142 | Rob | Palmer | Vauxhall AC | M | 40:24 | |
| 337 | 143 | Peter | Morris | Silson Joggers AC | MV40 | 40:24 | |
| 139 | 144 | Ludek | Fierlinger | Stopsley Striders | M | 40:28 | |
| 5 | 145 | Goose | Dean | Unattached | M | 40:29 | |
| 93 | 146 | Ian | Garbutt | Milton Keynes Tri | M | 40:29 | |
| 388 | 147 | Philip | Croxford | North Herts RRC | MV45 | 40:31 | |
| 116 | 148 | Brian | Taylor | North Herts RRC | M | 40:33 | |
| 100 | 149 | Jonathan | Thompson | Ampthill & Flitwick Flyers RC | M | 40:36 | |
| 311 | 150 | Stuart | Brown | Ampthill & Flitwick Flyers RC | MV40 | 40:36 | |
| 360 | 151 | Paul | Brooke | Collingwood AC | MV45 | 40:36 | |
| 361 | 152 | Christopher | Brooke | Collingwood AC | MV45 | 40:38 | |
| 608 | 153 | Laurie | Walshe | Road Runners Club | MV60 | 40:41 | |
| 206 | 154 | Mick | Bunker | Bedford & County AC | M | 40:45 | |
| 194 | 155 | Steve | Gaunt | Bedford Harriers AC | M | 40:46 | |
| 406 | 156 | Andrew | Rydeheard | Unattached | MV40 | 40:47 | |
| 42 | 157 | Gareth | Rose | Bedford Harriers AC | M | 40:49 | |
| 121 | 158 | Peter | Windmill | Leighton Buzzard AC | M | 40:49 | |
| 95 | 159 | David | Cregg | Metropolitan Police AC | M | 40:49 | |
| 122 | 160 | Geoff | Roe | Leighton Buzzard AC | M | 40:53 | |
| 160 | 161 | David | Whiteside | Unattached | M | 40:55 | |
| 612 | 162 | Doug | Saxby | Leighton Buzzard AC | MV60 | 40:57 | |
| 548 | 163 | Patrick | Hough | Vauxhall AC | MV55 | 41:01 | |
| 511 | 164 | Colin | Hawkins | Vauxhall AC | MV55 | 41:03 | |
| 710 | 165 | Lisa | Cook | Vauxhall AC | F | 41:03 | |
| 133 | 166 | Mark | Kirkland | Unattached | M | 41:05 | |
| 508 | 167 | Roy | Ibson | St. Albans Striders | MV55 | 41:09 | |
| 374 | 168 | Jack | Brooks | St. Albans Striders | MV40 | 41:12 | |
| 339 | 169 | David | Hearne | Unattached | M | 41:14 | |
| 609 | 170 | John | Greenall | Unattached | MV60 | 41:16 | |
| 375 | 171 | Martin | Parry | Ampthill & Flitwick Flyers RC | MV40 | 41:20 | |
| 428 | 172 | David | Parsons | Fairlands Valley Spartans RC | MV40 | 41:22 | |
| 187 | 173 | Colin | Bennett | Unattached | M | 41:25 | |
| 411 | 174 | John | Douglas | Luton United | MV45 | 41:25 | |
| 316 | 175 | Barry | Bright | Bedford Harriers AC | MV40 | 41:29 | |
| 346 | 176 | Robert | Callaghan | Leighton Fun Runners | MV40 | 41:32 | |
| 390 | 177 | Peter | Bolton | Leighton Fun Runners | MV40 | 41:32 | |
| 140 | 178 | Dave | Stewart | Harlow Running Club | M | 41:32 | |
| 99 | 179 | Stephen | Pike | Fairlands Valley Spartans RC | M | 41:36 | |
| 812 | 180 | Dee | Brockway | Vauxhall AC | FV35 | 41:36 | |
| 520 | 181 | Mike | Stuart | Bedford & County AC | MV55 | 41:36 | |
| 815 | 182 | Diane | Stuart | Bedford & County AC | FV40 | 41:40 | |
| 338 | 183 | Derek | Bain | Silson Joggers AC | MV40 | 41:40 | |
| 6 | 184 | Charlie | Simonds | Leighton Fun Runners | M | 41:42 | |
| 123 | 185 | Dave | Crawley | Leighton Buzzard AC | M | 41:42 | |
| 333 | 186 | Joseph | Evans | Unattached | MV45 | 41:44 | |
| 159 | 187 | Jim | Watson | Unattached | M | 41:46 | |
| 385 | 188 | Michael | Woods | Wootton Road Runners | MV40 | 41:46 | |
| 552 | 189 | Rod | Nicoll | Vale of Aylesbury AC | MV50 | 41:48 | |
| 518 | 190 | Jack | Richardson | Unattached | MV50 | 41:48 | |
| 48 | 191 | Ian | Marshall | Bedford Harriers AC | M | 41:51 | |
| 38 | 192 | Howard | Ridley | Unattached | M | 41:52 | |
| 410 | 193 | Steve | Pearce | Tring Joggers | MV40 | 41:54 | |
| 330 | 194 | Peter | Davies | Bedford Harriers AC | MV40 | 41:57 | |
| 26 | 195 | Steve | Powell | Ampthill & Flitwick Flyers RC | M | 42:00 | |
| 336 | 196 | Robert | Chandler | Luton United | MV45 | 42:00 | |
| 827 | 197 | Tessa | Rashford | Fairlands Valley Spartans RC | FV35 | 42:00 | |
| 50 | 198 | Warwick | Riley | Unattached | M | 42:04 | |
| 163 | 199 | Keith | Morgan | Ampthill & Flitwick Flyers RC | M | 42:06 | |
| 538 | 200 | John | Adam | Leighton Buzzard AC | MV50 | 42:06 | |
| 717 | 201 | Juliet | Greenaway | Herts Police AC | F | 42:06 | |
| 181 | 202 | Dan | Phillips | Unattached | M | 42:12 | |
| 354 | 203 | Ian | Cousins | Stopsley Striders | MV45 | 42:13 | |
| 308 | 204 | John | Furlong | Ampthill & Flitwick Flyers RC | MV40 | 42:15 | |
| 919 | 205 | Margaret | Swithenby | Milton Keynes AC | FV45 | 42:15 | 1st Female V45 |
| 420 | 206 | Andrew | Boyle | Fairlands Valley Spartans RC | MV45 | 42:15 | |
| 364 | 207 | James | Muskett | St. Albans Striders | MV45 | 42:15 | |
| 394 | 208 | Michael | Hartwell | Bedford & County AC | MV45 | 42:21 | |
| 358 | 209 | Peter | Parker | Eastern Vets | MV45 | 42:21 | |
| 307 | 210 | Philip | Jefferies | Leighton Fun Runners | MV45 | 42:21 | |
| 8 | 211 | Mark | Brawn | Unattached | M | 42:24 | |
| 347 | 212 | Richard | Walker | Ampthill & Flitwick Flyers RC | MV45 | 42:24 | |
| 546 | 213 | Raymond | Evans | Bedford Harriers AC | MV50 | 42:25 | |
| 192 | 214 | Andy | Carter | Unattached | M | 42:25 | |
| 33 | 215 | John | Burns | Unattached | M | 42:27 | |
| 514 | 216 | Neddy | Errick | Ampthill & Flitwick Flyers RC | MV55 | 42:29 | |
| 125 | 217 | Cary | Rigler | Wootton Road Runners | M | 42:39 | |
| 724 | 218 | Avril | Thomas | Bedford Harriers AC | F | 42:39 | |
| 203 | 219 | Brian | Wood | Unattached | M | 42:39 | |
| 204 | 220 | Kevin | Wood | Unattached | M | 42:45 | |
| 397 | 221 | John | Marchant | Bedford Harriers AC | MV45 | 42:45 | |
| 545 | 222 | Leslie | Coles | Worthing & District Harriers | MV50 | 42:47 | |
| 109 | 223 | Stephen | Bell | Unattached | M | 42:47 | |
| 814 | 224 | Lesley | Hooker | St. Albans Striders | FV40 | 42:49 | |
| 212 | 225 | Simon | Heap | Unattached | M | 42:52 | |
| 22 | 226 | Russell | Smyth | North Herts RRC | M | 42:55 | |
| 825 | 227 | Tania | Henley | Leighton Buzzard AC | FV35 | 42:56 | |
| 149 | 228 | Paul | Roberts | Bedford Harriers AC | M | 43:01 | |
| 319 | 229 | Phil | Harpin | Leighton Fun Runners | MV40 | 43:07 | |
| 65 | 230 | Matt | Houghton | Scott Bader Harriers | M | 43:11 | |
| 175 | 231 | Brian | Pinsent | Unattached | M | 43:11 | |
| 911 | 232 | Marie | Morton | Stopsley Striders | FV45 | 43:12 | |
| 108 | 233 | Chris | English | Unattached | M | 43:14 | |
| 728 | 234 | Shona | Stewart | Unattached | F | 43:17 | |
| 542 | 235 | Brian | Collins | Bedford & County AC | MV50 | 43:19 | |
| 110 | 236 | Paul | Sharman | Bedford Harriers AC | M | 43:23 | |
| 910 | 237 | Margaret | Bradburn | St. Albans Striders | FV45 | 43:29 | |
| 170 | 238 | Alan | Roberts | Vale of Aylesbury AC | M | 43:34 | |
| 838 | 239 | Polly | Randell | Wootton Road Runners | FV35 | 43:39 | |
| 357 | 240 | Peter | Stevens | North Herts RRC | MV40 | 43:41 | |
| 804 | 241 | Amanda | Cowan | North Herts RRC | FV40 | 43:42 | |
| 709 | 242 | Vivien | Kilgour | Bedford Harriers AC | F | 43:44 | |
| 417 | 243 | James | Bunyan | Dunstable RRC | MV45 | 43:47 | |
| 839 | 244 | Julie | Simmons | Garden City Runners | FV35 | 43:51 | |
| 127 | 245 | Nick | Inskip | Ampthill & Flitwick Flyers RC | M | 43:52 | |
| 71 | 246 | Jonathan | Smith | Unattached | M | 43:54 | |
| 70 | 247 | Ian | Little | Unattached | M | 43:56 | |
| 63 | 248 | Phil | Sturgess | Ampthill & Flitwick Flyers RC | M | 43:58 | |
| 519 | 249 | Geoffrey | Clark | Unattached | MV50 | 43:59 | |
| 117 | 250 | David | Matheson | Unattached | M | 44:07 | |
| 148 | 251 | Julian | Reed | Unattached | M | 44:09 | |
| 75 | 252 | Ian | Gauntlett | Unattached | M | 44:11 | |
| 905 | 253 | Jenny | Harvey | Eye Community Runners | FV50 | 44:13 | |
| 103 | 254 | Jon | Gould | Ampthill & Flitwick Flyers RC | M | 44:13 | |
| 208 | 255 | Chris | Bjorck | Herne Hill Harriers | M | 44:13 | |
| 300 | 256 | Neil | Lovesey | Unattached | MV40 | 44:15 | |
| 603 | 257 | Brian | Halsey | St. Albans Striders | MV60 | 44:17 | |
| 906 | 258 | Pamela | Parker | Eastern Vets | FV45 | 44:20 | |
| 176 | 259 | David | Thompson | Stopsley Striders | M | 44:22 | |
| 613 | 260 | Dave | Keeling | Ampthill & Flitwick Flyers RC | MV60 | 44:25 | |
| 423 | 261 | Peter | Childs | Unattached | MV40 | 44:26 | |
| 405 | 262 | Stephen | Bassill | Unattached | MV40 | 44:27 | |
| 202 | 263 | Graham | Rainey | Unattached | M | 44:28 | |
| 530 | 264 | Michael | O'Hara | Bedford Harriers AC | MV50 | 44:31 | |
| 80 | 265 | Giles | Pratt | Unattached | M | 44:33 | |
| 524 | 266 | Geoff | Courtney | Unattached | MV50 | 44:33 | |
| 310 | 267 | David | Hines | Unattached | MV40 | 44:35 | |
| 352 | 268 | John | Catlin | Dunstable RRC | MV45 | 44:35 | |
| 111 | 269 | Tim | Langford | Unattached | M | 44:38 | |
| 701 | 270 | Tracey | Haseldine | Unattached | F | 44:40 | |
| 130 | 271 | Gurjinder | Nijjer | North Herts RRC | M | 44:42 | |
| 188 | 272 | Duncan | Kerr | Keswick AC | M | 44:45 | |
| 547 | 273 | Ian | Sutcliffe | North Herts RRC | MV50 | 44:45 | |
| 12 | 274 | Paul | Catton | Dunstable RRC | M | 44:47 | |
| 301 | 275 | Colin | Bennetts | Bedford Harriers AC | MV45 | 44:50 | |
| 124 | 276 | David | Stephenson | Fairlands Valley Spartans RC | M | 44:52 | |
| 87 | 277 | Kim | Pollard | Stopsley Striders | M | 44:58 | |
| 150 | 278 | Salvatore | Parello | Bedford Harriers AC | M | 44:59 | |
| 554 | 279 | George | Hurley | Stopsley Striders | MV50 | 45:00 | |
| 832 | 280 | Karen | Dodsworth | North Herts RRC | FV35 | 45:12 | |
| 602 | 281 | Brian | Cornwell | Bedford Harriers AC | MV60 | 45:14 | |
| 35 | 282 | John | Coleman | Unattached | M | 45:19 | |
| 135 | 283 | Ian | Robinson | Unattached | M | 45:22 | |
| 114 | 284 | Anthony | Homer | Unattached | M | 45:23 | |
| 143 | 285 | Robert | Newton | Unattached | M | 45:25 | |
| 147 | 286 | Timothy | Owen | Bedford & County AC | M | 45:30 | |
| 171 | 287 | B | Barovic | Unattached | M | 45:33 | |
| 556 | 288 | John | Kirk | Shaftesbury Barnet Harriers | MV55 | 45:33 | |
| 210 | 289 | Darren | Fletcher | Dunstable RRC | M | 45:35 | |
| 918 | 290 | Iris | Hornsey | Cambridge & Coleridge AC | FV50 | 45:41 | |
| 415 | 291 | George | Austin | Unattached | MV45 | 45:41 | |
| 403 | 292 | Michael | Devonshire | Bedford Harriers AC | MV45 | 45:47 | |
| 393 | 293 | John | Oley | Unattached | MV45 | 45:47 | |
| 904 | 294 | Jackie | Wood | St. Albans Striders | FV50 | 45:49 | |
| 909 | 295 | Jacky | Keenan | Bedford Harriers AC | FV45 | 45:53 | |
| 821 | 296 | Christine | Markham | St.Albans Striders | FV35 | 45:53 | |
| 73 | 297 | Thomas | Buchendorfer | Unattached | M | 45:55 | |
| 167 | 298 | Christopher | Payne | RAF Henlow | M | 45:55 | |
| 835 | 299 | Caroline | Heaton | Unattached | FV35 | 45:56 | |
| 185 | 300 | Andrew | McGoarty | Unattached | M | 45:59 | |
| 343 | 301 | John | Tirrell | Unattached | MV40 | 45:59 | |
| 327 | 302 | Melvyn | Jones | Marshall Milton Keynes AC | MV45 | 45:59 | |
| 60 | 303 | Jack | Rivers | Unattached | M | 45:59 | |
| 826 | 304 | Judith | Roe | Leighton Buzzard AC | FV35 | 45:59 | |
| 157 | 305 | Mark | Abraham | Bedford Harriers AC | M | 45:59 | |
| 61 | 306 | John | Fowler | Silson Joggers AC | M | 46:02 | |
| 734 | 307 | Jeanette | Cheetham | Bedford Harriers AC | F | 46:03 | |
| 190 | 308 | Alan | Marshall | Unattached | M | 46:09 | |
| 363 | 309 | George | Armstrong | Bedford Harriers AC | MV40 | 46:15 | |
| 367 | 310 | Vic | Lee | Ampthill & Flitwick Flyers RC | MV45 | 46:18 | |
| 604 | 311 | George | Callow | Unattached | MV60 | 46:20 | |
| 421 | 312 | Robert | Kingston | Dunstable RRC | MV45 | 46:23 | |
| 513 | 313 | Frank | Stafford | Dunstable RRC | MV50 | 46:23 | |
| 414 | 314 | Steven | Lant | Unattached | MV40 | 46:27 | |
| 402 | 315 | David | Waites | St.Albans Striders | MV45 | 46:29 | |
| 344 | 316 | David | Maryan | North Herts RRC | MV47 | 46:31 | |
| 57 | 317 | Mark | Jones | Unattached | M | 46:33 | |
| 736 | 318 | Jo | Harbon | North Herts RRC | F | 46:36 | |
| 541 | 319 | Eric | Yates | Bedford & County AC | MV55 | 46:36 | |
| 47 | 320 | Paul | Morris | Unattached | M | 46:36 | |
| 731 | 321 | Bella | Garrick | Gade Valley Harriers | F | 46:48 | |
| 818 | 322 | Auriel | Forrester | Ampthill & Flitwick Flyers RC | FV35 | 46:49 | 1st Female Flyer |
| 178 | 323 | Lee | Sadler | Unattached | M | 46:54 | |
| 833 | 324 | Sue | Durham | Bedford & County AC | FV35 | 46:54 | |
| 401 | 325 | John | Durham | Bedford Harriers AC | MV40 | 46:55 | |
| 539 | 326 | Michael | Murray | Unattached | MV50 | 46:55 | |
| 137 | 327 | Michael | Allen | Unattached | M | 46:57 | |
| 915 | 328 | Margaret | Finch | Wootton Road Runners | FV45 | 46:57 | |
