Sunday 16th October 2022
Go To |
||
| RaceNo. | Posn | Forename | Surname | Club | AgeCat | Time | Award |
| 179 | 1 | Morgan | Tame | Bristol University Cross Country Club | M | 38:35 | 1st Male |
| 227 | 2 | Ian | Halpin | Ampthill & Flitwick Flyers RC | M | 39:14 | 2nd Male |
| 141 | 3 | Daniel | Foster | Bedford Harriers AC | MU20 | 40:29 | 3rd Male |
| 156 | 84 | Travis | Hurrell | Unattached | MU20 | 61:03 | 1st Male U20 |
| 173 | 4 | James | Smith | Ampthill & Flitwick Flyers RC | MV45 | 41:13 | 1st Male V40 |
| 149 | 19 | Martin | Beare | Ampthill & Flitwick Flyers RC | MV55 | 47:37 | 1st Male V50 |
| 25 | 37 | Charlie | Arnold | Biggleswade AC | MV65 | 51:02 | 1st Male V60 |
| 23 | 15 | Imogen | Chesterton | Bedford & County AC | FU20 | 44:50 | 1st Female |
| 106 | 29 | Amy | Farnfield | Leighton Buzzard Athletic Club | FV35 | 48:57 | 2nd Female |
| 223 | 32 | Claire | Rulton | Bedford Harriers AC | FV45 | 49:27 | 3rd Female |
|
No Entrant |
1st Female U20 | ||||||
| 206 | 34 | Lynda | Hembury | Tring RC | FV65 | 50:13 | 1st Female V35 |
| 228 | 38 | Kerry | Kitchener | Unattached | FV50 | 51:06 | 1st Female V45 |
| 226 | 79 | Veronica | Singleton-Lawley | Bedford Harriers AC | FV60 | 60:36 | 1st Female V55 |
| 403 | 2 | Joshua | Spavins | Huntingdonshire AC | MU11 | 8:08 | Junior - 1st U11 Boy |
| 406 | 6 | Max | O'Dell | Peterborough & Nene Valley AC | MU11 | 8:53 | Junior - 2nd U11 Boy |
| 412 | 3 | Tom | Marsh | Unattached | MU13 | 8:21 | Junior - 1st U13 Boy |
| 421 | 4 | Reuben | Druce | Unattached | MU13 | 8:43 | Junior - 2nd U13 Boy |
| 1086 | 17 | Dylan | Stokes | Bedford & County AC | MU15 | 16:40 | Junior - 1st U15 Boy |
|
No Entrant |
Junior - 2nd U15 Boy | ||||||
| 1087 | 19 | Owen | Humphreys | Dunstable RRC | MU17 | 20:04 | Junior - 1st U17 Boy |
|
No Entrant |
Junior - 2nd U17 Boy | ||||||
| 409 | 12 | Sophia | Haskell | Unattached | FU11 | 10:11 | Junior - 1st U11 Girl |
| 408 | 13 | Holly | Hayhurst | Unattached | FU11 | 10:21 | Junior - 2nd U11 Girl |
| 407 | 1 | Eleanor | Smith | Bedford & County AC | FU13 | 8:01 | Junior - 1st U13 Girl |
| 410 | 8 | Lauren | Bone | Biggleswade AC | FU13 | 9:11 | Junior - 2nd U13 Girl |
| 1084 | 18 | Ellie | Harper | Bedford & County AC | FU15 | 18:00 | Junior - 1st U15 Girl |
|
No Entrant |
Junior - 2nd U15 Girl | ||||||
|
No Entrant |
Junior - 1st U17 Girl | ||||||
|
No Entrant |
Junior - 2nd U17 Girl | ||||||
Under 11/13 - 1 Lap
| Race_No. | Posn | Forename | Surname | Club | Age_Cat | Time | Award |
| 407 | 1 | Eleanor | Smith | Bedford & County AC | FU13 | 8:01 | 1st U13 Girl |
| 403 | 2 | Joshua | Spavins | Huntingdonshire AC | MU11 | 8:08 | 1st U11 Boy |
| 412 | 3 | Tom | Marsh | Unattached | MU13 | 8:21 | 1st U13 Boy |
| 421 | 4 | Reuben | Druce | Unattached | MU13 | 8:43 | 2nd U13 Boy |
| 416 | 5 | Nathan | Hart | Unattached | MU13 | 8:52 | |
| 406 | 6 | Max | O'Dell | Peterborough & Nene Valley AC | MU11 | 8:53 | 2nd U11 Boy |
| 414 | 7 | Oscar | Kirschner | Marshall Milton Keynes AC | MU11 | 8:56 | |
| 410 | 8 | Lauren | Bone | Biggleswade AC | FU13 | 9:11 | 2nd U13 Girl |
| 402 | 9 | Luke | Rulton | Unattached | MU11 | 9:16 | |
| 420 | 10 | Tommy | Kerr | Unattached | MU11 | 9:17 | |
| 413 | 11 | Sophie | Hing | Bedford & County AC | FU13 | 9:49 | |
| 409 | 12 | Sophia | Haskell | Unattached | FU11 | 10:11 | 1st U11 Girl |
| 408 | 13 | Holly | Hayhurst | Unattached | FU11 | 10:21 | 2nd U11 Girl |
| 401 | 14 | Ethan | Rulton | Unattached | MU11 | 10:21 | |
| 419 | 15 | Oliver | Cannell | Unattached | MU13 | 11:41 | |
| 411 | 16 | Helena | Cullis | Unattached | FU11 | 11:48 |
Under 15/17 - 2 Laps
| Race_No. | Posn | Forename | Surname | Club | Age_Cat | Time | Award |
| 1086 | 17 | Dylan | Stokes | Bedford & County AC | MU15 | 16:40 | 1st U15 Boy |
| 1084 | 18 | Ellie | Harper | Bedford & County AC | FU15 | 18:00 | 1st U15 Girl |
| 1087 | 19 | Owen | Humphreys | Dunstable RRC | MU17 | 20:04 | 1st U17 Booy |
| Race_No. | Posn | Forename | Surname | Club | Age_Cat | Time | Award |
| 179 | 1 | Morgan | Tame | Bristol University Cross Country Club | M | 38:35 | 1st Male |
| 227 | 2 | Ian | Halpin | Ampthill & Flitwick Flyers RC | M | 39:14 | 2nd Male |
| 141 | 3 | Daniel | Foster | Bedford Harriers AC | MU20 | 40:29 | 3rd Male |
| 173 | 4 | James | Smith | Ampthill & Flitwick Flyers RC | MV45 | 41:13 | 1st MV40 |
| 205 | 5 | James | Cartwright | Ampthill & Flitwick Flyers RC | MV40 | 41:47 | |
| 175 | 6 | Tom | Cawdell | Ampthill & Flitwick Flyers RC | M | 41:57 | |
| 212 | 7 | Andrew | Kirschner | Unattached | MV40 | 42:27 | |
| 126 | 8 | Marc | Gomes | Unattached | MV45 | 42:55 | |
| 151 | 9 | Daniel | Horner | Unattached | M | 43:10 | |
| 195 | 10 | Luke | Greenfield | Daventry AAC | M | 43:30 | |
| 116 | 11 | Matt | Britton | Redway Runners | M | 43:55 | |
| 176 | 12 | Andy | Bierton | Ampthill & Flitwick Flyers RC | MV45 | 44:06 | |
| 229 | 13 | Nicolae | Hogas | Bedford Harriers AC | M | 44:08 | |
| 114 | 14 | Richard | Francis | Alchester Running Club | MV40 | 44:11 | |
| 23 | 15 | Imogen | Chesterton | Bedford & County AC | FU20 | 44:50 | 1st Female |
| 128 | 16 | Neil | Bull | Ware Joggers | MV45 | 45:55 | |
| 193 | 17 | Arthur | Woolley | Unattached | M | 46:40 | |
| 214 | 18 | Richard | Wilson | Unattached | MV40 | 47:23 | |
| 149 | 19 | Martin | Beare | Ampthill & Flitwick Flyers RC | MV55 | 47:37 | 1st MV50 |
| 208 | 20 | Callum | Harrison | Ampthill & Flitwick Flyers RC | M | 47:43 | |
| 170 | 21 | Jim | Buttleman | Leighton Fun Runners | MV55 | 47:45 | |
| 17 | 22 | Paul | Abrahams | Stopsley Striders | MV45 | 48:13 | |
| 222 | 23 | Daniel | Bell | Unattached | MV50 | 48:18 | |
| 186 | 24 | Oliver | Ferris | Unattached | M | 48:39 | |
| 160 | 25 | Simon | Foster | Bedford Harriers AC | MV50 | 48:46 | |
| 169 | 26 | Connor | Wright | Unattached | M | 48:47 | |
| 168 | 27 | Daniel | Brosnan | Unattached | MV40 | 48:49 | |
| 152 | 28 | Ian | Horner | Redway Runners | MV55 | 48:56 | |
| 106 | 29 | Amy | Farnfield | Leighton Buzzard Athletic Club | FV35 | 48:57 | 2nd Female |
| 143 | 30 | James | Goodman | Bedford Harriers AC | MV40 | 48:59 | |
| 13 | 31 | Euan | Hakon | Unattached | M | 49:26 | |
| 223 | 32 | Claire | Rulton | Bedford Harriers AC | FV45 | 49:27 | 3rd Female |
| 105 | 33 | Matt | Eyre | Unattached | MV40 | 49:50 | |
| 206 | 34 | Lynda | Hembury | Tring RC | FV65 | 50:13 | 1st FV35 |
| 164 | 35 | Andy | Hall | Unattached | M | 50:19 | |
| 109 | 36 | Seb | Cameron | Unattached | MV40 | 50:36 | |
| 25 | 37 | Charlie | Arnold | Biggleswade AC | MV65 | 51:02 | 1st MV60 |
| 228 | 38 | Kerry | Kitchener | Unattached | FV50 | 51:06 | 1st FV45 |
| 218 | 39 | John | Auld | North Herts Road Runners | MV40 | 51:13 | |
| 203 | 40 | Cesar | Ramos | Unattached | MV45 | 51:41 | |
| 185 | 41 | Alex | McMurtrie | Kettering Town Harriers | MV50 | 51:42 | |
| 130 | 42 | Stuart | Harries | Stopsley Striders | MV45 | 51:55 | |
| 191 | 43 | Chris | Woolley | Unattached | MV55 | 52:04 | |
| 213 | 44 | Dan | Webster | Dunstable RRC | MV40 | 52:12 | |
| 204 | 45 | James | O'Connell | Unattached | MV50 | 52:16 | |
| 210 | 46 | James | Webster | Dunstable RRC | MV40 | 52:56 | |
| 10 | 47 | Jamie | Pettingill | Marston Moretaine Runners (Run England - Unaffiliated) | M | 52:59 | |
| 6 | 48 | Paul | Britton | Marston Moretaine Runners (Run England - Unaffiliated) | M | 53:12 | |
| 177 | 49 | Dave | Whatton | Northampton Road Runners | MV55 | 53:22 | |
| 118 | 50 | Gavin | Elliott | Matlock Athletic Club | MV45 | 54:00 | |
| 196 | 51 | Howard | Steel | Unattached | MV40 | 54:16 | |
| 133 | 52 | Conor | Scott | Unattached | M | 54:24 | |
| 2 | 53 | Paul | Emery | St.Neots Riverside Runners | MV45 | 54:35 | |
| 231 | 54 | Robert | Hardwick | Unattached | MV40 | 54:37 | |
| 102 | 55 | Kyrstin | Fairweather | Ampthill & Flitwick Flyers RC | FV45 | 54:40 | |
| 124 | 56 | James | Buchanan | Unattached | MV40 | 54:53 | |
| 194 | 57 | Chris | Davies | Huntingdonshire AC | MV50 | 55:06 | |
| 3 | 58 | Jim | McCormick | Lonely Goat RC | MV45 | 55:11 | |
| 189 | 59 | Stephen | Mullens | Ampthill & Flitwick Flyers RC | MV55 | 55:33 | |
| 148 | 60 | Alex | Buonpane | Unattached | F | 55:45 | |
| 103 | 61 | Ian | Ballard | Ampthill & Flitwick Flyers RC | MV55 | 55:56 | |
| 161 | 62 | Helen | Doyle | Unattached | FV35 | 55:57 | |
| 127 | 63 | Liam | Mannion | Marston Moretaine Runners (Run England - Unaffiliated) | MV60 | 55:58 | |
| 8 | 64 | Craig | Cairns | Marston Moretaine Runners (Run England - Unaffiliated) | MV55 | 56:00 | |
| 142 | 65 | Simon | Platt | Unattached | MV40 | 56:00 | |
| 138 | 66 | Graeme | Armstrong | Unattached | MV40 | 56:09 | |
| 22 | 67 | Charlotte | Snowdon | Stopsley Striders | FV35 | 56:37 | |
| 145 | 68 | Led | Wickins | Unattached | MV45 | 57:19 | |
| 211 | 69 | Valentina | Ferrari | Leighton Buzzard Athletic Club | FV40 | 58:01 | |
| 183 | 70 | James | Young | Dunstable RRC | M | 58:02 | |
| 167 | 71 | Andrew | Reid | Stopsley Striders | MV65 | 58:05 | |
| 187 | 72 | Chris | Capps | Bedford Harriers AC | MV65 | 58:41 | |
| 117 | 73 | Harry | Hess | Marston Moretaine Runners (Run England - Unaffiliated) | M | 59:33 | |
| 155 | 74 | Stuart | Bluck | Unattached | MV40 | 59:37 | |
| 201 | 75 | Roy | Harris | Unattached | MV65 | 59:55 | |
| 7 | 76 | Jesse | Billington | Unattached | M | 60:10 | |
| 11 | 77 | James | Causer | Ampthill & Flitwick Flyers RC | MV55 | 60:23 | |
| 166 | 78 | Craig | Christie | Unattached | MV45 | 60:31 | |
| 226 | 79 | Veronica | Singleton-Lawley | Bedford Harriers AC | FV60 | 60:36 | 1st FV55 |
| 108 | 80 | Steven | Maybank | Unattached | MV60 | 60:39 | |
| 198 | 81 | Matt | Marsh | Unattached | MV50 | 60:56 | |
| 150 | 82 | Simon | Kitchiner | Unattached | M | 60:59 | |
| 178 | 83 | Darren | Cherry | Unattached | MV40 | 61:02 | |
| 156 | 84 | Travis | Hurrell | Unattached | MU20 | 61:03 | 1st MU20 |
| 200 | 85 | David | Hudson | Unattached | MV60 | 61:05 | |
| 220 | 86 | Stewart | Read | Stopsley Striders | MV50 | 61:24 | |
| 216 | 87 | Kirsten | Alexander | Unattached | FV35 | 61:40 | |
| 163 | 88 | Claire | Greening | Unattached | FV40 | 61:43 | |
| 158 | 89 | Mark | Allen | HLB Runners (Run Together - Unaffiliated) | MV50 | 61:55 | |
| 184 | 90 | Lisa | Phee | Dunstable RRC | FV40 | 62:13 | |
| 21 | 91 | Karen | Ashby | Stopsley Striders | FV60 | 62:41 | |
| 162 | 92 | Angela | Barrington | Unattached | FV35 | 62:44 | |
| 209 | 93 | Helene | Bolton | HLB Runners (Run Together - Unaffiliated) | FV50 | 62:44 | |
| 120 | 94 | Lindsey | Bierton | Boxfit Tri | FV35 | 62:53 | |
| 159 | 95 | Dan | Miller | Unattached | M | 63:18 | |
| 157 | 96 | Emma | Allibon | Unattached | FV45 | 63:20 | |
| 112 | 97 | Graham | Cooper | Leighton Fun Runners | MV55 | 64:03 | |
| 215 | 98 | Caron | Cannell | Unattached | FV50 | 64:11 | |
| 16 | 99 | Barry | Ephgrave | Unattached | MV55 | 64:17 | |
| 232 | 100 | Patrick | Kearns | Unattached | M | 64:18 | |
| 125 | 101 | Stuart | Cowan | Marshall Milton Keynes AC | MV70 | 64:35 | |
| 147 | 102 | Kirk | Kidd | St.Neots Riverside Runners | M | 64:47 | |
| 146 | 103 | Richie | Floyd | Unattached | NV45 | 64:52 | |
| 180 | 104 | Roger | Gallucci | Unattached | MV50 | 65:05 | |
| 224 | 105 | Evonne | Hazzard | Unattached | FV45 | 65:15 | |
| 225 | 106 | Tony | Barnes | Bedford Harriers AC | MV55 | 65:38 | |
| 20 | 107 | Daniel | Poppy | Unattached | MV50 | 66:01 | |
| 181 | 108 | Julie | Leech | Unattached | FV40 | 66:09 | |
| 154 | 109 | Michelle | McLaughlin | Unattached | FV40 | 66:18 | |
| 174 | 110 | David | Springthorpe | Unattached | M | 66:43 | |
| 5 | 111 | Alison | Billington | Unattached | FV50 | 66:48 | |
| 219 | 112 | Joseph | Bermingham | Unattached | M | 67:00 | |
| 4 | 113 | Nathan | Lloyd | Unattached | MV45 | 68:09 | |
| 190 | 114 | Joanne | Woolley | Unattached | FV55 | 68:34 | |
| 153 | 115 | Rebecca | Kilby-Smith | Unattached | F | 68:56 | |
| 144 | 116 | Steve | Crane | Bedford Harriers AC | MV65 | 69:09 | |
| 131 | 117 | Ann-Marie | Smith | Unattached | FV40 | 71:11 | |
| 132 | 118 | Zoe | Bachini | Unattached | FV45 | 71:14 | |
| 19 | 119 | Alice | Graves-Morris | Unattached | FV50 | 71:30 | |
| 107 | 120 | Elizabeth | Cole | Unattached | FV35 | 71:58 | |
| 12 | 121 | Sharon | Cunningham | Unattached | FV50 | 72:15 | |
| 202 | 122 | Carole | Darnell | Bedford Harriers AC | FV60 | 72:46 | |
| 192 | 123 | Laura | Woolley | Unattached | F | 74:35 | |
| 104 | 124 | Allison | Jeavons | Unattached | FV55 | 76:39 | |
| 207 | 125 | Sarah | Humphreys | Dunstable RRC | FV45 | 76:51 | |
| 14 | 126 | Tracy | Brosnan | Bedford Run Club (Unaffiliated) | FV40 | 79:36 | |
| 121 | 127 | Tony | Tsang | Fetch Everyone | MV40 | 79:37 | |
| 24 | 128 | David | Cornwall | Lonely Goat RC | MV65 | 80:14 | |
| 230 | 129 | Emma | Lake | Unattached | F | 84:06 | |
| 217 | 130 | Adrian | Lake | Unattached | MV55 | 84:06 | |
| 101 | 131 | Lesley | Pymm | Bournville Harriers | FV65 | 93:43 | |
| 115 | 132 | Vicky | Owens | Unattached | FV45 | 126:17 |
| Mens Team | ||||||||
| Race No. | Posn | Forename | Surname | Age Cat | Time | Team | Score | Award |
| 227 | 2 | Ian | Halpin | M | 39:14 | Ampthill & Flitwick Flyers RC 'A' | 11 | 1st Male Team |
| 173 | 4 | James | Smith | MV45 | 41:13 | |||
| 205 | 5 | James | Cartwright | MV40 | 41:47 | |||
| 175 | 6 | Tom | Cawdell | M | 41:57 | Ampthill & Flitwick Flyers RC 'B' | 36 | 2nd Male Team |
| 176 | 12 | Andy | Bierton | MV45 | 44:06 | |||
| 149 | 18 | Martin | Beare | MV55 | 47:37 | |||
| 141 | 3 | Daniel | Foster | MU20 | 40:29 | Bedford Harriers AC 'A' | 40 | 3rd Male Team |
| 229 | 13 | Nicolae | Hogas | M | 44:08 | |||
| 160 | 24 | Simon | Foster | MV50 | 48:46 | |||
| Ladies Team | ||||||||
| Race No. | Posn | Forename | Surname | Age Cat | Time | Team | Score | Award |
| 223 | 3 | Claire | Rulton | FV45 | 49:27 | Bedford Harriers AC 'A' | 46 | 1st Female Team |
| 226 | 11 | Veronica | Singleton-Lawley | FV60 | 60:36 | |||
| 202 | 32 | Carole | Darnell | FV60 | 72:46 | |||
Last Updated: Monday, 17 October 2022 23:49