|
|
Beefeater Ampthill Trophy Sunday 4th November 1990 Information about the Ampthill Trophy Meeting (1974-1998) is reproduced with the permission and kind cooperation of Bedford & County AC. |
|
| Race No. | Posn | Forename | Surname | Club | Age Cat | Time | Award |
| 501 | 1 | J | Pond | Riverside Runners | BU11 | 6:42 | 1st U11 Boy |
| 525 | 2 | R | Jeffs | Woking AC | BU11 | 6:45 | 2nd U11 Boy |
| 560 | 3 | B | Snowden | Stevenage & North Herts AC | BU11 | 6:48 | 3rd U11 Boy |
| 535 | 6 | A | Desborough | Bedford & County AC | BU11 | ||
| 536 | 11 | R | Baldock | Bedford & County AC | BU11 | ||
| 537 | 13 | D | Mayhew | Bedford & County AC | BU11 | ||
| 1 | 1 | H | Ostermeyer | Cannock Stafford AC | GU11 | 7:01 | 1st U11 Girl |
| 26 | 2 | E | Burns | Herford & Ware AC | GU11 | 7:08 | 2nd U11 Girl |
| 58 | 3 | R | Robinson | Crawley AC | GU11 | 7:14 | 3rd U11 Girl |
| 538 | 4 | E | Thompson | Bedford & County AC | GU11 | ||
| 539 | 17 | E | Smith | Bedford & County AC | GU11 | ||
| 541 | 26 | S | Lewis | Bedford & County AC | GU11 | ||
| 806 | 1 | D | Siddons | Windsor, Slough & Eton AC | BU13 | 9:29 | 1st U13 Boy |
| 825 | 2 | A | Cannon Wailes | Woking AC | BU13 | 9:33 | 2nd U13 Boy |
| 840 | 3 | D | Smith | Shaftsbury Harriers | BU13 | 9:43 | 3rd U13 Boy |
| 542 | 6 | P | Pollard | Woking AC | BU13 | ||
| 544 | 9 | R | Crossan | Woking AC | BU13 | ||
| 311 | 1 | L | Cantrill | Derby Ladies AC | GU13 | 10:04 | 1st U13 Girl |
| 312 | 2 | M | Cantrill | Derby Ladies AC | GU13 | 10:12 | 2nd U13 Girl |
| 328 | 3 | M | Hance | Bedford & County AC | GU13 | 10:13 | 3rd U13 Girl |
| 545 | 7 | J | Colegate | Derby & County AC | GU13 | ||
| 212 | 1 | K | Farrow | Derby & County AC | BU15 | 14:44 | 1st U15 Boy |
| 296 | 2 | Dan | Parry | Bedford & County AC | BU15 | 14:59 | 2nd U15 Boy |
| 282 | 3 | S | Youett | Coventry Godiva | BU15 | 15:06 | 3rd U15 Boy |
| 547 | 5 | R | Smith | Bedford & County AC | BU15 | ||
| 549 | 6 | J | Sawford | Bedford & County AC | BU15 | ||
| 680 | 1 | Christine | Anley | Luton AC | GU15 | 9:30 | 1st U15 Girl |
| 621 | 2 | E | Davies | Northampton Phoenix | GU15 | 9:34 | 2nd U15 Girl |
| 944 | 3 | J | MacKay | ? | GU15 | 9:37 | 3rd U15 Girl |
| 550 | 4 | V | Russell | Bedford & County AC | GU15 | ||
| 552 | 5 | K | Hart | Bedford & County AC | GU15 | ||
| 553 | 10 | J | Parkin | Bedford & County AC | GU15 | ||
| 401 | 1 | R | Edwards | Southend on Sea | Y | 18:28 | 1st Youth |
| 474 | 2 | R | Scanlon | Coventry Godiva | Y | 19:13 | 2nd Youth |
| 470 | 3 | S | Hawkins | Bromsgrove & Redditch | Y | 19:18 | 3rd Youth |
| 556 | 4 | J | Milne | Shaftesbury Harriers | Y | ||
| 559 | 9 | Kelvin | Bierton | Shaftesbury Harriers | Y | ||
| 563 | 19 | S | Shadbolt | Shaftesbury Harriers | Y | ||
| 20 | 1 | P | Gullett | Ipswich Harriers | IL | 16:51 | 1st Intermediate Lady |
| 32 | 2 | J | Mitchell | Crawley AC | IL | 16:54 | 2nd Intermediate Lady |
| 34 | 3 | Liz | Talbot | Bedford & County AC | IL | 17:02 | 3rd Intermediate Lady |
| 566 | 7 | E | Parker | Ipswich Ladies | IL | ||
| 567 | 9 | S | Page | Ipswich Ladies | IL | ||
| 602 | 1 | G | Rizzo | Nene Valley Harriers | SM | 32:32 | 1st Senior Man |
| 815 | 2 | C | Hensby | Woking AC | SM | 32:50 | 2nd Senior Man |
| 768 | 3 | K | Miller | Luton AC | SM | 33:01 | 3rd Senior Man |
| 568 | 8 | A | Walton | Cambridge University Hare & Hounds | J/SM | ||
| 570 | 10 | B | Price | Cambridge University Hare & Hounds | J/SM | ||
| 572 | 15 | B | Hartman | Cambridge University Hare & Hounds | J/SM | ||
| 811 | 20 | D | Coventon | Royston Road Runners | JM | 35:00 | 1st Junior Man |
| 616 | 26 | I | Calladine | Derby & County AC | JM | 35:35 | 2nd Junior Man |
| 605 | 30 | G | O'Sullivan | Haringey AC | JM | 35:51 | 3rd Junior Man |
| 213 | 1 | K | Sanderson | Teesdale AC | MV40 | 34:48 | 1st Male Vet |
| 230 | 2 | R | Marston | Loftus AC | MV40 | 35:16 | 2nd Male Vet |
| 294 | 3 | C | Rutland | Oxford City AC | MV45 | 35:35 | 3rd Male Vet |
| 237 | 19 | R | Gomez | Vale of Aylesbury AC | MV55 | 37:16 | 1st MV55 |
| 297 | 27 | G | Marsden | Newmarket AC | MV50 | 38:11 | 1st MV50 |
| 573 | 29 | T | Branagan | Oxford City AC | VM | ||
| 574 | 43 | J | Padbury | Oxford City AC | VM | ||
| 208 | 68 | R | Lucas | Newcastle & (Staffs) AC | MV60 | 41:36 | 1st MV60 |
| 353 | 154 | B | Eyles | Verlea AC | MV65 | 49:49 | 1st MV65 |
| 717 | 1 | S | Hodge | Westbury Harriers | SL | 19:05 | 1st Senior Lady |
| 710 | 2 | S | Walter | Oxford City AC | SL | 19:22 | 2nd Senior Lady |
| 732 | 3 | W | Farrow | Derby Ladies AC | JL | 19:40 | 1st Junior Lady |
| 716 | 4 | S | Bower | Les Croupier AC | SL | 19:46 | 3rd Senior Lady |
| 771 | 8 | T | Clark | Telford AC | JL | 20:00 | 2nd Junior Lady |
| 775 | 14 | C | Peet | Bedford & County AC | JL | 20:46 | 3rd Junior Lady |
| 575 | 18 | K | Leeming | Derby & County AC | J/SL | ||
| 577 | 21 | N | Simmons | Derby & County AC | J/SL | ||
| 960 | 1 | A | Briscoe | Oxford City AC | LV35 | 19:55 | 1st Female Vet |
| 961 | 2 | C | Kilkenny | Cannock | LV35 | 20:13 | 2nd Female Vet |
| 37 | 3 | J | Saunders | Stevenage & North Herts AC | LV35 | 21:40 | 3rd Female Vet |
| 41 | 5 | M | Todd | Woking AC | LV45 | 22:18 | 1st LV45 |
| 8 | 7 | K | Howe | Border AC | LV40 | 22:39 | 1st LV40 |
| 578 | 16 | M | Wallen | Stevenage & North Herts AC | VL | ||
| 579 | 27 | K | McGuiness | Stevenage & North Herts AC | VL | ||
| 56 | 30 | V | Duckworth | Bedford & County AC | LV50 | 27:43 | 1st LV50 |
We are in the process of populating these pages.
Initially we intend to cover 1st, 2nd & 3rd in all age categories plus a few extra names that we may recognise whilst typing.
Eventually we hope to have a comprehensive set of results for all 25 years of the Ampthill Trophy Meeting and Beefeater Ampthill Trophy.
Team Awards
| BU11 | Bedford & County AC | A.Desborough | 6 |
| R.Baldock | 11 | ||
| D.Mayhew | 13 | ||
| Total | 30 | ||
| BU13 | Woking AC | A.Cannon Wailes | 2 |
| P.Pollard | 6 | ||
| R.Crossan | 9 | ||
| Total | 17 | ||
| BU15 | Bedford & County AC | D.Parry | 2 |
| R.Smith | 5 | ||
| J.Sawford | 6 | ||
| Total | 13 | ||
| GU11 | Bedford & County AC | E.Thompson | 4 |
| E.Smith | 17 | ||
| S.Lewis | 26 | ||
| Total | 47 | ||
| GU13 | Derby & County AC | L.Cantrill | 1 |
| M.Cantrill | 2 | ||
| J.Colegate | 7 | ||
| Total | 10 | ||
| GU15 | Bedford & County AC | V.Russell | 4 |
| K.Hart | 5 | ||
| J.Parkin | 10 | ||
| Total | 19 | ||
| IL | Ipswich Ladies | P.Gullett | 1 |
| E.Parker | 7 | ||
| S.Page | 9 | ||
| Total | 17 | ||
| J/SL | Derby & County AC | W.Farrow | 3 |
| K.Leeming | 18 | ||
| N.Simmons | 21 | ||
| Total | 42 | ||
| J/SM | Cambridge University Hare & Hounds | A.Walton | 8 |
| B.Price | 10 | ||
| B.Hartman | 15 | ||
| Total | 33 | ||
| VL | Stevenage & North Herts AC | M.Wallen | 16 |
| K.McGuiness | 27 | ||
| ? | 63 | ||
| Total | 106 | ||
| VM | Oxford City AC | R.Gomez | 19 |
| T.Branagan | 29 | ||
| J.Padbury | 43 | ||
| Total | 91 | ||
| Y | Shaftesbury Harriers | J.Milne | 4 |
| K.Bierton | 9 | ||
| S.Shadbolt | 19 | ||
| Total | 32 |
Last Updated: Friday, 29 July 2011 21:58