|
|
Beefeater Ampthill Trophy Sunday 5th November 1989 Information about the Ampthill Trophy Meeting (1974-1998) is reproduced with the permission and kind cooperation of Bedford & County AC. |
|
| Race No. | Posn | Forename | Surname | Club | Age Cat | Time | Award |
| 478 | 1 | J | Edwards | Bourne AC | BU11 | 6:34 | 1st U11 Boy |
| 440 | 2 | S | Annis | Luton AC | BU11 | 6:39 | 2nd U11 Boy |
| 498 | 3 | R | Clark | Stamford & Deeping AC | BU11 | 6:39 | 3rd U11 Boy |
| 491 | 6 | S | Hutchison | Bedford & County AC | BU11 | ||
| 492 | 7 | S | Shaw | Bedford & County AC | BU11 | ||
| 493 | 11 | A | Lee | Bedford & County AC | BU11 | ||
| 63 | 1 | A | Russell | Bedford & County AC | GU11 | 7:16 | 1st U11 Girl |
| 9 | 2 | C | Mileir | Rutland AC | GU11 | 7:23 | 2nd U11 Girl |
| 1 | 3 | K | Jack | Banbury Harriers | GU11 | 7:28 | 3rd U11 Girl |
| 494 | 11 | F | Halpin | Bedford & County AC | GU11 | ||
| 497 | 15 | S | Harding | Bedford & County AC | GU11 | ||
| 309 | 1 | D | Wilson | Ipswich Harriers | BU13 | 9:12 | 1st U13 Boy |
| 375 | 2 | S | Douglas | Northampton Phoenix | BU13 | 9:33 | 2nd U13 Boy |
| 363 | 3 | R | Wall | Woking AC | BU13 | 9:36 | 3rd U13 Boy |
| 499 | 6 | A | Grout | Woking AC | BU13 | ||
| 505 | 31 | A | Chaplin | Woking AC | BU13 | ||
| 947 | 1 | V | Russell | Bedford & County AC | GU13 | 10:25 | 1st U13 Girl |
| 948 | 2 | J | Parkin | ? | GU13 | 10:29 | 2nd U13 Girl |
| 949 | 3 | M | Hance | Bedford & County AC | GU13 | 10:36 | 3rd U13 Girl |
| 920 | 3 | J | Parkin | Bedford & County AC | GU13 | ||
| 506 | 7 | H | Hance | Bedford & County AC | GU13 | ||
| 14 | 1 | K | Farrow | Derby & County AC | BU15 | 15:05 | 1st U15 Boy |
| 12 | 2 | G | Mallon | Derby & County AC | BU15 | 15:12 | 2nd U15 Boy |
| 92 | 3 | K | Kay | Hillingdon AC | BU15 | 15:15 | 3rd U15 Boy |
| 508 | 6 | N | Sheppard | Derby & County AC | BU15 | ||
| 84 | 1 | L | Edge | Unattached | GU15 | 9:40 | 1st U15 Girl |
| 71 | 2 | S | Coe | Windsor, Slough & Eton AC | GU15 | 9:56 | 2nd U15 Girl |
| 109 | 3 | Liz | Talbot | Bedford & County AC | GU15 | 10:03 | 3rd U15 Girl |
| 509 | 9 | Michelle | Matthews | Bedford & County AC | GU15 | ||
| 510 | 22 | K | Hart | Bedford & County AC | GU15 | ||
| 779 | 1 | P | Ratnage | Elmfield Joggers | Y | 18:52 | 1st Youth |
| 747 | 2 | I | Caladine | Derby & County AC | Y | 19:04 | 2nd Youth |
| 826 | 3 | D | Everden | Stevenage & North Herts AC | Y | 19:07 | 3rd Youth |
| 512 | 9 | D | Naish | Derby & County AC | Y | ||
| 513 | 12 | J | Lamb | Derby & County AC | Y | ||
| 777 | 1 | Paula | Radcliffe | Bedford & County AC | IL | 16:32 | 1st Intermediate Lady |
| 709 | 2 | P | Gullett | Ipswich Harriers | IL | 17:00 | 2nd Intermediate Lady |
| 740 | 3 | J | Rodgers | Borough of Enfield AC | IL | 17:20 | 3rd Intermediate Lady |
| 514 | 4 | C | Peek | Bedford & County AC | IL | ||
| 515 | 9 | E | Caborn | Bedford & County AC | IL | ||
| 743 | 1 | N | Panchen | Cambrige University Hare & Hounds | SM | 27:42 | 1st Senior Man |
| 743 | 2 | M | Adam | Stevenage & North Herts AC | SM | 27:44 | 2nd Senior Man |
| 607 | 3 | A | Mason | Barnet & District AC | SM | 27:48 | 3rd Senior Man |
| 516 | 4 | M | Barton | Derby & County AC | JM | ||
| 518 | 6 | A | Grout | Derby & County AC | JM | ||
| 520 | 7 | A | Oldfield | Derby & County AC | JM | ||
| 521 | 10 | C | Addison | Cambridge University Hare & Hounds | SM | ||
| 526 | 12 | J | Arnold | Cambridge University Hare & Hounds | SM | ||
| 206 | 1 | A | Ross | Verlea AC | MV40 | 33:58 | 1st Male Vet |
| 330 | 2 | G | Meredith | Cambridge Harriers | MV40 | 34:46 | 2nd Male Vet |
| 220 | 3 | P | Cheatle | North Essex Beagles | MV40 | 35:42 | 3rd Male Vet |
| 527 | 8 | A | Steadman | Verlea AC | VM | ||
| 528 | 16 | R | Porter | Verlea AC | VM | ||
| 791 | 1 | L | Adam | Stevenage & North Herts AC | SL | 18:49 | 1st Senior Lady |
| 720 | 2 | L | Elliott | Shaftsbury Harriers | SL | 19:06 | 2nd Senior Lady |
| 711 | 3 | W | Gaisford | Cambridge & Colleridge | SL | 19:31 | 3rd Senior Lady |
| 800 | 8 | M | Bard | Bedford & County AC | JL | 20:21 | 1st Junior Lady |
| 704 | 10 | C | Newnham | Lincoln Wellington AC | JL | 20:26 | 2nd Junior Lady |
| 745 | 11 | M | Chadwick | Derby & County AC | JL | 20:35 | 3rd Junior Lady |
| 529 | 13 | A | Turrington | Cambridge & Coleridge | SL | ||
| 530 | 17 | V | Green | Cambridge & Coleridge | SL | ||
| 21 | 1 | D | Marsh | Norfolk Olympiads AC | LV35 | 20:29 | 1st Female Vet |
| 66 | 2 | A | Smith | Northampton Phoenix | LV35 | 21:09 | 2nd Female Vet |
| 77 | 3 | M | Thompson | Bourne AC | LV35 | 21:17 | 3rd Female Vet |
| 531 | 6 | K | Dwyer | Norfolk Olympiads AC | VL | ||
| 532 | 9 | B | Hutcheon | Norfolk Olympiads AC | VL |
We are in the process of populating these pages.
Initially we intend to cover 1st, 2nd & 3rd in all age categories plus a few extra names that we may recognise whilst typing.
Eventually we hope to have a comprehensive set of results for all 25 years of the Ampthill Trophy Meeting and Beefeater Ampthill Trophy.
Team Awards
| BU11 | Bedford & County AC | S.Hutchison | 6 |
| S.Shaw | 7 | ||
| A.Lee | 11 | ||
| Total | 24 | ||
| BU13 | Woking AC | R.Wall | 3 |
| A.Grout | 6 | ||
| A.Chaplin | 31 | ||
| Total | 40 | ||
| BU15 | Derby & County AC | K.Farrow | 1 |
| G.Mallon | 2 | ||
| N.Sheppard | 6 | ||
| Total | 9 | ||
| GU11 | Bedford & County AC | A.Russell | 1 |
| F.Halpin | 11 | ||
| S.Harding | 15 | ||
| Total | 27 | ||
| GU13 | Bedford & County AC | V.Russell | 1 |
| J.Parkin | 3 | ||
| H.Hance | 7 | ||
| Total | 11 | ||
| GU15 | Bedford & County AC | L.Talbot | 3 |
| M.Matthews | 9 | ||
| K.Hart | 22 | ||
| Total | 34 | ||
| IL | Bedford & County AC | P.Radcliffe | 1 |
| C.Peek | 4 | ||
| E.Caborn | 9 | ||
| Total | 14 | ||
| JM | Derby & County AC | M.Barton | 4 |
| A.Grout | 6 | ||
| A.Oldfield | 7 | ||
| Total | 17 | ||
| SL | Cambridge & Coleridge | W.Gaisford | 3 |
| A.Turrington | 13 | ||
| V.Green | 17 | ||
| Total | 33 | ||
| SM | Cambridge University Hare & Hounds | N.Pachen | 1 |
| C.Addison | 10 | ||
| J.Arnold | 12 | ||
| Total | 23 | ||
| VL | Norfolk Olympiads AC | D.Marsh | 1 |
| K.Dwyer | 6 | ||
| B.Hutcheon | 9 | ||
| Total | 16 | ||
| VM | Verlea AC | A.Ross | 1 |
| A.Steadman | 8 | ||
| R.Porter | 16 | ||
| Total | 25 | ||
| Y | Derby & County AC | I.Cladine | 2 |
| D.Naish | 9 | ||
| J.Lamb | 12 | ||
| Total | 23 |
Last Updated: Friday, 29 July 2011 21:58