|
|
Ampthill Trophy Meeting Sunday 6th November 1988 Information about the Ampthill Trophy Meeting (1974-1998) is reproduced with the permission and kind cooperation of Bedford & County AC. |
|
| Race No. | Posn | Forename | Surname | Club | Age Cat | Time | Award |
| 347 | 1 | A | Mayhew | Biggleswade AC | BU11 | 6:39 | 1st U11 Boy |
| 391 | 2 | K | Motherwell | Cambridge & Colleridge | BU11 | 6:50 | 2nd U11 Boy |
| 320 | 3 | R | Crossam | Woking AC | BU11 | 6:52 | 3rd U11 Boy |
| 449 | 4 | S | Bailey | Bedford & County AC | BU11 | ||
| 450 | 11 | J | Larrier | Bedford & County AC | BU11 | ||
| 453 | 18 | D | Bright | Bedford & County AC | BU11 | ||
| 44 | 1 | M | Hance | Bedford & County AC | GU11 | 7:09 | 1st U11 Girl |
| 63 | 2 | C | Matchett | Coalville Harriers | GU11 | 7:12 | 2nd U11 Girl |
| 55 | 3 | K | Weston | Stamford & Deeping AC | GU11 | 7:23 | 3rd U11 Girl |
| 454 | 4 | C | Robertson | Rutland AC | GU11 | ||
| 456 | 12 | C | Miller | Rutland AC | GU11 | ||
| 458 | 17 | A | Hickinbotham | Rutland AC | GU11 | ||
| 761 | 1 | K | Farrow | Derby & County AC | BU13 | 9:14 | 1st U13 Boy |
| 625 | 2 | R | Wall | Woking AC | BU13 | 9:25 | 2nd U13 Boy |
| 689 | 3 | C | Wallace | Shaftsbury Harriers | BU13 | 9:38 | 3rd U13 Boy |
| 459 | 6 | C | Rogers | Woking AC | BU13 | ||
| 460 | 17 | A | Grout | Woking AC | BU13 | ||
| 601 | 1 | C | Fisher | Kings Lynn | GU13 | 10:18 | 1st U13 Girl |
| 691 | 2 | V | Russell | Bedford & County AC | GU13 | 10:20 | 2nd U13 Girl |
| 693 | 3 | Michelle | Matthews | Bedford & County AC | GU13 | 10:22 | 3rd U13 Girl |
| 461 | 11 | D | Martin | Bedford & County AC | GU13 | ||
| 357 | 1 | N | Barton | Luton AC | BU15 | 14:55 | 1st U15 Boy |
| 427 | 2 | R | Scanlon | Coventry Godiva Harriers | BU15 | 15:31 | 2nd U15 Boy |
| 358 | 3 | M | Corkett | Luton AC | BU15 | 15:32 | 3rd U15 Boy |
| 462 | 8 | K | Pierce | Luton United AC | BU15 | ||
| 368 | 1 | Paula | Radcliffe | Bedford & County AC | GU15 | 9:15 | 1st U15 Girl |
| 373 | 2 | C | Wilson | Bedford & County AC | GU15 | 9:22 | 2nd U15 Girl |
| 372 | 3 | K | Foster | Bedford & County AC | GU15 | 10:05 | 3rd U15 Girl |
| 75 | 1 | S | White | Coventry Godiva Harriers | Y | 18:58 | 1st Youth |
| 34 | 2 | J | Goddan | Shaftsbury Harriers | Y | 19:08 | 2nd Youth |
| 77 | 3 | L | Nicholson | Coventry Godiva Harriers | Y | 19:33 | 3rd Youth |
| 463 | 9 | S | Haywood | Coventry Godiva Harriers | Y | ||
| 34 | 1 | V | Jones | Ghost Runners | IL | 16:55 | 1st Intermediate Lady |
| 51 | 2 | E | Patterson | Bedford & County AC | IL | 17:11 | 2nd Intermediate Lady |
| 1 | 3 | V | Bowles | Highgate Harriers | IL | 17:14 | 3rd Intermediate Lady |
| 464 | 6 | C | Peek | Bedford & County AC | IL | ||
| 466 | 16 | A | Jones | Bedford & County AC | IL | ||
| 973 | 1 | J | Gentry | Newham | JM | 28:44 | 1st Junior Man |
| 304 | 2 | P | Gladwin | Wolverton & Bilston | JM | 28:50 | 2nd Junior Man |
| 312 | 3 | D | Hamblin | Vale of Aylesbury AC | JM | 29:50 | 3rd Junior Man |
| 467 | 4 | N | Pearson | Northampton Phoenix AC | JM | ||
| 468 | 6 | G | Wallace | Northampton Phoenix AC | JM | ||
| 469 | 18 | A | Morris | Northampton Phoenix AC | JM | ||
| 969 | 1 | J | Dunbar | Harrow AC | SM | 27:50 | 1st Senior Man |
| 970 | 2 | N | Panchen | Cambridge University Hare & Hounds | SM | 27:59 | 2nd Senior Man |
| 972 | 3 | K | Millar | Luton AC | SM | 28:05 | 3rd Senior Man |
| 471 | 6 | D | Duke | Cambridge University Hare & Hounds | SM | ||
| 472 | 7 | A | Kenchington | Cambridge University Hare & Hounds | SM | ||
| 631 | 167 | M | Furnish | Ampthill & Flitwick Flyers | SM | 38:49 | |
| 45 | 1 | J | Exley | Oxford City AC | MV40 | 30:42 | 1st Male Vet |
| 60 | 2 | R | Wadeley | Biggleswade AC | MV40 | 31:00 | 2nd Male Vet |
| 142 | 3 | C | France | Boxhill Racers | MV40 | 31:06 | 3rd Male Vet |
| 473 | 8 | R | Batchelor | Boxhill Racers | VM | ||
| 479 | 12 | I | Dunn | Boxhill Racers | VM | ||
| 957 | 1 | C | Lavers | Cambridge University Hare & Hounds | SL | 18:39 | 1st Senior Lady |
| 714 | 2 | S | Cox | Harrow | SL | 19:14 | 2nd Senior Lady |
| 715 | 3 | Rita | Quill | Milton Keynes AC | SL | 19:38 | 3rd Senior Lady |
| 810 | 5 | M | Bard | Bedford & County AC | JL | 20:01 | 1st Junior Lady |
| 480 | 6 | M | McLees | Nene Valley Harriers | J/SL | ||
| 482 | 9 | T | Dyer | Nene Valley Harriers | J/SL | ||
| 832 | 11 | A | Larby | Aldershot, Farnham & District | JL | 20:25 | 2nd Junior Lady |
| 811 | 15 | S | Desborough | Bedford & County AC | JL | 20:50 | 3rd Junior Lady |
| 486 | 20 | T | Boyd | Nene Valley Harriers | J/SL | ||
| 774 | 41 | C | Tennyson | Great Yarmouth | LV40 | 22:52 | 1st Female Vet |
| 761 | 44 | S | Gandee | Hertford & Ware AC | LV35 | 23:10 | 2nd Female Vet |
| 815 | 47 | P | Noble | Bedford & County AC | LV35 | 23:22 | 3rd Female Vet |
We are in the process of populating these pages.
Initially we intend to cover 1st, 2nd & 3rd in all age categories plus a few extra names that we may recognise whilst typing.
Eventually we hope to have a comprehensive set of results for all 25 years of the Ampthill Trophy Meeting and Beefeater Ampthill Trophy.
Team Awards
| BU11 | Bedford & County AC | S.Bailey | 4 |
| J.Larrier | 11 | ||
| D.Bright | 18 | ||
| Total | 33 | ||
| BU13 | Woking AC | R.Wall | 2 |
| C.Rogers | 6 | ||
| A.Grout | 17 | ||
| Total | 25 | ||
| BU15 | Luton United AC | M.Barton | 1 |
| M.Corkett | 3 | ||
| K.Pierce | 8 | ||
| Total | 12 | ||
| GU11 | Rutland AC | C.Robertson | 4 |
| C.Miller | 12 | ||
| A.Hickinbotham | 17 | ||
| Total | 33 | ||
| GU13 | Bedford & County AC | V.Russell | 2 |
| M.Matthews | 3 | ||
| D.Martin | 11 | ||
| Total | 16 | ||
| GU15 | Bedford & County AC | P.Radcliffe | 1 |
| C.Wilson | 2 | ||
| K.Foster | 3 | ||
| Total | 6 | ||
| IL | Bedford & County AC | E.Paterson | 2 |
| C.Peek | 6 | ||
| A.Jones | 16 | ||
| Total | 24 | ||
| J/SL | Nene Valley Harriers | M.McLees | 6 |
| T.Dyer | 9 | ||
| T.Boyd | 20 | ||
| Total | 35 | ||
| JM | Northampton Phoenix AC | N.Pearson | 4 |
| G.Wallace | 6 | ||
| A.Morris | 18 | ||
| Total | 28 | ||
| SM | Cambridge University Hare & Hounds | N.Panchen | 2 |
| D.Duke | 6 | ||
| A.Kenchington | 7 | ||
| Total | 15 | ||
| VM | Boxhill Racers | C.France | 3 |
| R.Batchelor | 8 | ||
| I.Dunn | 12 | ||
| Total | 23 | ||
| Y | Coventry Godiva Harriers | S.White | 1 |
| L.Nicholson | 3 | ||
| S.Haywood | 9 | ||
| Total | 13 |
Last Updated: Friday, 29 July 2011 21:58