|
|
Ampthill Trophy Meeting Sunday 1st November 1987 Information about the Ampthill Trophy Meeting (1974-1998) is reproduced with the permission and kind cooperation of Bedford & County AC. |
|
| Race No. | Posn | Forename | Surname | Club | Age Cat | Time | Award |
| 385 | 1 | M | Barton | Luton United AC | BU11 | 6:47 | 1st U11 Boy |
| 337 | 2 | B | Walton | Shaftsbury Barnet Harriers | BU11 | 6:52 | 2nd U11 Boy |
| 348 | 3 | J | McDonnell | Stamford & Deeping AC | BU11 | 6:58 | 3rd U11 Boy |
| 388 | 5 | R | Donnelly | Rutland AC | BU11 | ||
| 389 | 9 | C | Edge | Rutland AC | BU11 | ||
| 392 | 18 | D | Shear | Rutland AC | BU11 | ||
| 72 | 1 | V | Russell | Bedford & County AC | GU11 | 7:06 | 1st U11 Girl |
| 53 | 2 | N | Stoddart | Windsor, Slough & Eton AC | GU11 | 7:10 | 2nd U11 Girl |
| 20 | 3 | D | Ross | Shaftsbury Barnet Harriers | GU11 | 7:30 | 3rd U11 Girl |
| 393 | 5 | J | Parkin | Bedford & County AC | GU11 | ||
| 394 | 6 | L | Plant | Bedford & County AC | GU11 | ||
| 685 | 1 | K | Kyereme | Lowerstoft AC | BU13 | 9:17 | 1st U13 Boy |
| 687 | 2 | M | Steinle | Tonbridge AC | BU13 | 9:20 | 2nd U13 Boy |
| 699 | 3 | J | Brownhill | Tipton Harriers | BU13 | 9:26 | 3rd U13 Boy |
| 395 | 4 | D | Bullock | Shaftesbury Barnet Harriers | BU13 | ||
| 396 | 5 | C | Wallace | Shaftesbury Barnet Harriers | BU13 | ||
| 397 | 6 | P | Evans | Shaftesbury Barnet Harriers | BU13 | ||
| 715 | 1 | V | Bevis | Kettering Town Harriers | GU13 | 10:17 | 1st U13 Girl |
| 698 | 2 | L | Richardson | Bedford & County AC | GU13 | 10:23 | 2nd U13 Girl |
| 685 | 3 | S | Coe | Chiltern Harriers AC | GU13 | 10:24 | 3rd U13 Girl |
| 398 | 4 | E | Coe | Chiltern RC | GU13 | ||
| 399 | 7 | S | Hook | Chiltern RC | GU13 | ||
| 422 | 1 | S | White | Coventry Godiva Harriers | BU15 | 14:54 | 1st U15 Boy |
| 348 | 2 | B | Ahmed | Shaftsbury Barnet Harriers | BU15 | 15:29 | 2nd U15 Boy |
| 452 | 3 | G | Russell | Cannock Stafford AC | BU15 | 15:36 | 3rd U15 Boy |
| 400 | 5 | N | Barton | Luton United AC | BU15 | ||
| 406 | 8 | C | Chilton | Luton United AC | BU15 | ||
| 413 | 9 | M | Corkett | Luton United AC | BU15 | ||
| 386 | 1 | C | Wilson | Bedford & County AC | GU15 | 10:01 | 1st U15 Girl |
| 382 | 2 | K | Foster | Bedford & County AC | GU15 | 10:01 | 2nd U15 Girl |
| 380 | 3 | Paula | Radcliffe | Bedford & County AC | GU15 | 10:02 | 3rd U15 Girl |
| 36 | 1 | D | Green | Windsor, Slough & Eton AC | Y | 19:15 | 1st Youth |
| 16 | 2 | E | Hall | Northampton Phoenix | Y | 19:19 | 2nd Youth |
| 14 | 3 | J | Godden | Shaftsbury Barnet Harriers | Y | 19:25 | 3rd Youth |
| 415 | 4 | J | Aufenast | Shaftesbury Barnet Harriers | Y | ||
| 419 | 10 | W | Dart | Shaftesbury Barnet Harriers | Y | ||
| 18 | 1 | J | Adkin | Tonbridge AC | IL | 16:36 | 1st Intermediate Lady |
| 54 | 2 | E | Warren | Thetford AC | IL | 17:16 | 2nd Intermediate Lady |
| 37 | 3 | E | Mallard | Northampton Phoenix | IL | 17:31 | 3rd Intermediate Lady |
| 423 | 5 | E | Love | Northampton Phoenix AC | IL | ||
| 424 | 16 | S | Dunkley | Northampton Phoenix AC | IL | ||
| 306 | 1 | N | Panchen | Wycombe Phoenix | JM | 29:46 | 1st Junior Man |
| 304 | 2 | A | Bailey | Wycombe Phoenix | JM | 30:17 | 2nd Junior Man |
| 305 | 3 | T | Foster | Wycombe Phoenix Harriers | JM | 30:59 | 3rd Junior Man |
| 603 | 1 | T | Conlon | Herne Hill Harriers | SM | 28:35 | 1st Senior Man |
| 713 | 2 | W | Dee | Luton United AC | SM | 28:49 | 2nd Senior Man |
| 698 | 3 | G | Davison | Norfolk Gazelles | SM | 29:15 | 3rd Senior Man |
| 430 | 4 | A | Dhobdall | Luton United AC | SM | ||
| 432 | 6 | K | Brown | Luton United AC | SM | ||
| 625 | 136 | Steve | Jordan | Ampthill | SM | 44:40 | |
| 105 | 1 | R | Wadeley | Biggleswade AC | MV40 | 31:33 | 1st Male Vet |
| 27 | 2 | F | Bell | Woking AC | MV40 | 32:07 | 2nd Male Vet |
| 975 | 3 | A | Everson | Tipton Harriers | MV40 | 32:34 | 3rd Male Vet |
| 434 | 4 | H | Darbon | Bedford & County AC | VM | ||
| 435 | 7 | G | Ayre | Bedford & County AC | VM | ||
| 438 | 10 | D | Wray | Bedford & County AC | VM | ||
| 795 | 1 | A | Hollington | Thurrock Harriers | SL | 19:36 | 1st Senior Lady |
| 772 | 2 | D | Nunn | Cambridge & Colleridge | SL | 19:54 | 2nd Senior Lady |
| 702 | 3 | S | Robinson | Lincoln Wellington AC | SL | 20:01 | 3rd Senior Lady |
| 444 | 4 | D | Eales | Cambridge & Coleridge | J/SL | ||
| 701 | 13 | A | Cooper | Shaftsbury Barnet Harriers | LV35 | 21:29 | 1st Female Vet |
| 447 | 18 | V | Curtis | Cambridge & Coleridge | J/SL | ||
| 752 | 20 | M | Eveson | Tipton Harriers | LV35 | 22:15 | 2nd Female Vet |
| 720 | 23 | Jane | Bird | Milton Keynes AC | LV40 | 22:32 | 3rd Female Vet |
We are in the process of populating these pages.
Initially we intend to cover 1st, 2nd & 3rd in all age categories plus a few extra names that we may recognise whilst typing.
Eventually we hope to have a comprehensive set of results for all 25 years of the Ampthill Trophy Meeting and Beefeater Ampthill Trophy.
Team Awards
| BU11 | Rutland AC | R.Donnelly | 5 |
| C.Edge | 9 | ||
| D.Shear | 18 | ||
| Total | 32 | ||
| BU13 | Shaftesbury Barnet Harriers | D.Bullock | 4 |
| C.Wallace | 5 | ||
| P.Evans | 6 | ||
| Total | 15 | ||
| BU15 | Luton United AC | N.Barton | 5 |
| C.Chilton | 8 | ||
| M.Corkett | 9 | ||
| Total | 22 | ||
| GU11 | Bedford & County AC | V.Russell | 1 |
| J.Parkin | 5 | ||
| L.Plant | 6 | ||
| Total | 12 | ||
| GU13 | Chiltern RC | S.Coe | 3 |
| E.Coe | 4 | ||
| S.Hook | 7 | ||
| Total | 14 | ||
| GU15 | Bedford & County AC | C.Wilson | 1 |
| K.Foster | 2 | ||
| P.Radcliffe | 3 | ||
| Total | 6 | ||
| IL | Northampton Phoenix AC | E.Mallard | 3 |
| E.Love | 5 | ||
| S.Dunkley | 16 | ||
| Total | 24 | ||
| J/SL | Cambridge & Coleridge | D.Nunn | 2 |
| D.Eales | 4 | ||
| V.Curtis | 18 | ||
| Total | 24 | ||
| JM | Wycombe Phoenix Harriers | N.Panchen | 1 |
| A.Bailey | 2 | ||
| T.Foster | 3 | ||
| Total | 6 | ||
| SM | Luton United AC | W.Dee | 2 |
| A.Dhobdall | 4 | ||
| K.Brown | 6 | ||
| Total | 12 | ||
| VM | Bedford & County AC | H.Darbon | 4 |
| G.Ayre | 7 | ||
| D.Wray | 10 | ||
| Total | 21 | ||
| Y | Shaftesbury Barnet Harriers | J.Godden | 3 |
| J.Aufenast | 4 | ||
| W.Dart | 10 | ||
| Total | 17 |
Last Updated: Friday, 29 July 2011 21:58