|
|
Ampthill Trophy Meeting Sunday 2nd November 1986 Information about the Ampthill Trophy Meeting (1974-1998) is reproduced with the permission and kind cooperation of Bedford & County AC. |
|
| Race No. | Posn | Forename | Surname | Club | Age Cat | Time | Award |
| 326 | 1 | J | Chandler | Shaftsbury Barnet Harriers | BU11 | 6:40 | 1st U11 Boy |
| 384 | 2 | D | Maloney | Thurrock Harriers | BU11 | 6:49 | 2nd U11 Boy |
| 368 | 3 | B | Smith | Leicester Corinthians | BU11 | 6:51 | 3rd U11 Boy |
| 318 | 5 | P | Kennedy | Shaftbury Barnet Harriers | BU11 | ||
| 319 | 6 | M | Coldham | Shaftbury Barnet Harriers | BU11 | ||
| 86 | 1 | A | McConnell | Stamford & Deeping AC | GU11 | 7:02 | 1st U11 Girl |
| 124 | 2 | V | Russell | Bedford & County AC | GU11 | 7:03 | 2nd U11 Girl |
| 26 | 3 | K | Painter | Thurrock Harriers | GU11 | 7:13 | 3rd U11 Girl |
| 323 | 4 | L | Batho | Thurrock Harriers | GU11 | ||
| 324 | 14 | K | Ravenscroft | Thurrock Harriers | GU11 | ||
| 457 | 1 | S | Butler | Bromsgrove & Redditch AC | BU13 | 9:07 | 1st U13 Boy |
| 338 | 2 | N | Barton | Luton AC | BU13 | 9:22 | 2nd U13 Boy |
| 339 | 3 | N | Corkett | Luton AC | BU13 | 9:33 | 3rd U13 Boy |
| 334 | 4 | N | Metcalf | Norfolk Olympiads AC | BU13 | ||
| 335 | 5 | S | McGibbon | Norfolk Olympiads AC | BU13 | ||
| 336 | 7 | M | Baker | Norfolk Olympiads AC | BU13 | ||
| 849 | 1 | K | Foster | Bedford & County AC | GU13 | 10:10 | 1st U13 Girl |
| 101 | 2 | D | Butcher | Borough of Enfield Harriers | GU13 | 10:13 | 2nd U13 Girl |
| 857 | 3 | E | Williams | Bedford & County AC | GU13 | 10:14 | 3rd U13 Girl |
| 852 | 5 | Paula | Radcliffe | Bedford & County AC | GU13 | 10:23 | |
| 184 | 1 | J | Gascoyne | Harlow AC | BU15 | 14:28 | 1st U15 Boy |
| 119 | 2 | M | Shevyn | Leighton Buzzard AC | BU15 | 14:37 | 2nd U15 Boy |
| 212 | 3 | N | Green | Mitcham & Sutton AC | BU15 | 14:39 | 3rd U15 Boy |
| 340 | 5 | P | Hull | Woking AC | BU15 | ||
| 342 | 6 | D | Bond | Woking AC | BU15 | ||
| 343 | 25 | C | Barker | Woking AC | BU15 | ||
| 448 | 1 | S | Pallister | Dudley & Stourbridge Harriers | GU15 | 1st U15 Girl | |
| 357 | 2 | K | Cooper | Hertford & Ware AC | GU15 | 2nd U15 Girl | |
| 341 | 3 | E | Mallard | Northampton AC | GU15 | 9:53 | 3rd U15 Girl |
| 344 | 5 | K | Keyte | Stevenage & North Herts AC | GU15 | ||
| 345 | 9 | N | Reeve | Stevenage & North Herts AC | GU15 | ||
| 349 | 13 | K | Flynn | Stevenage & North Herts AC | GU15 | ||
| 714 | 1 | E | Hall | Northampton AC | Y | 18:26 | 1st Youth |
| 731 | 2 | W | Dart | Shaftsbury Barnet Harriers | Y | 18:52 | 2nd Youth |
| 756 | 3 | G | Day | Leicester Corinthians | Y | 18:54 | 3rd Youth |
| 350 | 4 | R | Draper | Shaftbury Barnet Harriers | Y | ||
| 352 | 5 | L | Freeman | Shaftbury Barnet Harriers | Y | ||
| 79 | 1 | E | Warren | Thetford AC | IL | 16:18 | 1st Intermediate Lady |
| 93 | 2 | A | Lorby | Aldershot, Farnham & District | IL | 16:25 | 2nd Intermediate Lady |
| 569 | 3 | L | Hollick | Bedford & County AC | IL | 16:31 | 3rd Intermediate Lady |
| 354 | 4 | M | Bard | Bedford & County AC | IL | ||
| 355 | 6 | S | Dunlop | Bedford & County AC | IL | ||
| 356 | 8 | S | Desborough | Bedford & County AC | IL | ||
| 676 | 1 | C | Hensby | Woking AC | SM | 27:16 | 1st Senior Man |
| 807 | 2 | D | Mead | Thetford AC | SM | 27:36 | 2nd Senior Man |
| 608 | 3 | K | Miller | Corby AC | SM | 28:23 | 3rd Senior Man |
| 359 | 7 | I | Lloyd | Cambridge University Hare & Hounds | SM | ||
| 362 | 9 | T | Corinell | Cambridge University Hare & Hounds | SM | ||
| 365 | 10 | J | Forster | Cambridge University Hare & Hounds | SM | ||
| 61 | 1 | R | Wadley | Biggleswade AC | MV40 | 30:19 | 1st Male Vet |
| 66 | 2 | B | Lloyd | Tipton Harriers | MV40 | 31:00 | 2nd Male Vet |
| 38 | 3 | K | Cook | Vauxhall Motors Ac | MV40 | 31:23 | 3rd Male Vet |
| 366 | 10 | B | Lack | Biggleswade AC | VM | ||
| 377 | 14 | T | Clements | Biggleswade AC | VM | ||
| 680 | 1 | L | Dewhurst | Milton Keynes AC | SL | 18:59 | 1st Senior Lady |
| 905 | 2 | S | Jordan | Luton United AC | SL | 19:36 | 2nd Senior Lady |
| 927 | 3 | S | Cox | Peterborough AC | SL | 19:50 | 3rd Senior Lady |
| 379 | 11 | R | Shield | Luton United AC | SL | ||
| 387 | 25 | S | Paradine | Luton United AC | SL | ||
| 682 | 31 | Jane | Bird | Milton Keynes AC | LV35 | 1st Female Vet |
We are in the process of populating these pages.
Initially we intend to cover 1st, 2nd & 3rd in all age categories plus a few extra names that we may recognise whilst typing.
Eventually we hope to have a comprehensive set of results for all 25 years of the Ampthill Trophy Meeting and Beefeater Ampthill Trophy.
Team Awards
| BU11 | Shaftbury Barnet Harriers | J.Chandler | 1 |
| P.Kennedy | 5 | ||
| M.Coldham | 6 | ||
| Total | 12 | ||
| BU13 | Norfolk Olympiads AC | N.Metcalf | 4 |
| S.McGibbon | 5 | ||
| M.Baker | 7 | ||
| Total | 16 | ||
| BU15 | Woking AC | P.Hull | 5 |
| D.Bond | 6 | ||
| C.Barker | 25 | ||
| Total | 36 | ||
| GU11 | Thurrock Harriers | K.Painter | 3 |
| L.Batho | 4 | ||
| K.Ravenscroft | 14 | ||
| Total | 21 | ||
| GU13 | Bedford & County AC | K.Foster | 1 |
| E.Williams | 3 | ||
| P.Radcliffe | 5 | ||
| Total | 9 | ||
| GU15 | Stevenage & North Herts AC | K.Keyte | 5 |
| N.Reeve | 9 | ||
| K.Flynn | 13 | ||
| Total | 27 | ||
| IL | Bedford & County AC | M.Bard | 4 |
| S.Dunlop | 6 | ||
| S.Desborough | 8 | ||
| Total | 18 | ||
| SL | Luton United AC | S.Jordan | 2 |
| R.Shield | 11 | ||
| S.Paradine | 25 | ||
| Total | 38 | ||
| SM | Cambridge University Hare & Hounds | I.Lloyd | 7 |
| T.Corinell | 9 | ||
| J.Forster | 10 | ||
| Total | 26 | ||
| VM | Biggleswade AC | R.Wadeley | 1 |
| B.Lack | 10 | ||
| T.Clements | 14 | ||
| Total | 25 | ||
| Y | Shaftbury Barnet Harriers | W.Dart | 2 |
| R.Draper | 4 | ||
| L.Freeman | 5 | ||
| Total | 11 |
Last Updated: Friday, 29 July 2011 21:58