|
|
Ampthill Trophy Meeting Sunday 3rd November 1985 Information about the Ampthill Trophy Meeting (1974-1998) is reproduced with the permission and kind cooperation of Bedford & County AC. |
|
| Race No. | Posn | Forename | Surname | Club | Age Cat | Time | Award |
| 135 | 1 | M | Hayes | Leicester Corinthians | BU11 | 6:30 | 1st U11 Boy |
| 33 | 2 | P | Evans | Shaftesbury Barnet Harriers | BU11 | 6:45 | 2nd U11 Boy |
| 86 | 3 | A | Sugden | Stourport AC | BU11 | 6:48 | 3rd U11 Boy |
| 284 | 5 | M | Green | Leicester Corinthians | BU11 | ||
| 286 | 12 | B | Smith | Leicester Corinthians | BU11 | ||
| 243 | 1 | Liz | Talbot | Bedford & County AC | GU11 | 7:12 | 1st U11 Girl |
| 248 | 2 | R | Melarkey | Bedford & County AC | GU11 | 7:15 | 2nd U11 Girl |
| 250 | 3 | A | McConnell | Stamford & Deeping AC | GU11 | 7:17 | 3rd U11 Girl |
| 287 | 8 | S | Richardson | Bedford & County AC | GU11 | ||
| 618 | 1 | D | O'Donovan | Shaftesbury Barnet Harriers | BU13 | 9:23 | 1st U13 Boy |
| 589 | 2 | S | Butler | Bromsgrove & Redditch AC | BU13 | 9:35 | 2nd U13 Boy |
| 613 | 3 | M | Herring | Shaftesbury Barnet Harriers | BU13 | 9:46 | 3rd U13 Boy |
| 289 | 9 | P | Ryan | Shaftsbury Barnet Harriers | BU13 | ||
| 418 | 1 | A | Jones | Bedford & County AC | GU13 | 10:18 | 1st U13 Girl |
| 417 | 2 | E | Williams | Bedford & County AC | GU13 | 10:20 | 2nd U13 Girl |
| 402 | 3 | P | Denham | Bromsgrove & Redditch AC | GU13 | 10:21 | 3rd U13 Girl |
| 290 | 15 | C | Peet | Bedford & County AC | GU13 | ||
| 421 | 30 | Paula | Radcliffe | Bedford & County AC | GU13 | 11:21 | |
| 186 | 1 | E | Hall | Northampton Phoenix | BU15 | 14:44 | 1st U15 Boy |
| 96 | 2 | W | Dart | Shaftesbury Barnet Harriers | BU15 | 15:07 | 2nd U15 Boy |
| 43 | 3 | J | Gascoyne | Harlow AC | BU15 | 15:11 | 3rd U15 Boy |
| 291 | 7 | G | Fox | Shaftsbury Barnet Harriers | BU15 | ||
| 292 | 14 | A | Venn | Shaftsbury Barnet Harriers | BU15 | ||
| 183 | 1 | E | Warren | Thetford AC | GU15 | 9:47 | 1st U15 Girl |
| 148 | 2 | S | Plaister | Dudley & Stourbridge Harriers | GU15 | 9:50 | 2nd U15 Girl |
| 222 | 3 | A | Larby | Aldershot, Farnham & District | GU15 | 10:07 | 3rd U15 Girl |
| 293 | 16 | L | Jenner | Aldershot, Farnham & District | GU15 | ||
| 295 | 22 | E | Hawkins | Aldershot, Farnham & District | GU15 | ||
| 455 | 1 | C | McGartney | Coventry Godiva Harriers | Y | 18:47 | 1st Youth |
| 465 | 2 | V | Harry | Bromsgrove & Redditch AC | Y | 18:54 | 2nd Youth |
| 425 | 3 | P | Kerbey | Shaftesbury Barnet Harriers | Y | 19:23 | 3rd Youth |
| 298 | 4 | S | Wirth | Shaftsbury Barnet Harriers | Y | ||
| 299 | 7 | L | Freeman | Shaftsbury Barnet Harriers | Y | ||
| 678 | 1 | L | Robinson | Coventry Godiva Harriers | IL | 16:45 | 1st Intermediate Lady |
| 881 | 2 | K | Holden | Wycombe Phoenix | IL | 16:59 | 2nd Intermediate Lady |
| 668 | 3 | M | Bard | Bedford & County AC | IL | 17:06 | 3rd Intermediate Lady |
| 301 | 4 | S | Baines | Aldershot, Farnham & District | IL | ||
| 302 | 18 | S | Naylor | Aldershot, Farnham & District | IL | ||
| 310 | 22 | K | Simpson | Aldershot, Farnham & District | IL | ||
| 562 | 1 | H | Page | Woking AC | SM | 27:16 | 1st Senior Man |
| 564 | 2 | C | Hensby | Woking AC | SM | 27:42 | 2nd Senior Man |
| 195 | 3 | D | Compton | Wycombe Phoenix | SM | 28:03 | 3rd Senior Man |
| 313 | 8 | C | Hall | Woking AC | SM | ||
| 750 | 1 | F | Bell | Woking AC | MV40 | 29:52 | 1st Male Vet |
| 749 | 2 | N | Bott | Woking AC | MV40 | 30:20 | 2nd Male Vet |
| 710 | 3 | D | Wray | Stevenage & North Herts AC | MV40 | 30:34 | 3rd Male Vet |
| 314 | 15 | M | Wheland | Woking AC | VM | ||
| 737 | 1 | A | Hollington | Bedford College | SL | 18:47 | 1st Senior Lady |
| 841 | 2 | C | Shelley | Cambridge University Hare & Hounds | SL | 19:25 | 2nd Senior Lady |
| 892 | 3 | K | Grierson | Hertford & Ware AC | SL | 19:34 | 3rd Senior Lady |
| 315 | 9 | J | Neill | Cambridge University Hare & Hounds | SL | ||
| 316 | 11 | C | Olney | Cambridge University Hare & Hounds | SL | ||
| 886 | 23 | Jane | Bird | Milton Keynes AC | LV35 | 1st Female Vet |
We are in the process of populating these pages.
Initially we intend to cover 1st, 2nd & 3rd in all age categories plus a few extra names that we may recognise whilst typing.
Eventually we hope to have a comprehensive set of results for all 25 years of the Ampthill Trophy Meeting and Beefeater Ampthill Trophy.
Team Awards
| BU11 | Leicester Corinthians | M.Hayes | 1 |
| M.Green | 5 | ||
| B.Smith | 12 | ||
| Total | 18 | ||
| BU13 | Shaftsbury Barnet Harriers | D.O'Donovan | 1 |
| M.Herring | 3 | ||
| P.Ryan | 9 | ||
| Total | 13 | ||
| BU15 | Shaftsbury Barnet Harriers | W.Dart | 2 |
| G.Fox | 7 | ||
| A.Venn | 14 | ||
| Total | 23 | ||
| GU11 | Bedford & County AC | E.Talbot | 1 |
| R.Melarkey | 2 | ||
| S.Richardson | 8 | ||
| Total | 11 | ||
| GU13 | Bedford & County AC | A.Jones | 1 |
| E.Williams | 2 | ||
| C.Peet | 15 | ||
| Total | 18 | ||
| GU15 | Aldershot, Farnham & District | A.Larby | 3 |
| L.Jenner | 16 | ||
| E.Hawkins | 22 | ||
| Total | 41 | ||
| IL | Aldershot, Farnham & District | S.Baines | 4 |
| S.Naylor | 18 | ||
| K.Simpson | 22 | ||
| Total | 44 | ||
| SL | Cambridge University Hare & Hounds | C.Shelley | 2 |
| J.Neill | 9 | ||
| C.Olney | 11 | ||
| Total | 22 | ||
| SM | Woking AC | M.Page | 1 |
| C.Hensby | 2 | ||
| C.Hall | 8 | ||
| Total | 11 | ||
| VM | Woking AC | F.Bell | 1 |
| N.Bott | 2 | ||
| M.Wheland | 15 | ||
| Total | 18 | ||
| Y | Shaftsbury Barnet Harriers | P.Kerbey | 3 |
| S.Wirth | 4 | ||
| L.Freeman | 7 | ||
| Total | 14 |
Last Updated: Friday, 29 July 2011 21:57