|
|
Ampthill Trophy Meeting Sunday 4th November 1984 Information about the Ampthill Trophy Meeting (1974-1998) is reproduced with the permission and kind cooperation of Bedford & County AC. |
|
| Race No. | Posn | Forename | Surname | Club | Age Cat | Time | Award |
| 754 | 1 | N | Barton | Bedford & County AC | BU11 | 6:46 | 1st U11 Boy |
| 540 | 2 | P | Ryan | Shaftesbury Harriers AC | BU11 | 6:49 | 2nd U11 Boy |
| 90 | 3 | M | Hayes | Leicester Corinthians AC | BU11 | 6:50 | 3rd U11 Boy |
| 1038 | 4 | T | Guest | Thurrock Harriers AC | BU11 | ||
| 1039 | 11 | M | McCreary | Thurrock Harriers AC | BU11 | ||
| 1040 | 13 | M | Luongo | Thurrock Harriers AC | BU11 | ||
| 98 | 1 | C | Jepson | Nottingham Ladies AC | GU11 | 6:57 | 1st U11 Girl |
| 34 | 2 | K | Foster | Bedford & County AC | GU11 | 7:19 | 2nd U11 Girl |
| 24 | 3 | E | Williams | Bedford & County AC | GU11 | 7:30 | 3rd U11 Girl |
| 1041 | 6 | L | Deamer | Bedford & County AC | GU11 | ||
| 112 | 1 | F | Hull | Woking AC | BU13 | 9:18 | 1st U13 Boy |
| 548 | 2 | G | Fox | Shaftesbury Harriers AC | BU13 | 9:21 | 2nd U13 Boy |
| 625 | 3 | D | Smith | Luton United AC | BU13 | 9:23 | 3rd U13 Boy |
| 1042 | 4 | D | Bond | Woking AC | BU13 | ||
| 1043 | 5 | D | Powell | Woking AC | BU13 | ||
| 86 | 1 | R | Hoyos | Norfolk Olympiads AC | GU13 | 10:16 | 1st U13 Girl |
| 2 | 2 | S | Armstrong | Bedford & County AC | GU13 | 10:19 | 2nd U13 Girl |
| 288 | 3 | T | Maycock | Leicester Corinthians AC | GU13 | 10:19 | 3rd U13 Girl |
| 1044 | 9 | A | Jones | Bedford & County AC | GU13 | ||
| 1045 | 10 | A | Burgoyne | Bedford & County AC | GU13 | ||
| 36 | 1 | C | McCartney | Coventry Godiva Harriers | BU15 | 14:32 | 1st U15 Boy |
| 455 | 2 | V | Harry | Bromsgrove & Redditch AC | BU15 | 14:52 | 2nd U15 Boy |
| 554 | 3 | J | Hacelas | Shaftesbury Harriers AC | BU15 | 15:18 | 3rd U15 Boy |
| 1046 | 4 | E | Hall | Northampton Phoenix AC | BU15 | ||
| 1047 | 5 | G | Timms | Northampton Phoenix AC | BU15 | ||
| 1048 | 16 | N | Pearson | Northampton Phoenix AC | BU15 | ||
| 276 | 1 | E | Warren | Thetford AC | GU15 | 9:53 | 1st U15 Girl |
| 683 | 2 | S | Cooksley | Tipton Harriers AC | GU15 | 9:59 | 2nd U15 Girl |
| 43 | 3 | S | Dunlop | Bedford & County AC | GU15 | 9:59 | 3rd U15 Girl |
| 1049 | 6 | S | Naylor | Aldershot, Farnham & District | GU15 | ||
| 1050 | 14 | D | Brown | Aldershot, Farnham & District | GU15 | ||
| 1051 | 22 | A | Larby | Aldershot, Farnham & District | GU15 | ||
| 3 | 1 | M | Chatfield | Coventry Godiva Harriers | Y | 18:52 | 1st Youth |
| 776 | 2 | R | Foley | Banbury Harriers | Y | 19:03 | 2nd Youth |
| 391 | 3 | N | Huerton | Stamford & District AC | Y | 19:24 | 3rd Youth |
| 1052 | 7 | D | Cater | Havering AC | Y | ||
| 1053 | 10 | G | Robbins | Havering AC | Y | ||
| 1054 | 11 | R | Middleton | Havering AC | Y | ||
| 54 | 1 | C | Lavers | Norfolk Olympiads AC | IL | 16:38 | 1st Intermediate Lady |
| 485 | 2 | S | Jordan | Luton United AC | IL | 16:38 | 2nd Intermediate Lady |
| 41 | 3 | A | Brown | Barnet Ladies AC | IL | 16:59 | 3rd Intermediate Lady |
| 1055 | 11 | J | Smith | Luton United AC | IL | ||
| 1056 | 14 | S | Parradine | Luton United AC | IL | ||
| 746 | 1 | N | Tyler | Havering AC | SM | 28:11 | 1st Senior Man |
| 436 | 2 | R | Dennehy | Bedford & County AC | SM | 28:20 | 2nd Senior Man |
| 148 | 3 | R | Bentley | Tipton Harriers AC | SM | 28:22 | 3rd Senior Man |
| 1057 | 10 | H | Webb | University of London | SM | ||
| 1058 | 11 | P | Spowage | University of London | SM | ||
| 1059 | 13 | G | Harker | University of London | SM | ||
| 245 | 1 | F | Bell | Woking AC | MV40 | 29:45 | 1st Male Vet |
| 784 | 2 | M | Dixon | Verlea AC | MV40 | 30:13 | 2nd Male Vet |
| 333 | 3 | D | Lem | Unattached | MV40 | 30:31 | 3rd Male Vet |
| 1060 | 4 | M | Bott | Woking AC | VM | ||
| 1061 | 5 | J | Froud | Woking AC | VM | ||
| 602 | 24 | I | Addison | Vale of Aylesbury AC | MV50 | 33:52 | 1st MV50 |
| 174 | 114 | B | Wade | Woodford Green AC | MV60 | 1st MV60 | |
| 7 | 1 | A | Hollington | Bedford & County AC | SL | 19:06 | 1st Senior Lady |
| 4 | 2 | S | King | Northampton Phoenix | SL | 19:45 | 2nd Senior Lady |
| 9 | 3 | N | Chamberlayne | University of London | SL | 19:54 | 3rd Senior Lady |
| 1062 | 7 | R | Mackay | Leicester Corinthians AC | SL | ||
| 1063 | 11 | M | Highet | Leicester Corinthians AC | SL | ||
| 1064 | 14 | J | Burtonwood | Leicester Corinthians AC | SL | ||
| 108 | 23 | F | Bird | Milton Keynes AC | LV35 | 1st FV35 | |
| 651 | 38 | S | Gandee | Hertford & Ware AC | LV40 | 1st FV40 | |
| 144 | 75 | M | Freeman | Kettering Town Harriers | LV50 | 1st FV50 |
We are in the process of populating these pages.
Initially we intend to cover 1st, 2nd & 3rd in all age categories plus a few extra names that we may recognise whilst typing.
Eventually we hope to have a comprehensive set of results for all 25 years of the Ampthill Trophy Meeting and Beefeater Ampthill Trophy.
Team Awards
| BU11 | Thurrock Harriers AC | T.Guest | 4 |
| M.McCreary | 11 | ||
| M.Luongo | 13 | ||
| Total | 28 | ||
| BU13 | Woking AC | P.Hull | 1 |
| D.Bond | 4 | ||
| D.Powell | 5 | ||
| Total | 10 | ||
| BU15 | Northampton Phoenix AC | E.Hall | 4 |
| G.Timms | 5 | ||
| N.Pearson | 16 | ||
| Total | 25 | ||
| GU11 | Bedford & County AC | K.Foster | 2 |
| E.Williams | 3 | ||
| L.Deamer | 6 | ||
| Total | 11 | ||
| GU13 | Bedford & County AC | S.Armstrong | 2 |
| A.Jones | 9 | ||
| A.Burgoyne | 10 | ||
| Total | 21 | ||
| GU15 | Aldershot, Farnham & District | S.Naylor | 6 |
| D.Brown | 14 | ||
| A.Larby | 22 | ||
| Total | 42 | ||
| IL | Luton United AC | S.Jordan | 2 |
| J.Smith | 11 | ||
| S.Parradine | 14 | ||
| Total | 27 | ||
| SL | Leicester Corinthians AC | R.Mackay | 7 |
| M.Highet | 11 | ||
| J.Burtonwood | 14 | ||
| Total | 32 | ||
| SM | University of London | H.Webb | 10 |
| P.Spowage | 11 | ||
| G.Harker | 13 | ||
| Total | 34 | ||
| VM | Woking AC | F.Bell | 1 |
| M.Bott | 4 | ||
| J.Froud | 5 | ||
| Total | 10 | ||
| Y | Havering AC | D.Cater | 7 |
| G.Robbins | 10 | ||
| R.Middleton | 11 | ||
| Total | 28 |
Last Updated: Friday, 29 July 2011 21:57