|
|
Ampthill Trophy Meeting Sunday 6th November 1983 Information about the Ampthill Trophy Meeting (1974-1998) is reproduced with the permission and kind cooperation of Bedford & County AC. |
|
| Race No. | Posn | Forename | Surname | Club | Age Cat | Time | Award |
| 481 | 1 | D | O'Donavan | Unattached | BU11 | 6:21 | 1st U11 Boy |
| 496 | 2 | R | Smith | Yarmouth AC | BU11 | 6:30 | 2nd U11 Boy |
| 383 | 3 | D | Deacon | Leicester Corinthians AC | BU11 | 6:31 | 3rd U11 Boy |
| 1016 | 4 | L | Palmer | Hallamshire | BU11 | ||
| 1017 | 8 | L | Mayfield | Hallamshire | BU11 | ||
| 1018 | 10 | A | Preston | Hallamshire | BU11 | ||
| 192 | 1 | A | Jones | Bedford & County AC | GU11 | 6:55 | 1st U11 Girl |
| 184 | 2 | A | Beacham | Aldershot, Farnham & District | GU11 | 7:02 | 2nd U11 Girl |
| 922 | 3 | N | Kendrick | Oxford City AC | GU11 | 7:04 | 3rd U11 Girl |
| 1019 | 12 | C | Rolfe | Bedford & County AC | GU11 | ||
| 1020 | 20 | S | Watson | Bedford & County AC | GU11 | ||
| 133 | 1 | D | Gregory | Norfolk Olympiads AC | BU13 | 8:50 | 1st U13 Boy |
| 53 | 2 | P | Brewster | Crawley | BU13 | 9:04 | 2nd U13 Boy |
| 59 | 3 | B | McClaren | Crawley | BU13 | 9:05 | 3rd U13 Boy |
| 1021 | 22 | R | Spencer | Crawley AC | BU13 | ||
| 632 | 1 | L | Fletcher | Luton United AC | GU13 | 9:49 | 1st U13 Girl |
| 523 | 2 | S | Dunlop | Bedford & County AC | GU13 | 10:02 | 2nd U13 Girl |
| 546 | 3 | K | Denham | Bromsgrove & Redditch AC | GU13 | 10:03 | 3rd U13 Girl |
| 1022 | 9 | A | Mills | Bedford & County AC | GU13 | ||
| 1023 | 12 | G | Armstrong | Bedford & County AC | GU13 | ||
| 941 | 1 | D | Mead | Thetford AC | BU15 | 14:43 | 1st U15 Boy |
| 843 | 2 | S | Thompson | Luton United AC | BU15 | 14:56 | 2nd U15 Boy |
| 873 | 3 | J | Rix | Norfolk Olympiads AC | BU15 | 15:08 | 3rd U15 Boy |
| 1024 | 7 | R | Bavister | Luton United AC | BU15 | ||
| 1025 | 12 | H | Vermeer | Luton United AC | BU15 | ||
| 118 | 1 | S | Jordan | Luton United AC | GU15 | 9:23 | 1st U15 Girl |
| 24 | 2 | J | Eady | Bedford & County AC | GU15 | 9:37 | 2nd U15 Girl |
| 17 | 3 | A | Brown | Barnet & District AC | GU15 | 9:46 | 3rd U15 Girl |
| 1026 | 8 | M | Bard | Bedford & County AC | GU15 | ||
| 1027 | 18 | S | Desborough | Bedford & County AC | GU15 | ||
| 368 | 1 | S | Newport | Tonbridge AC | Y | 18:14 | 1st Youth |
| 364 | 2 | D | Smith | Tonbridge AC | Y | 18:26 | 2nd Youth |
| 391 | 3 | S | Powell | Woking AC | Y | 18:45 | 3rd Youth |
| 1028 | 5 | A | Millens | Tonbridge AC | Y | ||
| 321 | 1 | C | Lavers | Norfolk Olympiads AC | IL | 16:33 | 1st Intermediate Lady |
| 261 | 2 | K | Oates | Aldershot, Farnham & District | IL | 16:57 | 2nd Intermediate Lady |
| 281 | 3 | S | Davis | Bromsgrove & Redditch AC | IL | 17:10 | 3rd Intermediate Lady |
| 1029 | 4 | A | Lister | Aldershot, Farnham & District | IL | ||
| 1030 | 10 | V | Wallington | Aldershot, Farnham & District | IL | ||
| 766 | 1 | Tony | Simmons | Luton United AC | SM | 27:26 | 1st Senior Man |
| 637 | 2 | J | Barton | Cambridge University | SM | 27:50 | 2nd Senior Man |
| 791 | 3 | S | Rayner | Milton Keynes AC | SM | 27:58 | 3rd Senior Man |
| 1031 | 5 | A | Deighton | Cambridge University | SM | ||
| 1032 | 8 | I | Lloyd | Cambridge University | SM | ||
| 139 | 1 | P | Fagan | London Irish | MV40 | 29:28 | 1st Male Vet |
| 123 | 2 | D | Fowens | Tipton Harriers AC | MV40 | 30:01 | 2nd Male Vet |
| 100 | 3 | A | Fitzjohn | Peterborough AC | MV40 | 30:41 | 3rd Male Vet |
| 1033 | 8 | G | Wood | Tipton Harriers AC | VM | ||
| 1034 | 13 | C | Hunt | Tipton Harriers AC | VM | ||
| 409 | 1 | W | Lodge | Birmingham University | SL | 19:13 | 1st Senior Lady |
| 448 | 2 | S | Batstone | Coventry Godiva Harriers | SL | 19:46 | 2nd Senior Lady |
| 378 | 3 | J | Holder | Aldershot, Farnham & District | SL | 19:53 | 3rd Senior Lady |
| 1035 | 10 | H | Shaw | Cambridge University | SL | ||
| 1036 | 14 | S | Sprigman | Cambridge University | SL | ||
| 1037 | 28 | R | Coleman | Cambridge University | SL |
We are in the process of populating these pages.
Initially we intend to cover 1st, 2nd & 3rd in all age categories plus a few extra names that we may recognise whilst typing.
Eventually we hope to have a comprehensive set of results for all 25 years of the Ampthill Trophy Meeting and Beefeater Ampthill Trophy.
Team Awards
| BU11 | Hallamshire | L.Palmer | 4 |
| L.Mayfield | 8 | ||
| A.Preston | 10 | ||
| Total | 22 | ||
| BU13 | Crawley AC | P.Brewster | 2 |
| B.McClaren | 3 | ||
| R.Spencer | 22 | ||
| Total | 27 | ||
| BU15 | Luton United AC | S.Thompson | 2 |
| R.Bavister | 7 | ||
| H.Vermeer | 12 | ||
| Total | 21 | ||
| GU11 | Bedford & County AC | A.Jones | 1 |
| C.Rolfe | 12 | ||
| S.Watson | 20 | ||
| Total | 33 | ||
| GU13 | Bedford & County AC | S.Dunlop | 2 |
| A.Mills | 9 | ||
| G.Armstrong | 12 | ||
| Total | 23 | ||
| GU15 | Bedford & County AC | J.Eady | 2 |
| M.Bard | 8 | ||
| S.Desborough | 18 | ||
| Total | 28 | ||
| IL | Aldershot, Farnham & District | K.Oates | 2 |
| A.Lister | 4 | ||
| V.Wallington | 10 | ||
| Total | 16 | ||
| SL | Cambridge University | H.Shaw | 10 |
| S.Sprigman | 14 | ||
| R.Coleman | 28 | ||
| Total | 52 | ||
| SM | Cambridge University | J.Barton | 2 |
| A.Deighton | 5 | ||
| I.Lloyd | 8 | ||
| Total | 15 | ||
| VM | Tipton Harriers AC | D.Fowers | 2 |
| G.Wood | 8 | ||
| C.Hunt | 13 | ||
| Total | 23 | ||
| Y | Tonbridge AC | S.Newport | 1 |
| Smith | 2 | ||
| A.Millens | 5 | ||
| Total | 8 |
Last Updated: Friday, 29 July 2011 21:57