|
|
Ampthill Trophy Meeting Sunday 1st November 1981 Information about the Ampthill Trophy Meeting (1974-1998) is reproduced with the permission and kind cooperation of Bedford & County AC. |
|
| Race No. | Posn | Forename | Surname | Club | Age Cat | Time | Award |
| 1 | 1 | D | Keddie | Stevenage & North Herts AC | BU11 | 6:32 | 1st U11 Boy |
| 2 | 1 | A | Brown | Tamworth AC | GU11 | 7:20 | 1st U11 Girl |
| 3 | 1 | S | Thompson | Luton United AC | BU13 | 9:18 | 1st U13 Boy |
| 4 | 1 | R | Hughes | Fleet & Crookham AC | GU13 | 9:32 | 1st U13 Girl |
| 5 | 1 | D | Neal | Tonbridge AC | BU15 | 15:04 | 1st U15 Boy |
| 6 | 1 | S | Davie | Milton Keynes AC | GU15 | 9:53 | 1st U15 Girl |
| 7 | 1 | R | Owen | Coventry Godiva Harriers | Y | 18:53 | 1st Youth |
| 8 | 1 | A | Lyons | Wycombe Phoenix Harriers AC | IL | 16:25 | 1st Intermediate Lady |
| 9 | 1 | M | Shotbolt | Bedford & County AC | SM | 27:34 | 1st Senior Man |
| 10 | 1 | M | Turner | Tipton Harriers | MV40 | 30:00 | 1st Male Vet |
| 11 | 1 | S | Hales | Cambridge University | SL | 20:33 | 1st Senior Lady |
We are in the process of populating these pages.
Initially we intend to cover 1st, 2nd & 3rd in all age categories plus a few extra names that we may recognise whilst typing.
Eventually we hope to have a comprehensive set of results for all 25 years of the Ampthill Trophy Meeting and Beefeater Ampthill Trophy.
So far we have not managed to unearth results for this year.
If anyone has information relating to this year we would be pleased to hear from you.
Please contact Chairman@AFFRunningClub.org.uk
Team Awards
| Sussex Road CP School | BU11 |
| Bedford & County AC | BU13 |
| Tonbridge AC | BU15 |
| Leicester Corinthians AC | GU11 |
| Bedford & County AC | GU13 |
| Barnet Ladies AC | GU15 |
| Bedford & County AC | IL |
| Bedford & County AC | SL |
| Oxford City AC | SM |
| Tipton Harriers AC | VM |
| Coventry Godiva Harriers | Y |
Last Updated: Friday, 29 July 2011 21:56