|
|
Ampthill Trophy Meeting Sunday 2nd November 1980 Information about the Ampthill Trophy Meeting (1974-1998) is reproduced with the permission and kind cooperation of Bedford & County AC. |
|
| Race No. | Posn | Forename | Surname | Club | Age Cat | Time | Award |
| 842 | 1 | I | Barnes | Rossendale AC | BU11 | 6:28 | 1st U11 Boy |
| 792 | 2 | P | Covington | Luton United AC | BU11 | 6:36 | 2nd U11 Boy |
| 735 | 3 | S | Ward | Cannock Chase AC | BU11 | 6:38 | 3rd U11 Boy |
| 236 | 4 | D | Grass | Gibert Ingfield School | BU11 | ||
| 238 | 12 | P | Langley | Gibert Ingfield School | BU11 | ||
| 240 | 20 | P | Turner | Gibert Ingfield School | BU11 | ||
| 641 | 1 | D | Sharp | Spenborough Harriers AC | GU11 | 6:42 | 1st U11 Girl |
| 220 | 2 | P | Higgs | Stevenage & North Herts AC | GU11 | 6:44 | 2nd U11 Girl |
| 650 | 3 | L | Hannaby | Sutton | GU11 | 6:45 | 3rd U11 Girl |
| 241 | 4 | T | Morrell | Spenborough Harriers AC | GU11 | ||
| 242 | 6 | H | Covey | Spenborough Harriers AC | GU11 | ||
| 179 | 1 | D | Wright | Shaftesbury Harriers AC | BU13 | 9:03 | 1st U13 Boy |
| 192 | 2 | S | Tinsley | Stretford AC | BU13 | 9:06 | 2nd U13 Boy |
| 55 | 3 | S | Maynard | Collingwood AC | BU13 | 9:22 | 3rd U13 Boy |
| 244 | 6 | C | Matthews | Luton United AC | BU13 | ||
| 247 | 11 | I | Hobdell | Luton United AC | BU13 | ||
| 249 | 17 | Peter | Benedickter | Luton United AC | BU13 | ||
| 108 | 1 | R | Hughes | Fleet & Crookham AC | GU13 | 1st U13 Girl | |
| 275 | 2 | T | Vincent | Windsor, Slough & Eton AC | GU13 | 2nd U13 Girl | |
| 662 | 3 | N | Way | Tonbridge AC | GU13 | 3rd U13 Girl | |
| 253 | 5 | L | Smith | Fleet & Crookham AC | GU13 | ||
| 254 | 14 | J | .Smith | Fleet & Crookham AC | GU13 | ||
| 437 | 1 | M | Slowikoski | Hercules Wimbeldon | BU15 | 14:31 | 1st U15 Boy |
| 592 | 2 | D | Martin | Tonbridge AC | BU15 | 14:33 | 2nd U15 Boy |
| 360 | 3 | J | Scott | Borough of Enfield AC | BU15 | 14:47 | 3rd U15 Boy |
| 256 | 8 | S | Newport | Tonbridge AC | BU15 | ||
| 257 | 10 | C | Neale | Tonbridge AC | BU15 | ||
| 565 | 1 | E | Lyon | Wycombe Phoenix Harriers AC | GU15 | 9:20 | 1st U15 Girl |
| 465 | 2 | S | Davis | Milton Keynes AC | GU15 | 9:47 | 2nd U15 Girl |
| 941 | 3 | J | Penfold | Cannock Chase AC | GU15 | 9:50 | 3rd U15 Girl |
| 258 | 10 | A | Garry | Bromsgrove AC | GU15 | ||
| 259 | 14 | M | Betts | Bromsgrove AC | GU15 | ||
| 262 | 23 | T | Johnson | Bromsgrove AC | GU15 | ||
| 917 | 1 | M | Craib | Worksop AC | Y | 18:45 | 1st Youth |
| 805 | 2 | C | Wills | Northampton Phoenix | Y | 18:51 | 2nd Youth |
| 850 | 3 | P | Chester | Stevenage & North Herts AC | Y | 18:56 | 3rd Youth |
| 263 | 4 | D | Ramsden | Coventry Godiva Harriers | Y | ||
| 266 | 14 | M | Smith | Coventry Godiva Harriers | Y | ||
| 271 | 22 | J | McKeown | Coventry Godiva Harriers | Y | ||
| 649 | 1 | M | Witts | Essex Ladies AC | IL | 16:16 | 1st Intermediate Lady |
| 723 | 2 | T | Howard | Worthing AC | IL | 16:21 | 2nd Intermediate Lady |
| 693 | 3 | L | White | Stevenage & North Herts AC | IL | 16:57 | 3rd Intermediate Lady |
| 272 | 6 | N | Carmody | Coventry Godiva Harriers | IL | ||
| 274 | 10 | C | Clark | Coventry Godiva Harriers | IL | ||
| 277 | 12 | E | Jones | Coventry Godiva Harriers | IL | ||
| 300 | 1 | Tony | Simmons | Luton United AC | SM | 27:02 | 1st Senior Man |
| 326 | 2 | S | Flint | Northampton | SM | 27:29 | 2nd Senior Man |
| 307 | 3 | B | Dee | Luton United AC | SM | 27:31 | 3rd Senior Man |
| 278 | 26 | N | Pacey | Luton United AC | SM | ||
| 135 | 1 | M | Turner | Liverpool Harriers | MV40 | 29:15 | 1st Male Vet |
| 17 | 2 | J | Avis | Cambridge University Hare & Hounds | MV40 | 29:41 | 2nd Male Vet |
| 19 | 3 | J | Oliver | Cambridge University Hare & Hounds | MV40 | 29:59 | 3rd Male Vet |
| 279 | 15 | G | Martin | Cambridge Harriers | VM | ||
| 110 | 25 | H | Sopen | Vauxhall AC | MV50 | 33:19 | |
| 16 | 95 | David | Blyth | Cambridge & Colleridge AC | MV60 | 40:07 | |
| 839 | 1 | K | Binns | Sale Harriers | SL | 18:20 | 1st Senior Lady |
| 761 | 2 | S | Samy | Bracknell AC | SL | 18:27 | 2nd Senior Lady |
| 819 | 3 | S | Harvey | London Olympiads AC | SL | 18:43 | 3rd Senior Lady |
| 280 | 4 | S | Coulson | Bracknell AC | SL | ||
| 283 | 7 | K | Whapshott | Bracknell AC | SL | ||
| 848 | 40 | M | Cushon | Tamworth AC | LV35 | 23:09 |
We are in the process of populating these pages.
Initially we intend to cover 1st, 2nd & 3rd in all age categories plus a few extra names that we may recognise whilst typing.
Eventually we hope to have a comprehensive set of results for all 25 years of the Ampthill Trophy Meeting and Beefeater Ampthill Trophy.
Team Awards
| BU11 | Gibert Ingfield School | D.Grass | 4 |
| P.Langley | 12 | ||
| P.Turner | 20 | ||
| Total | 36 | ||
| BU13 | Luton United AC | C.Matthews | 6 |
| I.Hobdell | 11 | ||
| P.Benedickter | 17 | ||
| Total | 34 | ||
| BU15 | Tonbridge AC | D.Martin | 2 |
| S.Newport | 8 | ||
| C.Neale | 10 | ||
| Total | 20 | ||
| GU11 | Spenborough Harriers AC | D.Sharp | 1 |
| T.Morrell | 4 | ||
| H.Covey | 6 | ||
| Total | 11 | ||
| GU13 | Fleet & Crockham | R.Hughes | 1 |
| L.Smith | 5 | ||
| JE.Smith | 14 | ||
| Total | 20 | ||
| GU15 | Bromsgrove AC | A.Garry | 10 |
| M.Betts | 14 | ||
| T.Johnson | 23 | ||
| Total | 47 | ||
| IL | Coventry Godiva Harriers | N.Carmody | 6 |
| C.Clark | 10 | ||
| E.Jones | 12 | ||
| Total | 28 | ||
| SL | Bracknell AC | S.Samy | 2 |
| S.Coulson | 4 | ||
| K.Whapshott | 7 | ||
| Total | 13 | ||
| SM | Luton United AC | A.Simmons | 1 |
| W.Dee | 3 | ||
| N.Pacey | 26 | ||
| Total | 30 | ||
| VM | Cambridge Harriers | J.Avis | 2 |
| J.Oliver | 3 | ||
| G.Martin | 15 | ||
| Total | 20 | ||
| Y | Coventry Godiva Harriers | D.Ramsden | 4 |
| M.Smith | 14 | ||
| J.McKeown | 22 | ||
| Total | 40 |
Last Updated: Friday, 29 July 2011 21:56