|
|
Ampthill Trophy Meeting Sunday 4th November 1979 Information about the Ampthill Trophy Meeting (1974-1998) is reproduced with the permission and kind cooperation of Bedford & County AC. |
|
| Race No. | Posn | Forename | Surname | Club | Age Cat | Time | Award |
| 1 | 1 | P | Dowodickoz | Dacorum AC | BU11 | 6:11 | 1st U11 Boy |
| 2 | 2 | R | Owen | Wolverhampton & Bilston AC | BU11 | 6:16 | 2nd U11 Boy |
| 3 | 3 | L | Kynaston | Warrington AC | BU11 | 6:18 | 3rd U11 Boy |
| 4 | 4 | W | Hillard | Wolverhampton & Bilston AC | BU11 | ||
| 5 | 10 | P | Cavser | Wolverhampton & Bilston AC | BU11 | ||
| 6 | 1 | J | Phillips | Pirton Hill School | GU11 | 6:33 | 1st U11 Girl |
| 7 | 2 | N | Dilley | Bedford & County AC | GU11 | 6:38 | 2nd U11 Girl |
| 8 | 3 | T | Vincent | Windsor, Slough & Eton AC | GU11 | 6:42 | 3rd U11 Girl |
| 9 | 10 | L | Willars | Bedford & County AC | GU11 | ||
| 10 | 11 | F | Harvey | Bedford & County AC | GU11 | ||
| 11 | 1 | E | Kinani | Shaftsbury Harriers AC | BU13 | 8:30 | 1st U13 Boy |
| 12 | 2 | P | Halsey | Luton United AC | BU13 | 8:33 | 2nd U13 Boy |
| 13 | 3 | M | Everitt | Milton Keynes AC | BU13 | 8:43 | 3rd U13 Boy |
| 14 | 7 | S | Sheene | Stretford AC | BU13 | ||
| 15 | 9 | N | Byrne | Stretford AC | BU13 | ||
| 16 | 13 | S | Tinsley | Stretford AC | BU13 | ||
| 17 | 1 | A | Connechie | Thetford AC | GU13 | 9:18 | 1st U13 Girl |
| 18 | 2 | S | Davies | Bromsgrove & Redditch AC | GU13 | 9:22 | 2nd U13 Girl |
| 19 | 3 | L | Potter | Bromsgrove & Redditch AC | GU13 | 9:26 | 3rd U13 Girl |
| 20 | 5 | J | Wormington | Bromsgrove & Redditch AC | GU13 | ||
| 21 | 1 | D | Stones | Barton & District AC | BU15 | 16:34 | 1st U15 Boy |
| 22 | 2 | C | Green | Warrington AC | BU15 | 16:37 | 2nd U15 Boy |
| 23 | 3 | M | Slowisonski | Hercules Wimbeldon | BU15 | 16:45 | 3rd U15 Boy |
| 24 | 4 | D | Ramsden | Coventry Godiva Harriers | BU15 | ||
| 25 | 10 | R | Owen | Coventry Godiva Harriers | BU15 | ||
| 26 | 20 | M | Smith | Coventry Godiva Harriers | BU15 | ||
| 27 | 1 | L | Wight | Stevenage & North Herts AC | GU15 | 9:09 | 1st U15 Girl |
| 28 | 2 | A | Nagle | Haringey AC | GU15 | 9:13 | 2nd U15 Girl |
| 29 | 3 | N | Brown | Tonbridge AC | GU15 | 9:13 | 3rd U15 Girl |
| 30 | 6 | D | Campbell | Stevenage & North Herts AC | GU15 | ||
| 31 | 19 | L | Dale | Stevenage & North Herts AC | GU15 | ||
| 32 | 1 | G | Staines | Verlea AC | Y | 18:22 | 1st Youth |
| 33 | 2 | A | Green | Warrington AC | Y | 18:25 | 2nd Youth |
| 34 | 3 | A | Barlow | Stretford AC | Y | 18:46 | 3rd Youth |
| 35 | 8 | P | Tootell | Stretford AC | Y | ||
| 36 | 28 | C | Bucknall | Stretford AC | Y | ||
| 37 | 1 | K | Whatshot | Bracknell AC | IL | 18:46 | 1st Intermediate Lady |
| 38 | 2 | M | Witts | Essex Ladies AC | IL | 19:00 | 2nd Intermediate Lady |
| 39 | 3 | S | Coulston | Bracknell AC | IL | 19:00 | 3rd Intermediate Lady |
| 40 | 27 | M | Healey | Bracknell AC | IL | ||
| 41 | 1 | Tony | Simmons | Luton United AC | SM | 1st Senior Man | |
| 42 | 2 | B | Treadvoll | Surrey Beagles | SM | 2nd Senior Man | |
| 43 | 3 | P | Flavel | Oxford City AC | SM | 3rd Senior Man | |
| 44 | 6 | M | McCarthy | Bedford & County AC | SM | ||
| 45 | 10 | M | Shotbolt | Bedford & County AC | SM | ||
| 46 | 22 | R | Donnehy | Bedford & County AC | SM | ||
| 47 | 7 | D | Turner | Liverpool Harriers | MV40 | ||
| 48 | 61 | M | Barrett | Ealing & Southall AC | VM | ||
| 49 | 77 | P | Barratt | Ealing & Southall AC | VM | ||
| 50 | 88 | C | Canton | Ealing & Southall AC | VM | ||
| 51 | 1 | S | Samy | Bracknell AC | SL | 17:56 | 1st Senior Lady |
| 52 | 2 | M | Samy | Bracknell AC | SL | 18:26 | 2nd Senior Lady |
| 53 | 3 | L | Harvey | London Olympiad AC | SL | 18:49 | 3rd Senior Lady |
| 54 | 25 | S | Belmont | Bracknell AC | SL |
We are in the process of populating these pages.
Initially we intend to cover 1st, 2nd & 3rd in all age categories plus a few extra names that we may recognise whilst typing.
Eventually we hope to have a comprehensive set of results for all 25 years of the Ampthill Trophy Meeting and Beefeater Ampthill Trophy.
Team Awards
| BU11 | Wolverhampton & Bilston AC | R.Owen | 2 |
| W.Hillard | 4 | ||
| P.Cavser | 10 | ||
| Total | 16 | ||
| BU13 | Stretford AC | S.Sheene | 7 |
| N.Byrne | 9 | ||
| S.Tinsley | 13 | ||
| Total | 29 | ||
| BU15 | Coventry Godiva Harriers | D.Ramsden | 4 |
| R.Owen | 10 | ||
| M.Smith | 20 | ||
| Total | 34 | ||
| GU11 | Bedford & County AC | N.Dilley | 2 |
| L.Willars | 10 | ||
| F.Harvey | 11 | ||
| Total | 23 | ||
| GU13 | Bromsgrove & Redditch AC | S.Davies | 2 |
| L.Potter | 3 | ||
| J.Wormington | 5 | ||
| Total | 10 | ||
| GU15 | Stevenage & North Herts AC | L.Wight | 1 |
| D.Campbell | 6 | ||
| L.Dale | 19 | ||
| Total | 26 | ||
| IL | Bracknell AC | K.Whatshot | 1 |
| S.Coulston | 3 | ||
| M.Healey | 27 | ||
| Total | 31 | ||
| SL | Bracknell AC | S.Samy | 1 |
| M.Samy | 2 | ||
| S.Belmont | 25 | ||
| Total | 28 | ||
| SM | Bedford & County AC | M.McCarthy | 6 |
| M.Shotbolt | 10 | ||
| R.Donnehy | 22 | ||
| Total | 38 | ||
| VM | Ealing & Southall AC | M.Barrett | 61 |
| P.Barratt | 77 | ||
| C.Canton | 88 | ||
| Total | 226 | ||
| Y | Stretford AC | A.Barlow | 3 |
| P.Tootell | 8 | ||
| C.Bucknall | 28 | ||
| Total | 39 |
Last Updated: Friday, 29 July 2011 21:56