|
|
Ampthill Trophy Meeting Sunday 5th November 1978 Information about the Ampthill Trophy Meeting (1974-1998) is reproduced with the permission and kind cooperation of Bedford & County AC. |
|
| Race No. | Posn | Forename | Surname | Club | Age Cat | Time | Award |
| 1 | 1 | B | Pfeiffer | London Irish AC | BU13 | 8:28 | 1st U13 Boy |
| 2 | 1 | D | Amey | Basingstoke AC | GU13 | 9:15 | 1st U13 Girl |
| 3 | 1 | I | Menzies | Highgate Harriers | BU15 | 16:35 | 1st U15 Boy |
| 4 | 1 | J | Buckner | Worksop Harriers AC | Y | 18:10 | 1st Youth |
| 5 | 1 | L | King | Basingstoke AC | IL | 18:07 | 1st Intermediate Lady |
| 6 | 1 | A | Stewart | Highgate Harriers | SM | 27:33 | 1st Senior Man |
We are in the process of populating these pages.
Initially we intend to cover 1st, 2nd & 3rd in all age categories plus a few extra names that we may recognise whilst typing.
Eventually we hope to have a comprehensive set of results for all 25 years of the Ampthill Trophy Meeting and Beefeater Ampthill Trophy.
So far we have not managed to unearth results for this year.
If anyone has information relating to this year we would be pleased to hear from you.
Please contact Chairman@AFFRunningClub.org.uk
Team Awards
| Sussex Road CP School | BU11 |
| Shaftesbury Harriers | BU13 |
| Wolverhampton & Bilston AC | BU15 |
| Thurrock Harriers AC | GU11 |
| Thetford AC | GU13 |
| Epsom & Ewell AC | IL |
| Barnet Ladies AC | SL |
| Havering AC | SM |
| Havering AC | VM |
| Highgate Harriers | Y |
Last Updated: Friday, 29 July 2011 21:56