|
|
Ampthill Trophy Meeting Sunday 6th November 1977 Information about the Ampthill Trophy Meeting (1974-1998) is reproduced with the permission and kind cooperation of Bedford & County AC. |
|
| Race No. | Posn | Forename | Surname | Club | Age Cat | Time | Award |
| 1 | 1 | M | Everitt | Milton Keynes AC | BU11 | 6:12 | 1st U11 Boy |
| 2 | 2 | H | Hollens | Sussex Rd CP School | BU11 | 6:15 | 2nd U11 Boy |
| 3 | 3 | D | Neale | Sussex Rd CP School | BU11 | 6:18 | 3rd U11 Boy |
| 4 | 13 | K | Harvey | Sussex Road CP School | BU11 | ||
| 5 | 1 | M | Brown | Bedford & County AC | GU11 | 6:31 | 1st U11 Girl |
| 6 | 2 | A | White | Mitcham AC | GU11 | 6:45 | 2nd U11 Girl |
| 7 | 3 | A | Connochie | Thetford AC | GU11 | 6:46 | 3rd U11 Girl |
| 8 | 4 | A | Taylor | Thetford AC | GU11 | ||
| 9 | 9 | T | Points | Thetford AC | GU11 | ||
| 10 | 1 | R | Ede | Barnet AC | BU13 | 8:36 | 1st U13 Boy |
| 11 | 2 | L | Woolbridge | Tipton Harriers AC | BU13 | 8:42 | 2nd U13 Boy |
| 12 | 3 | R | Webster | Barnet AC | BU13 | 8:43 | 3rd U13 Boy |
| 13 | 9 | B | Kavanagh | Barnet AC | BU13 | ||
| 14 | 1 | S | Morse | Epsom & Ewell AC | GU13 | 9:28 | 1st U13 Girl |
| 15 | 2 | T | Birch | Uxbridge & District AC | GU13 | 9:32 | 2nd U13 Girl |
| 16 | 3 | R | Taylor | Rugby AC | GU13 | 9:35 | 3rd U13 Girl |
| 17 | 5 | T | Rollins | Hertford & Ware AC | GU13 | ||
| 18 | 7 | L | Harrington | Hertford & Ware AC | GU13 | ||
| 19 | 25 | J | Smith | Hertford & Ware AC | GU13 | ||
| 20 | 1 | D | Topham | Longwood Harriers | BU15 | 16:41 | 1st U15 Boy |
| 21 | 2 | P | Burton | Cambridge Harriers | BU15 | 17:02 | 2nd U15 Boy |
| 22 | 3 | A | Pettigrew | Windsor, Slough & Eton AC | BU15 | 17:03 | 3rd U15 Boy |
| 23 | 5 | P | Wilde | Tipton Harriers AC | BU15 | ||
| 24 | 11 | R | White | Tipton Harriers AC | BU15 | ||
| 25 | 14 | A | Nunn | Tipton Harriers AC | BU15 | ||
| 26 | 1 | D | Hilton | Uxbridge & District AC | GU15 | 9:13 | 1st U15 Girl |
| 27 | 2 | D | Buckle | Havering AC | GU15 | 9:17 | 2nd U15 Girl |
| 28 | 3 | C | Harding | Epsom & Ewell AC | GU15 | 9:18 | 3rd U15 Girl |
| 29 | 13 | S | Sanrs | Uxbridge & District AC | GU15 | ||
| 30 | 18 | T | Birch | Uxbridge & District AC | GU15 | ||
| 31 | 1 | K | Middleton | Highgate Harriers | Y | 18:48 | 1st Youth |
| 32 | 2 | C | Barley | Borough of Enfield AC | Y | 18:50 | 2nd Youth |
| 33 | 3 | C | Quadling | Lowestoft AC | Y | 18:52 | 3rd Youth |
| 34 | 9 | J | O'Connor | Tipton Harriers AC | Y | ||
| 35 | 10 | M | Pountney | Tipton Harriers AC | Y | ||
| 36 | 12 | E | Wedderburn | Tipton Harriers AC | Y | ||
| 37 | 1 | E | Harding | Epsom & Ewell AC | IL | 18:33 | 1st Intermediate Lady |
| 38 | 2 | S | Harris | Rugby AC | IL | 18:56 | 2nd Intermediate Lady |
| 39 | 3 | L | Mosen | Unattached | IL | 20:13 | 3rd Intermediate Lady |
| 40 | 5 | H | Harding | Epsom & Ewell AC | IL | ||
| 41 | 6 | J | Cullen | Epsom & Ewell AC | IL | ||
| 42 | 1 | J | Wigley | Invicta AC | SM | 27:52 | 1st Senior Man |
| 43 | 2 | P | Betteridge | Havering AC | SM | 28:27 | 2nd Senior Man |
| 44 | 4 | M | Roberts | Herne Hill Harriers | SM | 28:41 | 3rd Senior Man |
| 45 | 10 | M | Shotbolt | Bedford & County AC | SM | ||
| 46 | 12 | P | O'dell | Bedford & County AC | SM | ||
| 47 | 18 | M | McCarthy | Bedford & County AC | SM | ||
| 48 | 3 | N | Fisher | Harlow AC | MV40 | 28:39 | |
| 49 | 11 | F | Gomez | Vale of Aylesbury AC | MV40 | 29:28 | |
| 50 | 46 | E | Saberton | Cambridge & Colleridge AC | MV40 | 31:44 | |
| 51 | 47 | L | Parrott | Havering AC | VM | ||
| 52 | 52 | T | Hoyles | Havering AC | VM | ||
| 53 | 114 | A | Tewkesbury | Havering AC | VM | ||
| 54 | 1 | K | Binns | Highgate Harriers | SL | 17:35 | 1st Senior Lady |
| 55 | 2 | A | Tamplin | Harlow AC | SL | 18:50 | 2nd Senior Lady |
| 56 | 3 | D | Wilkins | Uxbridge & District AC | SL | 19:14 | 3rd Senior Lady |
| 57 | 4 | G | Price | Highgate Harriers | SL | ||
| 58 | 9 | K | Rowan | Highgate Harriers | SL |
We are in the process of populating these pages.
Initially we intend to cover 1st, 2nd & 3rd in all age categories plus a few extra names that we may recognise whilst typing.
Eventually we hope to have a comprehensive set of results for all 25 years of the Ampthill Trophy Meeting and Beefeater Ampthill Trophy.
Team Awards
| BU11 | Sussex Road CP School | H.Ollens | 2 |
| D.Neale | 3 | ||
| K.Harvey | 13 | ||
| Total | 18 | ||
| BU13 | Barnet AC | R.Ede | 1 |
| R.Webster | 3 | ||
| B.Kavanagh | 9 | ||
| Total | 13 | ||
| BU15 | Tipton Harriers AC | P.Wilde | 5 |
| R.White | 11 | ||
| A.Nunn | 14 | ||
| Total | 30 | ||
| GU11 | Thetford AC | A.Connochie | 3 |
| A.Taylor | 4 | ||
| T.Points | 9 | ||
| Total | 16 | ||
| GU13 | Hertford & Ware AC | T.Rollins | 5 |
| L.Harrington | 7 | ||
| J.Smith | 25 | ||
| Total | 37 | ||
| GU15 | Uxbridge & District AC | D.Hilton | 1 |
| S.Sanrs | 13 | ||
| T.Birch | 18 | ||
| Total | 32 | ||
| IL | Epsom & Ewell AC | E.Harding | 1 |
| H.Harding | 5 | ||
| J.Cullen | 6 | ||
| Total | 12 | ||
| SL | Highgate Harriers | K.Binns | 1 |
| G.Price | 4 | ||
| K.Rowan | 9 | ||
| Total | 14 | ||
| SM | Bedford & County AC | M.Shotbolt | 10 |
| P.O'dell | 12 | ||
| M.McCarthy | 18 | ||
| Total | 40 | ||
| VM | Havering AC | L.Parrott | 47 |
| T.Hoyles | 52 | ||
| A.Tewkesbury | 114 | ||
| Total | 213 | ||
| Y | Tipton Harriers AC | J.O'Connor | 9 |
| M.Pountney | 10 | ||
| E.Wedderburn | 12 | ||
| Total | 31 |
Last Updated: Friday, 29 July 2011 21:56