|
|
Ampthill Trophy Meeting Sunday 7th November 1976 Information about the Ampthill Trophy Meeting (1974-1998) is reproduced with the permission and kind cooperation of Bedford & County AC. |
|
| Race No. | Posn | Forename | Surname | Club | Age Cat | Time | Award |
| 1 | 1 | I | Menzies | Langleybury School | BU13 | 9:00 | 1st U13 Boy |
| 2 | 2 | K | Carley | Huntingdon AC | BU13 | 9:01 | 2nd U13 Boy |
| 3 | 3 | S | Goodwin | Verlea AC | BU13 | 9:08 | 3rd U13 Boy |
| 4 | 6 | D | Riley | Manchester AC | BU13 | ||
| 5 | 11 | I | Wilkinson | Manchester AC | BU13 | ||
| 6 | 17 | C | Sheppard | Manchester AC | BU13 | ||
| 7 | 1 | K | Muntzer | Highgate Harriers | GU13 | 9:40 | 1st U13 Girl |
| 8 | 2 | A | McKim | Thetford AC | GU13 | 9:58 | 2nd U13 Girl |
| 9 | 3 | H | Thorpe | Hallamshire AC | GU13 | 10:01 | 3rd U13 Girl |
| 10 | 4 | S | Connichie | Thetford AC | GU13 | ||
| 11 | 9 | E | Smith | Thetford AC | GU13 | ||
| 12 | 1 | P | Collins | Norfolk Olympiads AC | BU15 | 17:09 | 1st U15 Boy |
| 13 | 2 | P | Gurr | Watford Harriers AC | BU15 | 17:36 | 2nd U15 Boy |
| 14 | 3 | A | Kindley | Verlea AC | BU15 | 17:48 | 3rd U15 Boy |
| 15 | 7 | D | Thomson | Norfolk Olympiads AC | BU15 | ||
| 16 | 14 | D | Norman | Norfolk Olympiads AC | BU15 | ||
| 17 | 1 | J | Winter | Sheffield AC | GU15 | 9:34 | 1st U15 Girl |
| 18 | 2 | L | Chamberlain | Melbourn AC | GU15 | 9:43 | 2nd U15 Girl |
| 19 | 3 | D | Ball | Thetford AC | GU15 | 9:44 | 3rd U15 Girl |
| 20 | 4 | J | Fullen | Epsom & Ewell AC | GU15 | ||
| 21 | 5 | H | Harding | Epsom & Ewell AC | GU15 | ||
| 22 | 6 | S | Poulter | Epsom & Ewell AC | GU15 | ||
| 23 | 1 | S | Flint | Thetford AC | Y | 20:14 | 1st Youth |
| 24 | 2 | D | Lightowler | Langleybury School | Y | 20:14 | 2nd Youth |
| 25 | 3 | S | Moule | Cambridge & Colleridge AC | Y | 20:24 | 3rd Youth |
| 26 | 4 | C | Hensby | Woking Schools | Y | ||
| 27 | 6 | S | Crossman | Woking Schools | Y | ||
| 28 | 12 | T | Crossman | Woking Schools | Y | ||
| 29 | 1 | E | Harding | Epsom & Ewell AC | IL | 15:07 | 1st Intermediate Lady |
| 30 | 2 | J | Kalineraki | Highgate Harriers | IL | 15:44 | 2nd Intermediate Lady |
| 31 | 3 | A | Embury | Cambridge Harriers | IL | 29:44 | 3rd Intermediate Lady |
| 32 | 5 | J | Walker | Epsom & Ewell AC | IL | ||
| 33 | 7 | L | Ward | Epsom & Ewell AC | IL | ||
| 34 | 1 | J | Odlin | North London AC | SM | 29:44 | 1st Senior Man |
| 35 | 2 | D | Turner | Liverpool Harriers | SM | 29:49 | 2nd Senior Man |
| 36 | 3 | J | Norman | Unattached | SM | 30:46 | 3rd Senior Man |
| 37 | 4 | D | Galloway | North London AC | SM | ||
| 38 | 6 | P | Vaughan | North London AC | SM | ||
| 39 | 1 | C | Rogers | Highgate Harriers | SL | 19:56 | 1st Senior Lady |
| 40 | 2 | J | Everett | Norfolk Olympiads AC | SL | 20:11 | 2nd Senior Lady |
| 41 | 3 | A | Clark | Highgate Harriers | SL | 20:26 | 3rd Senior Lady |
| 42 | 8 | S | Smith | Highgate Harriers | SL |
We are in the process of populating these pages.
Initially we intend to cover 1st, 2nd & 3rd in all age categories plus a few extra names that we may recognise whilst typing.
Eventually we hope to have a comprehensive set of results for all 25 years of the Ampthill Trophy Meeting and Beefeater Ampthill Trophy.
Team Awards
| BU13 | Manchester AC | D.Riley | 6 |
| I.Wilkinson | 11 | ||
| C.Sheppard | 17 | ||
| Total | 34 | ||
| BU15 | Norfolk Olympiads AC | S.Flint | 1 |
| D.Thomson | 7 | ||
| D.Norman | 14 | ||
| Total | 22 | ||
| GU13 | Thetford AC | A.Kimm | 2 |
| S.Connichie | 4 | ||
| E.Smith | 9 | ||
| Total | 15 | ||
| GU15 | Epsom & Ewell AC | J.Fullen | 4 |
| H.Harding | 5 | ||
| S.Poulter | 6 | ||
| Total | 15 | ||
| IL | Epsom & Ewell AC | E.Harding | 1 |
| J.Walker | 5 | ||
| L.Ward | 7 | ||
| Total | 13 | ||
| SL | Highgate Harriers | C.Rodgers | 1 |
| A.Clarke | 3 | ||
| S.Smith | 8 | ||
| Total | 12 | ||
| SM | North London AC | J.Odlin | 1 |
| D.Galloway | 4 | ||
| P.Vaughan | 6 | ||
| Total | 11 | ||
| Y | Woking Schools | C.Hensby | 4 |
| S.Crossman | 6 | ||
| T.Crossman | 12 | ||
| Total | 22 |
Last Updated: Friday, 29 July 2011 21:55