|
|
Ampthill Trophy Meeting Sunday 3rd November 1974 Information about the Ampthill Trophy Meeting (1974-1998) is reproduced with the permission and kind cooperation of Bedford & County AC. |
|
| Race No. | Posn | Forename | Surname | Club | Age Cat | Time | Award |
| 1 | 1 | A | Buck | Bedford & County AC | BU12 | 7:07 | 1st U12 Boy |
| 2 | 2 | G | Spring | Bedford & County AC | BU12 | 7:14 | 2nd U12 Boy |
| 3 | 3 | D | Warland | Aldershot, Farnham & District | BU12 | 7:16 | 3rd U12 Boy |
| 4 | 11 | A | McNeilage | Bedford & County AC | BU12 | ||
| 5 | 1 | I | Fletcher | Rossendale AC | BU14 | 13:36 | 1st U14 Boy |
| 6 | 2 | D | Lewis | Rossendale AC | BU14 | 13:51 | 2nd U14 Boy |
| 7 | 3 | P | Ledger | Aldershot, Farnham & District | BU14 | 13:56 | 3rd U14 Boy |
| 8 | 9 | P | Dixon | Rossendale AC | BU14 | ||
| 9 | 1 | A | Clifford | Bedford & County AC | GU13 | 7:38 | 1st U13 Girl |
| 10 | 2 | S | Gough | Bedford & County AC | GU13 | 7:58 | 2nd U13 Girl |
| 11 | 3 | S | Carnie | Vale of Aylesbury AC | GU13 | 8:00 | 3rd U13 Girl |
| 12 | 10 | J | Pannell | Bedford & County AC | GU13 | ||
| 13 | 1 | A | Constable | Cambridge & Colleridge AC | BU16 | 13:05 | 1st U16 Boy |
| 14 | 2 | M | Upton | Wakefield Harriers AC | BU16 | 13:12 | 2nd U16 Boy |
| 15 | 3 | D | Edwards | Thurrock AC | BU16 | 13:16 | 3rd U16 Boy |
| 16 | 5 | J | Metcalfe | Wakefield AC | BU16 | ||
| 17 | 10 | C | Grace | Wakefield AC | BU16 | ||
| 18 | 1 | C | Muntzer | Highgate Harriers | GU15 | 7:30 | 1st U15 Girl |
| 19 | 2 | D | Styles | Wycombe Phoenix Harriers AC | GU15 | 7:39 | 2nd U15 Girl |
| 20 | 3 | A | Langley | Bedford & County AC | GU15 | 7:39 | 3rd U15 Girl |
| 21 | 6 | J | Steele | Bedford & County AC | GU15 | ||
| 22 | 10 | V | Johnson | Bedford & County AC | GU15 | ||
| 23 | 1 | T | Ashton | Wakefield AC | Y | 18:33 | 1st Youth |
| 24 | 2 | S | Lowe | Watford Harriers | Y | 18:38 | 2nd Youth |
| 25 | 3 | M | McCarthy | Bedford & County AC | Y | 18:49 | 3rd Youth |
| 26 | 4 | M | Shotbolt | Bedford & County AC | Y | ||
| 27 | 6 | P | Graham | Bedford & County AC | Y | ||
| 28 | 1 | E | Stewart | Wycombe Phoenix Harriers AC | IL | 16:41 | 1st Intermediate Lady |
| 29 | 2 | K | Mosen | Highgate Harriers | IL | 17:04 | 2nd Intermediate Lady |
| 30 | 3 | M | Martin | Stevenage & North Herts AC | IL | 17:20 | 3rd Intermediate Lady |
| 31 | 7 | A | Thomson | Wycombe Phoenix Harriers | IL | ||
| 32 | 10 | L | Clausen | Wycombe Phoenix Harriers | IL | ||
| 33 | 1 | Tony | Simmons | Luton United AC | SM | 20:17 | 1st Senior Man |
| 34 | 2 | M | Beavor | Luton United AC | SM | 21:52 | 2nd Senior Man |
| 35 | 3 | I | Thompson | Luton United AC | SM | 21:57 | 3rd Senior Man |
| 36 | 1 | M | Tunstall | Luton United AC | SL | 15:56 | 1st Senior Lady |
| 37 | 2 | C | Rodgers | Highgate Harriers | SL | 16:09 | 2nd Senior Lady |
| 38 | 3 | A | Clarke | Highgate Harriers | SL | 16:12 | 3rd Senior Lady |
| 39 | 6 | C | Colman | Highgate Harriers | SL |
We are in the process of populating these pages.
Initially we intend to cover 1st, 2nd & 3rd in all age categories plus a few extra names that we may recognise whilst typing.
Eventually we hope to have a comprehensive set of results for all 25 years of the Ampthill Trophy Meeting and Beefeater Ampthill Trophy.
Team Awards
| BU12 | Bedford & County AC | A.Buck | 1 |
| D.Spring | 2 | ||
| A.McNeilage | 11 | ||
| Total | 14 | ||
| BU14 | Rossendale AC | I.Fletcher | 1 |
| D.Lewis | 2 | ||
| P.Dixon | 9 | ||
| Total | 12 | ||
| BU16 | Wakefield AC | M.Upton | 2 |
| J.Metcalfe | 5 | ||
| C.Grace | 10 | ||
| Total | 17 | ||
| GU13 | Bedford & County AC | A.Clifford | 1 |
| S.Gough | 2 | ||
| J.Pannell | 10 | ||
| Total | 13 | ||
| GU15 | Bedford & County AC | A.Langley | 3 |
| J.Steele | 6 | ||
| V.Johnson | 10 | ||
| Total | 19 | ||
| IL | Wycombe Phoenix Harriers | A.Stewart | 1 |
| A.Thomson | 7 | ||
| L.Clausen | 10 | ||
| Total | 18 | ||
| SL | Highgate Harriers | C.Rodgers | 2 |
| A.Clarke | 3 | ||
| C.Colman | 6 | ||
| Total | 11 | ||
| SM | Luton United AC | A.Simmons | 1 |
| M.Beavor | 2 | ||
| I.Thompson | 3 | ||
| Total | 6 | ||
| Y | Bedford & County AC | M.McCarthy | 3 |
| M.Shotbolt | 4 | ||
| P.Graham | 6 | ||
| Total | 13 |
Last Updated: Friday, 29 July 2011 21:55